Start 0 km Hasi Dere 7.4 km 7.4km
+280m -245m Kushla 18.7 km 11.3km
+810m -720m Mezhdinen 30.2 km 11.5km
+615m -670m Dobromirtsi 37.2 km 7km
+170m -285m Ustra 51.3 km 14.1km
+810m -355m The River 67 km 15.7km
+600m -1000m Memov Gaber 76.2 km 9.2km
+620m -330m Piriytsa 80.3 km 4.1km
+150m -410m Final 85.7 km 5.4km
+260m -300m |
GBR85 / 2019 All: 57 · Men: 46 · Women: 11 · Running: 0 · Started: 51 · Finished: 40 · DNS: 6 · DNF: 11 · DSQ: 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|