| # | BIB | Name | Manastir 6.8km | Rumija 8.9km | FINAL 20.8 km | Speed km/h | ||
| 1 | M | 748 | Lukas EHRLE | GER | 00:40:22 | 01:04:43 | 02:12:36 | 9.41 |
| 2 | M | 736 | Edgar DUMAS | FRA | 00:45:34 | 01:12:25 | 02:13:28 | 9.35 |
| 3 | M | 732 | Gontzal MURGOITIO ESPARZA | ESP | 00:45:15 | 01:12:52 | 02:14:46 | 9.26 |
| 4 | M | 737 | Ludovic FERNANDEZ | FRA | 00:46:25 | 01:14:34 | 02:17:35 | 9.07 |
| 5 | M | 730 | Lluís PUIGVERT PALACIOS | ESP | 00:44:10 | 01:10:44 | 02:19:17 | 8.96 |
| 6 | M | 776 | Omi RYUNOSUKE | JPN | 00:44:07 | 01:09:34 | 02:19:28 | 8.95 |
| 7 | M | 765 | Cesare Peter BETTOLI | ITA | 00:46:24 | 01:11:54 | 02:20:34 | 8.88 |
| 8 | M | 781 | Erik KÅRVATN | NOR | 00:46:15 | 01:15:24 | 02:21:32 | 8.82 |
| 9 | M | 778 | Shota MATSUMOTO | JPN | 00:45:04 | 01:10:23 | 02:22:34 | 8.75 |
| 10 | M | 729 | Ïu NET PUIG | ESP | 00:46:05 | 01:13:37 | 02:22:52 | 8.74 |
| 11 | M | 801 | Pavel TARASOV | RUS | 00:49:33 | 01:18:18 | 02:23:15 | 8.71 |
| 12 | M | 802 | Klemen ŠPANRING | SLO | 00:45:10 | 01:13:12 | 02:23:47 | 8.68 |
| 13 | M | 744 | Ben SHARROCK | GBR | 00:50:04 | 01:19:56 | 02:24:06 | 8.66 |
| 14 | M | 753 | Máté Dávid VÁSÁRHELYI | HUN | 00:45:50 | 01:13:04 | 02:26:28 | 8.52 |
| 15 | M | 789 | Jakub BACHLEDA - KSIĘDZULARZ | POL | 00:49:55 | 01:19:52 | 02:27:38 | 8.45 |
| 16 | M | 782 | Trym DALSET LØDØEN | NOR | 00:46:18 | 01:13:59 | 02:28:07 | 8.43 |
| 17 | M | 783 | Iver SYNSTNES HOLE | NOR | 00:50:58 | 01:20:01 | 02:28:22 | 8.41 |
| 18 | M | 769 | Joseph PHILIPPOT | ITA | 00:50:22 | 01:18:50 | 02:31:44 | 8.22 |
| 19 | M | 762 | Rotem YASUR | ISR | 00:50:38 | 01:21:53 | 02:32:49 | 8.17 |
| 20 | M | 787 | Marcin KUNZ | POL | 00:51:12 | 01:22:30 | 02:32:57 | 8.16 |
| 21 | M | 768 | Enrico ROTA MARTIR | ITA | - | 01:19:44 | 02:33:34 | 8.13 |
| 22 | M | 773 | Kota KANIE | JPN | 00:51:15 | 01:21:00 | 02:34:07 | 8.10 |
| 23 | M | 750 | Giorgos NATSIOPOULOS | GRE | 00:52:16 | 01:24:05 | 02:34:38 | 8.07 |
| 24 | M | 735 | Arthur DELORE | FRA | 00:51:26 | 01:22:15 | 02:35:19 | 8.04 |
| 25 | M | 725 | Hynek ŠKRABAL | CZE | 00:49:22 | 01:21:19 | 02:35:29 | 8.03 |
| 26 | M | 739 | Charlie ALLMOND | GBR | 00:51:42 | 01:21:56 | 02:35:30 | 8.03 |
| 27 | M | 819 | Ezra MERRILL-TRIPLETT | USA | 00:52:53 | 01:24:44 | 02:36:14 | 7.99 |
| 28 | M | 791 | Jan KACZOR | POL | 00:45:59 | 01:15:31 | 02:37:08 | 7.94 |
| 29 | M | 726 | Adam ŘÍHA | CZE | 00:54:01 | 01:28:05 | 02:38:22 | 7.88 |
| 30 | M | 710 | Thacyan DA SILVA PELEGRINI | BRA | 00:55:16 | 01:28:36 | 02:38:39 | 7.87 |
| 31 | M | 755 | Patrik JUHÁSZ | HUN | 00:51:19 | 01:22:51 | 02:40:10 | 7.79 |
| 32 | M | 815 | Tupelo BURDEAU | USA | 00:53:12 | 01:25:58 | 02:41:31 | 7.73 |
| 33 | M | 817 | Bryce OSTERMILLER | USA | 00:51:33 | 01:23:30 | 02:42:09 | 7.70 |
| 34 | M | 711 | Bruno Bulle COSTA ESTEVES | BRA | 00:46:33 | 01:18:08 | 02:42:54 | 7.66 |
| 35 | M | 795 | Francisco GONÇALVES | POR | 00:50:10 | 01:20:31 | 02:43:14 | 7.65 |
| 36 | M | 722 | Lukáš HAVLÍK | CZE | 00:52:22 | 01:23:47 | 02:43:27 | 7.64 |
| 37 | F | 746 | Eve PANNONE | GBR | 00:53:05 | 01:24:33 | 02:43:53 | 7.62 |
| 38 | M | 779 | Jonatan VENEMA | NED | 00:51:55 | 01:21:40 | 02:44:15 | 7.60 |
| 39 | M | 793 | Eugénio MEDEIROS | POR | 00:49:55 | 01:21:20 | 02:45:18 | 7.55 |
| 40 | M | 714 | Grigor GRIGOROV | BUL | 00:55:56 | 01:29:45 | 02:45:43 | 7.53 |
| 41 | M | 798 | Luis GOMES | POR | 00:54:10 | 01:27:00 | 02:46:10 | 7.51 |
| 42 | F | 734 | Laia MONTOYA GARCÍA | ESP | 00:55:10 | 01:26:27 | 02:46:44 | 7.49 |
| 43 | M | 703 | James BARNETT | AUS | 00:50:58 | 01:23:54 | 02:47:08 | 7.47 |
| 44 | F | 788 | Patrycja STANEK | POL | 00:56:55 | 01:31:55 | 02:47:09 | 7.47 |
| 45 | M | 764 | Simone DALLE | ITA | 00:53:20 | 01:25:25 | 02:48:20 | 7.41 |
| 46 | M | 759 | Luke WELDON | IRL | 00:56:33 | 01:30:38 | 02:49:29 | 7.36 |
| 47 | M | 712 | Ognyan DIMITROV | BUL | 00:52:11 | 01:25:17 | 02:52:35 | 7.23 |
| 48 | F | 731 | Dalia ALONSO PEDRENO | ESP | 00:57:19 | 01:30:21 | 02:52:44 | 7.23 |
| 49 | M | 751 | Máté KOVÁCS | HUN | 00:53:04 | 01:25:34 | 02:52:53 | 7.22 |
| 50 | F | 741 | Alexandra WHITAKER | GBR | 01:00:44 | 01:37:26 | 02:53:10 | 7.21 |
| 51 | M | 796 | Miguel SILVA | POR | 00:49:03 | 01:18:31 | 02:54:16 | 7.16 |
| 52 | M | 807 | Ján HOŽDORA | SVK | 00:56:58 | 01:29:57 | 02:55:36 | 7.11 |
| 53 | M | 756 | Bendegúz PERNYÉSZ | HUN | 00:52:55 | 01:24:47 | 02:56:48 | 7.06 |
| 54 | M | 797 | Diogo GOMES | POR | 01:00:36 | 01:37:21 | 02:57:02 | 7.05 |
| 55 | F | 813 | Meija PETERSSON | SWE | 01:01:15 | 01:38:40 | 02:57:26 | 7.03 |
| 56 | M | 803 | Pavle VARINAC | SRB | 00:59:02 | 01:33:25 | 02:58:27 | 6.99 |
| 57 | M | 790 | Jerzy PACHUT | POL | 00:56:08 | 01:32:59 | 02:58:35 | 6.99 |
| 58 | F | 723 | Barbora MARKOVÁ | CZE | 01:02:15 | 01:40:11 | 02:58:35 | 6.99 |
| 59 | M | 806 | Timo CABAN | SVK | 00:56:24 | 01:28:15 | 02:59:05 | 6.97 |
| 60 | F | 814 | Greta HALLDÉN | SWE | 00:58:52 | 01:35:34 | 03:01:54 | 6.86 |
| 61 | M | 707 | Iago FERREIRA CORREIA | BRA | 01:04:58 | 01:42:30 | 03:02:13 | 6.85 |
| 62 | M | 818 | Scott KLINGONSMITH | USA | 00:49:31 | 01:21:51 | 03:02:21 | 6.84 |
| 63 | F | 743 | Betty BERGSTRAND | GBR | 00:57:29 | 01:33:57 | 03:02:36 | 6.83 |
| 64 | M | 794 | Vitor FARIA | POR | 00:53:37 | 01:26:05 | 03:06:48 | 6.68 |
| 65 | M | 822 | Mladen FRANCUZ | SRB | 01:00:25 | 01:38:06 | 03:07:31 | 6.66 |
| 66 | F | 820 | Nowelle SPENCER | USA | 01:02:26 | 01:40:16 | 03:08:45 | 6.61 |
| 67 | F | 809 | Nikola MAŤKOVÁ | SVK | 01:01:48 | 01:38:19 | 03:09:05 | 6.60 |
| 68 | F | 799 | Viktoriia SHCHERBAKOVA | RUS | 01:00:25 | 01:37:53 | 03:10:07 | 6.56 |
| 69 | M | 713 | Preslav PEYNOV | BUL | 00:58:48 | 01:36:54 | 03:12:52 | 6.47 |
| 70 | F | 727 | Jana PEKAŘOVÁ | CZE | 00:59:10 | 01:37:52 | 03:14:53 | 6.40 |
| 71 | F | 720 | Anna SLÍVOVÁ | CZE | 01:01:27 | 01:38:30 | 03:16:42 | 6.34 |
| 72 | F | 721 | Hana HEJNEŠOVÁ | CZE | 01:05:22 | 01:43:59 | 03:18:36 | 6.28 |
| 73 | F | 771 | Karen KOBAYASHI | JPN | 01:01:57 | 01:41:28 | 03:19:20 | 6.26 |
| 74 | M | 702 | Hayden BARNETT | AUS | 00:56:38 | 01:34:28 | 03:19:34 | 6.25 |
| 75 | M | 747 | Tomas BLACK | GBR | 00:55:02 | 01:30:39 | 03:20:17 | 6.23 |
| 76 | M | 772 | Kenshi KITAZAWA | JPN | 01:00:33 | 01:34:02 | 03:22:22 | 6.17 |
| 77 | F | 716 | Maggie GIETZ | CAN | 01:10:33 | 01:51:22 | 03:25:53 | 6.06 |
| 78 | F | 742 | Chloe RYLANCE | GBR | 01:07:21 | 01:50:34 | 03:26:08 | 6.05 |
| 79 | F | 786 | Anna MAJERCZYK | POL | 01:13:12 | 01:53:22 | 03:26:15 | 6.05 |
| 80 | F | 740 | Beth RAWLINSON | GBR | 01:05:29 | 01:50:18 | 03:27:35 | 6.01 |
| 81 | F | 704 | Elena STEPHENSON | AUS | 01:03:30 | 01:45:08 | 03:30:37 | 5.93 |
| 82 | M | 792 | Afonso VERÍSSIMO | POR | 01:00:15 | 01:37:06 | 03:31:42 | 5.90 |
| 83 | M | 718 | Olivier GARNEAU | CAN | 00:54:22 | 01:31:09 | 03:35:40 | 5.79 |
| 84 | M | 823 | Aleksandar GRBOVIĆ | MNE | 01:05:49 | 01:44:52 | 03:35:43 | 5.79 |
| 85 | F | 757 | Vivien CSISZÁR | HUN | 01:12:06 | 01:54:35 | 03:36:32 | 5.76 |
| 86 | M | 758 | Mackenzie MCIVOR | IRL | 01:00:59 | 01:40:38 | 03:39:31 | 5.69 |
| 87 | F | 717 | Haley HUGHES | CAN | 01:09:55 | 01:53:03 | 03:43:20 | 5.59 |
| 88 | M | 761 | Ciaran GOSS | IRL | 01:00:12 | 01:38:42 | 03:43:38 | 5.58 |
| 89 | F | 812 | Tereza ŠULIGOVÁ | SVK | 01:10:10 | 01:54:23 | 03:46:40 | 5.51 |
| 90 | F | 816 | Sophia MAYERS | USA | 01:13:36 | 02:03:46 | 03:48:04 | 5.47 |
| 91 | M | 766 | Riccardo MATERGIA | ITA | 01:04:10 | 01:45:54 | 03:51:23 | 5.39 |
| 92 | F | 728 | Eliška POBORSKÁ | CZE | 01:11:22 | 01:56:43 | 03:52:03 | 5.38 |
| 93 | M | 715 | Finn TOWER-PIERCE | CAN | 01:09:26 | 01:57:31 | 03:53:09 | 5.35 |
| 94 | F | 745 | Rosie WOODHAMS | GBR | 01:02:10 | 01:40:27 | 03:53:59 | 5.33 |
| 95 | F | 705 | Mariana APARECIDA DOS SANTOS | BRA | 01:08:06 | 01:50:29 | 03:59:06 | 5.22 |
| 96 | F | 810 | Mahuliena ĎURECOVÁ | SVK | 01:11:55 | 01:55:04 | 03:59:54 | 5.20 |
| 97 | F | 777 | Saho HONGO | JPN | 01:10:52 | 01:54:51 | 04:02:34 | 5.14 |
| 98 | F | 821 | Staša DJORDJEVIĆ | SRB | 01:16:02 | 02:04:37 | 04:05:04 | 5.09 |
| 99 | F | 805 | Júlia JUROŠOVÁ | SVK | 01:19:10 | 02:06:58 | 04:13:53 | 4.92 |
| 100 | F | 738 | Sophie RYLANCE | GBR | 01:24:28 | 02:19:46 | 04:21:15 | 4.78 |
| 101 | M | 752 | Balázs VÖLGYI | HUN | 01:10:16 | 01:56:44 | 04:31:12 | 4.60 |
| 102 | F | 754 | Szonja ROKONAY | HUN | 01:18:48 | 02:13:19 | 04:47:17 | 4.34 |
| 103 | F | 709 | Beatriz WARKEN | BRA | 01:24:26 | 02:18:45 | 04:55:20 | 4.23 |
| 104 | F | 774 | Sukai NAKANISHI | JPN | 01:27:27 | 02:22:38 | 05:07:49 | 4.05 |
| FOT | F | 706 | Alice KATO DE ALMEIDA | BRA | 01:37:10 | 02:40:27 | 05:40:50 | 3.66 |
| 106 | M | 767 | Alessandro ROSSI | ITA | 00:46:10 | 01:14:15 | - | 7.19 |
| 107 | M | 724 | Martin GOGELA | CZE | 00:50:15 | 01:19:40 | - | 6.70 |
| 108 | M | 701 | Gerard ROGÉ ROYO | AND | 00:52:05 | 01:23:58 | - | 6.36 |
| 109 | F | 733 | Alba BARAMBIO MARTINEZ | ESP | 00:55:32 | 01:26:26 | - | 6.18 |
| 110 | M | 811 | Samuel FRLIČKA | SVK | 00:57:37 | 01:36:48 | - | 5.52 |
| 111 | M | 770 | Jinnosuke OMI | JPN | 00:57:54 | 01:38:43 | - | 5.41 |
| 112 | F | 824 | Ana OLIVIERA | POR | 01:12:25 | 01:59:15 | - | 4.48 |
| DNS | F | 708 | Thais ALVES FONSECA | BRA | - | - | - | 0 |
| DNS | M | 719 | Jeevan DHALIWAL | CAN | - | - | - | 0 |
| DNS | M | 749 | Felix GRAMELSBERGER | GER | - | - | - | 0 |
| DNS | M | 760 | Yann HIDALGO Y VALDEZ | IRL | - | - | - | 0 |
| DNS | M | 763 | Antonio CORTI | ITA | - | - | - | 0 |
| DNS | F | 775 | Emilie LE BRAS | JPN | - | - | - | 0 |
| DNS | F | 780 | Andora Regine AAS | NOR | - | - | - | 0 |
| DNS | M | 784 | Wallace Lutgardo HUAMANÍ LLANQUECHA | PER | - | - | - | 0 |
| DNS | M | 785 | Wallace Fernando HUAMANÍ LLANQUECHA | PER | - | - | - | 0 |
| DNS | F | 800 | Irina UMNITSYNA | RUS | - | - | - | 0 |
| DNS | M | 804 | Fiorillo CAMESI | SUI | - | - | - | 0 |
| DNS | M | 808 | Oliver VRÁBEL | SVK | - | - | - | 0 |
Number of reccords: 124
