| # | BIB | Name | FINAL 11.9 km | Speed km/h | ||
| 1 | M | 228 | Biel SAGUÉS ROVIRA | ESP | 00:59:10 | 12.07 |
| 2 | M | 258 | Andreas LILLESKARE | NOR | 01:01:39 | 11.58 |
| 3 | M | 264 | Isak DRØPPING | NOR | 01:02:28 | 11.43 |
| 4 | M | 240 | Bertold KALÁSZ | HUN | 01:02:55 | 11.35 |
| 5 | M | 225 | Gerard LOPEZ SERRA | ESP | 01:03:10 | 11.30 |
| 6 | M | 266 | Aleksander GLOD | POL | 01:03:37 | 11.22 |
| 7 | M | 281 | Boomer WEISMAN | USA | 01:03:47 | 11.19 |
| 8 | M | 229 | Antoine DELORE | FRA | 01:04:04 | 11.14 |
| 9 | M | 224 | Joan GUITERAS PAIXAU | ESP | 01:04:22 | 11.09 |
| 10 | M | 230 | Angel CAYROL FLAMENT | FRA | 01:04:32 | 11.06 |
| 11 | M | 283 | James UNDERWOOD | USA | 01:04:32 | 11.06 |
| 12 | M | 263 | Kristian MOEN | NOR | 01:04:53 | 11.00 |
| 13 | M | 252 | Jotaro NAOE | JPN | 01:05:02 | 10.98 |
| 14 | M | 279 | Linus WEDIN | SWE | 01:05:16 | 10.94 |
| 15 | M | 265 | Emil ASLAKSEN RØED | NOR | 01:05:34 | 10.89 |
| 16 | M | 277 | Jonas OLIVA | SUI | 01:06:03 | 10.81 |
| 17 | M | 256 | Bjørnar SKJEFLO UNHJEM | NOR | 01:06:24 | 10.75 |
| 18 | M | 245 | Riccardo CHIOLERIO | ITA | 01:06:45 | 10.70 |
| 19 | M | 257 | Kristian SKJEFLO UNHJEM | NOR | 01:07:05 | 10.64 |
| 20 | M | 238 | Teodor FRANKE | GER | 01:07:34 | 10.57 |
| 21 | M | 253 | Takumu NOMURA | JPN | 01:07:45 | 10.54 |
| 22 | M | 246 | Davide GADIN | ITA | 01:09:03 | 10.34 |
| 23 | M | 248 | Misora YABANA | JPN | 01:09:47 | 10.23 |
| 24 | M | 254 | Taizo KUSAKA | JPN | 01:10:10 | 10.18 |
| 25 | M | 235 | Daniel HEPPELL | GBR | 01:10:51 | 10.08 |
| 26 | M | 220 | Jan SOBEK | CZE | 01:11:03 | 10.05 |
| 27 | M | 269 | Guilherme MARTINS | POR | 01:11:28 | 9.99 |
| 28 | M | 268 | Martim FERNANDES | POR | 01:11:53 | 9.93 |
| 29 | M | 274 | João LAMAS | POR | 01:12:11 | 9.89 |
| 30 | M | 201 | Thomas PEREIRO DAS | AND | 01:12:19 | 9.87 |
| 31 | M | 202 | Adrià ISAL GARCIA | AND | 01:12:37 | 9.83 |
| 32 | M | 278 | Max ÖSTERBERG | SWE | 01:13:31 | 9.71 |
| 33 | M | 273 | Lourenço OLIVEIRA | POR | 01:14:23 | 9.60 |
| 34 | M | 217 | Jonáš JURÁŇ | CZE | 01:14:37 | 9.57 |
| 35 | M | 210 | Jhemes COSTA SANTOS JUNIOR | BRA | 01:14:53 | 9.53 |
| 36 | M | 208 | Pedro TELES MELO | BRA | 01:15:04 | 9.51 |
| 37 | M | 233 | Rowan ASHWORTH | GBR | 01:15:36 | 9.44 |
| 38 | M | 284 | Lincoln GAGE | USA | 01:16:09 | 9.38 |
| 39 | M | 209 | Brendom Lucas FARREIRA VIANA KELLY | BRA | 01:17:10 | 9.25 |
| 40 | M | 221 | Tadeáš PLISKA | CZE | 01:18:04 | 9.15 |
| 41 | M | 212 | Ivaylo PEYNOV | BUL | 01:18:28 | 9.10 |
| 42 | M | 204 | Kauã Nilton VALIM PIRES | BRA | 01:18:50 | 9.06 |
| 43 | M | 243 | Matteo MARIANI | ITA | 01:19:22 | 9.00 |
| 44 | M | 218 | Ondřej ŽITNÝ | CZE | 01:19:49 | 8.95 |
| 45 | M | 275 | Igor ANDREEV | RUS | 01:19:59 | 8.93 |
| 46 | M | 231 | Tom ASHWORTH | GBR | 01:20:43 | 8.85 |
| 47 | M | 242 | Patrick MCDAID | IRL | 01:21:42 | 8.74 |
| 48 | M | 272 | João GOUVEIA | POR | 01:21:59 | 8.71 |
| 49 | M | 244 | Lorenzo FONTANA | ITA | 01:24:43 | 8.43 |
| 50 | M | 280 | Malte LESSING | SWE | 01:24:49 | 8.42 |
| 51 | M | 206 | Matheus Bastos CARVALHO LAMEGO | BRA | 01:25:14 | 8.38 |
| 52 | M | 214 | Leon KUMRIĆ | CRO | 01:31:10 | 7.83 |
| 53 | M | 232 | Jamie BARNES | GBR | 01:39:56 | 7.14 |
| DNS | M | 207 | João MENDES MUNIZ | BRA | - | 0 |
| DNS | M | 236 | Amadeus MEINECKE | GER | - | 0 |
Number of reccords: 55
