| All: 84 · Men: 55 · Women: 29 · Running: 0 · Started: 78 · Finished: 78 · DNS: 6 · DNF: 0 · DSQ: 0 | ||||||
| # | BIB | Name | time | diff | ||
| 1 | 228![]() ESP | Biel SAGUÉS ROVIRA | M 1 | Youth-B-M 1 | 00:59:10 11.9 km @ Final | - |
| 2 | 258![]() NOR | Andreas LILLESKARE | M 2 | Youth-A-M 1 | 01:01:39 11.9 km @ Final | + 00:02:29 |
| 3 | 264![]() NOR | Isak DRØPPING | M 3 | Youth-B-M 2 | 01:02:28 11.9 km @ Final | + 00:03:18 |
| 4 | 240![]() HUN | Bertold KALÁSZ | M 4 | Youth-B-M 3 | 01:02:55 11.9 km @ Final | + 00:03:45 |
| 5 | 225![]() ESP | Gerard LOPEZ SERRA | M 5 | Youth-A-M 2 | 01:03:10 11.9 km @ Final | + 00:04:00 |
| 6 | 266![]() POL | Aleksander GLOD | M 6 | Youth-B-M 4 | 01:03:37 11.9 km @ Final | + 00:04:27 |
| 7 | 281![]() USA | Boomer WEISMAN | M 7 | Youth-B-M 5 | 01:03:47 11.9 km @ Final | + 00:04:37 |
| 8 | 229![]() FRA | Antoine DELORE | M 8 | Youth-B-M 6 | 01:04:04 11.9 km @ Final | + 00:04:54 |
| 9 | 224![]() ESP | Joan GUITERAS PAIXAU | M 9 | Youth-A-M 3 | 01:04:22 11.9 km @ Final | + 00:05:12 |
| 10 | 230![]() FRA | Angel CAYROL FLAMENT | M 10 | Youth-B-M 7 | 01:04:32 11.9 km @ Final | + 00:05:22 |
| 10 | 283![]() USA | James UNDERWOOD | M 11 | Youth-B-M 8 | 01:04:32 11.9 km @ Final | + 00:05:22 |
| 12 | 263![]() NOR | Kristian MOEN | M 12 | Youth-B-M 9 | 01:04:53 11.9 km @ Final | + 00:05:43 |
| 13 | 252![]() JPN | Jotaro NAOE | M 13 | Youth-B-M 10 | 01:05:02 11.9 km @ Final | + 00:05:52 |
| 14 | 279![]() SWE | Linus WEDIN | M 14 | Youth-B-M 11 | 01:05:16 11.9 km @ Final | + 00:06:06 |
| 15 | 265![]() NOR | Emil ASLAKSEN RØED | M 15 | Youth-B-M 12 | 01:05:34 11.9 km @ Final | + 00:06:24 |
| 16 | 277![]() SUI | Jonas OLIVA | M 16 | Youth-B-M 13 | 01:06:03 11.9 km @ Final | + 00:06:53 |
| 17 | 256![]() NOR | Bjørnar SKJEFLO UNHJEM | M 17 | Youth-A-M 4 | 01:06:24 11.9 km @ Final | + 00:07:14 |
| 18 | 245![]() ITA | Riccardo CHIOLERIO | M 18 | Youth-B-M 14 | 01:06:45 11.9 km @ Final | + 00:07:35 |
| 19 | 257![]() NOR | Kristian SKJEFLO UNHJEM | M 19 | Youth-A-M 5 | 01:07:05 11.9 km @ Final | + 00:07:55 |
| 20 | 238![]() GER | Teodor FRANKE | M 20 | Youth-B-M 15 | 01:07:34 11.9 km @ Final | + 00:08:24 |
| 21 | 253![]() JPN | Takumu NOMURA | M 21 | Youth-B-M 16 | 01:07:45 11.9 km @ Final | + 00:08:35 |
| 22 | 260![]() NOR | Ingeborg SYNTNES HOLE | F 1 | Youth-B-F 1 | 01:08:50 11.9 km @ Final | + 00:09:40 |
| 23 | 246![]() ITA | Davide GADIN | M 22 | Youth-B-M 17 | 01:09:03 11.9 km @ Final | + 00:09:53 |
| 24 | 248![]() JPN | Misora YABANA | M 23 | Youth-A-M 6 | 01:09:47 11.9 km @ Final | + 00:10:37 |
| 25 | 254![]() JPN | Taizo KUSAKA | M 24 | Youth-B-M 18 | 01:10:10 11.9 km @ Final | + 00:11:00 |
| 26 | 235![]() GBR | Daniel HEPPELL | M 25 | Youth-B-M 19 | 01:10:51 11.9 km @ Final | + 00:11:41 |
| 27 | 220![]() CZE | Jan SOBEK | M 26 | Youth-B-M 20 | 01:11:03 11.9 km @ Final | + 00:11:53 |
| 28 | 276![]() SLO | Klara VELEPEC | F 2 | Youth-B-F 2 | 01:11:20 11.9 km @ Final | + 00:12:10 |
| 29 | 269![]() POR | Guilherme MARTINS | M 27 | Youth-A-M 7 | 01:11:28 11.9 km @ Final | + 00:12:18 |
| 30 | 268![]() POR | Martim FERNANDES | M 28 | Youth-A-M 8 | 01:11:53 11.9 km @ Final | + 00:12:43 |
| 31 | 274![]() POR | João LAMAS | M 29 | Youth-B-M 21 | 01:12:11 11.9 km @ Final | + 00:13:01 |
| 32 | 201![]() AND | Thomas PEREIRO DAS | M 30 | Youth-A-M 9 | 01:12:19 11.9 km @ Final | + 00:13:09 |
| 33 | 202![]() AND | Adrià ISAL GARCIA | M 31 | Youth-B-M 22 | 01:12:37 11.9 km @ Final | + 00:13:27 |
| 34 | 227![]() ESP | Uma PLANS SAFORES | F 3 | Youth-B-F 3 | 01:12:48 11.9 km @ Final | + 00:13:38 |
| 35 | 249![]() JPN | Yuna OGAKE | F 4 | Youth-A-F 1 | 01:13:30 11.9 km @ Final | + 00:14:20 |
| 36 | 278![]() SWE | Max ÖSTERBERG | M 32 | Youth-B-M 23 | 01:13:31 11.9 km @ Final | + 00:14:21 |
| 37 | 251![]() JPN | Rina OGAKE | F 5 | Youth-A-F 2 | 01:13:44 11.9 km @ Final | + 00:14:34 |
| 38 | 255![]() JPN | Riko OBATA | F 6 | Youth-B-F 4 | 01:14:13 11.9 km @ Final | + 00:15:03 |
| 39 | 273![]() POR | Lourenço OLIVEIRA | M 33 | Youth-B-M 24 | 01:14:23 11.9 km @ Final | + 00:15:13 |
| 40 | 217![]() CZE | Jonáš JURÁŇ | M 34 | Youth-A-M 10 | 01:14:37 11.9 km @ Final | + 00:15:27 |
| 41 | 210![]() BRA | Jhemes COSTA SANTOS JUNIOR | M 35 | Youth-B-M 25 | 01:14:53 11.9 km @ Final | + 00:15:43 |
| 42 | 208![]() BRA | Pedro TELES MELO | M 36 | Youth-B-M 26 | 01:15:04 11.9 km @ Final | + 00:15:54 |
| 43 | 233![]() GBR | Rowan ASHWORTH | M 37 | Youth-B-M 27 | 01:15:36 11.9 km @ Final | + 00:16:26 |
| 44 | 284![]() USA | Lincoln GAGE | M 38 | Youth-B-M 28 | 01:16:09 11.9 km @ Final | + 00:16:59 |
| 45 | 223![]() ESP | Nuria CALZADA GARROFE | F 7 | Youth-A-F 3 | 01:16:19 11.9 km @ Final | + 00:17:09 |
| 46 | 262![]() NOR | Ingfrid KLOKSET | F 8 | Youth-B-F 5 | 01:16:59 11.9 km @ Final | + 00:17:49 |
| 47 | 209![]() BRA | Brendom Lucas FARREIRA VIANA KELLY | M 39 | Youth-B-M 29 | 01:17:10 11.9 km @ Final | + 00:18:00 |
| 48 | 261![]() NOR | Ida BRAKSTAD ORSET | F 9 | Youth-B-F 6 | 01:17:27 11.9 km @ Final | + 00:18:17 |
| 49 | 221![]() CZE | Tadeáš PLISKA | M 40 | Youth-B-M 30 | 01:18:04 11.9 km @ Final | + 00:18:54 |
| 50 | 212![]() BUL | Ivaylo PEYNOV | M 41 | Youth-B-M 31 | 01:18:28 11.9 km @ Final | + 00:19:18 |
| 51 | 204![]() BRA | Kauã Nilton VALIM PIRES | M 42 | Youth-A-M 11 | 01:18:50 11.9 km @ Final | + 00:19:40 |
| 52 | 243![]() ITA | Matteo MARIANI | M 43 | Youth-A-M 12 | 01:19:22 11.9 km @ Final | + 00:20:12 |
| 53 | 218![]() CZE | Ondřej ŽITNÝ | M 44 | Youth-A-M 13 | 01:19:49 11.9 km @ Final | + 00:20:39 |
| 54 | 275![]() RUS | Igor ANDREEV | M 45 | Youth-A-M 14 | 01:19:59 11.9 km @ Final | + 00:20:49 |
| 55 | 231![]() GBR | Tom ASHWORTH | M 46 | Youth-A-M 15 | 01:20:43 11.9 km @ Final | + 00:21:33 |
| 56 | 242![]() IRL | Patrick MCDAID | M 47 | Youth-B-M 32 | 01:21:42 11.9 km @ Final | + 00:22:32 |
| 57 | 272![]() POR | João GOUVEIA | M 48 | Youth-B-M 33 | 01:21:59 11.9 km @ Final | + 00:22:49 |
| 58 | 282![]() USA | Estella LAIRD | F 10 | Youth-B-F 7 | 01:24:28 11.9 km @ Final | + 00:25:18 |
| 59 | 244![]() ITA | Lorenzo FONTANA | M 49 | Youth-A-M 16 | 01:24:43 11.9 km @ Final | + 00:25:33 |
| 60 | 280![]() SWE | Malte LESSING | M 50 | Youth-B-M 34 | 01:24:49 11.9 km @ Final | + 00:25:39 |
| 61 | 206![]() BRA | Matheus Bastos CARVALHO LAMEGO | M 51 | Youth-A-M 17 | 01:25:14 11.9 km @ Final | + 00:26:04 |
| 62 | 270![]() POR | Mariana PRUDÊNCIO | F 11 | Youth-B-F 8 | 01:25:47 11.9 km @ Final | + 00:26:37 |
| 63 | 234![]() GBR | Eleana MATOS | F 12 | Youth-B-F 9 | 01:28:39 11.9 km @ Final | + 00:29:29 |
| 64 | 241![]() HUN | Krisztina CSEH | F 13 | Youth-B-F 10 | 01:28:41 11.9 km @ Final | + 00:29:31 |
| 65 | 271![]() POR | Victoria BENTO | F 14 | Youth-B-F 11 | 01:29:44 11.9 km @ Final | + 00:30:34 |
| 66 | 239![]() HUN | Zoé GOMBÁR | F 15 | Youth-A-F 4 | 01:30:47 11.9 km @ Final | + 00:31:37 |
| 67 | 214![]() CRO | Leon KUMRIĆ | M 52 | Youth-B-M 35 | 01:31:10 11.9 km @ Final | + 00:32:00 |
| 68 | 215![]() CZE | Šarlota OCHMANOVÁ | F 16 | Youth-A-F 5 | 01:31:22 11.9 km @ Final | + 00:32:12 |
| 69 | 247![]() ITA | Elisa MARIANI | F 17 | Youth-B-F 12 | 01:34:21 11.9 km @ Final | + 00:35:11 |
| 70 | 219![]() CZE | Nela SEJKOROVÁ | F 18 | Youth-B-F 13 | 01:38:02 11.9 km @ Final | + 00:38:52 |
| 71 | 250![]() JPN | Yumi SAITO | F 19 | Youth-A-F 6 | 01:38:43 11.9 km @ Final | + 00:39:33 |
| 72 | 232![]() GBR | Jamie BARNES | M 53 | Youth-A-M 18 | 01:39:56 11.9 km @ Final | + 00:40:46 |
| 73 | 203![]() BRA | Elis Juliana SIMÃO JOÃO | F 20 | Youth-A-F 7 | 01:40:07 11.9 km @ Final | + 00:40:57 |
| 74 | 222![]() CZE | Tereza STRYKOVÁ | F 21 | Youth-B-F 14 | 01:40:19 11.9 km @ Final | + 00:41:09 |
| 75 | 216![]() CZE | Nella LIGOCKÁ | F 22 | Youth-A-F 8 | 01:43:23 11.9 km @ Final | + 00:44:13 |
| 76 | 267![]() POR | Luisa RODRIGUES | F 23 | Youth-A-F 9 | 02:04:08 11.9 km @ Final | + 01:04:58 |
| 77 | 211![]() BRA | Micaela THORSCHMIDT DE CARVALHO | F 24 | Youth-B-F 15 | 02:05:02 11.9 km @ Final | + 01:05:52 |
| 78 | 205![]() BRA | Raphaela FALCÃO DE OLIVEIRA | F 25 | Youth-A-F 10 | 02:13:44 11.9 km @ Final | + 01:14:34 |
| DNS | 207![]() BRA | João MENDES MUNIZ | M | Youth-B-M | - 0 km @ Start | - |
| DNS | 213![]() CAN | Evvi TOWER-PIERCE | F | Youth-B-F | - 0 km @ Start | - |
| DNS | 226![]() ESP | Gabriela LASALLE GRATACOS | F | Youth-B-F | - 0 km @ Start | - |
| DNS | 236![]() GER | Amadeus MEINECKE | M | Youth-A-M | - 0 km @ Start | - |
| DNS | 237![]() GER | Antonella MEINECKE | F | Youth-B-F | - 0 km @ Start | - |
| DNS | 259![]() NOR | Anna BRUSETH | F | Youth-A-F | - 0 km @ Start | - |
Number of records: 84
