| # | BIB | Name | Дамбъла 8.7km | Момина сълза 18.4km | Равен Чамлък 25.5km | Зли трап 33.8km | FINAL 42.8 km | Speed km/h | ||
| 1 | M | 401 | Adam Timler | HUN | - | - | - | - | - | - |
| 2 | M | 402 | Aleksandar Georgiev | BUL | - | - | - | - | - | - |
| 3 | M | 403 | Andrey Stoilov | BUL | - | - | - | - | - | - |
| 4 | F | 404 | Anelia Kuzmanova | BUL | - | - | - | - | - | - |
| 5 | F | 405 | Anelia Ranchinska | BUL | - | - | - | - | - | - |
| 6 | F | 406 | Aneliya Vitkova | BUL | - | - | - | - | - | - |
| 7 | M | 407 | Angel Shterev | BUL | - | - | - | - | - | - |
| 8 | M | 408 | Angel Tonkin | BUL | - | - | - | - | - | - |
| 9 | F | 409 | Ani Cholakova | BUL | - | - | - | - | - | - |
| 10 | M | 410 | Antonio Tsonev | BUL | - | - | - | - | - | - |
| 11 | M | 411 | Anzhel Dimitrov | BUL | - | - | - | - | - | - |
| 12 | M | 412 | Asen Stoyanov | BUL | - | - | - | - | - | - |
| 13 | M | 414 | Atanas Pironov | BUL | - | - | - | - | - | - |
| 14 | M | 415 | Boris Dimitrov | BUL | - | - | - | - | - | - |
| 15 | M | 416 | Boris Nenov | BUL | - | - | - | - | - | - |
| 16 | M | 417 | Boris Todorov | BUL | - | - | - | - | - | - |
| 17 | M | 418 | Borislav Ivanov | BUL | - | - | - | - | - | - |
| 18 | M | 419 | Borislav Parnarev | BUL | - | - | - | - | - | - |
| 19 | M | 420 | Bozhidar Slavchev | BUL | - | - | - | - | - | - |
| 20 | M | 421 | Bozhidar Tinev | BUL | - | - | - | - | - | - |
| 21 | M | 422 | Byulyant Talyatov | BUL | - | - | - | - | - | - |
| 22 | F | 423 | Caroline Richard | CAN | - | - | - | - | - | - |
| 23 | M | 424 | Danail Stoenchev | BUL | - | - | - | - | - | - |
| 24 | M | 425 | Daniel Peychev | BUL | - | - | - | - | - | - |
| 25 | F | 426 | Diana Georgieva | BUL | - | - | - | - | - | - |
| 26 | M | 427 | Dimitar Bogoev | BUL | - | - | - | - | - | - |
| 27 | M | 428 | Dimitar Dimitrov | BUL | - | - | - | - | - | - |
| 28 | M | 429 | Dimitar Postolovski | MK | - | - | - | - | - | - |
| 29 | M | 430 | Dimitar Stoyanov | BUL | - | - | - | - | - | - |
| 30 | F | 431 | Dimitrina Guleva | BUL | - | - | - | - | - | - |
| 31 | M | 432 | Diyan Dzhambazov | BUL | - | - | - | - | - | - |
| 32 | M | 433 | Dmytro Gurin | UKR | - | - | - | - | - | - |
| 33 | M | 434 | Dragomir Mashov | BUL | - | - | - | - | - | - |
| 34 | F | 435 | Emel Mahmud | BUL | - | - | - | - | - | - |
| 35 | M | 436 | Emil Budinov | BUL | - | - | - | - | - | - |
| 36 | M | 437 | Emil Mihov | BUL | - | - | - | - | - | - |
| 37 | F | 438 | Evelina Damyanova | BUL | - | - | - | - | - | - |
| 38 | M | 439 | Galin Denev | BUL | - | - | - | - | - | - |
| 39 | M | 440 | Georgi Rusev | BUL | - | - | - | - | - | - |
| 40 | M | 441 | Georgi Totev | BUL | - | - | - | - | - | - |
| 41 | M | 442 | Georgi Ivanov | BUL | - | - | - | - | - | - |
| 42 | M | 443 | Hristo Aleksandrov | BUL | - | - | - | - | - | - |
| 43 | M | 444 | Hristo Baldzhiyski | BUL | - | - | - | - | - | - |
| 44 | M | 445 | Hristo Ivanov | BUL | - | - | - | - | - | - |
| 45 | M | 446 | Ivans Mutafov | BUL | - | - | - | - | - | - |
| 46 | M | 447 | Ivaylo Dimitrov | BUL | - | - | - | - | - | - |
| 47 | M | 448 | Ivaylo Shalamanov | BUL | - | - | - | - | - | - |
| 48 | M | 449 | Ivaylo Stoyanov | BUL | - | - | - | - | - | - |
| 49 | M | 450 | Ivo Borisov | BUL | - | - | - | - | - | - |
| 50 | F | 451 | Ivon Decheva | BUL | - | - | - | - | - | - |
| 51 | M | 452 | Junhee Lee | KOR | - | - | - | - | - | - |
| 52 | M | 453 | Kalin Ivanov | BUL | - | - | - | - | - | - |
| 53 | M | 454 | Kalin Sofroniev | BUL | - | - | - | - | - | - |
| 54 | M | 455 | Kaloyan Kolev | BUL | - | - | - | - | - | - |
| 55 | M | 456 | Krum Bakalov | BUL | - | - | - | - | - | - |
| 56 | M | 457 | Lachezar Georgiev | BUL | - | - | - | - | - | - |
| 57 | F | 458 | Luchiya Petkova | BUL | - | - | - | - | - | - |
| 58 | M | 459 | Lyubomir Todorov | BUL | - | - | - | - | - | - |
| 59 | M | 460 | Marin Marinov | BUL | - | - | - | - | - | - |
| 60 | M | 461 | Mariyan Georgiev | BUL | - | - | - | - | - | - |
| 61 | M | 462 | Mihail Mihaylov | BUL | - | - | - | - | - | - |
| 62 | M | 463 | Milen Kunev | BUL | - | - | - | - | - | - |
| 63 | F | 464 | Neriman Ismail | BUL | - | - | - | - | - | - |
| 64 | M | 465 | Nikola Tzotchev | BUL | - | - | - | - | - | - |
| 65 | M | 466 | Nikolay Kostenski | BUL | - | - | - | - | - | - |
| 66 | M | 467 | Nikolay Yaninski | BUL | - | - | - | - | - | - |
| 67 | M | 468 | Olivier Moreau | CAN | - | - | - | - | - | - |
| 68 | M | 469 | Pavel Tsanov | BUL | - | - | - | - | - | - |
| 69 | M | 470 | Petar Hadzhiyski | BUL | - | - | - | - | - | - |
| 70 | M | 471 | Petar Marinov | BUL | - | - | - | - | - | - |
| 71 | F | 472 | Petya Petrova | BUL | - | - | - | - | - | - |
| 72 | M | 473 | Plamen Baruh | BUL | - | - | - | - | - | - |
| 73 | M | 474 | Plamen Mitev | BUL | - | - | - | - | - | - |
| 74 | M | 475 | Plamen Petkov | BUL | - | - | - | - | - | - |
| 75 | F | 476 | Plamena Drenakova | BUL | - | - | - | - | - | - |
| 76 | M | 477 | Radoslav Kostov | BUL | - | - | - | - | - | - |
| 77 | M | 478 | Rostislav Stoyanov | BUL | - | - | - | - | - | - |
| 78 | M | 479 | Slavcho Topalov | BUL | - | - | - | - | - | - |
| 79 | F | 480 | Snezhina Lyubenova | BUL | - | - | - | - | - | - |
| 80 | M | 481 | Stefan Aleksiev | BUL | - | - | - | - | - | - |
| 81 | M | 482 | Stoyan Banenkin | BUL | - | - | - | - | - | - |
| 82 | M | 483 | Svetoslav Sabev | BUL | - | - | - | - | - | - |
| 83 | F | 484 | Teodora Stamat | BUL | - | - | - | - | - | - |
| 84 | M | 485 | Valentin Dimitrov | BUL | - | - | - | - | - | - |
| 85 | M | 486 | Vasil Dimitrov | BUL | - | - | - | - | - | - |
| 86 | M | 487 | Vasil Grancharov | BUL | - | - | - | - | - | - |
| 87 | M | 488 | Vasil Pashov | BUL | - | - | - | - | - | - |
| 88 | F | 489 | Velina Marcheva | BUL | - | - | - | - | - | - |
| 89 | M | 490 | venci ilchev | BUL | - | - | - | - | - | - |
| 90 | M | 491 | Viktor Arsov | BUL | - | - | - | - | - | - |
| 91 | M | 492 | Viktor Bozhilov | BUL | - | - | - | - | - | - |
| 92 | M | 493 | Vladimir Georgiev | BUL | - | - | - | - | - | - |
| 93 | M | 494 | Vladimir Valkov | BUL | - | - | - | - | - | - |
| 94 | M | 495 | Vladimir Kehayov | BUL | - | - | - | - | - | - |
| 95 | M | 496 | Vladislav Milenkov | BUL | - | - | - | - | - | - |
| 96 | F | 497 | Yanislava Ilieva | BUL | - | - | - | - | - | - |
| 97 | M | 498 | Yavor Krastev | BUL | - | - | - | - | - | - |
| 98 | M | 499 | Yavor Shikov | BUL | - | - | - | - | - | - |
| 99 | M | 500 | Yoan Chelebiev | BUL | - | - | - | - | - | - |
| 100 | M | 501 | Yordan Yordanov | BUL | - | - | - | - | - | - |
| 101 | F | 502 | Yulia Yurukova | BUL | - | - | - | - | - | - |
| 102 | F | 503 | Yuliyana Tsaneva | BUL | - | - | - | - | - | - |
| 103 | M | 504 | Maksim Vasilev | BUL | - | - | - | - | - | - |
| 104 | M | 505 | Tzvetan Zlatanov | BUL | - | - | - | - | - | - |
| 105 | M | 506 | Stoyan Stoyanov | BUL | - | - | - | - | - | - |
| 106 | M | 507 | Tsonyo Stoyanov | BUL | - | - | - | - | - | - |
| 107 | M | 508 | Damyan Ivanov | BUL | - | - | - | - | - | - |
Number of reccords: 107
