| # | BIB | Name | Bozhentsi MTB 15.9km | FINAL 25 km | Speed km/h | ||
| 1 | M | 5031 | Stanislav Grabchev | BUL | 00:47:31 | 01:06:09 | 22.68 |
| 2 | M | 3005 | Atanas Atanasov | BUL | 00:51:16 | 01:11:18 | 21.04 |
| 3 | M | 3004 | Asen Petrov | BUL | 00:53:49 | 01:15:12 | 19.95 |
| 4 | M | 3002 | Aleksandar Angelov | BUL | 00:56:05 | 01:20:11 | 18.71 |
| 5 | F | 5046 | Viktoriya Danova | BUL | 00:56:41 | 01:20:12 | 18.70 |
| 6 | M | 3037 | Plamen Petkov | BUL | 00:59:09 | 01:22:19 | 18.22 |
| 7 | M | 5011 | Gabriel Gatev | BUL | 00:59:12 | 01:22:25 | 18.20 |
| 8 | M | 5025 | Nikolay Dzhedzhev | BUL | 00:59:18 | 01:23:18 | 18.01 |
| 9 | M | 3028 | Martin Markov | BUL | 01:00:32 | 01:24:39 | 17.72 |
| 10 | M | 5033 | Stefan Tsonchev | BUL | 01:01:11 | 01:25:32 | 17.54 |
| 11 | M | 5016 | Kiril Djankushev | BUL | 01:02:49 | 01:26:50 | 17.27 |
| 12 | M | 5039 | Valentin Vlaykov | BUL | 01:02:46 | 01:27:12 | 17.20 |
| 13 | M | 5024 | Nikolay Baklarov | BUL | 01:03:09 | 01:27:50 | 17.08 |
| 14 | F | 5020 | Mirela Yordanova | BUL | 01:04:39 | 01:30:18 | 16.61 |
| 15 | M | 5047 | Vladislav Rusev | BUL | 01:05:08 | 01:31:15 | 16.44 |
| 16 | M | 5007 | Desislav Manolov | BUL | 01:05:37 | 01:31:15 | 16.44 |
| 17 | M | 3043 | Stefan Manchev | BUL | 01:05:59 | 01:32:27 | 16.22 |
| 18 | M | 3007 | Borislav Angelov | BUL | 01:06:51 | 01:34:26 | 15.88 |
| 19 | M | 3012 | Denis Topalov | BUL | 01:07:54 | 01:34:27 | 15.88 |
| 20 | M | 3021 | Hristo Georgiev | BUL | 01:08:01 | 01:34:48 | 15.82 |
| 21 | M | 3029 | Milen Penkov | BUL | 01:08:07 | 01:35:10 | 15.76 |
| 22 | M | 5010 | Emil Petrov | BUL | 01:08:03 | 01:35:17 | 15.74 |
| 23 | M | 3016 | Georgi Hristov | BUL | 01:09:18 | 01:36:05 | 15.61 |
| 24 | M | 5019 | Martin Ivanov | BUL | 01:08:44 | 01:36:50 | 15.49 |
| 25 | M | 3033 | Momchil Aleksiev | BUL | 01:08:18 | 01:38:25 | 15.24 |
| 26 | M | 3046 | Stoyan Bambov | BUL | 01:10:10 | 01:38:30 | 15.23 |
| 27 | M | 5027 | Petar Radev | BUL | 01:07:59 | 01:40:39 | 14.90 |
| 28 | M | 5026 | Petar Hristov | BUL | 01:13:40 | 01:41:19 | 14.81 |
| 29 | M | 5001 | Abtula Ismailov Gadzhalov | BUL | 01:13:19 | 01:41:59 | 14.71 |
| 30 | M | 3059 | Vlado Palamarkov | BUL | 01:13:50 | 01:42:01 | 14.70 |
| 31 | M | 3030 | Milen Shishmanov | BUL | 01:12:03 | 01:42:42 | 14.61 |
| 32 | M | 5009 | Dimitar Shtrangov | BUL | 01:10:16 | 01:42:51 | 14.58 |
| 33 | M | 5018 | Martin Hristov | BUL | 01:14:33 | 01:42:56 | 14.57 |
| 34 | M | 3050 | Svetoslav Slavchev | BUL | 01:14:05 | 01:42:57 | 14.57 |
| 35 | F | 5013 | Hristina Tankova | BUL | 01:13:16 | 01:43:45 | 14.46 |
| 36 | M | 5023 | Nestor Notov | BUL | 01:15:51 | 01:43:50 | 14.45 |
| 37 | M | 5045 | Victor Notov | BUL | 01:15:56 | 01:43:52 | 14.44 |
| 38 | M | 3014 | Diyan Todorov | BUL | 01:15:39 | 01:44:04 | 14.41 |
| 39 | M | 5017 | Lyubomir Popivanov | BUL | 01:15:46 | 01:45:21 | 14.24 |
| 40 | M | 5043 | Ventseslav Velichkov | BUL | 01:14:51 | 01:45:27 | 14.22 |
| 41 | M | 3010 | Daniel Lichev | BUL | 01:17:47 | 01:47:46 | 13.92 |
| 42 | F | 5034 | Tanya Kamenova | BUL | 01:17:21 | 01:47:50 | 13.91 |
| 43 | M | 3024 | Kaloyan Kostov | BUL | 01:17:44 | 01:48:43 | 13.80 |
| 44 | M | 5048 | Yordan Rusev | BUL | 01:20:56 | 01:50:00 | 13.64 |
| 45 | M | 5003 | Aleksandar Mitev | BUL | 01:20:46 | 01:50:15 | 13.61 |
| 46 | M | 3023 | Ivaylo Boev | BUL | 01:18:20 | 01:50:16 | 13.60 |
| 47 | M | 3041 | Slavcho Angelov | BUL | 01:20:38 | 01:52:13 | 13.37 |
| 48 | M | 3049 | Svetlozar Lazarov | BUL | 01:21:43 | 01:54:02 | 13.15 |
| 49 | M | 3013 | Dimitar Kiskinov | BUL | 01:24:08 | 01:54:28 | 13.10 |
| 50 | M | 3025 | Krasimir Bogdanov | BUL | 01:24:09 | 01:55:10 | 13.02 |
| 51 | M | 3003 | Alex Talov | BUL | 01:24:03 | 01:55:38 | 12.97 |
| 52 | M | 3020 | Hristo Dimitrov | BUL | 01:20:41 | 01:55:44 | 12.96 |
| 53 | M | 3038 | Plamen Slavov | BUL | 01:20:50 | 01:55:53 | 12.94 |
| 54 | M | 3039 | Rosen Talov | BUL | 01:24:07 | 01:56:21 | 12.89 |
| 55 | M | 3051 | Teodor Danov | BUL | 01:25:09 | 01:56:22 | 12.89 |
| 56 | M | 3057 | Vladimir Slavov | BUL | 01:23:03 | 01:56:34 | 12.87 |
| 57 | M | 3042 | Slavi Lolov | BUL | 01:25:13 | 01:56:46 | 12.85 |
| 58 | M | 3008 | Borislav Domuschiev | BUL | 01:24:47 | 02:02:03 | 12.29 |
| 59 | M | 5049 | Yordan Stoyanov | BUL | 01:25:04 | 02:02:05 | 12.29 |
| 60 | F | 5038 | Tsvetelina Beneva | BUL | 01:27:47 | 02:04:09 | 12.08 |
| 61 | F | 3061 | Yoana Hristova | BUL | 01:29:21 | 02:04:45 | 12.02 |
| 62 | M | 3009 | Bozhidar Ivanov | BUL | 01:31:40 | 02:06:55 | 11.82 |
| 63 | M | 3056 | Vihren Markov | BUL | 01:33:14 | 02:08:22 | 11.69 |
| 64 | F | 5041 | Velislava Stefanova | BUL | 01:31:04 | 02:08:35 | 11.67 |
| 65 | M | 5015 | Jorge Molinar | MEX | 01:32:55 | 02:08:38 | 11.66 |
| 66 | M | 3018 | Grozdan Grozdev | BUL | 01:35:50 | 02:09:20 | 11.60 |
| 67 | M | 3044 | Stefan Stanev | BUL | 01:35:51 | 02:10:29 | 11.50 |
| 68 | F | 3031 | Milka Radeva | BUL | 01:36:00 | 02:11:03 | 11.45 |
| 69 | F | 3048 | Stoyanka Manolova | BUL | 01:30:53 | 02:14:14 | 11.17 |
| 70 | M | 3055 | Vasil Zhelyaskov | BUL | 01:34:12 | 02:14:19 | 11.17 |
| 71 | M | 3027 | Kristiyan Lobodov | BUL | 01:30:34 | 02:14:20 | 11.17 |
| 72 | M | 5014 | Ivan Bogoev | BUL | 01:37:59 | 02:14:37 | 11.14 |
| 73 | M | 5004 | Aleksandar Petrov | BUL | 01:41:18 | 02:18:35 | 10.82 |
| 74 | M | 3026 | Krasimir Ivanov | BUL | 01:46:15 | 02:20:29 | 10.68 |
| 75 | M | 5044 | Veselin Vasilev | BUL | 01:44:47 | 02:25:51 | 10.28 |
| 76 | M | 5042 | Venko Venkov | BUL | 01:45:40 | 02:27:35 | 10.16 |
| 77 | M | 5036 | Toshko Aleksandrov | BUL | 01:46:05 | 02:28:47 | 10.08 |
| 78 | M | 3052 | Tihomir Dimov | BUL | 01:50:43 | 02:30:25 | 9.97 |
| 79 | M | 5028 | Preslav Gerchev | BUL | 01:46:08 | 02:31:01 | 9.93 |
| 80 | M | 3017 | Georgi Parvanov | BUL | 01:52:19 | 02:34:02 | 9.74 |
| 81 | M | 3034 | Nikolay Kazakov | BUL | 01:59:13 | 02:34:06 | 9.73 |
| 82 | M | 3001 | Adrian Dimitrov | BUL | 02:03:52 | 02:48:50 | 8.88 |
| 83 | M | 5006 | Asen Dimitrov | BUL | 02:03:36 | 02:48:52 | 8.88 |
| 84 | F | 3022 | Iliana Vasileva | BUL | 02:08:58 | 02:52:39 | 8.69 |
| 85 | M | 5040 | Valeri Bozhkov | BUL | 02:01:12 | 02:53:42 | 8.64 |
| 86 | M | 3032 | Miroslav Orloev | BUL | 02:09:38 | 02:56:49 | 8.48 |
| 87 | F | 3060 | Yoana De Has | BUL | 02:09:40 | 02:56:58 | 8.48 |
| 88 | F | 3054 | Valentina Kostadinova | BUL | 02:09:40 | 02:57:09 | 8.47 |
| 89 | M | 3035 | Nikolay Chernev | BUL | 02:13:03 | 03:01:47 | 8.25 |
| 90 | M | 5037 | Tsvetelin Botev | BUL | 02:10:38 | 03:09:31 | 7.91 |
| 91 | F | 5030 | Simona Ivanova | BUL | 02:10:54 | 03:09:40 | 7.91 |
| 92 | M | 3047 | Stoyan Stoyanov | BUL | 02:11:03 | 03:10:07 | 7.89 |
| 93 | F | 3062 | Zhana Hristova | BUL | 02:17:22 | 03:15:40 | 7.67 |
| 94 | F | 3011 | Daniela Petkova | BUL | 02:44:19 | 03:53:43 | 6.42 |
| 95 | M | 5022 | Mitko Petrov | BUL | 03:14:52 | 03:54:39 | 6.39 |
| DNS | M | 3006 | Atanas Panchev | BUL | - | - | - |
| DNS | M | 3015 | Georgi Georgiev | BUL | - | - | - |
| DNS | M | 3019 | Hristo Arabadzhiev | BUL | - | - | - |
| DNS | F | 3036 | Nina Barkalova-Antonova | BUL | - | - | - |
| DNS | M | 3040 | Simeon Monov | BUL | - | - | - |
| DNS | M | 3045 | Stoimen Shatkov | BUL | - | - | - |
| DNS | M | 3053 | Valentin Tonkov | BUL | - | - | - |
| DNS | M | 3058 | Vladislav Kirov | BUL | - | - | - |
| DNS | M | 5002 | Aleksandar Dimitrov | BUL | - | - | - |
| DNS | M | 5005 | Aleksandar Savov | BUL | - | - | - |
| DNS | M | 5008 | Dimitar Enchev | BUL | - | - | - |
| DNS | M | 5012 | Georgi Hristozov | BUL | - | - | - |
| DNS | M | 5021 | Miroslav Mirchev | BUL | - | - | - |
| DNS | M | 5029 | Rumen Karanikolov | BUL | - | - | - |
| DNS | M | 5032 | Stefan Nikolov | BUL | - | - | 0.00 |
| DNS | M | 5035 | Todor Todorov | BUL | - | - | - |
Number of reccords: 111
