| # | BIB | Name | MTB 25km | RUN 20.3km | FINAL 45.3 km | Speed km/h | ||
| 1 | M | 5031 | Stanislav Grabchev | BUL | 01:06:09 | 01:41:51 | 02:48:00 | 16.18 |
| 2 | M | 5033 | Stefan Tsonchev | BUL | 01:25:32 | 01:59:08 | 03:24:40 | 13.28 |
| 3 | M | 5016 | Kiril Djankushev | BUL | 01:26:50 | 01:58:14 | 03:25:04 | 13.25 |
| 4 | M | 5025 | Nikolay Dzhedzhev | BUL | 01:23:18 | 02:09:35 | 03:32:53 | 12.77 |
| 5 | M | 5011 | Gabriel Gatev | BUL | 01:22:25 | 02:16:02 | 03:38:27 | 12.44 |
| 6 | M | 5001 | Abtula Ismailov Gadzhalov | BUL | 01:41:59 | 01:59:07 | 03:41:06 | 12.29 |
| 7 | M | 5027 | Petar Radev | BUL | 01:40:39 | 02:01:34 | 03:42:13 | 12.23 |
| 8 | M | 5039 | Valentin Vlaykov | BUL | 01:27:12 | 02:17:10 | 03:44:22 | 12.11 |
| 9 | M | 5024 | Nikolay Baklarov | BUL | 01:27:50 | 02:17:04 | 03:44:54 | 12.09 |
| 10 | M | 5018 | Martin Hristov | BUL | 01:42:56 | 02:04:04 | 03:47:00 | 11.97 |
| 11 | M | 5007 | Desislav Manolov | BUL | 01:31:15 | 02:17:25 | 03:48:40 | 11.89 |
| 12 | M | 5047 | Vladislav Rusev | BUL | 01:31:15 | 02:22:32 | 03:53:47 | 11.63 |
| 13 | M | 5003 | Aleksandar Mitev | BUL | 01:50:15 | 02:04:37 | 03:54:52 | 11.57 |
| 14 | M | 5026 | Petar Hristov | BUL | 01:41:19 | 02:13:52 | 03:55:11 | 11.56 |
| 15 | M | 5010 | Emil Petrov | BUL | 01:35:17 | 02:20:03 | 03:55:20 | 11.55 |
| 16 | M | 5023 | Nestor Notov | BUL | 01:43:50 | 02:19:36 | 04:03:26 | 11.17 |
| 17 | M | 5045 | Victor Notov | BUL | 01:43:52 | 02:20:11 | 04:04:03 | 11.14 |
| 18 | M | 5043 | Ventseslav Velichkov | BUL | 01:45:27 | 02:35:15 | 04:20:42 | 10.43 |
| 19 | M | 5015 | Jorge Molinar | MEX | 02:08:38 | 02:12:57 | 04:21:35 | 10.39 |
| 20 | M | 5049 | Yordan Stoyanov | BUL | 02:02:05 | 02:22:13 | 04:24:18 | 10.28 |
| 21 | M | 5048 | Yordan Rusev | BUL | 01:50:00 | 02:41:00 | 04:31:00 | 10.03 |
| 22 | M | 5009 | Dimitar Shtrangov | BUL | 01:42:51 | 02:48:27 | 04:31:18 | 10.02 |
| 23 | M | 5014 | Ivan Bogoev | BUL | 02:14:37 | 03:05:17 | 05:19:54 | 8.50 |
| 24 | M | 5028 | Preslav Gerchev | BUL | 02:31:01 | 02:50:08 | 05:21:09 | 8.46 |
| 25 | M | 5037 | Tsvetelin Botev | BUL | 03:09:31 | 02:14:21 | 05:23:52 | 8.39 |
| 26 | M | 5006 | Asen Dimitrov | BUL | 02:48:52 | 02:35:27 | 05:24:19 | 8.38 |
| 27 | M | 5004 | Aleksandar Petrov | BUL | 02:18:35 | 03:07:32 | 05:26:07 | 8.33 |
| 28 | M | 5044 | Veselin Vasilev | BUL | 02:25:51 | 03:07:52 | 05:33:43 | 8.14 |
| 29 | M | 5036 | Toshko Aleksandrov | BUL | 02:28:47 | 03:11:45 | 05:40:32 | 7.98 |
| 30 | M | 5042 | Venko Venkov | BUL | 02:27:35 | 03:40:56 | 06:08:31 | 7.38 |
| 31 | M | 5022 | Mitko Petrov | BUL | 03:54:39 | 03:03:47 | 06:58:26 | 6.50 |
| 32 | M | 5019 | Martin Ivanov | BUL | 01:36:50 | - | - | 15.49 |
| 33 | M | 5017 | Lyubomir Popivanov | BUL | 01:45:21 | - | - | 14.24 |
| 34 | M | 5040 | Valeri Bozhkov | BUL | 02:53:42 | - | - | 8.64 |
| 35 | M | 5005 | Aleksandar Savov | BUL | - | - | - | - |
| 36 | M | 5008 | Dimitar Enchev | BUL | - | - | - | - |
| 37 | M | 5012 | Georgi Hristozov | BUL | - | - | - | - |
| 38 | M | 5021 | Miroslav Mirchev | BUL | - | - | - | - |
| 39 | M | 5029 | Rumen Karanikolov | BUL | - | - | - | - |
| 40 | M | 5032 | Stefan Nikolov | BUL | - | - | - | 0.00 |
| 41 | M | 5035 | Todor Todorov | BUL | - | - | - | - |
| DNS | M | 5002 | Aleksandar Dimitrov | BUL | - | - | - | - |
Number of reccords: 42
