| All: 49 · Men: 42 · Women: 7 · Running: - · Started: - · Finished: - · DNS: - · DNF: - · DSQ: - | ||||||
| # | BIB | Name | time | diff | ||
| 1 | 5001![]() BUL | Abtula Ismailov Gadzhalov | M 1 | M45 1 | - 0 km @ Start | - |
| 2 | 5002![]() BUL | Aleksandar Dimitrov | M 2 | - 0 km @ Start | - | |
| 3 | 5003![]() BUL | Aleksandar Mitev | M 3 | - 0 km @ Start | - | |
| 4 | 5004![]() BUL | Aleksandar Petrov | M 4 | - 0 km @ Start | - | |
| 5 | 5005![]() BUL | Aleksandar Savov | M 5 | - 0 km @ Start | - | |
| 6 | 5006![]() BUL | Asen Dimitrov | M 6 | M45 2 | - 0 km @ Start | - |
| 7 | 5007![]() BUL | Desislav Manolov | M 7 | - 0 km @ Start | - | |
| 8 | 5008![]() BUL | Dimitar Enchev | M 8 | - 0 km @ Start | - | |
| 9 | 5009![]() BUL | Dimitar Shtrangov | M 9 | M45 3 | - 0 km @ Start | - |
| 10 | 5010![]() BUL | Emil Petrov | M 10 | - 0 km @ Start | - | |
| 11 | 5011![]() BUL | Gabriel Gatev | M 11 | - 0 km @ Start | - | |
| 12 | 5012![]() BUL | Georgi Hristozov | M 12 | - 0 km @ Start | - | |
| 13 | 5013![]() BUL | Hristina Tankova | F 1 | F45 1 | - 0 km @ Start | - |
| 14 | 5014![]() BUL | Ivan Bogoev | M 13 | - 0 km @ Start | - | |
| 15 | 5015![]() MEX | Jorge Molinar | M 14 | M45 4 | - 0 km @ Start | - |
| 16 | 5016![]() BUL | Kiril Djankushev | M 15 | - 0 km @ Start | - | |
| 17 | 5017![]() BUL | Lyubomir Popivanov | M 16 | - 0 km @ Start | - | |
| 18 | 5018![]() BUL | Martin Hristov | M 17 | - 0 km @ Start | - | |
| 19 | 5019![]() BUL | Martin Ivanov | M 18 | - 0 km @ Start | - | |
| 20 | 5020![]() BUL | Mirela Yordanova | F 2 | - 0 km @ Start | - | |
| 21 | 5021![]() BUL | Miroslav Mirchev | M 19 | M45 5 | - 0 km @ Start | - |
| 22 | 5022![]() BUL | Mitko Petrov | M 20 | - 0 km @ Start | - | |
| 23 | 5023![]() BUL | Nestor Notov | M 21 | - 0 km @ Start | - | |
| 24 | 5024![]() BUL | Nikolay Baklarov | M 22 | - 0 km @ Start | - | |
| 25 | 5025![]() BUL | Nikolay Dzhedzhev | M 23 | - 0 km @ Start | - | |
| 26 | 5026![]() BUL | Petar Hristov | M 24 | - 0 km @ Start | - | |
| 27 | 5027![]() BUL | Petar Radev | M 25 | - 0 km @ Start | - | |
| 28 | 5028![]() BUL | Preslav Gerchev | M 26 | - 0 km @ Start | - | |
| 29 | 5029![]() BUL | Rumen Karanikolov | M 27 | - 0 km @ Start | - | |
| 30 | 5030![]() BUL | Simona Ivanova | F 3 | - 0 km @ Start | - | |
| 31 | 5031![]() BUL | Stanislav Grabchev | M 28 | - 0 km @ Start | - | |
| 32 | 5032![]() BUL | Stefan Nikolov | M 29 | - 0 km @ Start | - | |
| 33 | 5033![]() BUL | Stefan Tsonchev | M 30 | - 0 km @ Start | - | |
| 34 | 5034![]() BUL | Tanya Kamenova | F 4 | F45 2 | - 0 km @ Start | - |
| 35 | 5035![]() BUL | Todor Todorov | M 31 | - 0 km @ Start | - | |
| 36 | 5036![]() BUL | Toshko Aleksandrov | M 32 | M45 6 | - 0 km @ Start | - |
| 37 | 5037![]() BUL | Tsvetelin Botev | M 33 | - 0 km @ Start | - | |
| 38 | 5038![]() BUL | Tsvetelina Beneva | F 5 | F45 3 | - 0 km @ Start | - |
| 39 | 5039![]() BUL | Valentin Vlaykov | M 34 | M45 7 | - 0 km @ Start | - |
| 40 | 5040![]() BUL | Valeri Bozhkov | M 35 | - 0 km @ Start | - | |
| 41 | 5041![]() BUL | Velislava Stefanova | F 6 | F45 4 | - 0 km @ Start | - |
| 42 | 5042![]() BUL | Venko Venkov | M 36 | - 0 km @ Start | - | |
| 43 | 5043![]() BUL | Ventseslav Velichkov | M 37 | M45 8 | - 0 km @ Start | - |
| 44 | 5044![]() BUL | Veselin Vasilev | M 38 | - 0 km @ Start | - | |
| 45 | 5045![]() BUL | Victor Notov | M 39 | - 0 km @ Start | - | |
| 46 | 5046![]() BUL | Viktoriya Danova | F 7 | - 0 km @ Start | - | |
| 47 | 5047![]() BUL | Vladislav Rusev | M 40 | - 0 km @ Start | - | |
| 48 | 5048![]() BUL | Yordan Rusev | M 41 | M45 9 | - 0 km @ Start | - |
| 49 | 5049![]() BUL | Yordan Stoyanov | M 42 | - 0 km @ Start | - | |
Number of records: 49
