| # | BIB | Name | Bozhentsi 11.2km | Sechen Kamak 19.5km | Yabalka 36.3km | Shipka 49.7km | Mladost 61.5km | Balgarka 71.2km | Stanchov han 82.6km | Plachkovtsi 92.2km | FINAL 98.5 km | Speed km/h | ||
| 1 | M | 1107 | Plamen Merazov | BUL | 01:02:44 | 01:52:41 | 04:03:00 | 06:24:38 | 08:19:16 | 09:37:45 | 10:49:16 | 12:02:20 | 12:51:14 | 7.66 |
| 2 | M | 1075 | Lyuben Chavdarov | BUL | 01:05:04 | 02:00:52 | 04:34:31 | 07:19:43 | 09:37:11 | 11:01:47 | 12:14:37 | 13:37:31 | 14:40:29 | 6.71 |
| 3 | M | 1109 | Riehl Jerome | FRA | 01:14:08 | 02:15:03 | 04:54:28 | 07:21:40 | 09:37:30 | 11:23:04 | 12:47:08 | 14:21:39 | 15:22:07 | 6.41 |
| 4 | M | 1056 | Ivaylo Keremedchiev | BUL | 01:15:50 | 02:19:51 | 04:54:06 | 07:24:36 | 09:45:13 | 11:23:45 | 12:52:55 | 14:25:17 | 15:30:35 | 6.35 |
| 5 | M | 1129 | Tomas Kadlas | CZE | 01:03:52 | 01:59:08 | 04:22:23 | 07:01:10 | 09:17:59 | 12:01:43 | 13:32:44 | 15:14:12 | 16:12:33 | 6.08 |
| 6 | M | 1150 | Zhivko Zhelyazkov | BUL | 01:15:19 | 02:17:43 | 04:56:11 | 07:48:34 | 10:17:18 | 12:16:32 | 13:56:53 | 15:40:40 | 16:50:30 | 5.85 |
| 7 | M | 1036 | Galin Petrov | BUL | 01:14:55 | 02:18:10 | 04:59:27 | 07:48:47 | 10:17:27 | 12:04:55 | 13:37:59 | 15:35:43 | 16:51:33 | 5.84 |
| 8 | M | 1055 | Ivan Hadzhitsenev | BUL | 01:22:30 | 02:36:13 | 05:34:05 | 08:48:56 | 11:35:11 | 13:38:41 | 15:14:19 | 16:45:12 | 17:49:17 | 5.53 |
| 9 | M | 1017 | Constantin Nicolescu | ROU | 01:22:36 | 02:34:44 | 05:34:23 | 09:12:44 | 12:02:42 | 14:09:33 | 15:49:17 | 17:32:27 | 18:51:56 | 5.22 |
| 10 | M | 1026 | Dimitar Gospodinov | BUL | 01:27:14 | 02:39:47 | 05:51:05 | 09:04:30 | 11:50:44 | 13:46:50 | 15:34:14 | 17:34:19 | 18:56:10 | 5.20 |
| 11 | M | 1094 | Nikolay Ivanov | BUL | 01:16:22 | 02:19:38 | 05:08:28 | 08:28:16 | 11:19:08 | 13:25:18 | 15:30:05 | 17:49:22 | 19:11:30 | 5.13 |
| 12 | M | 1004 | Alexander Danchev | BUL | 01:31:36 | 02:51:36 | 06:01:12 | 09:47:11 | 12:41:56 | 14:41:19 | 16:14:55 | 18:01:11 | 19:13:01 | 5.13 |
| 13 | M | 1141 | Vladislav Serafimov | BUL | 01:13:12 | 02:25:25 | 05:24:40 | 08:40:39 | 11:41:53 | 13:50:01 | 15:55:33 | 18:10:31 | 19:52:29 | 4.96 |
| 14 | M | 1068 | Krasimir Pamporov | BUL | 01:26:08 | 02:39:18 | 05:51:47 | 09:11:35 | 12:15:04 | 14:41:06 | 16:47:26 | 18:57:06 | 20:30:14 | 4.80 |
| 15 | M | 1007 | Apostol Apostolov | BUL | 01:40:57 | 03:07:14 | 06:30:15 | 09:57:44 | 12:50:40 | 14:53:56 | 17:03:25 | 19:14:56 | 20:42:02 | 4.76 |
| 16 | M | 1137 | Velko Gerasimov | BUL | 01:27:50 | 02:44:40 | 05:56:43 | 09:21:14 | 12:25:05 | 14:48:55 | 17:05:36 | 19:25:54 | 20:51:21 | 4.72 |
| 17 | M | 1074 | Lozan Bizov | BUL | 01:38:12 | 03:00:06 | 06:18:15 | 09:49:57 | 12:56:02 | 15:14:39 | 17:23:24 | 19:43:37 | 21:25:01 | 4.60 |
| 18 | M | 1105 | Plamen Dimov | BUL | 01:49:50 | 03:18:43 | 06:56:13 | 10:23:35 | 13:08:35 | 15:21:11 | 17:42:18 | 20:12:29 | 21:48:28 | 4.52 |
| 19 | M | 1081 | Martin Mateev | BUL | 01:34:39 | 02:55:56 | 06:27:36 | 10:09:52 | 13:07:53 | 15:37:54 | 17:54:39 | 20:12:08 | 22:06:40 | 4.45 |
| 20 | M | 1039 | Georgi Georgiev | BUL | 01:15:45 | 02:19:20 | 05:25:05 | 08:53:01 | 13:36:35 | 16:06:36 | 18:26:56 | 20:42:47 | 22:10:10 | 4.44 |
| 21 | M | 1092 | Nikolay Deliyski | BUL | 01:40:19 | 03:06:55 | 06:38:11 | 10:20:16 | 13:12:17 | 15:48:36 | 18:33:36 | 20:57:08 | 22:48:24 | 4.32 |
| 22 | M | 1114 | Rostislav Zlatev | BUL | 01:40:36 | 03:07:04 | 07:25:10 | 11:34:57 | 13:55:27 | 16:43:49 | 19:00:08 | 21:28:23 | 23:03:32 | 4.27 |
| DNF | M | 1146 | Yordan Dimov | BUL | 01:20:51 | 02:29:48 | 05:53:28 | - | - | - | - | - | - | 6.16 |
| DNF | M | 1040 | Georgi Georgiev | BUL | 01:39:24 | 03:09:28 | 06:55:06 | - | - | - | - | - | - | 5.25 |
| DNS | M | 1013 | Boris Ribov | BUL | - | - | - | - | - | - | - | - | - | - |
| DNS | M | 1058 | Ivaylo Tsvetkov | BUL | - | - | - | - | - | - | - | - | - | - |
| DNS | M | 1121 | Stoyan Kovachev | BUL | - | - | - | - | - | - | - | - | - | - |
Number of reccords: 27
