Start
0 km 11.2km
+370m -285m 8.3km
+285m -95m CP#3
36.3 km ![]() 16.8km
+705m -820m 13.4km
+930m -330m 11.8km
+730m -540m 9.7km
+235m -550m 11.4km
+45m -680m 9.6km
+280m -215m Final
98.5 km 6.3km
+240m -305m |
| « | CP#3: Yabalka | » |
|
From start:
→ 36.3 km ↑ 1360 D+ ↓ 1200 D-
Lat: 42.783738
Lng: 25.383989 |
||
| Passed / checked: 138 | ![]() |
2 Not passed / not checked |
| Check point: @Yabalka - 36.3 km | |||||
| # | BIP | Name | time | km/h | |
| 1 | 1123![]() | Teodor Georgiev | M 1 | 03:30:12 - | 10.36 |
| 2 | 1069![]() | Kristian Atanasov | M 2 | 03:33:51 + 00:03:39 | 10.18 |
| 3 | 1076![]() | Maksim Bozhilov | M 3 | 03:39:28 + 00:09:16 | 9.92 |
| 4 | 1131![]() | Tsvetin Georgiev Team: Свищи Плаз - Челопеч | M 4 | 03:40:55 + 00:10:43 | 9.86 |
| 5 | 1093![]() | Nikolay Hristov | M 5 | 03:44:24 + 00:14:12 | 9.71 |
| 6 | 1096![]() | Nikolay Paskov Team: Crazy 100 | M 6 | 03:50:14 + 00:20:02 | 9.46 |
| 7 | 1027![]() | Dimitar Kutev | M 7 | 03:55:03 + 00:24:51 | 9.27 |
| 8 | 1101![]() | Petar Kolarov | M 8 | 03:55:49 + 00:25:37 | 9.24 |
| 9 | 1088![]() | Miroslav Hadzhiyski | M 9 | 03:56:44 + 00:26:32 | 9.20 |
| 10 | 1147![]() | Zahari Dimitrov Team: Adidas Runners Sofiа | M 10 | 03:58:31 + 00:28:19 | 9.13 |
| 11 | 1057![]() | Ivaylo Petkov Team: Adidas Runners Sofiа | M 11 | 04:01:09 + 00:30:57 | 9.03 |
| DNF | 1071![]() | Krum Radev Team: Кисело Мляко | M 12 | 04:01:25 + 00:31:13 | 9.02 |
| 13 | 1107![]() | Plamen Merazov Team: Ретро ракети | M 13 | 04:03:00 + 00:32:48 | 8.96 |
| 14 | 1067![]() | Krasen Kasamarkov Team: Канзас рънърс | M 14 | 04:18:47 + 00:48:35 | 8.42 |
| 15 | 1073![]() | Lina Hristova | F 1 | 04:22:01 + 00:51:49 | 8.31 |
| 16 | 1034![]() | Filip Anachkin | M 15 | 04:22:05 + 00:51:53 | 8.31 |
| 17 | 1129![]() | Tomas Kadlas | M 16 | 04:22:23 + 00:52:11 | 8.30 |
| 18 | 1125![]() | Tihomir Tonov Team: бако тийм | M 17 | 04:26:29 + 00:56:17 | 8.17 |
| 19 | 1020![]() | Deyvid Stoykov Team: бако тийм | M 18 | 04:26:36 + 00:56:24 | 8.17 |
| DNF | 1066![]() | Krasen Slavov | M 19 | 04:28:13 + 00:58:01 | 8.12 |
| DNF | 1023![]() | Dimitar Arnaudov | M 20 | 04:28:28 + 00:58:16 | 8.11 |
| 22 | 1012![]() | Blagoy Chingov | M 21 | 04:28:33 + 00:58:21 | 8.11 |
| 23 | 1075![]() | Lyuben Chavdarov Team: Ретро ракети | M 22 | 04:34:31 + 01:04:19 | 7.93 |
| 24 | 1053![]() | Ivan Hristov | M 23 | 04:38:07 + 01:07:55 | 7.83 |
| 25 | 1038![]() | Georgi Dragoev | M 24 | 04:38:14 + 01:08:02 | 7.83 |
| 26 | 1113![]() | Rositsa Stefanova Team: Crazy 100 | F 2 | 04:38:17 + 01:08:05 | 7.83 |
| 27 | 1070![]() | Krum Neykov Team: Свищи Плаз - Челопеч | M 25 | 04:43:27 + 01:13:15 | 7.68 |
| 28 | 1110![]() | Roberto Petrov | M 26 | 04:44:54 + 01:14:42 | 7.64 |
| 29 | 1098![]() | Pavel Todorov | M 27 | 04:46:32 + 01:16:20 | 7.60 |
| 30 | 1019![]() | Desislava Lazarova | F 3 | 04:49:44 + 01:19:32 | 7.52 |
| 31 | 1062![]() | Kaloyan Kolev Team: Мръсниятлеш | M 28 | 04:51:46 + 01:21:34 | 7.46 |
| 32 | 1056![]() | Ivaylo Keremedchiev | M 29 | 04:54:06 + 01:23:54 | 7.41 |
| 33 | 1130![]() | Tsvetan Spasov | M 30 | 04:54:13 + 01:24:01 | 7.40 |
| 34 | 1109![]() | Riehl Jerome Team: LA COW | M 31 | 04:54:28 + 01:24:16 | 7.40 |
| 35 | 1028![]() | Dimitar Milyov | M 32 | 04:54:39 + 01:24:27 | 7.39 |
| 36 | 1138![]() | Venelina Emilova | F 4 | 04:55:09 + 01:24:57 | 7.38 |
| 37 | 1150![]() | Zhivko Zhelyazkov Team: Канзас рънърс | M 33 | 04:56:11 + 01:25:59 | 7.35 |
| 38 | 1036![]() | Galin Petrov | M 34 | 04:59:27 + 01:29:15 | 7.27 |
| 39 | 1033![]() | Evgeniya Avramova-Stoyanova Team: Железа и Кристали | F 5 | 05:02:03 + 01:31:51 | 7.21 |
| 40 | 1119![]() | Stanislav Stanchev Team: Железа и Кристали | M 35 | 05:02:09 + 01:31:57 | 7.21 |
| 41 | 1104![]() | Plamen Bundev | M 36 | 05:03:23 + 01:33:11 | 7.18 |
| 42 | 1021![]() | Diman Spasov | M 37 | 05:05:39 + 01:35:27 | 7.13 |
| 43 | 1035![]() | Galin Garchev | M 38 | 05:06:26 + 01:36:14 | 7.11 |
| 44 | 1032![]() | Emel Mahmud Team: #НямаЧакай | F 6 | 05:07:49 + 01:37:37 | 7.08 |
| DNF | 1047![]() | Hristo Ivanov Team: #НямаЧакай | M 39 | 05:08:06 + 01:37:54 | 7.07 |
| 46 | 1084![]() | Milen Dimov Team: Двама адаши | M 40 | 05:08:11 + 01:37:59 | 7.07 |
| 47 | 1085![]() | Milen Kunev Team: Двама адаши | M 41 | 05:08:14 + 01:38:02 | 7.07 |
| 48 | 1094![]() | Nikolay Ivanov | M 42 | 05:08:28 + 01:38:16 | 7.06 |
| 49 | 1042![]() | Georgi Nikolov | M 43 | 05:08:31 + 01:38:19 | 7.06 |
| 50 | 1060![]() | Ivomir Kolev | M 44 | 05:09:05 + 01:38:53 | 7.05 |
| 51 | 1090![]() | Nestor Domuschiev Team: Батак Ултра | M 45 | 05:09:58 + 01:39:46 | 7.03 |
| 52 | 1133![]() | Valentin Surtalov | M 46 | 05:14:49 + 01:44:37 | 6.92 |
| 53 | 1024![]() | Dimitar Dimitrov | M 47 | 05:14:52 + 01:44:40 | 6.92 |
| 54 | 1151![]() | Cosmo Matthews | M 48 | 05:15:05 + 01:44:53 | 6.91 |
| 55 | 1140![]() | Vladislav Atanasov | M 49 | 05:15:23 + 01:45:11 | 6.91 |
| 56 | 1011![]() | Avel Ivanov | M 50 | 05:15:27 + 01:45:15 | 6.90 |
| DNF | 1136![]() | Vasil Velev | M 51 | 05:15:31 + 01:45:19 | 6.90 |
| 58 | 1051![]() | Ivan Bahchevanov | M 52 | 05:15:39 + 01:45:27 | 6.90 |
| 59 | 1002![]() | Aleksandar Stoyanov | M 53 | 05:15:45 + 01:45:33 | 6.90 |
| 60 | 1049![]() | Irina Peshina | F 7 | 05:15:50 + 01:45:38 | 6.90 |
| 61 | 1106![]() | Plamen Markov | M 54 | 05:16:01 + 01:45:49 | 6.89 |
| 62 | 1077![]() | Maksimiliyan Penkov | M 55 | 05:17:06 + 01:46:54 | 6.87 |
| DNF | 1048![]() | Hristo Raykov | M 56 | 05:21:00 + 01:50:48 | 6.79 |
| 64 | 1141![]() | Vladislav Serafimov Team: Медик | M 57 | 05:24:40 + 01:54:28 | 6.71 |
| 65 | 1008![]() | Apostol Kostov | M 58 | 05:24:46 + 01:54:34 | 6.71 |
| 66 | 1039![]() | Georgi Georgiev | M 59 | 05:25:05 + 01:54:53 | 6.70 |
| 67 | 1102![]() | Petroniy Evtov Team: Класика | M 60 | 05:26:59 + 01:56:47 | 6.66 |
| 68 | 1010![]() | Artem Zankovskiy Team: Класика | M 61 | 05:27:04 + 01:56:52 | 6.66 |
| 69 | 1052![]() | Ivan Haralampiev Team: Медик | M 62 | 05:28:57 + 01:58:45 | 6.62 |
| 70 | 1086![]() | Miroslav Kyselica | M 63 | 05:29:14 + 01:59:02 | 6.62 |
| 71 | 1001![]() | Aleksandar Popov Team: Кисело Мляко | M 64 | 05:30:05 + 01:59:53 | 6.60 |
| 72 | 1054![]() | Ivan Todorov | M 65 | 05:31:33 + 02:01:21 | 6.57 |
| 73 | 1005![]() | Alexander Weisser | M 66 | 05:32:20 + 02:02:08 | 6.55 |
| 74 | 1037![]() | Gancho Ivanov | M 67 | 05:32:48 + 02:02:36 | 6.54 |
| 75 | 1046![]() | Hristo Dimitrov | M 68 | 05:32:51 + 02:02:39 | 6.54 |
| 76 | 1055![]() | Ivan Hadzhitsenev | M 69 | 05:34:05 + 02:03:53 | 6.52 |
| 77 | 1017![]() | Constantin Nicolescu | M 70 | 05:34:23 + 02:04:11 | 6.51 |
| 78 | 1127![]() | Todor Georgiev Team: Labrador | M 71 | 05:34:56 + 02:04:44 | 6.50 |
| 79 | 1029![]() | Dimitrina Guleva Team: Лабрадор | F 8 | 05:35:00 + 02:04:48 | 6.50 |
| 80 | 1044![]() | Godwin Odongo | M 72 | 05:35:04 + 02:04:52 | 6.50 |
| 81 | 1115![]() | Rumen Valkov Team: Running Community | M 73 | 05:45:17 + 02:15:05 | 6.31 |
| 82 | 1152![]() | Dylan Morandi | M 74 | 05:45:21 + 02:15:09 | 6.31 |
| DNF | 1078![]() | Maria Tsocheva | F 9 | 05:45:48 + 02:15:36 | 6.30 |
| 84 | 1087![]() | Miroslav Sakadzhiev | M 75 | 05:45:57 + 02:15:45 | 6.30 |
| 85 | 1148![]() | Zdravka Hinova | F 10 | 05:46:02 + 02:15:50 | 6.29 |
| 86 | 1095![]() | Nikolay Nachev | M 76 | 05:48:17 + 02:18:05 | 6.25 |
| 87 | 1026![]() | Dimitar Gospodinov | M 77 | 05:51:05 + 02:20:53 | 6.20 |
| 88 | 1068![]() | Krasimir Pamporov | M 78 | 05:51:47 + 02:21:35 | 6.19 |
| 89 | 1083![]() | Michal Turek | M 79 | 05:52:25 + 02:22:13 | 6.18 |
| DNF | 1146![]() | Yordan Dimov | M 80 | 05:53:28 + 02:23:16 | 6.16 |
| 91 | 1128![]() | Todor Kostadinov Team: Батак Ултра | M 81 | 05:53:47 + 02:23:35 | 6.16 |
| 92 | 1045![]() | Hari Agopyan | M 82 | 05:53:51 + 02:23:39 | 6.16 |
| 93 | 1111![]() | Rosen Tsvetanski | M 83 | 05:53:56 + 02:23:44 | 6.15 |
| 94 | 1149![]() | Zhitian Atanasov | M 84 | 05:54:45 + 02:24:33 | 6.14 |
| 95 | 1003![]() | Aleksandar Zafirov | M 85 | 05:54:52 + 02:24:40 | 6.14 |
| 96 | 1009![]() | Arron Simpson | M 86 | 05:55:26 + 02:25:14 | 6.13 |
| 97 | 1137![]() | Velko Gerasimov Team: Labrador | M 87 | 05:56:43 + 02:26:31 | 6.11 |
| DSQ | 1153![]() | Petar Stalev | M 88 | 05:56:52 + 02:26:40 | 6.10 |
| 99 | 1089![]() | Nadezhda Stanilova Team: Avocado | F 11 | 05:59:25 + 02:29:13 | 6.06 |
| 100 | 1004![]() | Alexander Danchev Team: AIDI | M 89 | 06:01:12 + 02:31:00 | 6.03 |
| 101 | 1118![]() | Sotir Georov | M 90 | 06:05:09 + 02:34:57 | 5.96 |
| DNF | 1072![]() | Lilia Petrova Team: ЛиСи | F 12 | 06:06:19 + 02:36:07 | 5.95 |
| DNF | 1117![]() | Silviya Karaboycheva Team: ЛиСи | F 13 | 06:06:23 + 02:36:11 | 5.94 |
| 104 | 1122![]() | Stoyan Yurukov | M 91 | 06:06:34 + 02:36:22 | 5.94 |
| 105 | 1142![]() | Vlado Shumanov | M 92 | 06:06:37 + 02:36:25 | 5.94 |
| 106 | 1124![]() | Teodor Todorov | M 93 | 06:06:43 + 02:36:31 | 5.94 |
| 107 | 1120![]() | Stefan Mihaylov Team: STEDI | M 94 | 06:07:44 + 02:37:32 | 5.92 |
| 108 | 1132![]() | Tsvetomir Tsochev | M 95 | 06:08:07 + 02:37:55 | 5.92 |
| 109 | 1080![]() | Martin Angelov | M 96 | 06:09:09 + 02:38:57 | 5.90 |
| 110 | 1074![]() | Lozan Bizov | M 97 | 06:18:15 + 02:48:03 | 5.76 |
| 111 | 1059![]() | Ivaylo Boyanov Ivanov Team: AIDI | M 98 | 06:22:03 + 02:51:51 | 5.70 |
| DNF | 1144![]() | Yanko Lenzov | M 99 | 06:26:38 + 02:56:26 | 5.63 |
| 113 | 1064![]() | Konstantin Vangelov | M 100 | 06:26:41 + 02:56:29 | 5.63 |
| 114 | 1043![]() | Georgi Botushev | M 101 | 06:26:45 + 02:56:33 | 5.63 |
| DNF | 1031![]() | Dorina Chepisheva Team: Avocado | F 14 | 06:27:14 + 02:57:02 | 5.62 |
| 116 | 1065![]() | Kostadin Todorov | M 102 | 06:27:26 + 02:57:14 | 5.62 |
| 117 | 1108![]() | Radoslav Tenev | M 103 | 06:27:30 + 02:57:18 | 5.62 |
| 118 | 1135![]() | Vasil Trifonov | M 104 | 06:27:34 + 02:57:22 | 5.62 |
| 119 | 1081![]() | Martin Mateev | M 105 | 06:27:36 + 02:57:24 | 5.62 |
| DNF | 1061![]() | Jerron Orton | M 106 | 06:29:19 + 02:59:07 | 5.59 |
| 121 | 1007![]() | Apostol Apostolov | M 107 | 06:30:15 + 03:00:03 | 5.58 |
| DNF | 1022![]() | Dimitar Al. Dimitrov Team: STEDI | M 108 | 06:31:05 + 03:00:53 | 5.57 |
| 123 | 1092![]() | Nikolay Deliyski Team: делиите | M 109 | 06:38:11 + 03:07:59 | 5.47 |
| 124 | 1006![]() | Ana Karcheva Team: делиите | F 15 | 06:38:15 + 03:08:03 | 5.47 |
| 125 | 1050![]() | Ivan Aleksandrov | M 110 | 06:39:10 + 03:08:58 | 5.46 |
| DNF | 1145![]() | Yonko Paskalev | M 111 | 06:39:16 + 03:09:04 | 5.46 |
| DNF | 1139![]() | Veselin Petrov Team: Баща и син | M 112 | 06:54:43 + 03:24:31 | 5.25 |
| DNF | 1040![]() | Georgi Georgiev Team: Баща и син | M 113 | 06:55:06 + 03:24:54 | 5.25 |
| DNF | 1097![]() | Olya Slavcheva | F 16 | 06:56:10 + 03:25:58 | 5.23 |
| 130 | 1105![]() | Plamen Dimov | M 114 | 06:56:13 + 03:26:01 | 5.23 |
| 131 | 1099![]() | Pavel Tsonev | M 115 | 06:56:18 + 03:26:06 | 5.23 |
| DNF | 1116![]() | Ruslan Minev | M 116 | 07:23:59 + 03:53:47 | 4.91 |
| 133 | 1114![]() | Rostislav Zlatev | M 117 | 07:25:10 + 03:54:58 | 4.89 |
| DNF | 1030![]() | Dorian Zlatev | M 118 | 07:25:16 + 03:55:04 | 4.89 |
| DNF | 1143![]() | William Rudacille | M 119 | 07:38:11 + 04:07:59 | 4.75 |
| DNF | 1015![]() | Boyan Bonev | M 120 | 08:04:50 + 04:34:38 | 4.49 |
| DNF | 1103![]() | Petya Karamazhdrakova Team: Running Community | F 17 | 08:04:58 + 04:34:46 | 4.49 |
| DNF | 1018![]() | Dario Sokcevic | M 121 | 08:05:17 + 04:35:05 | 4.49 |




