| # | BIB | Name | Bozhentsi 11.2km | Sechen Kamak 19.5km | Yabalka 36.3km | Shipka 49.7km | Mladost 61.7km | Balgarka 71.4km | Stanchov han 85.7km | Spirkata 91km | FINAL 98 km | Speed km/h | ||
| 1 | M | 5034 | Jordan Stoikov | BUL | 01:04:23 | 01:55:05 | 04:01:04 | 06:06:24 | 08:04:34 | 09:28:35 | 11:03:51 | 11:47:06 | 12:45:43 | 7.68 |
| 2 | M | 5030 | Ivan Gochev | BUL | 01:07:19 | 02:00:44 | 03:55:47 | 05:58:20 | 07:48:30 | 09:18:25 | 10:54:09 | 11:49:09 | 12:45:43 | 7.68 |
| 3 | M | 5027 | Iliescu Victor | ROU | 01:07:12 | 01:58:54 | 04:05:30 | 06:18:42 | 08:23:11 | 09:41:46 | 11:19:20 | 12:14:03 | 13:13:06 | 7.41 |
| 4 | M | 5062 | Razvan Gugila | ROU | 01:07:04 | 01:58:53 | 04:05:36 | 06:25:04 | 08:23:06 | 09:42:07 | 11:19:39 | 12:14:09 | 13:13:06 | 7.41 |
| 5 | F | 5017 | Elena Alexandra Ungureanu | ROU | 01:07:09 | 01:59:19 | 04:06:15 | 06:18:46 | 08:23:08 | 09:41:54 | 11:19:44 | 12:14:26 | 13:13:20 | 7.41 |
| 6 | M | 5015 | Dimitar Kutev | BUL | 01:04:27 | 01:55:09 | 04:03:14 | 06:27:41 | 08:30:46 | 09:52:52 | 11:37:58 | 12:31:18 | 13:29:33 | 7.26 |
| 7 | M | 5041 | Manoil Peev | BUL | 01:07:25 | 02:00:45 | 04:06:25 | 06:30:52 | 08:30:54 | 09:53:42 | 11:41:12 | 12:40:08 | 13:43:53 | 7.14 |
| 8 | M | 5009 | Ciprian Hotnog | ROU | 01:07:14 | 01:59:20 | 04:07:16 | 06:36:33 | 08:42:12 | 10:07:04 | 11:51:22 | 12:47:59 | 13:47:18 | 7.11 |
| 9 | M | 5026 | Ignat Nikolov | BUL | 01:12:26 | 02:09:21 | 04:15:48 | 06:36:51 | 08:41:51 | 10:12:39 | 11:57:09 | 12:56:43 | 13:59:18 | 7.01 |
| 10 | M | 5076 | Tsvetin Georgiev | BUL | 01:04:28 | 01:55:01 | 03:58:51 | 06:21:11 | 08:39:13 | 10:06:39 | 12:00:21 | 12:59:21 | 14:05:15 | 6.96 |
| 11 | F | 5048 | Neli Angelova | BUL | 01:07:10 | 01:59:53 | 04:19:15 | 06:43:56 | 08:48:48 | 10:15:35 | 12:02:49 | 12:57:59 | 14:05:16 | 6.96 |
| 12 | M | 5088 | Aleksander Svetoslavov | BUL | 01:11:44 | 02:08:25 | 04:23:14 | 06:48:12 | 09:04:52 | 10:36:15 | 12:20:48 | 13:18:55 | 14:14:42 | 6.88 |
| 13 | M | 5078 | Tudor Stefan | ROU | 01:08:40 | 02:07:43 | 04:20:25 | 07:12:34 | 09:17:52 | 10:50:47 | 12:35:45 | 13:39:59 | 14:40:15 | 6.68 |
| 14 | M | 5025 | Hristo Ivanov | BUL | 01:08:57 | 02:08:23 | 04:28:36 | 07:04:01 | 09:19:35 | 10:50:15 | 12:42:56 | 13:43:04 | 14:47:03 | 6.63 |
| 15 | M | 5033 | Ivo Karakashev | BUL | 01:20:00 | 02:26:32 | 05:03:45 | 07:40:49 | 09:54:48 | 11:30:15 | 13:29:28 | 14:26:40 | 15:33:04 | 6.30 |
| 16 | M | 5039 | Krum Radev | BUL | 01:16:17 | 02:22:14 | 04:51:36 | 07:27:48 | 09:35:09 | 11:07:08 | 13:10:40 | 14:13:25 | 15:36:21 | 6.28 |
| 17 | M | 5007 | Boris Kachamakov | BUL | 01:11:37 | 02:13:01 | 04:39:21 | 07:19:30 | 09:41:29 | 11:37:47 | 13:34:25 | 14:38:00 | 15:40:17 | 6.25 |
| 18 | F | 5024 | Hristina Petrova | BUL | 01:11:43 | 02:12:14 | 04:42:33 | 07:19:37 | 09:33:23 | 11:41:48 | 13:48:23 | 14:47:04 | 15:51:06 | 6.18 |
| 19 | M | 5047 | Nazmi Bahar | TUR | 01:17:21 | 02:20:22 | 05:02:12 | 07:55:23 | 10:13:37 | 11:57:07 | 13:43:18 | 14:49:25 | 16:02:56 | 6.11 |
| 20 | M | 5037 | Krasnodar Kolev | BUL | 01:09:11 | 02:07:48 | 04:29:45 | 07:24:20 | 09:55:11 | 11:40:15 | 13:54:59 | 15:01:06 | 16:08:21 | 6.07 |
| 21 | M | 5004 | Atanas Parashkevov | BUL | 01:18:43 | 02:24:47 | 05:06:24 | 07:52:24 | 10:13:30 | 11:57:41 | 14:01:27 | 15:09:04 | 16:12:29 | 6.05 |
| 22 | M | 5080 | Vasil Atanasov | BUL | 01:15:15 | 02:13:51 | 04:59:07 | 07:52:28 | 10:13:24 | 11:57:35 | 14:01:24 | 15:09:01 | 16:19:37 | 6.00 |
| 23 | M | 5081 | Veselin Paperov | BUL | 01:17:54 | 02:27:37 | 05:14:22 | 08:19:22 | 10:51:45 | 12:38:21 | 14:30:43 | 15:36:12 | 16:46:44 | 5.84 |
| 24 | F | 5085 | Zhenya Paperova | BUL | 01:17:55 | 02:27:39 | 05:14:25 | 08:19:26 | 10:51:39 | 12:38:26 | 14:33:51 | 15:50:28 | 17:06:00 | 5.73 |
| 25 | F | 5038 | Kristina Ancheva | BUL | 01:21:05 | 02:30:44 | 05:24:28 | 08:45:59 | 11:11:35 | 12:47:25 | 14:43:57 | 15:51:48 | 17:07:49 | 5.72 |
| 26 | M | 5060 | Radoslav Todorov | BUL | 01:17:57 | 02:24:57 | 05:14:05 | 08:09:46 | 10:42:57 | 12:31:03 | 14:37:32 | 15:51:27 | 17:10:57 | 5.70 |
| 27 | M | 5001 | Aleksandar Vodenicharov | GER | 01:14:42 | 02:11:52 | 04:59:15 | 08:27:15 | 11:11:30 | 12:56:17 | 14:56:51 | 16:04:17 | 17:14:20 | 5.68 |
| 28 | M | 5053 | Petar Panayotov | BUL | 01:12:50 | 02:17:41 | 05:14:34 | 08:17:23 | 10:47:31 | 12:34:57 | 14:52:06 | 16:03:48 | 17:21:53 | 5.64 |
| 29 | F | 5061 | Radostina Ivanova | BUL | 01:11:41 | 02:12:29 | 05:03:51 | 08:15:13 | 10:47:27 | 12:38:59 | 14:58:18 | 16:10:30 | 17:31:46 | 5.59 |
| 30 | M | 5071 | Stiliyan Kirov | BUL | 01:17:10 | 02:22:15 | 05:16:35 | 08:39:21 | 11:25:26 | 13:08:37 | 15:27:25 | 16:32:08 | 17:42:17 | 5.54 |
| 31 | M | 5013 | Detelin Hristov | BUL | 01:14:51 | 02:17:31 | 05:10:45 | 08:15:07 | 10:47:23 | 12:38:48 | 14:57:45 | 16:20:30 | 17:50:33 | 5.49 |
| 32 | M | 5031 | Ivan Kamburov | BUL | 01:23:58 | 02:33:40 | 05:40:12 | 08:33:48 | 11:06:36 | 13:04:27 | 15:36:22 | 16:44:15 | 18:02:43 | 5.43 |
| 33 | F | 5083 | Yuliyana Stoyanova | BUL | 01:19:25 | 02:26:36 | 05:24:31 | 08:46:03 | 11:25:36 | 13:08:44 | 15:26:09 | 16:40:38 | 18:06:30 | 5.41 |
| 34 | M | 5049 | Nikola Janev | MKD | 01:26:05 | 02:48:49 | 05:51:23 | 09:10:08 | 11:43:43 | 13:35:20 | 15:51:17 | 17:03:58 | 18:33:14 | 5.28 |
| 35 | M | 5054 | Petko Koshinski | BUL | 01:17:55 | 02:26:07 | 05:37:34 | 08:38:56 | 11:25:29 | 13:04:14 | 15:47:38 | 17:28:57 | 19:10:32 | 5.11 |
| 36 | F | 5074 | Tanja Babunska | MKD | 01:26:06 | 02:48:49 | 05:51:16 | 09:09:07 | 11:43:21 | 13:46:39 | 16:14:52 | 17:43:41 | 19:17:43 | 5.08 |
| 37 | F | 5035 | Katerina Nikolovska | MKD | 01:31:28 | 02:48:53 | 05:59:59 | 09:12:20 | 11:44:07 | 13:46:46 | 16:14:49 | 17:43:57 | 19:17:45 | 5.08 |
| 38 | M | 5032 | ivaylo boyanov ivanov | BUL | 01:30:06 | 02:49:33 | 06:07:51 | 09:45:39 | 12:29:53 | 14:14:19 | 16:34:35 | 17:58:37 | 19:23:42 | 5.05 |
| 39 | M | 5072 | Stoyan Shumkarov | BUL | 01:21:01 | 02:29:56 | 05:40:02 | 09:05:53 | 11:58:36 | 14:16:58 | 16:48:37 | 18:04:06 | 19:24:48 | 5.05 |
| 40 | M | 5023 | Goran Bilbiloski | MKD | 01:23:58 | 02:47:59 | 05:59:53 | 09:12:15 | 11:43:50 | 13:44:18 | 16:19:53 | 17:43:52 | 19:25:04 | 5.05 |
| 41 | F | 5016 | Dragana Milanovic | SRB | 01:17:18 | 02:24:27 | 05:20:54 | 09:03:57 | 11:40:09 | 13:34:27 | 16:09:52 | 17:53:58 | 19:39:05 | 4.99 |
| 42 | M | 5063 | Siniša Stanković | SRB | 01:17:16 | 02:24:25 | 05:21:00 | 09:03:51 | 11:40:14 | 13:34:22 | 16:08:25 | 17:54:01 | 19:39:06 | 4.99 |
| 43 | M | 5070 | Stefan Mihaylov | BUL | 01:30:03 | 02:48:56 | 06:00:14 | 09:37:18 | 12:18:50 | 14:16:54 | 16:50:02 | 18:16:44 | 19:43:53 | 4.97 |
| 44 | M | 5058 | Radomir Bozhkov | BUL | 01:21:14 | 02:27:19 | 05:24:49 | 08:47:09 | 11:50:48 | 14:01:37 | 16:57:28 | 18:24:09 | 19:50:57 | 4.94 |
| 45 | M | 5055 | Plamen Markov | BUL | 01:28:43 | 02:44:43 | 05:53:16 | 09:30:02 | 12:18:53 | 14:29:02 | 17:04:49 | 18:28:13 | 19:51:51 | 4.93 |
| 46 | M | 5006 | Boncho Bratoev | BUL | 01:29:47 | 02:50:12 | 05:53:25 | 09:30:08 | 12:18:57 | 14:20:01 | 16:58:08 | 18:28:20 | 19:54:22 | 4.92 |
| 47 | M | 5052 | Petar Angelov | BUL | 01:20:04 | 02:30:36 | 06:04:39 | 09:37:22 | 11:58:26 | 14:31:57 | 17:13:02 | 18:38:21 | 20:14:04 | 4.84 |
| 48 | M | 5010 | David Manolov | BUL | 01:20:04 | 02:30:35 | 06:04:46 | 09:38:04 | 12:10:18 | 14:31:53 | 17:12:38 | 18:38:23 | 20:14:05 | 4.84 |
| 49 | M | 5018 | Evgeni Pavlov | BUL | 01:31:49 | 02:57:12 | 06:34:18 | 10:32:19 | 12:43:09 | 15:08:18 | 17:57:25 | 19:35:17 | 20:56:07 | 4.68 |
| 50 | M | 5067 | Stanislav Kyusheliev - Stancho | BUL | 01:20:38 | 02:31:43 | 06:01:20 | 09:43:32 | 12:43:01 | 15:17:41 | 18:01:04 | 19:45:58 | 21:16:20 | 4.61 |
| 51 | M | 5068 | Stanislav Shopov | BUL | 01:21:51 | 02:31:02 | 05:35:03 | 09:06:14 | 12:26:30 | 14:46:40 | 17:53:48 | 19:28:54 | 21:23:15 | 4.58 |
| 52 | M | 5044 | Metodi Angelov | BUL | 01:27:03 | 02:44:27 | 06:01:39 | 09:43:27 | 12:43:04 | 15:18:42 | 18:15:32 | 19:52:35 | 21:25:21 | 4.57 |
| 53 | M | 5011 | Dejan Krle | MKD | 01:35:30 | 03:02:49 | 06:40:01 | 10:00:56 | 12:37:25 | 15:16:51 | 18:40:33 | 20:18:25 | 22:07:04 | 4.43 |
| 54 | F | 5064 | Slavica Damjanska | MKD | 01:35:41 | 03:02:55 | 06:39:56 | 10:00:52 | 12:39:09 | 15:17:12 | 18:40:52 | 20:19:00 | 22:07:04 | 4.43 |
| 55 | F | 5065 | Sofija Filipovik | MKD | 01:35:26 | 03:02:48 | 06:39:51 | 10:01:02 | 12:42:34 | 15:16:56 | 18:40:46 | 20:18:54 | 22:07:05 | 4.43 |
| 56 | M | 5043 | Martin Radev | BUL | 01:34:29 | 03:16:30 | 07:15:16 | 10:36:30 | 12:58:20 | 16:25:36 | 19:42:52 | 20:44:25 | 22:08:24 | 4.43 |
| 57 | M | 5019 | Fedai Kürtül | TUR | 01:27:52 | 02:44:21 | 05:57:14 | 09:40:08 | 12:39:26 | 15:18:01 | 18:42:46 | 20:18:32 | 22:29:19 | 4.36 |
| 58 | M | 5087 | Slavcho Raichev | BUL | 01:34:30 | 03:16:32 | 07:15:22 | 10:36:43 | 12:58:16 | 16:25:41 | 19:58:24 | 21:07:28 | 22:34:23 | 4.34 |
| 59 | M | 5036 | Konstantin Partalozov | BUL | 01:28:48 | 02:44:47 | 06:05:29 | 09:43:23 | 12:37:21 | 15:19:15 | 18:58:56 | 20:35:04 | 22:38:07 | 4.33 |
| 60 | M | 5045 | Metodi Rizov | BUL | 01:32:02 | 02:57:19 | 06:34:22 | 10:34:20 | 12:52:44 | 15:36:57 | 19:41:47 | 21:33:08 | 23:21:19 | 4.20 |
| DNF | M | 5008 | Borislav Penchev | BUL | 01:19:28 | 02:24:13 | 04:52:27 | 07:36:41 | 10:05:01 | 12:34:28 | - | - | - | 5.68 |
| DNF | M | 5022 | Georgi Karchev | BUL | 01:18:55 | 02:20:14 | 04:51:00 | 07:40:26 | 10:14:12 | - | - | - | - | 6.03 |
| DNF | F | 5014 | Diana Arnaudova | BUL | 01:35:51 | 02:54:58 | 06:35:14 | 10:21:59 | 13:32:29 | - | - | - | - | 4.56 |
| DNF | F | 5040 | Lilia Nikolova | BUL | 01:21:01 | 02:31:46 | 06:30:42 | 10:17:49 | 13:32:36 | - | - | - | - | 4.56 |
| DNF | M | 5003 | Anjum Shahzad | PAK | 01:35:32 | 02:54:56 | 06:35:23 | 10:22:03 | 13:32:51 | - | - | - | - | 4.55 |
| DNF | M | 5056 | Plamen Noykov | BUL | 01:23:54 | 02:39:06 | 06:08:21 | 09:52:28 | 13:33:04 | - | - | - | - | 4.55 |
| DNF | M | 5021 | Georgi Iliev | BUL | 01:21:05 | 02:35:57 | 06:05:33 | 10:14:20 | 13:33:37 | - | - | - | - | 4.55 |
| DNF | F | 5012 | Desislava Tsvetanova | BUL | 01:08:58 | 02:07:51 | 04:28:25 | 07:24:23 | - | - | - | - | - | 6.71 |
| DNF | M | 5059 | Radoslav Radev | BUL | 01:21:54 | 02:30:28 | 05:20:49 | 08:39:09 | - | - | - | - | - | 5.74 |
| DNF | M | 5079 | Valentin Asparuhov | BUL | 01:20:02 | 02:26:33 | 05:14:30 | 08:39:15 | - | - | - | - | - | 5.74 |
| DNF | M | 5042 | Martin Gradev | BUL | 01:31:21 | 02:55:29 | 07:21:35 | 12:11:17 | - | - | - | - | - | 4.08 |
| DNF | F | 5073 | Svilena Stoilova | BUL | 01:31:17 | 02:55:27 | 07:21:42 | 12:12:01 | - | - | - | - | - | 4.07 |
| DNF | M | 5089 | Димитър Митев | BUL | 01:07:21 | 02:00:46 | 04:09:48 | - | - | - | - | - | - | 8.72 |
| DNF | M | 5046 | Mihai Nenciu | ROU | 01:19:00 | 02:26:09 | 05:15:47 | - | - | - | - | - | - | 6.90 |
| DNF | M | 5029 | ivan galabinov | BUL | 01:24:27 | 02:33:07 | 05:27:34 | - | - | - | - | - | - | 6.65 |
| DNF | M | 5051 | Pavel Kostadinov | BUL | 01:24:28 | 02:33:07 | 05:27:38 | - | - | - | - | - | - | 6.65 |
| DNF | M | 5077 | Tsvetomir Demerdzhiev | BUL | 01:20:54 | 02:29:50 | 05:40:06 | - | - | - | - | - | - | 6.40 |
| DNF | M | 5082 | Vladimir Dzhonev | BUL | 01:21:55 | 02:35:50 | 06:07:45 | - | - | - | - | - | - | 5.92 |
| DNF | M | 5069 | Stefan Bonchev | BUL | 01:21:10 | 02:33:01 | 06:22:23 | - | - | - | - | - | - | 5.70 |
| DNF | M | 5057 | Radi Georgiev | BUL | 01:28:02 | 02:48:33 | 06:32:37 | - | - | - | - | - | - | 5.55 |
| DNF | F | 5066 | Sofija Kostova Pankovska | MKD | 01:35:42 | 03:02:46 | 07:49:33 | - | - | - | - | - | - | 4.64 |
| DNF | M | 5075 | Trajche Pankovski | MKD | 01:35:29 | 03:02:36 | 07:49:40 | - | - | - | - | - | - | 4.64 |
| DNS | M | 5002 | Alexander Danchev | BUL | - | - | - | - | - | - | - | - | - | 0 |
| DNS | M | 5005 | Benjamin Kane | GBR | - | - | - | - | - | - | - | - | - | 0 |
| DNS | M | 5020 | Georgi Gospodinov | BUL | - | - | - | - | - | - | - | - | - | 0 |
| DNS | M | 5028 | ivailo damianov | BUL | - | - | - | - | - | - | - | - | - | 0 |
| DNS | F | 5050 | Oana Boanca | ROU | - | - | - | - | - | - | - | - | - | 0 |
| DNS | M | 5084 | Zdravko Zdravkov | BUL | - | - | - | - | - | - | - | - | - | 0 |
| DNS | M | 5086 | Zlatan Angelov | BUL | - | - | - | - | - | - | - | - | - | 0 |
Number of reccords: 89
