| # | BIB | Name | Peshterite 6.1km | Vihren Hut 19.9km | Platoto 25.9km | FINAL 38.9 km | Speed km/h | ||
| 1 | M | 3190 | Olivier Moreau | CAN | 00:42:41 | 03:21:57 | 04:43:30 | 05:35:32 | 6.96 |
| 2 | M | 3024 | Asen Radulov | BUL | 00:36:27 | 03:22:08 | 04:49:36 | 05:57:34 | 6.53 |
| 3 | M | 3093 | Hirotake Nagata | JPN | 00:35:48 | 03:20:09 | 04:56:33 | 06:02:46 | 6.43 |
| 4 | M | 3275 | Yann Hidalgo Y Valdez | SUI | 00:37:01 | 03:22:58 | 05:00:43 | 06:07:01 | 6.36 |
| 5 | M | 3176 | Nikola Ilić | SRB | 00:40:00 | 03:40:19 | 05:18:23 | 06:22:33 | 6.10 |
| 6 | M | 3193 | Ovidiu Mesesan | ROU | 00:40:35 | 03:48:14 | 05:34:06 | 06:40:42 | 5.82 |
| 7 | M | 3061 | Disor Marian Alexandru | ROU | 00:45:05 | 04:02:07 | 05:45:56 | 06:48:20 | 5.72 |
| 8 | F | 3053 | Desislava Dimova | BUL | 00:43:33 | 03:54:36 | 05:42:35 | 06:53:10 | 5.65 |
| 9 | M | 3150 | Maksim Petrov | RUS | 00:43:42 | 03:58:12 | 05:45:39 | 06:55:42 | 5.61 |
| 10 | F | 3087 | Gergana Bozhkova | BUL | 00:41:57 | 03:56:32 | 05:50:03 | 06:58:56 | 5.57 |
| 11 | M | 3273 | Yanko Malinov | BUL | 00:48:32 | 04:12:17 | 05:53:33 | 06:59:45 | 5.56 |
| 12 | M | 3192 | Orlin Todorov | BUL | 00:44:26 | 04:01:22 | 05:48:52 | 06:59:59 | 5.56 |
| 13 | F | 3233 | Stefania Buzincu | ROU | 00:46:08 | 04:07:17 | 05:53:04 | 07:02:19 | 5.53 |
| 14 | M | 3231 | Stefan Minchev | BUL | 00:45:14 | 03:59:53 | 05:51:37 | 07:14:53 | 5.37 |
| 15 | M | 3144 | Lukasz Sterkowicz | POL | 00:46:03 | 04:17:36 | 06:02:36 | 07:15:16 | 5.36 |
| 16 | M | 3198 | Pavlin Beev | BUL | 00:41:57 | 04:03:12 | 06:00:19 | 07:16:26 | 5.35 |
| 17 | F | 3020 | Antoniya Grigorova | BUL | 00:44:11 | 04:10:11 | 06:03:13 | 07:20:42 | 5.30 |
| 18 | M | 3139 | Lazar Dimitrov | BUL | 00:41:32 | 04:09:42 | 06:11:50 | 07:23:05 | 5.27 |
| 19 | F | 3067 | Eniko Bartok | ROU | 00:44:59 | 04:14:54 | 06:08:12 | 07:24:07 | 5.26 |
| 20 | M | 3166 | Mihail Nachev | BUL | 00:43:29 | 04:18:56 | 06:17:02 | 07:26:43 | 5.22 |
| 21 | M | 3070 | Evan Fox | USA | 00:40:22 | 04:09:25 | 06:07:49 | 07:28:23 | 5.21 |
| 22 | M | 3049 | Denislav Stefanov | BUL | 00:40:44 | 04:14:37 | 06:23:49 | 07:33:59 | 5.14 |
| 23 | M | 3209 | Petros Tzeneralis | GRE | 00:47:24 | 04:14:47 | 06:18:35 | 07:34:59 | 5.13 |
| 24 | M | 3099 | Ivan Hristov | BUL | 00:44:51 | 04:13:19 | 06:20:20 | 07:46:01 | 5.01 |
| 25 | M | 3207 | Peter Koshnicharski | BUL | 00:42:45 | 04:21:32 | 06:29:20 | 07:50:34 | 4.96 |
| 26 | M | 3115 | Jan Kotyk | CZE | 00:48:23 | 04:19:24 | 06:22:10 | 07:50:35 | 4.96 |
| 27 | M | 3149 | Maksim Kashin | RUS | 00:43:34 | 04:13:42 | 06:22:40 | 07:53:18 | 4.93 |
| 28 | M | 3203 | Petar Kolarov | BUL | 00:44:16 | 04:28:18 | 06:39:00 | 07:54:12 | 4.92 |
| 29 | F | 3112 | Ivelina Numerova | BUL | 00:49:42 | 04:19:13 | 06:26:53 | 07:54:14 | 4.92 |
| 30 | F | 3121 | Kateryna Veselkova | UKR | 00:52:01 | 04:29:54 | 06:29:07 | 07:54:15 | 4.92 |
| 31 | M | 3069 | Erik Gillenius | SWE | 00:43:46 | 04:27:29 | 06:35:36 | 07:59:37 | 4.87 |
| 32 | M | 3079 | Georgi Petrov | BUL | 00:45:45 | 04:25:28 | 06:37:14 | 08:01:39 | 4.85 |
| 33 | F | 3114 | Jacklina Jekova | BUL | 00:47:07 | 04:45:11 | 06:41:41 | 08:01:51 | 4.84 |
| 34 | M | 3174 | Nayden Tonchev | BUL | 00:45:06 | 04:40:21 | 06:37:49 | 08:03:44 | 4.82 |
| 35 | M | 3240 | Teodor Nedyalkov | BUL | 00:47:58 | 04:40:19 | 06:42:52 | 08:12:05 | 4.74 |
| 36 | M | 3159 | Matthew Jordan | GBR | 00:43:44 | 04:37:24 | 06:40:10 | 08:12:23 | 4.74 |
| 37 | M | 3271 | Vladimir Valkov | BUL | 00:48:29 | 04:40:24 | 06:48:46 | 08:13:46 | 4.73 |
| 38 | M | 3127 | Konstantin Sviridov | SRB | 00:49:16 | 04:37:19 | 06:41:58 | 08:14:47 | 4.72 |
| 39 | F | 3009 | Andra-Simona Haas | ROU | 00:46:12 | 04:45:22 | 07:03:48 | 08:19:04 | 4.68 |
| 40 | M | 3085 | Georgi Ivanov | BUL | 00:46:41 | 04:44:27 | 06:58:11 | 08:19:49 | 4.67 |
| 41 | M | 3266 | Viktor Valchev | BUL | 00:57:09 | 04:46:04 | 06:50:52 | 08:22:28 | 4.65 |
| 42 | M | 3096 | Ian Rainey | GBR | 00:46:05 | 04:39:38 | 06:57:45 | 08:25:41 | 4.62 |
| 43 | F | 3051 | Denny Kirilova | BUL | 00:49:17 | 04:55:01 | 07:04:19 | 08:25:47 | 4.61 |
| 44 | M | 3213 | Plamen Ivanov | BUL | 00:52:06 | 04:51:42 | 07:04:09 | 08:25:56 | 4.61 |
| 45 | M | 3173 | Miroslav Hadzhiyski | BUL | 00:42:14 | 05:03:19 | 07:08:23 | 08:27:26 | 4.60 |
| 46 | M | 3175 | Nencho Nenchev | BUL | 00:50:23 | 04:45:38 | 06:58:30 | 08:29:19 | 4.58 |
| 47 | M | 3221 | Sergey Palchyk | UKR | 00:52:05 | 04:36:59 | 06:46:53 | 08:31:46 | 4.56 |
| 48 | F | 3140 | Lea Sabrina Kaufmann | GER | 00:50:40 | 04:58:30 | 07:15:47 | 08:32:10 | 4.56 |
| 49 | M | 3005 | Aleksandar Dimitrov | BUL | 00:49:54 | 05:06:57 | 07:17:16 | 08:33:02 | 4.55 |
| 50 | M | 3243 | Tibor Pap | SRB | 00:50:54 | 05:02:32 | 07:08:10 | 08:35:15 | 4.53 |
| 51 | M | 3042 | Daniel Ivanov | BUL | 00:49:26 | 04:57:55 | 07:21:06 | 08:38:40 | 4.50 |
| 52 | M | 3269 | Vladimir Dinev | BUL | 00:48:21 | 04:51:29 | 07:15:03 | 08:38:48 | 4.50 |
| 53 | M | 3083 | Georgi Turlakov | BUL | 00:49:32 | 04:58:42 | 07:06:34 | 08:39:19 | 4.49 |
| 54 | M | 3283 | Yulian Ivanov | BUL | 00:49:04 | 05:07:50 | 07:21:01 | 08:39:34 | 4.49 |
| 55 | M | 3219 | Rumen Kotsev | BUL | 00:49:31 | 04:58:01 | 07:06:22 | 08:39:40 | 4.49 |
| 56 | M | 3010 | Andrei Kehayaminchev | BUL | 00:50:47 | 04:58:06 | 07:17:09 | 08:40:55 | 4.48 |
| 57 | M | 3095 | Hristo Gerdzhikov | BUL | 00:45:34 | 04:58:20 | 07:10:52 | 08:42:11 | 4.47 |
| 58 | M | 3006 | Aleksandar Stoyanov | BUL | 00:49:51 | 04:47:43 | 06:57:36 | 08:48:34 | 4.42 |
| 59 | M | 3004 | Aleksandar Antov | BUL | 00:47:44 | 05:07:21 | 07:14:37 | 08:48:46 | 4.41 |
| 60 | M | 3246 | Todor Petkov | BUL | 00:50:46 | 04:47:19 | 07:02:14 | 08:48:57 | 4.41 |
| 61 | M | 3021 | Apostol Kostov | BUL | 00:51:49 | 04:58:33 | 07:14:47 | 08:49:46 | 4.41 |
| 62 | M | 3118 | Jerzy Badowski | POL | 00:48:36 | 04:44:23 | 07:15:40 | 08:52:07 | 4.39 |
| 63 | M | 3143 | Lucian Anghel | ROU | 00:53:04 | 05:07:04 | 07:26:18 | 08:52:15 | 4.39 |
| 64 | M | 3032 | Borislav Parnarev | BUL | 00:51:04 | 04:58:23 | 07:19:59 | 08:57:45 | 4.34 |
| 65 | M | 3074 | Gabriel Solomon | ROU | 00:48:27 | 05:18:26 | 07:34:46 | 09:02:10 | 4.30 |
| 66 | M | 3045 | Daniel Dimov | BUL | 00:54:08 | 05:06:56 | 07:22:15 | 09:02:38 | 4.30 |
| 67 | M | 3082 | Georgi Tenev | BUL | 00:53:39 | 05:20:48 | 07:44:07 | 09:04:15 | 4.29 |
| 68 | M | 3120 | Kaloyan Chakarov | BUL | 00:50:38 | 05:04:16 | 07:34:28 | 09:04:20 | 4.29 |
| 69 | M | 3180 | Nikolay Hristov | BUL | 00:43:42 | 05:20:19 | 07:47:26 | 09:07:06 | 4.27 |
| 70 | M | 3039 | Cosac Marinica | ROU | 00:51:04 | 05:09:08 | 07:29:19 | 09:12:19 | 4.23 |
| 71 | M | 3248 | Tsvetan Stoyanov | BUL | 00:49:34 | 05:07:11 | 07:26:41 | 09:12:20 | 4.23 |
| 72 | M | 3013 | Andrey Dichev | BUL | 00:50:26 | 05:19:09 | 07:44:00 | 09:18:39 | 4.18 |
| 73 | F | 3160 | Maya Malkanova | BUL | 00:49:05 | 05:10:17 | 07:33:28 | 09:20:12 | 4.17 |
| 74 | M | 3163 | Metodi Mitkov | BUL | 00:50:10 | 05:17:30 | 07:43:48 | 09:20:33 | 4.16 |
| 75 | M | 3274 | Yanko Yankov | BUL | 00:51:30 | 05:34:43 | 07:56:54 | 09:20:50 | 4.16 |
| 76 | M | 3050 | Denislav Vladimirov | BUL | 00:51:29 | 05:34:41 | 07:57:13 | 09:20:51 | 4.16 |
| 77 | M | 3089 | Godwin Odongo | UGA | 00:56:05 | 05:35:00 | 07:49:01 | 09:21:25 | 4.16 |
| 78 | F | 3267 | Viktoria Stefanova | BUL | 00:53:03 | 05:17:26 | 07:48:58 | 09:22:32 | 4.15 |
| 79 | M | 3162 | Metodi Gizdov | BUL | 00:49:16 | 05:19:35 | 07:31:51 | 09:23:30 | 4.14 |
| 80 | M | 3238 | Taiki Lynn | NZL | 00:55:58 | 05:29:57 | 07:55:09 | 09:24:23 | 4.14 |
| 81 | M | 3136 | Kurt Lynn | NZL | 00:55:55 | 05:29:55 | 07:55:15 | 09:24:23 | 4.14 |
| 82 | M | 3102 | Ivan Margaritov | BUL | 00:51:02 | 05:17:20 | 07:48:39 | 09:26:00 | 4.12 |
| 83 | M | 3230 | Stefan Mandev | BUL | 00:50:09 | 05:18:23 | 07:41:28 | 09:27:19 | 4.11 |
| 84 | F | 3116 | Jelena Pajić | SRB | 00:51:16 | 05:36:50 | 07:59:37 | 09:30:43 | 4.09 |
| 85 | F | 3285 | Zhenya Paperova | BUL | 00:57:26 | 05:36:36 | 08:08:53 | 09:31:07 | 4.09 |
| 86 | F | 3261 | Ventsislava Tsacheva | BUL | 00:59:00 | 05:33:56 | 07:56:47 | 09:31:45 | 4.08 |
| 87 | M | 3255 | Varaticeanu Nicolae | ROU | 00:51:04 | 05:53:21 | 08:07:24 | 09:37:10 | 4.04 |
| 88 | M | 3125 | Koby Peled | ISR | 00:46:55 | 05:29:47 | 08:01:36 | 09:38:01 | 4.04 |
| 89 | M | 3026 | Bart Beliën | BEL | 00:51:07 | 05:38:20 | 08:01:24 | 09:39:26 | 4.03 |
| 90 | M | 3084 | Georgi Vasilev | BUL | 00:51:23 | 05:36:30 | 08:07:37 | 09:40:02 | 4.02 |
| 91 | M | 3186 | Nikolay Tonchev | BUL | 00:52:22 | 05:31:53 | 08:12:45 | 09:41:35 | 4.01 |
| 92 | M | 3130 | Konstantinos Nikolopoulos | GRE | 00:49:31 | 05:48:52 | 08:14:50 | 09:44:08 | 4.00 |
| 93 | M | 3284 | Zhan Zhekov | BUL | 00:58:34 | 05:39:01 | 08:04:39 | 09:45:13 | 3.99 |
| 94 | M | 3101 | Ivan Kapukaranov | BUL | 00:54:21 | 05:44:50 | 08:15:56 | 09:50:16 | 3.95 |
| 95 | M | 3126 | Konstantin Demidenko | RUS | 00:50:43 | 05:47:24 | 08:19:05 | 09:51:07 | 3.95 |
| 96 | M | 3154 | Marian Pascu | ROU | 00:53:30 | 06:02:27 | 08:14:08 | 09:51:49 | 3.94 |
| 97 | F | 3145 | Luminita Filip | ROU | 00:53:31 | 05:54:46 | 08:18:00 | 09:51:49 | 3.94 |
| 98 | M | 3124 | Kiril Dimitrov | BUL | 00:54:58 | 05:33:30 | 08:05:13 | 09:54:25 | 3.93 |
| 99 | M | 3197 | Pavel Proynov | BUL | 00:54:32 | 05:35:03 | 08:05:19 | 09:55:03 | 3.92 |
| 100 | F | 3161 | Maya Mateva | BUL | 00:56:05 | 05:41:36 | 08:15:48 | 09:56:12 | 3.91 |
| 101 | M | 3034 | Boyan Ivanov | BUL | 00:50:51 | 05:49:21 | 08:17:48 | 09:57:10 | 3.91 |
| 102 | M | 3129 | Konstantin Vlaev | BUL | 00:54:57 | 06:01:47 | 08:24:11 | 09:59:13 | 3.90 |
| 103 | F | 3210 | Petya Kazakova | BUL | 00:52:17 | 05:53:10 | 08:23:12 | 09:59:34 | 3.89 |
| 104 | M | 3184 | Nikolay Kyuchukov | BUL | 00:50:01 | 05:41:06 | 08:23:28 | 09:59:34 | 3.89 |
| 105 | M | 3168 | Mihail Yankov | BUL | 00:53:01 | 05:28:50 | 07:47:33 | 10:00:03 | 3.89 |
| 106 | M | 3007 | Amit Reisman | ISR | 00:48:34 | 05:41:50 | 08:20:31 | 10:01:55 | 3.88 |
| 107 | F | 3111 | Ivelina Atanasova | BUL | 00:54:09 | 05:41:06 | 08:18:14 | 10:01:59 | 3.88 |
| 108 | M | 3164 | Michail Kallimanis | GRE | 00:45:48 | 05:17:54 | 08:01:46 | 10:02:14 | 3.88 |
| 109 | M | 3008 | Andon Naychev | BUL | 00:54:06 | 05:49:40 | 08:11:45 | 10:04:07 | 3.86 |
| 110 | M | 3132 | Krasen Kasamarkov | BUL | 00:54:49 | 06:00:59 | 08:28:34 | 10:06:46 | 3.85 |
| 111 | M | 3201 | Petar Dinev | BUL | 01:00:40 | 05:24:26 | 08:12:27 | 10:07:13 | 3.84 |
| 112 | M | 3212 | Plamen Iliev | BUL | 01:00:33 | 05:24:24 | 08:12:40 | 10:07:13 | 3.84 |
| 113 | M | 3137 | Laszlo Pop | ROU | 00:55:36 | 06:01:08 | 08:30:03 | 10:08:32 | 3.84 |
| 114 | M | 3080 | Georgi Petrov | BUL | 00:54:58 | 06:01:29 | 08:30:06 | 10:08:33 | 3.84 |
| 115 | M | 3131 | Konstantinos Kallianiotis | GRE | 00:49:15 | 05:44:32 | 08:30:23 | 10:08:37 | 3.83 |
| 116 | M | 3244 | Tihomir Trifonov | BUL | 00:56:04 | 05:34:59 | 08:24:04 | 10:12:53 | 3.81 |
| 117 | M | 3256 | Vasil Grancharov | BUL | 00:57:08 | 05:58:51 | 08:35:43 | 10:13:15 | 3.81 |
| 118 | M | 3227 | Stefan Aleksiev | BUL | 00:51:41 | 05:57:56 | 08:51:51 | 10:15:04 | 3.79 |
| 119 | M | 3133 | Krasimir Anastasov | BUL | 00:48:59 | 05:31:08 | 08:23:16 | 10:15:20 | 3.79 |
| 120 | M | 3047 | Danil Nikolov | BUL | 00:55:30 | 06:02:05 | 08:27:52 | 10:15:20 | 3.79 |
| 121 | M | 3167 | Mihail Spasov | BUL | 00:52:48 | 05:53:06 | 08:37:00 | 10:15:49 | 3.79 |
| 122 | M | 3185 | Nikolay Petrov | BUL | 00:59:21 | 05:54:28 | 08:35:23 | 10:16:27 | 3.79 |
| 123 | M | 3151 | Marek Dudziak | POL | 00:52:42 | 05:57:03 | 08:35:27 | 10:25:11 | 3.73 |
| 124 | M | 3235 | Stoimen Petkov | BUL | 00:51:58 | 06:24:00 | 08:53:36 | 10:26:33 | 3.73 |
| 125 | M | 3105 | Ivan Radev | BUL | 01:05:22 | 06:30:12 | 09:01:54 | 10:28:25 | 3.71 |
| 126 | M | 3258 | Vencislav Vencislavov | BUL | 00:55:02 | 06:11:51 | 08:39:46 | 10:28:28 | 3.71 |
| 127 | F | 3152 | Maria Hristozova | BUL | 00:56:17 | 05:54:40 | 08:48:20 | 10:29:38 | 3.71 |
| 128 | F | 3097 | Iva Stoyanova | BUL | 01:00:12 | 05:54:22 | 08:32:12 | 10:30:12 | 3.70 |
| 129 | M | 3287 | Zhivko Zhelyazkov | BUL | 00:59:33 | 06:13:58 | 08:53:33 | 10:30:50 | 3.70 |
| 130 | F | 3169 | Milena Stoyanova | BUL | 01:00:12 | 06:14:03 | 08:53:43 | 10:30:52 | 3.70 |
| 131 | M | 3065 | Emil Budinov | BUL | 00:55:28 | 06:11:23 | 08:53:30 | 10:31:54 | 3.69 |
| 132 | M | 3157 | Martin Inchev | BUL | 00:49:26 | 05:51:46 | 08:23:09 | 10:32:00 | 3.69 |
| 133 | M | 3081 | Georgi Simeonov | BUL | 00:59:43 | 06:04:24 | 08:50:46 | 10:37:15 | 3.66 |
| 134 | F | 3037 | Caroline Richard | CAN | 00:57:45 | 06:21:28 | 09:01:03 | 10:39:18 | 3.65 |
| 135 | M | 3270 | Vladimir Frakov | BUL | 00:54:26 | 06:21:51 | 08:54:07 | 10:43:30 | 3.63 |
| 136 | M | 3015 | Angel Ivanov | BUL | 00:53:41 | 06:01:49 | 09:01:43 | 10:44:23 | 3.62 |
| 137 | M | 3259 | Venelin Bandalov | BUL | 00:57:42 | 06:33:07 | 09:09:21 | 10:45:48 | 3.61 |
| 138 | F | 3048 | Delina Teneva | BUL | 00:57:22 | 06:05:50 | 08:57:51 | 10:48:28 | 3.60 |
| 139 | F | 3199 | Penka Dimitrova | BUL | 00:59:08 | 05:49:00 | 08:46:59 | 10:55:36 | 3.56 |
| 140 | M | 3060 | Dimitar Palov | BUL | 00:52:11 | 05:38:04 | 08:20:12 | 10:56:24 | 3.56 |
| 141 | M | 3071 | Evlogi Velichkov | BUL | 00:59:03 | 05:50:08 | 08:45:51 | 10:57:34 | 3.55 |
| 142 | M | 3066 | Emir Didik | BIH | 00:55:33 | 06:32:38 | 09:13:27 | 11:03:37 | 3.52 |
| 143 | M | 3035 | Bojidar Bojinov | BUL | 00:51:58 | 06:35:19 | 09:05:24 | 11:08:03 | 3.49 |
| 144 | M | 3276 | Yasen Mitev | BUL | 00:54:24 | 06:02:26 | 09:01:48 | 11:08:04 | 3.49 |
| 145 | M | 3179 | Nikolaos Alexandrou | GRE | 00:57:24 | 06:31:37 | 09:26:58 | 11:08:20 | 3.49 |
| 146 | M | 3208 | Petros Angelopoulos | GRE | 00:57:21 | 06:25:18 | 09:26:53 | 11:08:22 | 3.49 |
| 147 | M | 3016 | Angel Metaxov | BUL | 00:55:13 | 06:16:08 | 09:09:12 | 11:08:42 | 3.49 |
| 148 | F | 3155 | Mariana Ivanova | BUL | 00:56:53 | 06:27:58 | 09:21:06 | 11:09:47 | 3.48 |
| 149 | M | 3247 | Tsvetan Tsanev | BUL | 00:50:18 | 05:53:34 | 09:11:14 | 11:10:43 | 3.48 |
| 150 | M | 3236 | Svetoslav Sabev | BUL | 01:00:58 | 06:25:07 | 09:21:18 | 11:15:54 | 3.45 |
| 151 | M | 3182 | Nikolay Kolev | BUL | 00:57:53 | 06:28:14 | 09:21:15 | 11:22:49 | 3.42 |
| 152 | F | 3142 | Luchiya Petkova | BUL | 00:59:38 | 06:34:53 | 09:21:24 | 11:25:29 | 3.40 |
| 153 | M | 3058 | Dimitar Ivanov | BUL | 00:49:28 | 06:25:38 | 09:25:35 | 11:26:17 | 3.40 |
| 154 | M | 3229 | Stefan Ivanov | BUL | 00:55:49 | 06:32:47 | 09:36:42 | 11:29:43 | 3.38 |
| 155 | M | 3027 | Benjamin Hillbery | USA | 00:58:30 | 06:38:20 | 09:34:48 | 11:34:03 | 3.36 |
| 156 | F | 3003 | Agnes-Mimi Jojea | ROU | 00:52:39 | 06:31:16 | 09:30:03 | 11:37:14 | 3.35 |
| 157 | M | 3268 | Virgil Popelea | ROU | 00:52:38 | 06:31:17 | 09:30:17 | 11:37:14 | 3.35 |
| 158 | F | 3138 | Laura Cristina Esanu | ROU | 00:54:58 | 06:30:44 | 09:30:20 | 11:37:14 | 3.35 |
| 159 | M | 3171 | Milko Mumdzhiev | BUL | 01:00:42 | 06:44:39 | 09:40:54 | 11:38:52 | 3.34 |
| 160 | F | 3234 | Stela Ilieva | BUL | 00:55:39 | 06:25:44 | 09:29:00 | 11:47:09 | 3.30 |
| 161 | F | 3055 | Diana Venova | BUL | 00:54:40 | 06:21:44 | 09:30:35 | 11:47:12 | 3.30 |
| 162 | M | 3177 | Nikola Stanchev | BUL | 00:57:00 | 06:25:45 | 09:28:49 | 11:47:13 | 3.30 |
| 163 | M | 3002 | Adi Ekshtain | ISR | 00:48:16 | 06:19:33 | 09:27:02 | 11:50:28 | 3.29 |
| 164 | M | 3030 | Bogdan Karachanov | BUL | 00:50:51 | 07:02:41 | 09:53:43 | 11:52:00 | 3.28 |
| 165 | M | 3029 | Bjorn Verlinden | BEL | 00:56:24 | 07:05:23 | 09:37:56 | 11:54:45 | 3.27 |
| 166 | F | 3033 | Boryana Mladenova | BUL | 01:00:22 | 06:58:04 | 09:43:14 | 11:58:36 | 3.25 |
| 167 | F | 3028 | Bianca Tănase | ROU | 00:56:38 | 06:48:47 | 10:06:45 | 12:05:19 | 3.22 |
| 168 | M | 3253 | Valentin Radu | ROU | 00:56:39 | 06:48:45 | 10:06:55 | 12:05:20 | 3.22 |
| 169 | M | 3181 | Nikolay Kazakov | BUL | 01:00:57 | 07:02:17 | 10:11:07 | 12:05:32 | 3.22 |
| 170 | M | 3280 | Yonko Paskalev | BUL | 01:00:55 | 07:04:08 | 09:53:32 | 12:09:52 | 3.20 |
| 171 | M | 3098 | Ivan Aleksandrov | BUL | 01:00:57 | 07:04:04 | 09:53:49 | 12:09:53 | 3.20 |
| 172 | F | 3264 | Vesi Dyalkova | BUL | 01:01:45 | 06:54:37 | 10:10:53 | 12:13:01 | 3.18 |
| 173 | M | 3040 | Daniel Dyalkov | BUL | 01:01:47 | 06:54:27 | 10:10:49 | 12:13:02 | 3.18 |
| 174 | M | 3014 | Andrzej Adaszewski | POL | 01:00:29 | 07:06:13 | 09:53:08 | 12:13:16 | 3.18 |
| 175 | M | 3110 | Ivaylo Shalamanov | BUL | 00:59:05 | 06:50:46 | 10:27:06 | 12:16:56 | 3.17 |
| 176 | F | 3224 | Slava Kalinova | BUL | 01:00:36 | 06:54:54 | 10:11:18 | 12:16:59 | 3.17 |
| 177 | M | 3109 | Ivaylo Ivanov | BUL | 00:57:43 | 07:09:32 | 10:02:13 | 12:25:29 | 3.13 |
| 178 | F | 3223 | Simona Sivova | BUL | 01:00:35 | 07:09:11 | 10:02:19 | 12:25:29 | 3.13 |
| 179 | M | 3217 | Radoslav Tsvetanov | BUL | 01:03:31 | 07:09:14 | 10:02:26 | 12:25:29 | 3.13 |
| 180 | F | 3279 | Yoana Boyanova | BUL | 01:00:52 | 07:00:21 | 10:02:48 | 12:31:04 | 3.11 |
| 181 | F | 3113 | Ivon Decheva | BUL | 01:02:46 | 07:17:03 | 10:21:46 | 12:32:43 | 3.10 |
| 182 | M | 3183 | Nikolay Kolev | BUL | 01:06:57 | 07:05:58 | 10:02:37 | 12:33:10 | 3.10 |
| 183 | M | 3265 | Viktor Arsov | BUL | 01:00:56 | 06:50:49 | 10:06:39 | 12:33:10 | 3.10 |
| 184 | M | 3072 | Filip Filchev | BUL | 00:57:43 | 07:14:20 | 10:31:22 | 12:41:54 | 3.06 |
| 185 | M | 3092 | Liviu Daniel Hada | ROU | 00:57:34 | 07:16:24 | 10:21:37 | 12:43:21 | 3.06 |
| 186 | M | 3257 | Vasil Vasilev | BUL | 00:57:49 | 07:26:13 | 10:26:11 | 12:43:23 | 3.06 |
| 187 | F | 3018 | Anna Paraskova | BUL | 01:00:40 | 07:07:42 | 10:33:41 | 12:43:24 | 3.06 |
| 188 | M | 3135 | Krastyo Paraskov | BUL | 01:00:40 | 07:20:00 | 10:39:40 | 12:43:24 | 3.06 |
| 189 | M | 3057 | Dimitar Dimov | BUL | 01:00:48 | 07:23:03 | 10:22:52 | 12:47:03 | 3.04 |
| 190 | M | 3237 | Svetoslav Koychev | BUL | 00:58:21 | 07:12:16 | 10:26:25 | 12:47:03 | 3.04 |
| 191 | M | 3278 | Yoan Chelebiev | BUL | 01:06:01 | 07:14:17 | 10:31:07 | 12:47:04 | 3.04 |
| 192 | M | 3200 | Petar Angelov | BUL | 01:01:37 | 07:04:01 | 10:11:02 | 12:48:02 | 3.04 |
| 193 | F | 3117 | Jennifer Sauer | USA | 00:57:28 | 07:26:12 | 10:30:19 | 12:56:59 | 3.00 |
| 194 | M | 3103 | Ivan Petrov | BUL | 01:00:52 | 07:30:37 | 10:48:12 | 12:59:17 | 3.00 |
| 195 | M | 3228 | Stefan Georgiev | BUL | 01:04:26 | 07:39:15 | 10:40:57 | 13:02:09 | 2.98 |
| 196 | M | 3128 | Konstantin Vangelov | BUL | 01:00:54 | 07:39:07 | 10:47:50 | 13:02:09 | 2.98 |
| 197 | F | 3063 | Eleonora Dobreva | BUL | 00:58:19 | 07:39:07 | 10:47:59 | 13:02:09 | 2.98 |
| 198 | M | 3239 | Teodor Antonov | BUL | 00:59:25 | 07:24:30 | 10:47:07 | 13:08:19 | 2.96 |
| 199 | F | 3189 | Olga Sivkova | RUS | 01:05:02 | 07:44:50 | 11:01:03 | 13:34:05 | 2.87 |
| 200 | F | 3091 | Gry Ahlmark | DEN | 00:58:14 | 07:26:32 | 10:55:35 | 13:39:49 | 2.85 |
| 201 | M | 3242 | Thomas Ahlmark | DEN | 00:58:05 | 07:32:58 | 10:55:05 | 13:40:55 | 2.84 |
| 202 | M | 3107 | Ivan Zhelev | BUL | 01:03:03 | 07:31:22 | 10:55:27 | 13:46:31 | 2.82 |
| DNF | M | 3202 | Petar Ivanov | BUL | 00:46:30 | 04:07:28 | 06:21:47 | - | 4.07 |
| DNF | M | 3001 | Adelin Udeanu | ROU | 00:45:09 | 04:27:10 | - | - | 4.47 |
| DNF | F | 3254 | Valeria Dimitrova | BUL | 00:48:28 | 04:51:32 | - | - | 4.10 |
| DNF | M | 3094 | Hristo Boyanov | BUL | 00:50:50 | 05:20:28 | - | - | 3.73 |
| DNF | M | 3038 | Chavdar Todorov | BUL | 01:06:00 | 07:25:14 | - | - | 2.68 |
| DNF | F | 3064 | Emanuela Vasileva | BUL | 01:04:32 | 07:25:20 | - | - | 2.68 |
| DNF | M | 3123 | Kenneth Johnson | USA | 00:57:21 | 07:43:44 | - | - | 2.57 |
| DNF | M | 3191 | Orlin Perfanov | BUL | 01:01:10 | 07:43:46 | - | - | 2.57 |
| DNF | M | 3249 | Tsvetelin Botev | BUL | 00:55:43 | 07:52:52 | - | - | 2.53 |
| DNF | M | 3086 | Georgi Matev | BUL | 01:01:15 | 07:56:08 | - | - | 2.51 |
| DNF | M | 3025 | Atanas Minev | BUL | 01:00:50 | 07:56:15 | - | - | 2.51 |
| DNF | M | 3178 | Nikola Yordanov | BUL | 01:01:35 | 08:01:47 | - | - | 2.48 |
| DNF | M | 3011 | Andrey Abrashev | BUL | 00:53:19 | - | - | - | 6.86 |
| DNF | M | 3165 | Mihael Yordanov | BUL | 00:54:09 | - | - | - | 6.76 |
| DNF | M | 3216 | Radomir Dukov | BUL | 00:54:47 | - | - | - | 6.68 |
