| # | BIB | Name | Banderitsa 10km | Begovitsa 29.8km | Trite reki 40.5km | Demyanitsa 55.9km | FINAL 67.8 km | Speed km/h | ||
| 1 | M | 6061 | Marek Bergauer | CZE | 01:12:56 | 04:10:22 | 06:14:26 | 09:01:53 | 10:00:04 | 6.78 |
| 2 | M | 6031 | Georgi Iliev | BUL | 01:16:46 | 04:24:50 | 06:39:05 | 09:29:03 | 10:50:07 | 6.26 |
| 3 | M | 6089 | Slavyan Markov | BUL | 01:24:57 | 04:34:20 | 06:39:37 | 09:50:32 | 11:06:49 | 6.10 |
| 4 | M | 6021 | Dimitar Arnaudov | BUL | 01:24:45 | 04:43:42 | 06:59:34 | 10:17:28 | 11:29:12 | 5.90 |
| 5 | M | 6066 | Michal Kusmierski | POL | 01:20:41 | 04:42:08 | 07:01:08 | 10:23:12 | 11:46:38 | 5.76 |
| 6 | M | 6007 | Anastasios Dragatis | GRE | 01:26:54 | 04:59:18 | 07:22:39 | 10:48:23 | 11:54:29 | 5.69 |
| 7 | M | 6073 | Nikolaos Damianidis | GRE | 01:23:03 | 04:48:21 | 07:17:01 | 10:46:11 | 11:54:30 | 5.69 |
| 8 | M | 6094 | Stefan Nieuwendijk | NED | 01:20:49 | 04:40:37 | 07:10:26 | 10:37:08 | 11:55:21 | 5.69 |
| 9 | M | 6015 | Brian Dillon | IRL | 01:27:35 | 04:59:32 | 07:20:00 | 10:46:20 | 12:00:46 | 5.64 |
| 10 | M | 6064 | Martin Petrov | BUL | 01:23:40 | 04:55:06 | 07:23:52 | 11:07:26 | 12:17:49 | 5.51 |
| 11 | F | 6059 | Magdalena Smykowska | POL | 01:30:57 | 05:25:26 | 07:59:27 | 11:20:49 | 12:36:59 | 5.37 |
| 12 | M | 6004 | Aleksei Ivanov | RUS | 01:30:37 | 05:10:34 | 07:43:07 | 11:21:39 | 12:37:05 | 5.37 |
| 13 | M | 6076 | Petar Karamitov | BUL | 01:24:53 | 05:00:11 | 07:45:08 | 11:19:11 | 12:37:17 | 5.37 |
| 14 | M | 6100 | Vensan Lyoboa | FRA | 01:23:28 | 05:07:12 | 07:42:47 | 11:07:29 | 12:39:31 | 5.36 |
| 15 | M | 6024 | Efrem Dubrovin | BUL | 01:38:37 | 05:31:55 | 08:05:19 | 11:23:38 | 12:41:39 | 5.34 |
| 16 | M | 6025 | Emil Emilov | BUL | 01:31:53 | 05:11:02 | 07:42:33 | 11:30:35 | 12:57:09 | 5.23 |
| 17 | M | 6001 | Adrijan Bojchovski | MKD | 01:31:53 | 05:11:37 | 07:41:31 | 11:30:38 | 12:57:10 | 5.23 |
| 18 | F | 6006 | Alexa Lans | NED | 01:47:04 | 05:49:25 | 08:19:22 | 11:36:44 | 13:04:22 | 5.19 |
| 19 | M | 6010 | Anis Hamas | BUL | 01:26:32 | 05:07:15 | 07:54:03 | 11:35:37 | 13:08:37 | 5.16 |
| 20 | F | 6081 | Polina Mavreva | BUL | 01:32:36 | 05:18:53 | 07:54:08 | 11:35:37 | 13:08:38 | 5.16 |
| 21 | M | 6030 | Georgi Stefanov | BUL | 01:26:40 | 05:24:37 | 08:04:41 | 11:46:18 | 13:15:54 | 5.11 |
| 22 | M | 6003 | Aleksandr Pushkarev | RUS | 01:33:51 | 05:27:41 | 08:13:42 | 11:57:22 | 13:16:30 | 5.11 |
| 23 | M | 6013 | Blagoy Chingov | BUL | 01:40:49 | 05:44:34 | 08:13:55 | 11:53:56 | 13:22:45 | 5.07 |
| 24 | M | 6050 | Kostadin Gyumov | BUL | 01:30:47 | 05:21:04 | 08:07:16 | 11:55:43 | 13:24:28 | 5.06 |
| 25 | M | 6075 | Oleksandr Lyn | UKR | 01:28:22 | 05:25:23 | 08:13:58 | 11:53:15 | 13:24:57 | 5.05 |
| 26 | F | 6054 | Ksusha Svyrydova | UKR | 01:28:23 | 05:25:35 | 08:14:01 | 11:58:46 | 13:24:59 | 5.05 |
| 27 | M | 6086 | Ruben Serrano | SWE | 01:26:42 | 05:14:06 | 08:00:28 | 12:06:14 | 13:27:58 | 5.03 |
| 28 | M | 6052 | Kristian Virchev | BUL | 01:24:35 | 05:04:49 | 08:03:59 | 12:10:06 | 13:40:16 | 4.96 |
| 29 | M | 6101 | Vincent Moatti | FRA | 01:27:07 | 05:14:11 | 08:00:45 | 12:06:27 | 13:42:33 | 4.95 |
| 30 | M | 6056 | Laimonas Matusevicius | LTU | 01:33:23 | 05:37:14 | 08:26:26 | 12:19:30 | 13:45:20 | 4.93 |
| 31 | M | 6018 | Darius Gailiunas | LTU | 01:49:29 | 06:02:47 | 08:38:24 | 12:19:28 | 13:45:21 | 4.93 |
| 32 | M | 6095 | Sven Alaerts | BEL | 01:28:33 | 05:16:23 | 08:05:04 | 12:13:00 | 13:51:32 | 4.89 |
| 33 | M | 6011 | Anton Bernatovych | UKR | 01:22:18 | 05:20:07 | 08:13:47 | 12:36:52 | 14:01:22 | 4.83 |
| 34 | M | 6040 | Ivan Hadzhitsenev | BUL | 01:46:50 | 05:50:28 | 08:39:35 | 12:38:17 | 14:11:05 | 4.78 |
| 35 | F | 6111 | Zlatina Kyosova | BUL | 01:35:30 | 05:39:10 | 08:23:06 | 12:35:16 | 14:12:31 | 4.77 |
| 36 | M | 6005 | Alen Jovchevski | MKD | 01:36:50 | 05:52:14 | 08:44:17 | 12:49:06 | 14:21:27 | 4.72 |
| 37 | M | 6042 | Ivaylo Ganev | BUL | 01:35:18 | 05:38:42 | 08:29:20 | 12:45:01 | 14:32:41 | 4.66 |
| 38 | M | 6029 | Genko Genchev | BUL | 01:33:59 | 05:31:29 | 08:34:40 | 12:45:04 | 14:32:42 | 4.66 |
| 39 | M | 6074 | Nikolay Stefanov | BUL | 01:39:08 | 05:52:07 | 08:51:54 | 12:59:06 | 14:35:15 | 4.65 |
| 40 | M | 6093 | Stefan Baychev | BUL | 01:36:17 | 05:56:19 | 08:53:04 | 13:02:45 | 14:48:18 | 4.58 |
| 41 | M | 6044 | Ivo Dimitrov | BUL | 01:36:49 | 05:58:04 | 09:11:47 | 13:21:32 | 14:53:52 | 4.55 |
| 42 | M | 6070 | Mitko Mitkov | BUL | 01:43:03 | 05:38:18 | 08:52:59 | 13:13:05 | 15:04:25 | 4.50 |
| 43 | F | 6109 | Yordanka Trenkova | BUL | 01:33:57 | 05:58:57 | 09:00:17 | 13:21:34 | 15:04:34 | 4.50 |
| 44 | M | 6099 | Vasil Bakalov | BUL | 01:41:03 | 05:51:14 | 08:49:44 | 13:17:52 | 15:05:20 | 4.49 |
| 45 | M | 6071 | Mladen Sakadzhiev | BUL | 01:36:55 | 05:53:29 | 09:00:23 | 13:37:03 | 15:19:50 | 4.42 |
| 46 | F | 6045 | Izabella Cieniuszek | POL | 01:43:24 | 06:05:36 | 09:14:11 | 13:37:42 | 15:24:44 | 4.40 |
| 47 | M | 6104 | Yasen Petrov | BUL | 01:47:23 | 06:08:02 | 09:31:27 | 13:46:23 | 15:25:32 | 4.40 |
| 48 | M | 6053 | Kristiyan Hristov | BUL | 01:44:45 | 06:08:49 | 09:21:04 | 13:40:36 | 15:31:20 | 4.37 |
| 49 | M | 6032 | Georgi Penev | BUL | 01:39:03 | 06:04:53 | 09:12:40 | 13:40:29 | 15:37:28 | 4.34 |
| 50 | F | 6033 | Hacer Uslu | TUR | 01:42:11 | 06:04:58 | 09:18:17 | 13:40:26 | 15:38:47 | 4.33 |
| 51 | M | 6012 | Atanas Karamanolov | BUL | 01:45:46 | 06:08:23 | 09:17:25 | 13:40:33 | 15:38:53 | 4.33 |
| 52 | M | 6039 | Ivan Tosev | BUL | 01:39:04 | 05:59:26 | 09:31:23 | 13:46:23 | 16:10:52 | 4.19 |
| 53 | F | 6009 | Aneliya Vitkova | BUL | 01:43:15 | 06:24:08 | 09:31:47 | 14:07:53 | 16:13:14 | 4.18 |
| 54 | F | 6112 | Eloise Stark | GBR | 01:55:33 | 06:42:27 | 09:47:00 | 14:34:14 | 16:13:14 | 4.18 |
| 55 | M | 6038 | Ivan Simeonov | BUL | 01:43:27 | 06:24:33 | 09:32:06 | 14:07:50 | 16:13:17 | 4.18 |
| 56 | M | 6080 | Plamen Panayotov | BUL | 01:38:36 | 06:16:01 | 09:48:32 | 14:35:29 | 16:26:30 | 4.12 |
| 57 | F | 6087 | Silviya Karaboycheva | BUL | 01:43:45 | 06:36:54 | 09:46:12 | 14:24:24 | 16:31:16 | 4.10 |
| 58 | M | 6092 | Stanislav Peltekov | BUL | 01:44:46 | 06:16:39 | 09:41:33 | 14:25:05 | 16:31:23 | 4.10 |
| 59 | M | 6034 | Hristo Raykov | BUL | 01:42:08 | 06:05:02 | 09:32:16 | 14:25:06 | 16:31:23 | 4.10 |
| 60 | M | 6113 | Jake Greenwood | GBR | 01:46:29 | 06:24:45 | 09:48:41 | 14:21:22 | 16:40:24 | 4.07 |
| 61 | M | 6014 | Bogdan Hristov | BUL | 01:46:59 | 06:24:36 | 09:51:16 | 14:33:40 | 16:42:04 | 4.06 |
| 62 | M | 6107 | Yonko Blagoev | BUL | 01:38:07 | 06:13:39 | 09:54:20 | 14:47:09 | 16:42:04 | 4.06 |
| 63 | M | 6020 | Deyan Madzharski | BUL | 01:47:02 | 06:24:52 | 09:51:13 | 14:33:36 | 16:42:05 | 4.06 |
| 64 | M | 6063 | Mario Petkov | BUL | 01:41:06 | 06:11:25 | 09:50:09 | 14:50:09 | 16:51:51 | 4.02 |
| 65 | F | 6035 | Iva Gatzina | BUL | 01:43:53 | 06:16:27 | 09:39:57 | 14:37:20 | 16:54:39 | 4.01 |
| 66 | M | 6083 | Raphael Lorch | GER | 01:43:52 | 06:16:43 | 09:39:37 | 14:37:17 | 16:58:19 | 3.99 |
| 67 | M | 6023 | Dragan Zagorski | BUL | 01:43:33 | 06:30:23 | 10:06:47 | 14:59:36 | 16:58:19 | 3.99 |
| 68 | M | 6027 | Emil Tanev | BUL | 01:55:02 | 06:51:33 | 10:10:59 | 14:55:06 | 17:08:03 | 3.96 |
| 69 | M | 6051 | Krasimir Pamporov | BUL | 01:46:36 | 06:28:45 | 09:50:45 | 14:49:59 | 17:15:39 | 3.93 |
| 70 | F | 6084 | Regina Uzunova | BUL | 01:46:06 | 06:39:13 | 09:55:55 | 14:50:03 | 17:15:44 | 3.93 |
| 71 | F | 6072 | Nadezhda Stanilova | BUL | 01:54:40 | 06:57:32 | 10:32:25 | 15:31:55 | 17:29:38 | 3.88 |
| 72 | M | 6106 | Yavor Hristov | BUL | 01:48:31 | 06:33:28 | 10:12:12 | 15:02:34 | 17:35:48 | 3.85 |
| 73 | M | 6098 | Vancho Petrovski | MKD | 01:52:55 | 06:31:47 | 10:09:22 | 15:02:50 | 17:35:57 | 3.85 |
| 74 | M | 6069 | Miroslav Sakadzhiev | BUL | 01:58:01 | 07:09:14 | 10:38:33 | 15:30:37 | 17:39:05 | 3.84 |
| 75 | F | 6110 | Zdravka Hinova | BUL | 01:58:03 | 07:09:36 | 10:39:00 | 15:30:43 | 17:39:07 | 3.84 |
| 76 | M | 6079 | Plamen Markov | BUL | 01:49:34 | 06:51:17 | 10:36:58 | 16:13:46 | 18:06:43 | 3.74 |
| 77 | M | 6041 | Ivaylo Dimitrov | BUL | 01:49:06 | 06:46:46 | 10:37:50 | 15:38:57 | 18:08:39 | 3.74 |
| 78 | M | 6060 | Marcin Ziemniak | POL | 01:44:28 | 06:45:46 | 10:30:00 | 15:39:00 | 18:17:12 | 3.71 |
| 79 | M | 6036 | Ivan Asenov | BUL | 02:00:00 | 06:59:51 | 10:38:38 | 15:50:43 | 18:17:39 | 3.71 |
| 80 | M | 6108 | Yordan Dimov | BUL | 01:52:52 | 06:51:48 | 10:45:35 | 15:50:46 | 18:17:39 | 3.71 |
| 81 | M | 6057 | Lozan Bizov | BUL | 01:58:13 | 07:12:24 | 10:46:18 | 16:04:11 | 18:29:12 | 3.67 |
| 82 | M | 6048 | Konstantin Vorotnyuk | BUL | 01:56:19 | 07:08:42 | 11:01:08 | 16:25:07 | 18:39:19 | 3.63 |
| 83 | M | 6002 | Aleksandar Nenov | BUL | 01:35:17 | 05:59:13 | 09:23:01 | 14:34:33 | 18:42:40 | 3.62 |
| 84 | M | 6026 | Emil Ignatov | BUL | 01:44:43 | 07:13:08 | 11:10:18 | 16:26:27 | 18:46:30 | 3.61 |
| 85 | M | 6047 | Konstantin Nikolov | BUL | 01:44:42 | 07:13:22 | 11:10:29 | 16:26:18 | 18:46:35 | 3.61 |
| 86 | M | 6085 | Roberto Petrov | BUL | 01:40:28 | 06:40:54 | 10:45:30 | 16:30:20 | 19:04:59 | 3.55 |
| FOT | M | 6068 | Mircea Anton Corban | ROU | 02:00:00 | 08:21:13 | 12:21:45 | - | 20:06:17 | 3.37 |
| FOT | M | 6077 | Petko Petkov | BUL | 02:02:12 | 08:47:59 | 12:41:47 | - | 20:14:13 | 3.35 |
| DNF | M | 6105 | Yavor Danailov | BUL | 01:47:20 | 06:48:16 | - | 15:03:02 | - | 3.71 |
| DNF | F | 6065 | Maya Petkova | BUL | 01:48:12 | 06:56:46 | 11:17:33 | - | - | 3.59 |
| DNF | F | 6096 | Teodora Kyulafliyska | BUL | 01:48:17 | 06:56:51 | 11:17:40 | - | - | 3.59 |
| DNF | M | 6103 | Vojislav Medic | SRB | 01:43:24 | 06:37:16 | 11:40:04 | - | - | 3.47 |
| DNF | M | 6046 | John Pascoe | GBR | 01:44:09 | 08:20:56 | 13:56:44 | - | - | 2.90 |
| DNF | M | 6102 | Vladislav Marinov | BUL | 01:50:57 | 07:36:05 | - | - | - | 3.92 |
| DNF | M | 6043 | Ivaylo Rusev | BUL | 01:51:31 | 07:36:19 | - | - | - | 3.92 |
| DNF | M | 6016 | Dane Mandy | USA | 01:54:58 | 10:04:53 | - | - | - | 2.96 |
| DNF | M | 6091 | Sotir Georov | BUL | 01:54:27 | - | - | - | - | 5.24 |
| DNF | M | 6019 | Desislav Dyakov | BUL | 01:55:08 | - | - | - | - | 5.21 |
| DNF | M | 6022 | Dmitrii Ceavdari | MDA | 02:02:49 | - | - | - | - | 4.89 |
| DNF | F | 6078 | Petya Radkova | BUL | 02:05:47 | - | - | - | - | 4.77 |
| DNF | M | 6058 | Lyubomir Palakarchev | BUL | 02:40:13 | - | - | - | - | 3.74 |
| DNS | M | 6008 | Andrei Tikhonov | RUS | - | - | - | - | - | - |
| DNS | M | 6017 | Daniel Petrov | BUL | - | - | - | - | - | - |
| DNS | M | 6028 | Evan Allan | GBR | - | - | - | - | - | - |
| DNS | M | 6037 | Ivan Panchev | BUL | - | - | - | - | - | - |
| DNS | M | 6049 | Kosta Radev | BUL | - | - | - | - | - | - |
| DNS | M | 6055 | Lachezar Petkov | BUL | - | - | - | - | - | - |
| DNS | M | 6062 | Marin Damyanov | BUL | - | - | - | - | - | - |
| DNS | M | 6067 | Milan Cvejić | SRB | - | - | - | - | - | - |
| DNS | M | 6082 | Rafal Leszczynski | GER | - | - | - | - | - | - |
| DNS | M | 6088 | Slavi Stanev | BUL | - | - | - | - | - | - |
| DNS | F | 6090 | Solenne Gauthier | FRA | - | - | - | - | - | - |
| DNS | M | 6097 | Thomas Wesson | USA | - | - | - | - | - | - |
Number of reccords: 113
