![]() ![]() Start 0 km ![]() Kodzha Kaya 3.6 km 3.6km
+500m -5m ![]() Snezha 7.8 km 4.2km
+125m -345m ![]() Rechitsa 14.5 km 6.7km
+295m -420m ![]() Yasenovo 20 km 5.5km
+320m -130m ![]() Dropla 23.7 km 3.7km
+85m -290m ![]() Germeto 26.3 km 2.6km
+195m -200m ![]() Germeto 27.6 km 1.3km
+150m -150m ![]() Tunnel 32.5 km 4.9km
+55m -200m ![]() Planinitsa 37.6 km 5.1km
+475m -180m ![]() Karavelyovo 44.7 km 7.1km
+570m -330m ![]() Sokolets 52.2 km 7.5km
+190m -560m ![]() Sivri Bair 54.9 km 2.7km
+355m -25m ![]() Kodzha Dere 64.9 km 10km
+245m -645m ![]() Kodzha Kaya 66.6 km 1.7km
+410m -5m ![]() Orta Kaya 69.9 km 3.3km
+195m -290m ![]() Uch Kaya 72.1 km 2.2km
+145m -255m ![]() Final 75.9 km 3.8km
+20m -300m |
75k / 2023 All: 83 · Men: 68 · Women: 15 Running: 0 · Started: 75 · Finished: 48 · DNS: 8 · DNF: 27 · DSQ: 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|