![]() ![]() Start 0 km ![]() Kodzha Kaya 3.6 km 3.6km
+500m -5m ![]() Snezha 7.8 km 4.2km
+125m -345m ![]() Rechitsa 14.5 km 6.7km
+295m -420m ![]() Yasenovo 20 km 5.5km
+320m -130m ![]() Dropla 23.7 km 3.7km
+85m -290m ![]() Germeto 26.3 km 2.6km
+195m -200m ![]() Germeto 27.6 km 1.3km
+150m -150m ![]() Dropla 29.7 km 2.1km
+55m -50m ![]() Kodzha Dere 32.1 km 2.4km
+40m -100m ![]() Kodzha Kaya 33.7 km 1.6km
+405m -0m ![]() Orta Kaya 37.1 km 3.4km
+200m -290m ![]() Uch Kaya 39.2 km 2.1km
+145m -255m ![]() Final 43 km 3.8km
+25m -305m |
42k / 2022 All: 100 · Men: 75 · Women: 25 Running: 0 · Started: 93 · Finished: 89 · DNS: 7 · DNF: 4 · DSQ: 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|