|
|
405![]() BUL | Andrej Cekov | Rank: 31 M: 23 | 07:14:42 @ FINAL 43 km | D+2540 m | Finished 5.94 km/h 10:06 min/km |
![]() Start 0 km - ![]() Kodzha Kaya 3.6 km 70 00:39 ![]() Snezha 7.8 km 47 01:12 ![]() Rechitsa 14.5 km 37 02:03 ![]() Yasenovo 20 km 38 02:51 ![]() Dropla 23.7 km 39 03:20 ![]() Germeto 26.3 km 36 03:46 ![]() Germeto 27.6 km 33 04:11 ![]() Dropla 29.7 km 30 04:27 ![]() Kodzha Dere 32.1 km 30 04:44 ![]() Kodzha Kaya 33.7 km 14 04:34 ![]() Orta Kaya 37.1 km 33 06:15 ![]() Uch Kaya 39.2 km 33 06:30 ![]() Final 43 km 31 07:14 ![]() |
| 0.0 km | - | |||
| 3.6 km | 500D+ | 00:39:49 | 70 | |
| 7.8 km | 625D+ | 01:12:53 | 47 | |
| 14.5 km | 920D+ | 02:03:06 | 37 | |
| 20.0 km | 1240D+ | 02:51:08 | 38 | |
| 23.7 km | 1325D+ | 03:20:27 | 39 | |
| 26.3 km | 1520D+ | 03:46:14 | 36 | |
| 27.6 km | 1670D+ | 04:11:14 | 33 | |
| 29.7 km | 1725D+ | 04:27:49 | 30 | |
| 32.1 km | 1765D+ | 04:44:49 | 30 | |
| 33.7 km | 2170D+ | 04:34:05 | 14 | |
| 37.1 km | 2370D+ | 06:15:42 | 33 | |
| 39.2 km | 2515D+ | 06:30:27 | 33 | |
| 43.0 km | 2540D+ | 07:14:42 | 31 |
