![]() ![]() Start 0 km ![]() Kodzha Kaya 4 km 4km
+550m -60m ![]() Orta Kaya 7.3 km 3.3km
+180m -270m ![]() Snezha 12.2 km 4.9km
+270m -390m ![]() Rechitsa 19.2 km 7km
+300m -450m ![]() Yasenovo 24.5 km 5.3km
+310m -110m ![]() Dropla 27.9 km 3.4km
+80m -280m ![]() Germeto 30.6 km 2.7km
+170m -160m ![]() Tunnel 36.5 km 5.9km
+230m -370m ![]() Planinitsa 42.5 km 6km
+480m -200m ![]() Karavelyovo 49.5 km 7km
+580m -320m ![]() Dam Dere 55.7 km 6.2km
+50m -590m ![]() Sokolets 59.5 km 3.8km
+500m -20m ![]() Kodzha Dere 69.9 km 10.4km
+230m -630m ![]() Kodzha Kaya 71.6 km 1.7km
+420m -10m ![]() Final 75.7 km 4.1km
+50m -540m |
75k / 2021 All: 60 · Men: 53 · Women: 7 Running: 0 · Started: 51 · Finished: 40 · DNS: 9 · DNF: 11 · DSQ: 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|