|
|
46![]() BUL | Yordan Todorov | Rank: DNF M: 16 | 46 km @ Ray Hut | DNF 5.36 km/h 11:11 min/km |
![]() Start 0 km - ![]() Mlechen Chal 3.6 km 1 00:53 ![]() Dobrila Hut 15.2 km 1 02:29 ![]() Karlovo 26 km 1 03:39 ![]() Ravnets Hut 30 km 1 04:32 ![]() Levski Hut 36 km 1 05:55 ![]() Petolachka 39.7 km 1 06:41 ![]() Ray Hut 46 km 2 08:35 ![]() Botev Peak 50.1 km ![]() Tazha Hut 59.7 km ![]() Maragidik Peak 62 km ![]() Neychov Peslap 71 km ![]() Final 76 km ![]() |
| 0.0 km | - | |||
| 3.6 km | 870D+ | 00:53:42 | 1 | |
| 15.2 km | 1530D+ | 02:29:48 | 1 | |
| 26.0 km | 1660D+ | 03:39:26 | 1 | |
| 30.0 km | 2430D+ | 04:32:24 | 1 | |
| 36.0 km | 3120D+ | 05:55:20 | 1 | |
| 39.7 km | 3650D+ | 06:41:56 | 1 | |
| 46.0 km | 3800D+ | 08:35:00 | 2 | |
| 50.1 km | 4750D+ | - | ||
| 59.7 km | 5010D+ | - | ||
| 62.0 km | 5360D+ | - | ||
| 71.0 km | 5700D+ | - | ||
| 76.0 km | 6250D+ | - |
