| # | BIB | Name | Срамежливия водопад 14.7km | Скрът 24.1km | Щаба 33.4km | Демир Капия 47.8km | Хижа Конгур 59.9km | FINAL 67.4 km | Speed km/h | ||
| 1 | M | 27 | Petar Petrov | BUL | 01:25:29 | 02:19:11 | 04:05:42 | 05:51:57 | 07:35:42 | 08:17:26 | 8.13 |
| 2 | M | 2 | Nikolay Kyuchukov | BUL | 01:31:04 | 02:24:53 | 04:14:39 | 06:01:31 | 07:57:10 | 08:55:05 | 7.56 |
| 3 | M | 26 | Nikolay Petkov | BUL | 01:38:32 | 02:35:41 | 04:26:23 | 06:34:37 | - | 09:10:09 | 7.35 |
| 4 | M | 17 | Mladen Antonov | BUL | 01:30:52 | 02:29:01 | 04:22:48 | 06:21:52 | 08:24:07 | 09:16:33 | 7.27 |
| 5 | M | 16 | Tihomir Blagoev | BUL | 01:31:07 | 02:25:00 | 04:11:27 | 06:23:45 | 08:28:15 | 09:22:30 | 7.19 |
| 6 | M | 7 | Tsetsi Tsenkulovski | BUL | 01:47:42 | 02:50:31 | 04:47:17 | 06:45:45 | 08:41:30 | 09:22:33 | 7.19 |
| 7 | M | 28 | Vasilis Kougionis | GRE | 01:31:47 | 02:25:17 | 04:12:17 | 06:35:48 | 08:41:33 | 09:29:16 | 7.10 |
| 8 | M | 10 | Krum Georgiev | BUL | 01:46:21 | 02:57:03 | 04:54:27 | 06:59:29 | 08:53:58 | 09:40:58 | 6.96 |
| 9 | M | 22 | Milko Milchev | BUL | 01:40:40 | 02:45:19 | 04:51:23 | 06:57:30 | 09:00:32 | 09:51:48 | 6.83 |
| 10 | M | 4 | Ogi Milushev | BUL | 01:39:25 | 02:45:07 | 04:28:59 | 06:52:34 | 09:08:53 | 10:14:26 | 6.58 |
| 11 | M | 23 | Martin Bunchev | BUL | 01:48:18 | 02:56:57 | 05:07:49 | 07:31:17 | 09:45:46 | 10:44:09 | 6.28 |
| 12 | M | 12 | Ivaylo Yotov | BUL | 01:46:18 | 02:56:49 | 05:07:26 | 07:31:06 | 09:49:06 | 10:44:25 | 6.28 |
| 13 | M | 11 | Andrey Andreev | BUL | 01:46:24 | 02:56:52 | 05:07:31 | 07:31:10 | 09:49:01 | 10:44:48 | 6.27 |
| 14 | M | 31 | Krasimir Angelov | BUL | 01:26:16 | 02:20:44 | 04:26:20 | 07:05:10 | 09:45:41 | 11:15:25 | 5.99 |
| 15 | M | 6 | Ivan Kasabov | BUL | 01:41:59 | 02:53:50 | 05:36:11 | 08:04:24 | 10:43:56 | 11:42:40 | 5.76 |
| 16 | M | 30 | Ivo Ivov | BUL | 01:37:10 | 02:43:03 | 04:53:27 | 07:56:44 | 10:55:43 | 13:15:51 | 5.08 |
| 17 | M | 19 | Ivo Teodossiev | BUL | 02:06:42 | 03:45:15 | 06:17:16 | 09:14:53 | 11:48:44 | 13:31:17 | 4.98 |
| DNF | M | 21 | Tsetso Stoyanov | BUL | 02:00:10 | - | - | - | - | - | 7.34 |
| DNS | M | 3 | Dejan Krle | MKD | - | - | - | - | - | - | 0 |
| DNS | M | 5 | Radi Georgiev | BUL | - | - | - | - | - | - | 0 |
| DNS | M | 8 | Mladen Gaytandzhiev | BUL | - | - | - | - | - | - | 0 |
| DNS | M | 9 | Dimitar Kutev | BUL | - | - | - | - | - | - | 0 |
| DNS | M | 13 | Ivaylo Andonov | BUL | - | - | - | - | - | - | 0 |
| DNS | M | 14 | Nikola Janev | MKD | - | - | - | - | - | - | 0 |
| DNS | M | 18 | Atanas Manev | BUL | - | - | - | - | - | - | 0 |
| DNS | M | 25 | Veselin Deliivanov | BUL | - | - | - | - | - | - | 0 |
| DNS | M | 29 | Georgi Pehlev | BUL | - | - | - | - | - | - | 0 |
| DNS | M | 32 | Hristo Minkov | BUL | - | - | - | - | - | - | 0 |
Number of reccords: 28
