| # | BIB | Name | Bozhentsi 11.2km | Sechen Kamak 19.5km | Yabalka 36.3km | Shipka 49.7km | Mladost 61.7km | Enina 71.5km | Kupeni 81.6km | Seltse 90.2km | Lovtsite 104.2km | Mladost 117.2km | Balgarka 126.7km | Stanchov han 138.1km | Plachkovtsi 147.7km | FINAL 154 km | Speed km/h | ||
| 1 | M | 5004 | Dimitar Atanasov | BUL | 00:58:11 | 01:46:16 | 03:32:56 | 05:31:28 | 07:13:36 | 08:28:24 | 10:28:00 | 11:42:20 | 13:33:00 | 15:25:43 | 16:46:45 | 18:00:20 | 19:30:09 | 20:35:12 | 7.48 |
| 2 | M | 5028 | Stefan Lazarov | BUL | 01:07:22 | 02:00:05 | 04:01:31 | 06:07:33 | 07:53:35 | 09:17:47 | 11:14:00 | 12:29:23 | 14:25:00 | 16:22:26 | 17:57:16 | 19:06:00 | 20:25:35 | 21:19:10 | 7.22 |
| 3 | M | 5015 | Krasimir Dimitrov | BUL | 01:02:41 | 01:58:27 | 03:55:05 | 06:03:08 | 07:54:01 | 09:23:28 | 11:30:00 | 12:48:42 | 14:46:00 | 16:51:16 | 18:37:02 | 20:05:22 | 21:48:46 | 23:08:34 | 6.65 |
| 4 | M | 5026 | Peter Hristov | BUL | 01:03:44 | 01:58:41 | 03:57:25 | 06:03:14 | 07:53:51 | 09:23:37 | 11:30:00 | 12:48:55 | 14:57:00 | 17:14:42 | 18:57:21 | 20:31:11 | 22:08:44 | 23:21:22 | 6.59 |
| 5 | M | 5003 | Charalampos Tsamantouridis | GRE | 01:00:53 | 01:52:37 | 03:56:16 | 06:19:11 | 08:26:50 | 10:12:35 | 13:10:00 | 14:18:56 | 16:20:00 | 18:16:56 | 19:41:44 | 21:04:00 | 22:30:31 | 23:25:54 | 6.57 |
| 6 | M | 5025 | Nikolay Paskov | BUL | 01:02:22 | 01:52:55 | 03:57:23 | 06:09:31 | 08:00:56 | 09:30:28 | 11:52:00 | 13:26:21 | 15:29:00 | 17:51:58 | 19:30:55 | 21:05:59 | 22:31:40 | 23:31:57 | 6.54 |
| 7 | M | 5018 | Maksim Bozhilov | BUL | 01:05:41 | 02:03:37 | 04:01:45 | 06:14:53 | - | 09:17:23 | 11:26:00 | 12:48:45 | 14:46:00 | 16:41:56 | 18:16:02 | 19:54:01 | 21:41:52 | 24:31:43 | 6.28 |
| 8 | M | 5021 | Minko Lastardzhiev | BUL | 01:05:49 | 02:00:08 | 04:43:08 | 07:13:32 | 09:24:56 | 11:22:53 | 13:53:00 | 15:23:05 | 17:43:00 | 19:59:29 | 21:57:14 | 23:41:45 | 25:25:16 | 26:28:39 | 5.82 |
| 9 | F | 5005 | Elena Borisova | BUL | 01:25:36 | 02:32:30 | 05:11:29 | 07:41:52 | 10:05:06 | 12:15:11 | 14:45:00 | 16:28:50 | 18:55:00 | 21:23:21 | 23:16:06 | 24:46:00 | 26:12:00 | 27:06:46 | 5.68 |
| 10 | M | 5019 | Mariyan Nedyalkov | BUL | 01:01:08 | 01:51:32 | 04:02:02 | 06:22:05 | 08:27:20 | 10:45:12 | 13:40:00 | 15:30:30 | 18:02:00 | 20:33:14 | 22:41:03 | 24:28:37 | 26:37:36 | 27:50:53 | 5.53 |
| 11 | M | 5001 | Alberto Martinez Trueba | ESP | 01:13:53 | 02:13:37 | 04:45:54 | 07:15:18 | 09:25:03 | 11:23:04 | 14:15:00 | 15:57:05 | 18:56:00 | 22:16:10 | 25:48:47 | 27:18:00 | 29:14:09 | 30:29:58 | 5.05 |
| 12 | M | 5032 | Vasil Georgiev | BUL | 01:20:58 | 02:29:55 | 05:24:02 | 08:32:19 | 11:14:55 | 14:06:49 | 16:42:00 | 18:49:53 | 21:26:00 | 24:15:48 | 26:28:03 | 29:09:00 | 31:51:55 | 33:30:06 | 4.60 |
| 13 | M | 5035 | Yasen Kirilov | BUL | 01:21:03 | 02:29:48 | 05:14:18 | 08:09:16 | 10:50:04 | 13:12:40 | 16:20:00 | 18:10:31 | 21:20:00 | 24:15:54 | 26:28:08 | 29:09:00 | 31:52:03 | 33:30:14 | 4.60 |
| 14 | F | 5008 | Gabriela Beleva | BUL | 01:38:54 | 03:03:58 | 06:39:06 | 10:19:11 | 13:11:40 | 15:58:34 | 19:27:00 | 21:42:06 | 25:07:00 | 27:09:37 | 30:17:00 | 32:40:00 | 34:21:22 | 35:28:20 | 4.34 |
| 15 | F | 5006 | Elka Todorova | BUL | 01:39:03 | 03:03:56 | 06:39:00 | 10:19:03 | 13:11:36 | 15:58:59 | 19:27:00 | 21:42:19 | 25:10:00 | 27:38:10 | 30:23:08 | 32:41:00 | 34:36:04 | 35:45:10 | 4.31 |
| 16 | M | 5033 | Vladislav Stoev | BUL | 01:39:23 | 03:04:20 | 06:48:45 | 10:41:09 | 13:47:53 | 16:18:22 | 19:27:00 | 21:42:22 | 25:11:00 | 27:38:18 | 30:22:50 | 32:40:00 | 34:35:34 | 35:45:11 | 4.31 |
| DNF | M | 5034 | Yanko Feratov | BUL | 01:15:32 | 02:14:36 | 05:01:17 | 07:53:01 | 10:37:33 | 12:48:18 | 15:20:00 | 17:15:03 | 20:05:00 | 23:06:04 | - | - | - | - | 5.07 |
| DNF | F | 5007 | Emel Mahmud | BUL | 01:28:20 | 02:44:29 | 05:52:50 | 08:49:39 | 11:27:42 | 14:16:56 | 17:10:00 | 19:39:41 | 23:52:00 | - | - | - | - | - | 4.37 |
| DNF | M | 5010 | Hristo Ivanov | BUL | 01:28:20 | 02:44:33 | 05:52:46 | 08:49:44 | 11:27:48 | 14:19:05 | 17:15:00 | 19:39:45 | 23:52:00 | - | - | - | - | - | 4.37 |
| DNF | M | 5020 | Metodi Angelov | BUL | 01:20:56 | 02:30:05 | 05:31:56 | 08:47:58 | 12:11:29 | 14:35:31 | 18:10:00 | 20:53:30 | 24:35:00 | - | - | - | - | - | 4.24 |
| DNF | M | 5017 | Lozan Bizov | BUL | 01:39:11 | 02:58:57 | 06:09:56 | 09:47:06 | 12:56:15 | 15:38:29 | 19:20:00 | 21:21:36 | 24:58:00 | - | - | - | - | - | 4.17 |
| DNF | M | 5012 | Ivan Simeonov | BUL | 01:28:24 | 02:49:05 | 06:03:38 | 09:27:04 | 12:11:19 | 14:35:10 | 17:47:00 | 20:11:58 | - | - | - | - | - | - | 4.47 |
| DNF | F | 5011 | Irina Peshina | BUL | 01:25:33 | 02:36:13 | 05:48:48 | 08:47:55 | 12:11:06 | 14:34:53 | 18:10:00 | 20:56:00 | - | - | - | - | - | - | 4.31 |
| DNF | F | 5016 | Lilia Petrova | BUL | 01:28:24 | 02:48:21 | 06:02:52 | 09:27:11 | 12:11:13 | 14:35:53 | 18:10:00 | 20:56:00 | - | - | - | - | - | - | 4.31 |
| DNF | M | 5030 | Svetoslav Stoimenov | BUL | 01:16:47 | 02:17:58 | 05:01:28 | 07:53:04 | 10:40:55 | - | - | - | - | - | - | - | - | - | 5.78 |
| DNF | M | 5022 | Nikolai Hristov | BUL | 01:21:07 | 02:25:42 | 05:06:44 | 08:09:12 | 11:29:48 | - | - | - | - | - | - | - | - | - | 5.37 |
| DNF | M | 5031 | Teodor Georgiev | BUL | 01:06:44 | 02:02:41 | 04:43:15 | 07:13:44 | - | - | - | - | - | - | - | - | - | - | 6.88 |
| DNF | M | 5009 | Georgi Iliev | BUL | 01:28:24 | 02:48:19 | 06:02:55 | 09:27:15 | - | - | - | - | - | - | - | - | - | - | 5.26 |
| DNF | M | 5013 | Ivaylo Yotov | BUL | 01:28:21 | 02:49:18 | - | - | - | - | - | - | - | - | - | - | - | - | 6.91 |
| DNS | M | 5002 | Alexander Danchev | BUL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| DNS | M | 5014 | Ivaylo Boyanov Ivanov | BUL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| DNS | M | 5023 | Nikolay Donchev | BUL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| DNS | M | 5024 | Nikolay Ivanov | BUL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| DNS | F | 5027 | Ramona Ianas | ROU | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| DNS | M | 5029 | Stefan Mihaylov | BUL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
Number of reccords: 35
