| # | BIB | Name | Bozhentsi 11.2km | FINAL 20.5 km | Speed km/h | ||
| 1 | M | 2389 | Shaban Mustafa | BUL | 00:46:11 | 01:26:05 | 14.29 |
| 2 | M | 2149 | Ivaylo Valev | BUL | 00:50:10 | 01:35:23 | 12.90 |
| 3 | M | 2041 | Bozhidar Tsochev | BUL | 00:52:32 | 01:41:48 | 12.08 |
| 4 | M | 2233 | Nedko Todorov | BUL | 00:53:30 | 01:42:01 | 12.06 |
| 5 | M | 2219 | Milko Elenski | BUL | 00:53:31 | 01:42:04 | 12.05 |
| 6 | M | 2300 | Rumen Stamatov | BUL | 00:52:36 | 01:42:24 | 12.01 |
| 7 | M | 2325 | Svetozar Stoyanov | BUL | 00:56:33 | 01:46:06 | 11.59 |
| 8 | M | 2115 | Grigor Karaivanov | BUL | 00:56:35 | 01:48:15 | 11.36 |
| 9 | M | 2155 | Kaloyan Nikolov | BUL | 00:58:59 | 01:49:40 | 11.22 |
| 10 | M | 2104 | Georgi Georgiev | BUL | 00:57:32 | 01:50:51 | 11.10 |
| 11 | M | 2174 | Kristiyan Petrov | BUL | 00:59:13 | 01:50:55 | 11.09 |
| 12 | M | 2384 | Danny Stones | GBR | 00:58:38 | 01:50:57 | 11.09 |
| 13 | M | 2323 | Svetoslav Stoimenov | BUL | 00:59:42 | 01:51:20 | 11.05 |
| 14 | M | 2024 | Atanas Valev | BUL | 00:58:59 | 01:52:40 | 10.92 |
| 15 | M | 2018 | Anton Dangov | BUL | 00:59:18 | 01:52:58 | 10.89 |
| 16 | M | 2110 | Georgi Semkovski | BUL | 00:59:22 | 01:53:10 | 10.87 |
| 17 | M | 2087 | Emil Rusev | BUL | 00:59:01 | 01:53:17 | 10.86 |
| 18 | M | 2028 | Bojidar Georgiev | BUL | 00:59:21 | 01:55:33 | 10.64 |
| 19 | M | 2127 | Imre Farmosi | HUN | 00:59:25 | 01:55:36 | 10.64 |
| 20 | M | 2388 | Ivelin Ivanov | BUL | 01:00:24 | 01:55:45 | 10.63 |
| 21 | M | 2161 | Kiril Penchev | BUL | 01:04:19 | 01:56:38 | 10.55 |
| 22 | M | 2234 | NEYKO PLAChKOV | BUL | 01:01:35 | 01:58:35 | 10.37 |
| 23 | M | 2019 | Anton Oreshkin | BUL | 01:01:37 | 01:59:20 | 10.31 |
| 24 | F | 2333 | Teodora Petkova | BUL | 01:03:07 | 01:59:42 | 10.28 |
| 25 | M | 2134 | Ivan Ivanov | BUL | 01:02:06 | 02:00:01 | 10.25 |
| 26 | M | 2242 | Nikolay Kichukov | BUL | 01:01:34 | 02:00:52 | 10.18 |
| 27 | M | 2378 | Yordan Ivanov | BUL | 01:03:02 | 02:00:53 | 10.18 |
| 28 | M | 2154 | Kaloyan Krumov | BUL | 01:02:59 | 02:01:06 | 10.16 |
| 29 | F | 2284 | Polina Gospodinova | BUL | 01:03:57 | 02:01:16 | 10.14 |
| 30 | M | 2350 | Valentin Petkov | BUL | 01:04:51 | 02:01:23 | 10.13 |
| 31 | M | 2011 | Alipiya Lukanov | BUL | 01:05:36 | 02:01:32 | 10.12 |
| 32 | M | 2289 | Radoslav Georgiev | BUL | 01:02:14 | 02:01:49 | 10.10 |
| 33 | F | 2057 | Denitsa Zaykova | BUL | 01:05:52 | 02:04:06 | 9.91 |
| 34 | M | 2120 | Hristo Chakarov | BUL | 01:04:56 | 02:04:08 | 9.91 |
| 35 | M | 2176 | Leigh Astin | GBR | 01:05:24 | 02:04:12 | 9.90 |
| 36 | M | 2310 | Stanislav Kolev | BUL | 01:08:44 | 02:04:41 | 9.86 |
| 37 | M | 2175 | Krum Neykov | BUL | 01:07:13 | 02:05:31 | 9.80 |
| 38 | M | 2077 | Dimitar Tsarev | BUL | 01:02:55 | 02:05:37 | 9.79 |
| 39 | M | 2275 | Petko Dobrev | BUL | 01:06:16 | 02:06:00 | 9.76 |
| 40 | M | 2274 | Petko Dimitrov | BUL | 01:04:13 | 02:07:21 | 9.66 |
| 41 | F | 2129 | Irena Spasova | BUL | 01:05:55 | 02:07:25 | 9.65 |
| 42 | M | 2089 | Emiliyan Grozdanov | BUL | 01:07:46 | 02:07:25 | 9.65 |
| 43 | M | 2301 | Rusan Stamenov | BUL | 01:08:25 | 02:07:44 | 9.63 |
| 44 | M | 2223 | Miroslav Rashkov | BUL | 01:05:01 | 02:07:56 | 9.61 |
| 45 | M | 2080 | Doncho Todorov | BUL | 01:08:24 | 02:08:39 | 9.56 |
| 46 | M | 2314 | Stefan Kuzarov | BUL | 01:07:30 | 02:08:50 | 9.55 |
| 47 | M | 2387 | Dimitar Mavrodiev | BUL | 01:06:31 | 02:09:47 | 9.48 |
| 48 | M | 2106 | Georgi Ivanov | BUL | 01:07:39 | 02:10:17 | 9.44 |
| 49 | M | 2147 | Ivaylo Stefanov | BUL | 01:07:37 | 02:10:34 | 9.42 |
| 50 | M | 2258 | Øystein Johannesen | NOR | 01:10:11 | 02:10:37 | 9.42 |
| 51 | F | 2361 | vesi stoqnova | BUL | 01:08:47 | 02:10:47 | 9.40 |
| 52 | M | 2137 | Ivan Popov | BUL | 01:08:30 | 02:11:53 | 9.33 |
| 53 | M | 2326 | Svilen Komitov | BUL | 01:09:02 | 02:12:26 | 9.29 |
| 54 | M | 2263 | Pavel Todorov | BUL | 01:10:24 | 02:12:32 | 9.28 |
| 55 | M | 2125 | Ilia Tanev | BUL | 01:05:47 | 02:12:56 | 9.25 |
| 56 | M | 2220 | Milko Stefanov | BUL | 01:10:05 | 02:12:58 | 9.25 |
| 57 | M | 2196 | Marin Petrov | BUL | 01:07:44 | 02:12:59 | 9.25 |
| 58 | M | 2043 | Bozhidar Yordanov | BUL | 01:09:24 | 02:13:01 | 9.25 |
| 59 | M | 2377 | Yordan Grozdanov | BUL | 01:10:41 | 02:13:15 | 9.23 |
| 60 | M | 2004 | Agop Agopyan | BUL | 01:10:02 | 02:13:32 | 9.21 |
| 61 | F | 2292 | Radostina Dimitrova | BUL | 01:09:25 | 02:13:33 | 9.21 |
| 62 | M | 2096 | Filip Filchev | BUL | 01:08:50 | 02:13:37 | 9.21 |
| 63 | M | 2101 | Gavril Varbanchev | BUL | 01:10:25 | 02:13:43 | 9.20 |
| 64 | M | 2373 | Yaroslav Chepurnoy | LAT | 01:08:39 | 02:13:45 | 9.20 |
| 65 | M | 2122 | Hristo Ivanov | BUL | 01:10:06 | 02:13:51 | 9.19 |
| 66 | F | 2059 | Emel Mahmud | BUL | 01:10:17 | 02:13:57 | 9.18 |
| 67 | M | 2107 | Georgi Karavasilev | BUL | 01:11:08 | 02:14:30 | 9.14 |
| 68 | M | 2222 | Miroslav Genov | BUL | 01:12:39 | 02:14:36 | 9.14 |
| 69 | M | 2257 | Orhan Chakarov | BUL | 01:04:47 | 02:14:46 | 9.13 |
| 70 | M | 2109 | Georgi Penev | BUL | 01:07:58 | 02:14:52 | 9.12 |
| 71 | M | 2136 | Ivan Pachev | BUL | 01:08:20 | 02:15:15 | 9.09 |
| 72 | M | 2071 | Dimitar Hristov | BUL | 01:10:24 | 02:15:19 | 9.09 |
| 73 | F | 2061 | Desislava Gorcheva | BUL | 01:06:15 | 02:15:31 | 9.08 |
| 74 | M | 2365 | Viktor Hristov | BUL | 01:08:39 | 02:15:31 | 9.08 |
| 75 | M | 2031 | Borislav Borisov | BUL | 01:05:48 | 02:16:01 | 9.04 |
| 76 | F | 2188 | Maria Ilieva | BUL | 01:12:11 | 02:16:08 | 9.04 |
| 77 | M | 2299 | Rumen Savov | BUL | 01:08:55 | 02:16:27 | 9.01 |
| 78 | M | 2283 | Plamen Vladimirov | BUL | 01:11:36 | 02:17:21 | 8.96 |
| 79 | M | 2070 | Dimitar Dimitrov | BUL | 01:07:51 | 02:17:43 | 8.93 |
| 80 | M | 2348 | Uffe Munck | DEN | 01:11:03 | 02:18:06 | 8.91 |
| 81 | M | 2079 | Dobromir Tsenov | BUL | 01:15:34 | 02:18:16 | 8.90 |
| 82 | M | 2158 | Keith Thomson Thomson | GBR | 01:12:18 | 02:18:17 | 8.89 |
| 83 | M | 2167 | Krasimir Peykov | BUL | 01:11:25 | 02:18:25 | 8.89 |
| 84 | M | 2072 | Dimitar Ivanov | BUL | 01:10:40 | 02:18:33 | 8.88 |
| 85 | F | 2381 | Zhana Georgieva | BUL | 01:14:01 | 02:18:59 | 8.85 |
| 86 | M | 2335 | Thomas Ahlmark | DEN | 01:11:03 | 02:19:00 | 8.85 |
| 87 | F | 2190 | Maria Rusekova | BUL | 01:11:07 | 02:19:01 | 8.85 |
| 88 | M | 2338 | Todor Donchev | BUL | 01:10:25 | 02:19:21 | 8.83 |
| 89 | F | 2256 | Nurdzhan Kadir | BUL | 01:11:30 | 02:19:38 | 8.81 |
| 90 | F | 2191 | Maria Stoyanova | BUL | 01:12:20 | 02:19:48 | 8.80 |
| 91 | M | 2065 | Deyan Tsenov | BUL | 01:09:00 | 02:20:07 | 8.78 |
| 92 | M | 2182 | Lyubomir Marinov | BUL | 01:08:42 | 02:20:09 | 8.78 |
| 93 | M | 2046 | Cosmin-Ionut Iluc | ROU | 01:13:10 | 02:20:35 | 8.75 |
| 94 | M | 2091 | Enis Veysel | BUL | 01:10:14 | 02:22:00 | 8.66 |
| 95 | M | 2354 | Vasil Marinov | BUL | 01:10:56 | 02:22:04 | 8.66 |
| 96 | F | 2315 | Stefka Ganeva | BUL | 01:16:10 | 02:22:26 | 8.64 |
| 97 | M | 2090 | Encho Enchev | BUL | 01:15:01 | 02:22:27 | 8.63 |
| 98 | M | 2006 | Aleksandar Aleksiev | BUL | 01:11:49 | 02:22:30 | 8.63 |
| 99 | M | 2367 | Vladimir Ivanov | BUL | 01:14:34 | 02:22:33 | 8.63 |
| 100 | F | 2198 | Marinela Marinova | BUL | 01:13:46 | 02:22:43 | 8.62 |
| 101 | M | 2215 | Mihail Nachev | BUL | 01:10:43 | 02:23:26 | 8.58 |
| 102 | M | 2346 | Tsvetelin Penev | BUL | 01:18:15 | 02:23:26 | 8.58 |
| 103 | M | 2383 | Zhivko Mitrev | BUL | 01:14:09 | 02:23:27 | 8.57 |
| 104 | M | 2066 | Deyan Yordanov | BUL | 01:12:05 | 02:23:28 | 8.57 |
| 105 | M | 2132 | Ivan Ermolaev | BUL | 01:14:10 | 02:23:28 | 8.57 |
| 106 | F | 2100 | Galina Konstantinova | BUL | 01:12:34 | 02:23:43 | 8.56 |
| 107 | M | 2200 | Martin Borisov | BUL | 01:09:13 | 02:23:46 | 8.56 |
| 108 | M | 2272 | Petar Petrov | BUL | 01:13:19 | 02:24:00 | 8.54 |
| 109 | F | 2277 | Petya Kafedzhieva | BUL | 01:13:29 | 02:24:05 | 8.54 |
| 110 | M | 2055 | Denislav Belchev | BUL | 01:08:57 | 02:24:08 | 8.53 |
| 111 | M | 2385 | Stoyan Atsarov | BUL | 01:12:45 | 02:24:11 | 8.53 |
| 112 | M | 2126 | Ilko Shikov | BUL | 01:14:49 | 02:24:32 | 8.51 |
| 113 | M | 2349 | Valentin Nikolov | BUL | 01:13:52 | 02:24:49 | 8.49 |
| 114 | M | 2217 | Milen Rusev | BUL | 01:13:32 | 02:24:56 | 8.49 |
| 115 | M | 2075 | Dimitar Solakov | BUL | 01:14:22 | 02:25:18 | 8.47 |
| 116 | F | 2278 | Petya Srebreva | BUL | 01:14:12 | 02:25:26 | 8.46 |
| 117 | M | 2276 | Petko Petkov | BUL | 01:15:00 | 02:25:51 | 8.43 |
| 118 | M | 2105 | Georgi Iliev | BUL | 01:11:17 | 02:25:53 | 8.43 |
| 119 | M | 2357 | Venelin Valchev | BUL | 01:11:31 | 02:25:55 | 8.43 |
| 120 | F | 2267 | Pepa Dimitrova | BUL | 01:15:20 | 02:26:00 | 8.42 |
| 121 | M | 2270 | Petar Lesev | BUL | 01:15:19 | 02:26:05 | 8.42 |
| 122 | M | 2186 | Maksimilyan Berovski | BUL | 01:14:30 | 02:26:10 | 8.42 |
| 123 | M | 2262 | Pavel Mihaylov | BUL | 01:11:46 | 02:27:00 | 8.37 |
| 124 | M | 2390 | Bozhidar Kurtev | BUL | 01:07:31 | 02:27:56 | 8.31 |
| 125 | F | 2002 | Adelina Grigorova | BUL | 01:18:52 | 02:28:05 | 8.31 |
| 126 | F | 2229 | Nadezhda Dilova | BUL | 01:11:48 | 02:28:21 | 8.29 |
| 127 | M | 2285 | Pravoslav Milenkov | BUL | 01:11:29 | 02:29:01 | 8.25 |
| 128 | M | 2085 | Emil Ignatov | BUL | 01:13:44 | 02:29:12 | 8.24 |
| 129 | M | 2082 | Dragomir Dachev | BUL | 01:15:22 | 02:29:22 | 8.23 |
| 130 | M | 2266 | Penyo Penev | BUL | 01:13:46 | 02:30:18 | 8.18 |
| 131 | M | 2141 | Ivan Valev | BUL | 01:12:28 | 02:30:22 | 8.18 |
| 132 | M | 2210 | Mihail Ekimdjiev | BUL | 01:19:33 | 02:30:53 | 8.15 |
| 133 | M | 2108 | Georgi Kranchev | BUL | 01:15:21 | 02:31:37 | 8.11 |
| 134 | F | 2170 | Krasimira Slavova | BUL | 01:17:40 | 02:31:56 | 8.10 |
| 135 | M | 2012 | Andrew Anderson | BUL | 01:15:32 | 02:32:00 | 8.09 |
| 136 | M | 2235 | Nicolas Simonne | BUL | 01:17:45 | 02:32:05 | 8.09 |
| 137 | M | 2138 | Ivan Radnev | BUL | 01:17:21 | 02:32:09 | 8.08 |
| 138 | F | 2224 | Miroslava Ananieva | BUL | 01:16:16 | 02:32:10 | 8.08 |
| 139 | M | 2280 | Plamen Draganov | BUL | 01:15:18 | 02:32:40 | 8.06 |
| 140 | M | 2015 | Angel Petrichanski | BUL | 01:20:43 | 02:32:46 | 8.05 |
| 141 | M | 2097 | Filip Tsvetkov | BUL | 01:17:06 | 02:32:49 | 8.05 |
| 142 | M | 2073 | Dimitar Mavrodiev | BUL | 01:17:39 | 02:32:49 | 8.05 |
| 143 | F | 2252 | Nikoleta Lecheva | BUL | 01:17:22 | 02:32:57 | 8.04 |
| 144 | M | 2184 | Lyubomir Toshev | BUL | 01:13:04 | 02:32:59 | 8.04 |
| 145 | M | 2243 | Nikolay Kirilov | BUL | 01:19:04 | 02:34:10 | 7.98 |
| 146 | M | 2102 | Genadi Ivanov | BUL | 01:17:33 | 02:34:26 | 7.96 |
| 147 | M | 2076 | Dimitar Tanev | BUL | 01:14:15 | 02:34:40 | 7.95 |
| 148 | F | 2144 | Ivanichka Todorova | BUL | 01:20:24 | 02:34:56 | 7.94 |
| 149 | M | 2271 | Petar Penev | BUL | 01:11:51 | 02:35:25 | 7.91 |
| 150 | M | 2021 | Argir Tachev | BUL | 01:18:13 | 02:35:47 | 7.90 |
| 151 | M | 2273 | Petar Tonkov | BUL | 01:22:15 | 02:36:01 | 7.88 |
| 152 | M | 2181 | Lubomir Yanev | BUL | 01:22:45 | 02:36:28 | 7.86 |
| 153 | M | 2103 | Georgi Delev | BUL | 01:19:38 | 02:36:47 | 7.85 |
| 154 | M | 2153 | Jorge Molinar | MEX | 01:19:16 | 02:36:50 | 7.84 |
| 155 | F | 2356 | Velislava Stefanova | BUL | 01:19:12 | 02:36:51 | 7.84 |
| 156 | F | 2157 | Katya Dzhenkova | BUL | 01:15:50 | 02:37:05 | 7.83 |
| 157 | M | 2317 | Stoil Stoilov | BUL | 01:22:13 | 02:37:12 | 7.82 |
| 158 | M | 2316 | Stoil Popov | BUL | 01:24:21 | 02:37:19 | 7.82 |
| 159 | M | 2245 | Nikolay Nakov | BUL | 01:24:20 | 02:37:20 | 7.82 |
| 160 | M | 2009 | Aleksandr Romanenko | RUS | 01:18:00 | 02:37:42 | 7.80 |
| 161 | M | 2337 | Tihomir Mitev | BUL | 01:19:19 | 02:37:42 | 7.80 |
| 162 | M | 2086 | Emil Martinov | BUL | 01:23:19 | 02:38:18 | 7.77 |
| 163 | M | 2159 | Kiril Boev | BUL | 01:21:33 | 02:38:30 | 7.76 |
| 164 | F | 2118 | Hristina Tsenova | BUL | 01:21:12 | 02:38:50 | 7.74 |
| 165 | M | 2341 | Todor Vatralev | BUL | 01:21:05 | 02:39:23 | 7.72 |
| 166 | F | 2362 | Viara Kovacheva | BUL | 01:20:37 | 02:39:28 | 7.71 |
| 167 | F | 2206 | Maya Harizanova | BEL | 01:20:39 | 02:39:30 | 7.71 |
| 168 | M | 2339 | Todor Kolev | BUL | 01:22:05 | 02:39:30 | 7.71 |
| 169 | M | 2135 | Ivan Karaivanov | BUL | 01:15:28 | 02:39:33 | 7.71 |
| 170 | M | 2286 | Preslav Naskov | BUL | 01:17:37 | 02:39:33 | 7.71 |
| 171 | F | 2371 | Yana Paunova | BUL | 01:19:56 | 02:39:51 | 7.69 |
| 172 | M | 2032 | Borislav Nedelchev | BUL | 01:19:00 | 02:39:53 | 7.69 |
| 173 | M | 2214 | Mihail Mihaylov | BUL | 01:20:11 | 02:40:14 | 7.68 |
| 174 | M | 2379 | Yordan Tsingov | BUL | 01:22:43 | 02:40:30 | 7.66 |
| 175 | M | 2216 | Mihail Yankov | BUL | 01:17:28 | 02:40:59 | 7.64 |
| 176 | F | 2083 | Elena Ivanova | BUL | 01:21:52 | 02:41:01 | 7.64 |
| 177 | F | 2194 | Mariana Petkova | BUL | 01:23:15 | 02:41:09 | 7.63 |
| 178 | M | 2013 | Andrey Traykov | BUL | 01:21:50 | 02:41:22 | 7.62 |
| 179 | M | 2023 | Atanas Beychev | BUL | 01:19:40 | 02:41:30 | 7.62 |
| 180 | M | 2376 | Yordan Angelov | BUL | 01:21:53 | 02:41:38 | 7.61 |
| 181 | M | 2358 | Ventsislav Ivanov | BUL | 01:19:41 | 02:41:57 | 7.59 |
| 182 | M | 2363 | Viden Tenchev | BUL | 01:20:10 | 02:42:01 | 7.59 |
| 183 | M | 2303 | Simeon Simeonov | BUL | 01:20:21 | 02:42:08 | 7.59 |
| 184 | M | 2260 | Pantlaei Zlatkov | BUL | 01:24:10 | 02:42:27 | 7.57 |
| 185 | F | 2230 | Nadezhda Karalash | BUL | 01:23:08 | 02:42:36 | 7.56 |
| 186 | M | 2237 | Nikola Kerefein | BUL | 01:23:11 | 02:43:35 | 7.52 |
| 187 | F | 2001 | Adelina Georgieva | BUL | 01:22:24 | 02:43:38 | 7.52 |
| 188 | F | 2084 | Elitsa Ivanova | BUL | 01:26:19 | 02:43:57 | 7.50 |
| 189 | F | 2185 | Lyubomira Petkova | BUL | 01:23:38 | 02:44:01 | 7.50 |
| 190 | M | 2281 | Plamen Georgiev | BUL | 01:17:25 | 02:44:21 | 7.48 |
| 191 | M | 2156 | Kaloyan Stankov | BUL | 01:24:50 | 02:44:24 | 7.48 |
| 192 | F | 2092 | Evelina Damyanova | BUL | 01:24:05 | 02:44:27 | 7.48 |
| 193 | M | 2093 | Evgeni Genov | BUL | 01:23:24 | 02:44:38 | 7.47 |
| 194 | F | 2047 | Curstaidh mitchell | BUL | 01:28:03 | 02:44:42 | 7.47 |
| 195 | F | 2197 | Marina Marinova | BUL | 01:24:07 | 02:44:45 | 7.47 |
| 196 | F | 2067 | Diana Burova | BUL | 01:21:58 | 02:45:19 | 7.44 |
| 197 | F | 2195 | Mariela Panova | BUL | 01:21:56 | 02:45:21 | 7.44 |
| 198 | M | 2269 | Petar Hristozov | BUL | 01:18:56 | 02:45:38 | 7.43 |
| 199 | M | 2142 | Ivan Vasilev | BUL | 01:30:36 | 02:45:45 | 7.42 |
| 200 | F | 2334 | Teodora Vassileva | BUL | 01:25:27 | 02:46:09 | 7.40 |
| 201 | F | 2207 | Maya Petkova | BUL | 01:23:54 | 02:46:28 | 7.39 |
| 202 | F | 2347 | Tsvetina Todorova | BUL | 01:23:38 | 02:46:29 | 7.39 |
| 203 | M | 2146 | Ivaylo Petrov | BUL | 01:21:35 | 02:46:33 | 7.39 |
| 204 | F | 2068 | Diana Naydenova | BUL | 01:23:35 | 02:46:40 | 7.38 |
| 205 | F | 2307 | Sofia Belcheva-Toteva | BUL | 01:20:49 | 02:46:46 | 7.38 |
| 206 | F | 2116 | Gry Ahlmark | DEN | 01:24:41 | 02:46:57 | 7.37 |
| 207 | F | 2218 | Milena Munck | BUL | 01:24:40 | 02:46:59 | 7.37 |
| 208 | M | 2368 | Vladimir Penev | BUL | 01:26:18 | 02:47:03 | 7.36 |
| 209 | F | 2045 | Christina Zhelyazkova | BUL | 01:26:29 | 02:47:10 | 7.36 |
| 210 | M | 2094 | Evgeni Velkov | BUL | 01:24:12 | 02:47:16 | 7.35 |
| 211 | M | 2268 | Petar Burov | BUL | 01:23:31 | 02:47:27 | 7.35 |
| 212 | F | 2228 | Monna Dimitrova | BUL | 01:27:53 | 02:47:51 | 7.33 |
| 213 | M | 2351 | Valentin Vachkov | BUL | 01:27:52 | 02:47:53 | 7.33 |
| 214 | M | 2320 | Stoyan Zhelyazkov | BUL | 01:25:24 | 02:48:22 | 7.31 |
| 215 | M | 2063 | Deyan Angelov | BUL | 01:19:36 | 02:48:29 | 7.30 |
| 216 | M | 2048 | Danail Atanasov | BUL | 01:21:14 | 02:48:37 | 7.29 |
| 217 | M | 2241 | Nikolay Kazakov | BUL | 01:29:47 | 02:48:40 | 7.29 |
| 218 | M | 2050 | Daniel Donkov | BUL | 01:19:36 | 02:48:57 | 7.28 |
| 219 | M | 2074 | Dimitar Seykov | BUL | 01:28:41 | 02:50:14 | 7.23 |
| 220 | F | 2099 | Gabriela Petrova | BUL | 01:24:51 | 02:50:40 | 7.21 |
| 221 | F | 2328 | Tanya Tancheva | BUL | 01:28:13 | 02:50:55 | 7.20 |
| 222 | M | 2051 | Daniel Ivanov | BUL | 01:22:16 | 02:51:14 | 7.18 |
| 223 | M | 2236 | Nikola Balimezov | BUL | 01:24:05 | 02:51:43 | 7.16 |
| 224 | M | 2040 | Bozhidar Mechev | BUL | 01:23:08 | 02:52:05 | 7.15 |
| 225 | F | 2322 | Svetlana Atanasova | BUL | 01:24:49 | 02:52:35 | 7.13 |
| 226 | M | 2382 | Zhivko Argirov | BUL | 01:28:16 | 02:52:49 | 7.12 |
| 227 | F | 2178 | Lilyana Yurukova | BUL | 01:28:30 | 02:53:03 | 7.11 |
| 228 | F | 2208 | Maya Todorova | BUL | 01:30:13 | 02:53:20 | 7.10 |
| 229 | M | 2345 | Tsvetelin Milchev | BUL | 01:27:48 | 02:53:37 | 7.08 |
| 230 | M | 2343 | Trifon Bachiyski | BUL | 01:30:04 | 02:53:39 | 7.08 |
| 231 | M | 2296 | Rosen Zlatkov | BUL | 01:26:42 | 02:54:09 | 7.06 |
| 232 | M | 2288 | Radomir Kolev | BUL | 01:26:33 | 02:54:10 | 7.06 |
| 233 | M | 2251 | Nikolay Yurukov | BUL | 01:28:31 | 02:54:11 | 7.06 |
| 234 | F | 2150 | Ivelina Koleva | BUL | 01:25:30 | 02:54:12 | 7.06 |
| 235 | M | 2248 | Nikolay Runev | BUL | 01:28:21 | 02:54:27 | 7.05 |
| 236 | F | 2026 | Bethzy Avila | BUL | 01:26:32 | 02:55:57 | 6.99 |
| 237 | F | 2287 | Preslava Georgieva | BUL | 01:29:17 | 02:56:02 | 6.99 |
| 238 | M | 2007 | Aleksandar Nachev | BUL | 01:29:19 | 02:56:03 | 6.99 |
| 239 | M | 2165 | Krasen Hristov | BUL | 01:27:08 | 02:56:13 | 6.98 |
| 240 | F | 2231 | Nansi Atanasova | BUL | 01:28:05 | 02:56:25 | 6.97 |
| 241 | M | 2340 | Todor Todorov | BUL | 01:28:11 | 02:56:27 | 6.97 |
| 242 | M | 2111 | Georgi Shokov | BUL | 01:25:39 | 02:56:38 | 6.96 |
| 243 | M | 2282 | Plamen Panov | BUL | 01:30:39 | 02:57:36 | 6.93 |
| 244 | M | 2133 | Ivan Ilchev | BUL | 01:28:49 | 02:57:50 | 6.92 |
| 245 | M | 2250 | Nikolay Sofroniev | BUL | 01:34:05 | 02:58:21 | 6.90 |
| 246 | F | 2386 | Petya Karamazhdrakova | BUL | 01:26:28 | 02:58:46 | 6.88 |
| 247 | F | 2254 | Nina Ruseva | BUL | 01:32:28 | 02:59:08 | 6.87 |
| 248 | F | 2060 | Desislava Dimitrova | BUL | 01:25:20 | 02:59:13 | 6.86 |
| 249 | M | 2261 | Pavel Donchev | BUL | 01:25:49 | 02:59:14 | 6.86 |
| 250 | F | 2053 | Daniela Nikolaeva Grancharova | BUL | 01:28:33 | 02:59:15 | 6.86 |
| 251 | F | 2095 | Fany Zafirova | BUL | 01:33:35 | 02:59:33 | 6.85 |
| 252 | M | 2330 | Teodor Stefanov | BUL | 01:33:54 | 02:59:33 | 6.85 |
| 253 | F | 2308 | Sofia Petkova | BUL | 01:27:46 | 02:59:44 | 6.84 |
| 254 | F | 2189 | Maria Karavasileva | BUL | 01:29:39 | 03:00:00 | 6.83 |
| 255 | M | 2279 | Plamen Chingarov | BUL | 01:28:29 | 03:00:44 | 6.81 |
| 256 | M | 2309 | Stanislav Enkin | BUL | 01:24:03 | 03:00:54 | 6.80 |
| 257 | M | 2246 | nikolay nitov | BUL | 01:31:38 | 03:01:01 | 6.79 |
| 258 | M | 2291 | Radoslav Velichkov | BUL | 01:26:40 | 03:01:08 | 6.79 |
| 259 | M | 2183 | Lyubomir Todorov | BUL | 01:24:01 | 03:01:48 | 6.77 |
| 260 | M | 2336 | Tihomir Dimov | BUL | 01:27:37 | 03:02:35 | 6.74 |
| 261 | M | 2119 | Hristo Antonov | BUL | 01:26:57 | 03:03:21 | 6.71 |
| 262 | M | 2324 | Svetozar Mateev | BUL | 01:26:55 | 03:03:23 | 6.71 |
| 263 | M | 2213 | Mihail Mihaylov | BUL | 01:29:09 | 03:03:56 | 6.69 |
| 264 | M | 2123 | Hristo Naydenov | BUL | 01:27:48 | 03:04:54 | 6.65 |
| 265 | F | 2359 | Ventsislava Blagoeva | BUL | 01:28:15 | 03:05:03 | 6.65 |
| 266 | M | 2145 | Ivaylo Alekseev | BUL | 01:30:21 | 03:05:10 | 6.64 |
| 267 | M | 2295 | Rosen Lyubenov | BUL | 01:29:29 | 03:05:39 | 6.63 |
| 268 | M | 2203 | Martin Petrov | BUL | 01:33:34 | 03:06:17 | 6.60 |
| 269 | F | 2130 | Isabelle Simonne | FRA | 01:31:32 | 03:06:23 | 6.60 |
| 270 | M | 2148 | Ivaylo Tsvetkov | BUL | 01:28:41 | 03:06:24 | 6.60 |
| 271 | M | 2166 | Krasimir Balev | BUL | 01:33:24 | 03:06:24 | 6.60 |
| 272 | M | 2064 | Deyan Panayotov | BUL | 01:30:48 | 03:07:43 | 6.55 |
| 273 | F | 2177 | Liliya Aleksandrova | BUL | 01:30:48 | 03:07:44 | 6.55 |
| 274 | F | 2193 | Maria Velichkova | BUL | 01:24:43 | 03:08:21 | 6.53 |
| 275 | M | 2226 | Mladen Petrov | BUL | 01:24:45 | 03:08:21 | 6.53 |
| 276 | M | 2039 | Boyan Ilchev | BUL | 01:34:57 | 03:08:49 | 6.51 |
| 277 | M | 2160 | Kiril Chaushev | BUL | 01:32:59 | 03:08:53 | 6.51 |
| 278 | M | 2221 | Mincho Kuzmanov | BUL | 01:32:18 | 03:09:15 | 6.50 |
| 279 | F | 2253 | Nikoleta Petkova | BUL | 01:30:24 | 03:09:47 | 6.48 |
| 280 | M | 2238 | Nikola Pumpalov | BUL | 01:32:38 | 03:09:57 | 6.48 |
| 281 | M | 2211 | Mihail Kotsev | BUL | 01:32:44 | 03:09:57 | 6.48 |
