| # | BIB | Name | time | diff | ||
| 1 | 82![]() GER | Lukas EHRLE | M 1 | Youth-C-M 1 | 00:42:43 5.1 km @ Final | - |
| 2 | 124![]() JPN | Omi RYUNOSUKE | M 2 | U23-M 1 | 00:44:08 5.1 km @ Final | + 00:01:25 |
| 3 | 54![]() ESP | Lluís PUIGVERT PALACIOS | M 3 | Youth-C-M 2 | 00:45:10 5.1 km @ Final | + 00:02:27 |
| 4 | 53![]() ESP | Ïu NET PUIG | M 4 | Youth-C-M 3 | 00:45:40 5.1 km @ Final | + 00:02:57 |
| 5 | 107![]() ITA | Alex RIGO | M 5 | U23-M 2 | 00:46:09 5.1 km @ Final | + 00:03:26 |
| 6 | 171![]() SLO | Klemen ŠPANRING | M 6 | U23-M 3 | 00:46:29 5.1 km @ Final | + 00:03:46 |
| 7 | 56![]() ESP | Gontzal MURGOITIO ESPARZA | M 7 | U23-M 4 | 00:46:40 5.1 km @ Final | + 00:03:57 |
| 8 | 106![]() ITA | Alessandro ROSSI | M 8 | U23-M 5 | 00:46:45 5.1 km @ Final | + 00:04:02 |
| 9 | 104![]() ITA | Cesare Peter BETTOLI | M 9 | Youth-C-M 4 | 00:47:04 5.1 km @ Final | + 00:04:21 |
| 10 | 62![]() FRA | Edgar DUMAS | M 10 | U23-M 6 | 00:47:26 5.1 km @ Final | + 00:04:43 |
| 11 | 52![]() ESP | Biel SAGUÉS ROVIRA | M 11 | Youth-B-M 1 | 00:47:45 5.1 km @ Final | + 00:05:02 |
| 12 | 175![]() SUI | Fiorillo CAMESI | M 12 | Youth-C-M 5 | 00:47:59 5.1 km @ Final | + 00:05:16 |
| 13 | 126![]() JPN | Shota MATSUMOTO | M 13 | U23-M 7 | 00:48:03 5.1 km @ Final | + 00:05:20 |
| 14 | 141![]() NOR | Trym DALSET LØDØEN | M 14 | U23-M 8 | 00:48:40 5.1 km @ Final | + 00:05:57 |
| 15 | 140![]() NOR | Erik KÅRVATN | M 15 | U23-M 9 | 00:49:24 5.1 km @ Final | + 00:06:41 |
| 16 | 137![]() NOR | Isak DRØPPING | M 16 | Youth-B-M 2 | 00:49:25 5.1 km @ Final | + 00:06:42 |
| 17 | 19![]() BRA | Bruno BULLE COSTA ESTEVES | M 17 | U23-M 10 | 00:49:35 5.1 km @ Final | + 00:06:52 |
| 18 | 63![]() FRA | Ludovic FERNANDEZ | M 18 | U23-M 11 | 00:49:47 5.1 km @ Final | + 00:07:04 |
| 19 | 75![]() GBR | Ben SHARROCK | M 19 | U23-M 12 | 00:50:00 5.1 km @ Final | + 00:07:17 |
| 20 | 99![]() ITA | Marco MAGISTRO | M 20 | Youth-A-M 1 | 00:50:26 5.1 km @ Final | + 00:07:43 |
| 21 | 142![]() NOR | Iver SYNSTNES HOLE | M 21 | U23-M 13 | 00:50:30 5.1 km @ Final | + 00:07:47 |
| 22 | 182![]() SWE | Max ÖSTERBERG | M 22 | Youth-B-M 3 | 00:50:34 5.1 km @ Final | + 00:07:51 |
| 23 | 115![]() JPN | Takumu NOMURA | M 23 | Youth-B-M 4 | 00:50:46 5.1 km @ Final | + 00:08:03 |
| 24 | 49![]() ESP | Joan GUITERAS PAIXAU | M 24 | Youth-A-M 2 | 00:50:54 5.1 km @ Final | + 00:08:11 |
| 25 | 50![]() ESP | Gerard LOPEZ SERRA | M 25 | Youth-A-M 3 | 00:50:59 5.1 km @ Final | + 00:08:16 |
| 26 | 89![]() HUN | Máté Dávid VÁSÁRHELYI | M 26 | U23-M 14 | 00:51:03 5.1 km @ Final | + 00:08:20 |
| 27 | 91![]() HUN | Patrik JUHÁSZ | M 27 | U23-M 15 | 00:51:05 5.1 km @ Final | + 00:08:22 |
| 28 | 108![]() ITA | Enrico ROTA MARTIR | M 28 | U23-M 16 | 00:51:08 5.1 km @ Final | + 00:08:25 |
| 29 | 70![]() GBR | Charlie ALLMOND | M 29 | Youth-C-M 6 | 00:51:44 5.1 km @ Final | + 00:09:01 |
| 30 | 98![]() ITA | Davide SONGINI | M 30 | Youth-A-M 4 | 00:51:53 5.1 km @ Final | + 00:09:10 |
| 31 | 131![]() NOR | Andreas LILLESKARE | M 31 | Youth-A-M 5 | 00:52:10 5.1 km @ Final | + 00:09:27 |
| 32 | 145![]() POL | Aleksander GLOD | M 32 | Youth-B-M 5 | 00:52:19 5.1 km @ Final | + 00:09:36 |
| 33 | 44![]() CZE | Hynek ŠKRABAL | M 33 | U23-M 17 | 00:52:20 5.1 km @ Final | + 00:09:37 |
| 34 | 60![]() FRA | Angel CAYROL FLAMENT | M 34 | Youth-B-M 6 | 00:52:31 5.1 km @ Final | + 00:09:48 |
| 35 | 197![]() POL | Jan KACZOR | M 35 | U23-M 18 | 00:52:35 5.1 km @ Final | + 00:09:52 |
| 36 | 162![]() POR | Francisco GONÇALVES | M 36 | U23-M 19 | 00:52:56 5.1 km @ Final | + 00:10:13 |
| 37 | 59![]() FRA | Antoine DELORE | M 37 | Youth-B-M 7 | 00:53:08 5.1 km @ Final | + 00:10:25 |
| 38 | 110![]() JPN | Misora YABANA | M 38 | Youth-A-M 6 | 00:53:14 5.1 km @ Final | + 00:10:31 |
| 39 | 61![]() FRA | Arthur DELORE | M 39 | Youth-C-M 7 | 00:53:15 5.1 km @ Final | + 00:10:32 |
| 40 | 193![]() USA | Bryce OSTERMILLER | M 40 | Youth-C-M 8 | 00:53:21 5.1 km @ Final | + 00:10:38 |
| 41 | 163![]() POR | Miguel SILVA | M 41 | U23-M 20 | 00:53:32 5.1 km @ Final | + 00:10:49 |
| 42 | 149![]() POL | Jakub BACHLEDA - KSIĘDZULARZ | M 42 | U23-M 21 | 00:53:37 5.1 km @ Final | + 00:10:54 |
| 43 | 118![]() JPN | Jinnosuke OMI | M 43 | Youth-C-M 9 | 00:53:41 5.1 km @ Final | + 00:10:58 |
| 44 | 128![]() NED | Jonatan VENEMA | M 44 | U23-M 22 | 00:53:47 5.1 km @ Final | + 00:11:04 |
| 45 | 102![]() ITA | Antonio CORTI | M 45 | Youth-C-M 10 | 00:53:50 5.1 km @ Final | + 00:11:07 |
| 46 | 103![]() ITA | Simone DALLE | M 46 | Youth-C-M 11 | 00:53:52 5.1 km @ Final | + 00:11:09 |
| 47 | 187![]() USA | Boomer WEISMAN | M 47 | Youth-B-M 8 | 00:53:53 5.1 km @ Final | + 00:11:10 |
| 48 | 147![]() POL | Marcin KUNZ | M 48 | U23-M 23 | 00:53:55 5.1 km @ Final | + 00:11:12 |
| 49 | 121![]() JPN | Kota KANIE | M 49 | Youth-C-M 12 | 00:54:00 5.1 km @ Final | + 00:11:17 |
| 50 | 109![]() ITA | Joseph PHILIPPOT | M 50 | U23-M 24 | 00:54:14 5.1 km @ Final | + 00:11:31 |
| 51 | 114![]() JPN | Jotaro NAOE | M 51 | Youth-B-M 9 | 00:54:24 5.1 km @ Final | + 00:11:41 |
| 52 | 43![]() CZE | Martin GOGELA | M 52 | U23-M 25 | 00:54:25 5.1 km @ Final | + 00:11:42 |
| 53 | 136![]() NOR | Kristian MOEN | M 53 | Youth-B-M 10 | 00:54:31 5.1 km @ Final | + 00:11:48 |
| 54 | 174![]() SUI | Jonas OLIVA | M 54 | Youth-B-M 11 | 00:54:41 5.1 km @ Final | + 00:11:58 |
| 55 | 41![]() CZE | Lukáš HAVLÍK | M 55 | Youth-C-M 13 | 00:54:46 5.1 km @ Final | + 00:12:03 |
| 56 | 169![]() RUS | Pavel TARASOV | M 56 | U23-M 26 | 00:54:49 5.1 km @ Final | + 00:12:06 |
| 57 | 184![]() SWE | Malte LESSING | M 57 | Youth-B-M 12 | 00:54:49 5.1 km @ Final | + 00:12:06 |
| 58 | 92![]() HUN | Bendegúz PERNYÉSZ | M 58 | U23-M 27 | 00:54:58 5.1 km @ Final | + 00:12:15 |
| 59 | 3![]() AND | Gerard ROGÉ ROYO | M 59 | U23-M 28 | 00:55:04 5.1 km @ Final | + 00:12:21 |
| 60 | 28![]() CAN | Olivier GARNEAU | M 60 | U23-M 29 | 00:55:05 5.1 km @ Final | + 00:12:22 |
| 61 | 165![]() POR | Luis GOMES | M 61 | U23-M 30 | 00:55:10 5.1 km @ Final | + 00:12:27 |
| 62 | 194![]() USA | Scott KLINGONSMITH | M 62 | Youth-C-M 14 | 00:55:13 5.1 km @ Final | + 00:12:30 |
| 63 | 68![]() GBR | Daniel HEPPELL | M 63 | Youth-B-M 13 | 00:55:14 5.1 km @ Final | + 00:12:31 |
| 64 | 21![]() BUL | Ognyan DIMITROV | M 64 | Youth-C-M 15 | 00:55:31 5.1 km @ Final | + 00:12:48 |
| 65 | 183![]() SWE | Linus WEDIN | M 65 | Youth-B-M 14 | 00:55:35 5.1 km @ Final | + 00:12:52 |
| 66 | 101![]() ITA | Davide GADIN | M 66 | Youth-B-M 15 | 00:55:38 5.1 km @ Final | + 00:12:55 |
| 67 | 160![]() POR | Eugénio MEDEIROS | M 67 | Youth-C-M 16 | 00:55:42 5.1 km @ Final | + 00:12:59 |
| 68 | 116![]() JPN | Taizo KUSAKA | M 68 | Youth-B-M 16 | 00:55:58 5.1 km @ Final | + 00:13:15 |
| 69 | 195![]() USA | Ezra MERRILL-TRIPLETT | M 69 | Youth-C-M 17 | 00:56:23 5.1 km @ Final | + 00:13:40 |
| 70 | 66![]() GBR | Rowan ASHWORTH | M 70 | Youth-B-M 17 | 00:56:23 5.1 km @ Final | + 00:13:40 |
| 71 | 18![]() BRA | Thacyan DA SILVA PELEGRINI | M 71 | U23-M 31 | 00:56:24 5.1 km @ Final | + 00:13:41 |
| 72 | 129![]() NOR | Bjørnar SKJEFLO UNHJEM | M 72 | Youth-A-M 7 | 00:56:28 5.1 km @ Final | + 00:13:45 |
| 73 | 138![]() NOR | Emil ASLAKSEN RØED | M 73 | Youth-B-M 18 | 00:56:39 5.1 km @ Final | + 00:13:56 |
| 74 | 189![]() USA | James UNDERWOOD | M 74 | Youth-B-M 19 | 00:56:44 5.1 km @ Final | + 00:14:01 |
| 75 | 177![]() SVK | Timo CABAN | M 75 | Youth-C-M 18 | 00:56:47 5.1 km @ Final | + 00:14:04 |
| 76 | 81![]() GER | Teodor FRANKE | M 76 | Youth-B-M 20 | 00:56:59 5.1 km @ Final | + 00:14:16 |
| 77 | 130![]() NOR | Kristian SKJEFLO UNHJEM | M 77 | Youth-A-M 8 | 00:57:11 5.1 km @ Final | + 00:14:28 |
| 78 | 164![]() POR | Diogo GOMES | M 78 | U23-M 32 | 00:57:21 5.1 km @ Final | + 00:14:38 |
| 79 | 191![]() USA | Tupelo BURDEAU | M 79 | Youth-C-M 19 | 00:57:36 5.1 km @ Final | + 00:14:53 |
| 80 | 178![]() SVK | Ján HOŽDORA | M 80 | Youth-C-M 20 | 00:57:53 5.1 km @ Final | + 00:15:10 |
| 81 | 45![]() CZE | Adam ŘÍHA | M 81 | U23-M 33 | 00:58:48 5.1 km @ Final | + 00:16:05 |
| 82 | 2![]() AND | Adrià ISAL GARCIA | M 82 | Youth-B-M 21 | 00:58:52 5.1 km @ Final | + 00:16:09 |
| 83 | 7![]() BRA | Matheus Bastos CARVALHO LAMEGO | M 83 | Youth-A-M 9 | 00:58:53 5.1 km @ Final | + 00:16:10 |
| 84 | 93![]() IRL | Patrick MCDAID | M 84 | Youth-B-M 22 | 00:59:09 5.1 km @ Final | + 00:16:26 |
| 85 | 78![]() GBR | Tomas BLACK | M 85 | U23-M 34 | 00:59:15 5.1 km @ Final | + 00:16:32 |
| 86 | 23![]() BUL | Grigor GRIGOROV | M 86 | Youth-C-M 21 | 00:59:15 5.1 km @ Final | + 00:16:32 |
| 87 | 161![]() POR | Vitor FARIA | M 87 | Youth-C-M 22 | 00:59:20 5.1 km @ Final | + 00:16:37 |
| 88 | 96![]() IRL | Yann HIDALGO Y VALDEZ | M 88 | U23-M 35 | 00:59:31 5.1 km @ Final | + 00:16:48 |
| 89 | 22![]() BUL | Preslav PEYNOV | M 89 | Youth-C-M 23 | 00:59:35 5.1 km @ Final | + 00:16:52 |
| 90 | 95![]() IRL | Luke WELDON | M 90 | Youth-C-M 24 | 00:59:46 5.1 km @ Final | + 00:17:03 |
| 91 | 153![]() POR | Guilherme MARTINS | M 91 | Youth-A-M 10 | 01:00:01 5.1 km @ Final | + 00:17:18 |
| 92 | 1![]() AND | Thomas PEREIRO DAS | M 92 | Youth-A-M 11 | 01:00:08 5.1 km @ Final | + 00:17:25 |
| 93 | 100![]() ITA | Maurizio BONAFANTE | M 93 | Youth-B-M 23 | 01:00:11 5.1 km @ Final | + 00:17:28 |
| 94 | 8![]() BRA | João MENDES MUNIZ | M 94 | Youth-B-M 24 | 01:01:07 5.1 km @ Final | + 00:18:24 |
| 95 | 127![]() MNE | Aleksandar GRBOVIĆ | M 95 | U23-M 36 | 01:01:15 5.1 km @ Final | + 00:18:32 |
| 96 | 84![]() GRE | Giorgos NATSIOPOULOS | M 96 | Youth-C-M 25 | 01:01:16 5.1 km @ Final | + 00:18:33 |
| 97 | 87![]() HUN | Máté KOVÁCS | M 97 | Youth-C-M 26 | 01:01:18 5.1 km @ Final | + 00:18:35 |
| 98 | 36![]() CZE | Jan SOBEK | M 98 | Youth-B-M 25 | 01:01:58 5.1 km @ Final | + 00:19:15 |
| 99 | 65![]() GBR | Jamie BARNES | M 99 | Youth-A-M 12 | 01:02:23 5.1 km @ Final | + 00:19:40 |
| 100 | 152![]() POR | Martim FERNANDES | M 100 | Youth-A-M 13 | 01:02:29 5.1 km @ Final | + 00:19:46 |
| 101 | 157![]() POR | Lourenço OLIVEIRA | M 101 | Youth-B-M 26 | 01:02:40 5.1 km @ Final | + 00:19:57 |
| 102 | 97![]() IRL | Ciaran GOSS | M 102 | U23-M 37 | 01:02:41 5.1 km @ Final | + 00:19:58 |
| 103 | 9![]() BRA | Pedro TELES MELO | M 103 | Youth-B-M 27 | 01:02:47 5.1 km @ Final | + 00:20:04 |
| 104 | 120![]() JPN | Kenshi KITAZAWA | M 104 | Youth-C-M 27 | 01:03:04 5.1 km @ Final | + 00:20:21 |
| 105 | 159![]() POR | Afonso VERÍSSIMO | M 105 | Youth-C-M 28 | 01:03:19 5.1 km @ Final | + 00:20:36 |
| 106 | 5![]() BRA | Kauã Nilton VALIM PIRES | M 106 | Youth-A-M 14 | 01:03:53 5.1 km @ Final | + 00:21:10 |
| 107 | 94![]() IRL | Mackenzie MCIVOR | M 107 | Youth-C-M 29 | 01:03:56 5.1 km @ Final | + 00:21:13 |
| 108 | 190![]() USA | Lincoln GAGE | M 108 | Youth-B-M 28 | 01:03:59 5.1 km @ Final | + 00:21:16 |
| 109 | 158![]() POR | João LAMAS | M 109 | Youth-B-M 29 | 01:04:14 5.1 km @ Final | + 00:21:31 |
| 110 | 29![]() CAN | Jeevan DHALIWAL | M 110 | U23-M 38 | 01:04:24 5.1 km @ Final | + 00:21:41 |
| 111 | 15![]() BRA | Iago FERREIRA CORREIA | M 111 | U23-M 39 | 01:04:33 5.1 km @ Final | + 00:21:50 |
| 112 | 79![]() GER | Amadeus MEINECKE | M 112 | Youth-A-M 15 | 01:05:38 5.1 km @ Final | + 00:22:55 |
| 113 | 150![]() POL | Jerzy PACHUT | M 113 | U23-M 40 | 01:05:41 5.1 km @ Final | + 00:22:58 |
| 114 | 11![]() BRA | Jhemes COSTA SANTOS JUNIOR | M 114 | Youth-B-M 30 | 01:06:09 5.1 km @ Final | + 00:23:26 |
| 115 | 105![]() ITA | Riccardo MATERGIA | M 115 | Youth-C-M 30 | 01:06:12 5.1 km @ Final | + 00:23:29 |
| 116 | 166![]() RUS | Igor ANDREEV | M 116 | Youth-A-M 16 | 01:06:19 5.1 km @ Final | + 00:23:36 |
| 117 | 34![]() CZE | Ondřej ŽITNÝ | M 117 | Youth-A-M 17 | 01:06:36 5.1 km @ Final | + 00:23:53 |
| 118 | 179![]() SVK | Oliver VRÁBEL | M 118 | Youth-C-M 31 | 01:07:04 5.1 km @ Final | + 00:24:21 |
| 119 | 173![]() SRB | Mladen FRANCUZ | M 119 | U23-M 41 | 01:07:06 5.1 km @ Final | + 00:24:23 |
| 120 | 10![]() BRA | Brendom Lucas FARREIRA VIANA KELLY | M 120 | Youth-B-M 31 | 01:07:16 5.1 km @ Final | + 00:24:33 |
| 121 | 20![]() BUL | Ivaylo PEYNOV | M 121 | Youth-B-M 32 | 01:08:06 5.1 km @ Final | + 00:25:23 |
| 122 | 64![]() GBR | Tom ASHWORTH | M 122 | Youth-A-M 18 | 01:08:10 5.1 km @ Final | + 00:25:27 |
| 123 | 156![]() POR | João GOUVEIA | M 123 | Youth-B-M 33 | 01:10:15 5.1 km @ Final | + 00:27:32 |
| 124 | 85![]() HUN | Péter ERDŐDI | M 124 | Youth-A-M 19 | 01:13:04 5.1 km @ Final | + 00:30:21 |
| 125 | 25![]() CAN | Finn TOWER-PIERCE | M 125 | Youth-C-M 32 | 01:16:03 5.1 km @ Final | + 00:33:20 |
| 126 | 37![]() CZE | Tadeáš PLISKA | M 126 | Youth-B-M 34 | 01:16:49 5.1 km @ Final | + 00:34:06 |
| DNS | 30![]() CRO | Leo ZLOKIĆ | M | U23-M | - 0 km @ Start | - |
| DNS | 33![]() CZE | Jonáš JURÁŇ | M | Youth-A-M | - 0 km @ Start | - |
| DNS | 83![]() GER | Felix GRAMELSBERGER | M | U23-M | - 0 km @ Start | - |
| DNS | 88![]() HUN | Balázs VÖLGYI | M | Youth-C-M | - 0 km @ Start | - |
| DNS | 143![]() PER | Wallace Lutgardo HUAMANÍ LLANQUECHA | M | U23-M | - 0 km @ Start | - |
| DNS | 144![]() PER | Wallace Fernando HUAMANÍ LLANQUECHA | M | U23-M | - 0 km @ Start | - |
Number of records: 132
