| # | BIB | Name | Дамбъла 8.7km | Зли трап 12.6km | FINAL 22 km | Speed km/h | ||
| 1 | M | 289 | Slavyan Markov | BUL | 00:52:50 | 01:13:26 | 02:04:53 | 10.57 |
| 2 | M | 271 | Petar Zahariev | BUL | 00:55:19 | 01:17:11 | 02:14:01 | 9.85 |
| 3 | M | 106 | Aleksandar Stoykov | BUL | 00:58:31 | 01:20:37 | 02:14:33 | 9.81 |
| 4 | M | 105 | Aleksandar Stoyanov | BUL | 00:54:22 | 01:17:19 | 02:16:21 | 9.68 |
| 5 | M | 167 | Georgi Stoyanov | BUL | 00:58:19 | 01:21:15 | 02:18:19 | 9.54 |
| 6 | M | 234 | Mihail Levchenko | RUS | 00:56:22 | 01:21:18 | 02:18:30 | 9.53 |
| 7 | M | 128 | Borislav Karamuchev | BUL | 00:59:07 | 01:22:33 | 02:22:54 | 9.24 |
| 8 | M | 196 | Ivaylo Sariev | BUL | 00:58:32 | 01:22:01 | 02:24:38 | 9.13 |
| 9 | M | 131 | Daniel Gospodinov | BUL | 01:04:22 | 01:29:31 | 02:29:02 | 8.86 |
| 10 | M | 135 | Denis Ivanov | BUL | 01:04:26 | 01:29:38 | 02:29:21 | 8.84 |
| 11 | M | 145 | Dimitar Dimitrov | BUL | 01:04:34 | 01:30:01 | 02:30:25 | 8.78 |
| 12 | M | 210 | Krasimir Gizdov | BUL | 01:00:11 | 01:26:46 | 02:32:26 | 8.66 |
| 13 | M | 174 | Hristo Angelov | BUL | 01:01:25 | 01:28:37 | 02:33:18 | 8.61 |
| 14 | M | 177 | Hristo Rangelov | BUL | 01:05:07 | 01:31:52 | 02:34:47 | 8.53 |
| 15 | M | 248 | Nikola Pandurski | BUL | 01:00:10 | 01:28:31 | 02:35:34 | 8.49 |
| 16 | M | 291 | Stefan Dobrikov | BUL | 01:05:56 | 01:32:02 | 02:40:43 | 8.21 |
| 17 | M | 125 | Bogdan Rangelov | BUL | 00:59:06 | 01:28:36 | 02:41:05 | 8.19 |
| 18 | M | 314 | Teodor Velkov | BUL | 01:04:34 | 01:29:49 | 02:41:49 | 8.16 |
| 19 | M | 110 | Aleksei Potemkin | RUS | 01:08:57 | 01:37:37 | 02:42:12 | 8.14 |
| 20 | M | 121 | Apostolos Ortaktsidis | GRE | 01:08:45 | 01:37:45 | 02:43:17 | 8.08 |
| 21 | M | 285 | Simeon Denev | BUL | 01:09:11 | 01:37:43 | 02:45:03 | 8.00 |
| 22 | M | 126 | Borislav Botev | BUL | 01:05:03 | 01:34:50 | 02:45:58 | 7.95 |
| 23 | M | 219 | Marcin Radwanski | POL | 01:09:05 | 01:37:50 | 02:46:15 | 7.94 |
| 24 | M | 179 | Ioannis Karagiannidis | GRE | 01:08:39 | 01:37:42 | 02:46:27 | 7.93 |
| 25 | M | 252 | Nikolay Dimitrov | BUL | 01:10:57 | 01:38:34 | 02:47:10 | 7.90 |
| 26 | M | 144 | Deyan Lafchiev | BUL | 01:06:48 | 01:37:43 | 02:47:11 | 7.90 |
| 27 | M | 313 | Teodor Tsonov | BUL | 01:06:09 | 01:34:35 | 02:47:59 | 7.86 |
| 28 | M | 284 | Simeon Antov | BUL | 01:06:16 | 01:33:54 | 02:49:42 | 7.78 |
| 29 | M | 293 | Stefanos Rachmanidis | GRE | 01:12:01 | 01:40:46 | 02:49:48 | 7.77 |
| 30 | M | 165 | Georgi Georgiev | BUL | 01:13:28 | 01:44:05 | 02:50:09 | 7.76 |
| 31 | M | 257 | Nikolay Tonchev | BUL | 01:12:01 | 01:41:13 | 02:50:20 | 7.75 |
| 32 | M | 251 | Nikolay Baklarov | BUL | 01:10:42 | 01:38:55 | 02:50:31 | 7.74 |
| 33 | M | 262 | Pavel Dyulgerov | BUL | 01:12:55 | 01:40:39 | 02:51:46 | 7.68 |
| 34 | M | 116 | Angel Stoychev | BUL | 01:12:00 | 01:40:32 | 02:52:10 | 7.67 |
| 35 | M | 266 | Petar Georgiev | BUL | 01:10:38 | 01:40:26 | 02:52:30 | 7.65 |
| 36 | M | 350 | Yuliyan Evtimov | BUL | 01:11:57 | 01:41:00 | 02:52:45 | 7.64 |
| 37 | M | 255 | Nikolay Milanov | BUL | 01:10:36 | 01:40:47 | 02:54:44 | 7.55 |
| 38 | M | 207 | Konstantin Demidenko | RUS | 01:11:44 | 01:42:21 | 02:55:07 | 7.54 |
| 39 | M | 318 | Todor Kostadinov | BUL | 01:10:50 | 01:38:46 | 02:55:34 | 7.52 |
| 40 | M | 209 | Krasimir Boew | BUL | 01:11:36 | 01:41:08 | 02:55:47 | 7.51 |
| 41 | M | 290 | Stanislav Ivanov | BUL | 01:11:56 | 01:41:47 | 02:56:01 | 7.50 |
| 42 | M | 233 | Mihail Spasov | BUL | 01:13:47 | 01:42:13 | 02:56:11 | 7.49 |
| 43 | M | 322 | Tsanislav Angelov | BUL | 01:10:52 | 01:44:10 | 02:56:32 | 7.48 |
| 44 | M | 159 | Emil Dimitrov | BUL | 01:10:58 | 01:38:21 | 02:56:38 | 7.47 |
| 45 | M | 231 | Mihail Ivanov | BUL | 01:13:55 | 01:43:46 | 02:57:56 | 7.42 |
| 46 | M | 243 | Nasko Valchev | BUL | 01:10:55 | 01:41:07 | 02:59:21 | 7.36 |
| 47 | M | 132 | Daniel Penchev | BUL | 01:11:09 | 01:42:07 | 02:59:43 | 7.34 |
| 48 | M | 194 | Ivaylo Ivanov | BUL | 01:14:46 | 01:45:28 | 02:59:47 | 7.34 |
| 49 | M | 184 | Ivan Glavchev | BUL | 01:10:37 | 01:40:31 | 03:00:17 | 7.32 |
| 50 | M | 149 | Dimitar Shishkov | BUL | 01:14:45 | 01:48:32 | 03:01:10 | 7.29 |
| 51 | M | 198 | Janko Jankov | BUL | 01:16:03 | 01:46:03 | 03:02:05 | 7.25 |
| 52 | M | 175 | Hristo Gachovski | BUL | 01:24:56 | 01:53:00 | 03:03:12 | 7.21 |
| 53 | M | 239 | Mitko Neykov | BUL | 01:20:54 | 01:50:35 | 03:03:47 | 7.18 |
| 54 | M | 280 | Rumen Ivanov | BUL | 01:14:41 | 01:45:48 | 03:04:16 | 7.16 |
| 55 | M | 316 | Thomas Arcade | FRA | 01:20:22 | 01:48:54 | 03:08:09 | 7.02 |
| 56 | M | 365 | Yoan Yordanov | BUL | 01:18:52 | 01:54:22 | 03:08:27 | 7.00 |
| 57 | M | 218 | Lyubomir Matov | BUL | 01:24:03 | 01:54:57 | 03:08:44 | 6.99 |
| 58 | M | 206 | Konstantin Ayvazov | BUL | 01:24:14 | 01:55:34 | 03:08:55 | 6.99 |
| 59 | M | 269 | Petar Velkov | BUL | 01:14:03 | 01:43:52 | 03:09:58 | 6.95 |
| 60 | M | 320 | Todor Todorov | BUL | 01:16:57 | 01:49:55 | 03:10:20 | 6.94 |
| 61 | M | 335 | Venelin Momchev | BUL | 01:20:24 | 01:49:25 | 03:10:45 | 6.92 |
| 62 | M | 225 | Mariyan Bitsov | BUL | 01:24:35 | 01:57:31 | 03:12:32 | 6.86 |
| 63 | M | 193 | Ivaylo Iliev | BUL | 01:18:06 | 01:48:11 | 03:13:41 | 6.82 |
| 64 | M | 346 | Yanko Stoev | BUL | 01:19:40 | 01:53:23 | 03:13:49 | 6.81 |
| 65 | M | 122 | Bekir Kyoseyumer | BUL | 01:19:44 | 01:49:29 | 03:14:15 | 6.80 |
| 66 | M | 364 | Angel Atanasov | BUL | 01:23:39 | 01:55:36 | 03:14:40 | 6.78 |
| 67 | M | 195 | Ivaylo Ivanov | BUL | 01:17:23 | 01:48:33 | 03:15:34 | 6.75 |
| 68 | M | 307 | Svilen Nedkov | BUL | 01:17:55 | 01:49:11 | 03:15:40 | 6.75 |
| 69 | M | 326 | Valentin Parkov | BUL | 01:19:41 | 01:53:22 | 03:17:00 | 6.70 |
| 70 | M | 295 | Stoyan Georgiev | BUL | 01:17:54 | 01:49:32 | 03:17:19 | 6.69 |
| 71 | M | 363 | Pantalei Zlatkov | BUL | 01:18:43 | 01:53:47 | 03:17:39 | 6.68 |
| 72 | M | 103 | Ahmed Mehmed | BUL | 01:21:58 | 01:56:17 | 03:17:53 | 6.67 |
| 73 | M | 227 | Martin Boyukliev | BUL | 01:27:55 | 02:02:18 | 03:17:57 | 6.67 |
| 74 | M | 294 | Stoil Stoilov | BUL | 01:20:21 | 01:55:05 | 03:18:11 | 6.66 |
| 75 | M | 200 | Jorge Molinar | MEX | 01:18:17 | 01:56:16 | 03:18:25 | 6.65 |
| 76 | M | 247 | Nikola Karakolev | BUL | 01:24:13 | 01:55:36 | 03:18:41 | 6.64 |
| 77 | M | 204 | Kiril Milev | BUL | 01:19:45 | 01:53:57 | 03:20:13 | 6.59 |
| 78 | M | 273 | Petko Doynov | BUL | 01:24:00 | 01:59:56 | 03:20:16 | 6.59 |
| 79 | M | 120 | Antonio Zheynov | BUL | 01:22:40 | 02:02:40 | 03:20:24 | 6.59 |
| 80 | M | 158 | Emil Borisov | BUL | 01:17:52 | 01:49:37 | 03:20:44 | 6.58 |
| 81 | M | 278 | Radoslav Tsvetanov | BUL | 01:21:53 | 01:55:50 | 03:20:58 | 6.57 |
| 82 | M | 202 | Kaloyan Kolev | BUL | 01:21:55 | 01:55:53 | 03:20:59 | 6.57 |
| 83 | M | 101 | Adrian Kashev | BUL | 01:21:08 | 01:55:21 | 03:22:09 | 6.53 |
| 84 | M | 331 | Vasil Gyurdzhekliev | BUL | 01:18:06 | 01:52:48 | 03:22:21 | 6.52 |
| 85 | M | 343 | Voisin Marc | FRA | 01:22:29 | 01:53:01 | 03:23:23 | 6.49 |
| 86 | M | 183 | Ivan Asenov | BUL | 01:29:41 | 02:02:33 | 03:23:32 | 6.49 |
| 87 | M | 201 | Kalin Gabov | BUL | 01:21:47 | 01:56:07 | 03:23:38 | 6.48 |
| 88 | M | 330 | Vasil Drenski | BUL | 01:20:25 | 01:55:51 | 03:24:24 | 6.46 |
| 89 | M | 136 | Denislav Dinov | BUL | 01:25:24 | 01:59:58 | 03:24:33 | 6.45 |
| 90 | M | 281 | Ryan Phariss | USA | 01:16:08 | 01:49:15 | 03:24:51 | 6.44 |
| 91 | M | 115 | Angel Ferezliyski | BUL | 01:22:26 | 01:55:10 | 03:25:11 | 6.43 |
| 92 | M | 264 | Pavel Todorov | BUL | 01:20:27 | 01:53:05 | 03:25:44 | 6.42 |
| 93 | M | 129 | Damyan Dimitrov | BUL | 01:22:39 | 01:56:19 | 03:28:09 | 6.34 |
| 94 | M | 162 | Evgeny Strelnikov | BUL | 01:22:27 | 01:57:30 | 03:28:12 | 6.34 |
| 95 | M | 270 | Petar Vladov | BUL | 01:27:40 | 02:02:28 | 03:28:13 | 6.34 |
| 96 | M | 250 | Nikolay Atanasov | BUL | 01:17:54 | 01:50:26 | 03:28:51 | 6.32 |
| 97 | M | 148 | Dimitar Nikolov | BUL | 01:23:55 | 02:03:34 | 03:29:43 | 6.29 |
| 98 | M | 349 | Yordan Rusev | BUL | 01:20:58 | 02:03:24 | 03:29:51 | 6.29 |
| 99 | M | 359 | Hristo Petrov | BUL | 01:18:03 | 02:32:02 | 03:29:53 | 6.29 |
| 100 | M | 189 | Ivan Tsankov | BUL | 01:20:14 | 01:53:14 | 03:30:18 | 6.28 |
| 101 | M | 104 | Ahmet Serdar Karaca | TUR | 01:22:23 | 02:12:19 | 03:30:18 | 6.28 |
| 102 | M | 224 | Mario Oreshkov | BUL | 01:29:17 | 02:08:28 | 03:30:24 | 6.27 |
| 103 | M | 226 | Martin Borisov | BUL | 01:30:48 | 02:11:57 | 03:31:07 | 6.25 |
| 104 | M | 236 | Milko Merdzhanov | BUL | 01:24:16 | 01:55:52 | 03:32:01 | 6.23 |
| 105 | M | 342 | Vladislav Kirilov | BUL | 01:25:28 | 01:55:37 | 03:32:04 | 6.22 |
| 106 | M | 332 | Vasil Tonkin | BUL | 01:23:44 | 01:59:55 | 03:32:04 | 6.22 |
| 107 | M | 168 | Georgi Todovichin | BUL | 01:21:58 | 01:58:01 | 03:32:49 | 6.20 |
| 108 | M | 150 | Dimo Petrov | BUL | 01:24:33 | 01:57:28 | 03:33:00 | 6.20 |
| 109 | M | 151 | Dragomir Dochev | BUL | 01:18:36 | 01:53:04 | 03:33:03 | 6.20 |
| 110 | M | 130 | Danail Dimitrov | BUL | 01:18:39 | 01:50:26 | 03:34:37 | 6.15 |
| 111 | M | 340 | Vladimir Dimchev | BUL | 01:23:41 | 02:03:27 | 03:34:41 | 6.15 |
| 112 | M | 245 | Nayden Yanev | BUL | 01:31:45 | 02:06:20 | 03:36:21 | 6.10 |
| 113 | M | 178 | Hristo Zlatev | BUL | 01:29:21 | 02:15:00 | 03:36:53 | 6.09 |
| 114 | M | 283 | Shtilyan Stoyanov | BUL | 01:22:38 | 02:03:19 | 03:37:04 | 6.08 |
| 115 | M | 240 | Mitko Petrov | BUL | 01:21:51 | 02:03:25 | 03:37:44 | 6.06 |
| 116 | M | 187 | Ivan Nozhdelov | BUL | 01:31:32 | 02:06:47 | 03:38:38 | 6.04 |
| 117 | M | 232 | Mihail Krastev | BUL | 01:30:18 | 02:12:03 | 03:38:41 | 6.04 |
| 118 | M | 237 | Miroslav Mihaylov | BUL | 01:24:01 | 02:01:25 | 03:39:34 | 6.01 |
| 119 | M | 299 | Svetoslav Andonov | BUL | 01:24:33 | 02:03:23 | 03:40:17 | 5.99 |
| 120 | M | 160 | Evgeni Dimitrow | BUL | 01:23:10 | 02:01:00 | 03:40:33 | 5.99 |
| 121 | M | 302 | Svetoslav Slavchev | BUL | 01:27:37 | 02:07:02 | 03:41:24 | 5.96 |
| 122 | M | 172 | Hristiyan Mavrodiev | BUL | 01:20:11 | 01:56:06 | 03:42:04 | 5.94 |
| 123 | M | 268 | Petar Tsukev | BUL | 01:29:48 | 02:13:38 | 03:44:17 | 5.89 |
| 124 | M | 282 | Sava Baykov | BUL | 01:29:29 | 02:12:22 | 03:44:35 | 5.88 |
| 125 | M | 124 | Bogdan Adamski | BUL | 01:31:21 | 02:08:43 | 03:46:08 | 5.84 |
| 126 | M | 303 | Svetoslav Stefanov | BUL | 01:30:30 | 02:12:26 | 03:47:37 | 5.80 |
| 127 | M | 355 | Iliyan Ninov | BUL | 01:28:37 | 02:05:11 | 03:48:46 | 5.77 |
| 128 | M | 265 | Petar Antonov | BUL | 01:29:18 | 02:15:29 | 03:51:44 | 5.70 |
| 129 | M | 203 | Kiril Iliev | BUL | 01:24:29 | 02:04:01 | 03:52:18 | 5.68 |
| 130 | M | 205 | Kiril Stamov | BUL | 01:26:29 | 02:08:23 | 03:53:13 | 5.66 |
| 131 | M | 354 | Ivaylo Valchev | BUL | 01:28:45 | 02:06:20 | 03:53:20 | 5.66 |
| 132 | M | 352 | Zhivko Dyakov | BUL | 01:31:28 | 02:10:17 | 03:54:20 | 5.63 |
| 133 | M | 301 | Svetoslav Mechev | BUL | 01:36:37 | 02:15:16 | 03:54:21 | 5.63 |
| 134 | M | 341 | Vladislav Velichkov | BUL | 01:30:46 | 02:09:48 | 03:55:38 | 5.60 |
| 135 | M | 214 | Lachezar Yordanov | BUL | 01:29:11 | 02:12:42 | 03:55:51 | 5.60 |
| 136 | M | 260 | Ognyan Baruh | BUL | 01:34:43 | 02:14:14 | 03:55:58 | 5.59 |
| 137 | M | 286 | Simeon Tsekov | BUL | 01:34:44 | 02:14:15 | 03:55:58 | 5.59 |
| 138 | M | 208 | Konstantin Vangelov | BUL | 01:31:50 | 02:12:28 | 03:57:21 | 5.56 |
| 139 | M | 345 | Yanko Lenzov | BUL | 01:31:52 | 02:12:33 | 03:57:21 | 5.56 |
| 140 | M | 186 | Ivan Nedyalkov | BUL | 01:30:53 | 02:13:29 | 03:58:04 | 5.54 |
| 141 | M | 176 | Hristo Hristov | BUL | 01:30:34 | 02:13:14 | 03:59:39 | 5.51 |
| 142 | M | 166 | Georgi Marinov | BUL | 01:27:27 | 02:12:22 | 04:00:58 | 5.48 |
| 143 | M | 259 | Oggy Popov | BUL | 01:32:24 | 02:13:21 | 04:01:00 | 5.48 |
| 144 | M | 152 | Dragomir Drumev | BUL | 01:31:05 | 02:13:22 | 04:01:13 | 5.47 |
| 145 | M | 272 | Peter Pavlov | BUL | 01:17:50 | 01:57:17 | 04:01:38 | 5.46 |
| 146 | M | 118 | Anton Yankov | BUL | 01:32:33 | 02:22:41 | 04:02:45 | 5.44 |
| 147 | M | 362 | Orlin Zlatarski | BUL | 01:32:32 | 02:22:42 | 04:02:46 | 5.44 |
| 148 | M | 274 | Plamen Ignatov | BUL | 01:27:28 | 02:13:06 | 04:03:23 | 5.42 |
| 149 | M | 190 | Ivan Velev | BUL | 01:29:27 | 02:12:14 | 04:04:12 | 5.41 |
| 150 | M | 337 | Veselin Vasilev | BUL | 01:33:01 | 02:19:27 | 04:04:50 | 5.39 |
| 151 | M | 256 | Nikolay Noev | BUL | 01:35:12 | 02:21:10 | 04:05:46 | 5.37 |
| 152 | M | 238 | Mitko Mladenov | BUL | 01:42:06 | 02:24:27 | 04:08:09 | 5.32 |
| 153 | M | 277 | Radoslav Beleganski | BUL | 01:34:41 | 02:22:19 | 04:08:32 | 5.31 |
| 154 | M | 137 | Denislav Ivanov | BUL | 01:26:19 | 02:11:30 | 04:09:49 | 5.28 |
| 155 | M | 348 | Yordan Dimitrov | BUL | 01:26:23 | 02:11:33 | 04:09:50 | 5.28 |
| 156 | M | 123 | Blagovest Petrov | BUL | 01:20:26 | 01:55:42 | 04:10:09 | 5.28 |
| 157 | M | 114 | Anatolii Stamat | BUL | 01:29:31 | 02:12:34 | 04:13:15 | 5.21 |
| 158 | M | 163 | Gabriel Gigov | BUL | 01:34:32 | 02:15:38 | 04:16:56 | 5.14 |
| 159 | M | 228 | Martin Filev | BUL | 01:38:13 | 02:21:36 | 04:20:08 | 5.07 |
| 160 | M | 317 | Todor Atanasov | BUL | 01:38:03 | 02:21:37 | 04:20:08 | 5.07 |
| 161 | M | 261 | Pavel Dimitrov | BUL | 01:29:41 | 02:14:54 | 04:20:40 | 5.06 |
| 162 | M | 242 | Nanko Aldinov | BUL | 01:39:08 | 02:23:03 | 04:26:11 | 4.96 |
| 163 | M | 127 | Borislav Chonev | BUL | 01:39:06 | 02:22:59 | 04:26:12 | 4.96 |
| 164 | M | 185 | Ivan Kostadinov | BUL | 01:34:30 | 02:22:04 | 04:27:55 | 4.93 |
| FOT | M | 254 | Nikolay Krastev | BUL | 01:44:14 | 02:35:00 | 04:45:05 | 4.63 |
| FOT | M | 319 | Todor Kurudzhikov | BUL | 01:41:56 | 02:28:21 | 04:49:06 | 4.57 |
| FOT | M | 300 | Svetoslav Marinov | BUL | 01:49:51 | 02:54:26 | 05:59:34 | 3.67 |
| DNF | M | 147 | Dimitar Mollov | BUL | 01:37:17 | 02:45:35 | - | 4.57 |
| DNF | M | 117 | Anton Dimitrov | BUL | 01:46:34 | - | - | 4.90 |
| DNF | M | 253 | Nikolay Grigorov | BUL | 01:53:32 | - | - | 4.60 |
| DNF | M | 109 | Aleksei Masliannikov | BUL | - | - | - | - |
| DNS | M | 329 | Vancho Petrovski | MKD | - | 02:11:55 | - | 5.73 |
| DNS | M | 141 | Desislav Kuzmanov | BUL | - | - | - | - |
| DNS | M | 146 | Dimitar Kachamakov | BUL | - | - | - | - |
| DNS | M | 188 | Ivan Petkov | BUL | - | - | - | - |
| DNS | M | 217 | Louis Delorme | FRA | - | - | - | - |
| DNS | M | 229 | Martin Georgiev | BUL | - | - | - | - |
| DNS | M | 246 | Neyko Plachkov | BUL | - | - | - | - |
| DNS | M | 249 | Nikolai Spasov | BUL | - | - | - | - |
| DNS | M | 263 | Pavel Kostadinov | BUL | - | - | - | - |
| DNS | M | 267 | Petar Naydenov | BUL | - | - | - | - |
| DNS | M | 279 | rumen ivanov | BUL | - | - | - | - |
| DNS | M | 321 | Toshko Aleksandrov | BUL | - | - | - | - |
| DNS | M | 327 | Valeri Bozhkov | BUL | - | - | - | - |
| DNS | M | 338 | Viktor Mitrofanov | BUL | - | - | - | - |
| DNS | M | 357 | Stoimen Petkov | BUL | - | - | - | - |
| DNS | M | 358 | Velichko Petkov | BUL | - | - | - | - |
Number of reccords: 187
