| # | BIB | Name | Дамбъла 8.7km | Щурец 22.6km | Постник 34.6km | Равен Чамлък 40.6km | Зли трап 48.9km | FINAL 59.3 km | Speed km/h | ||
| 1 | F | 642 | Ivelina Atanasova | BUL | 01:10:54 | 02:50:12 | 04:35:35 | 05:24:05 | 06:44:10 | 08:07:53 | 7.29 |
| 2 | F | 673 | Petya Kazakova | BUL | 01:11:15 | 02:50:34 | 04:36:13 | 05:24:53 | 06:45:06 | 08:13:27 | 7.21 |
| 3 | F | 707 | Diana Venova | BUL | 01:15:45 | 02:58:06 | 04:42:55 | 05:29:57 | 06:52:05 | 08:21:43 | 7.09 |
| 4 | F | 704 | Zlatina Kostadinova | BUL | 01:16:41 | 03:09:41 | 05:02:04 | 05:57:11 | 07:25:59 | 08:56:30 | 6.63 |
| 5 | F | 686 | Tsanka Petrova | BUL | 01:16:41 | 03:04:43 | 04:55:40 | 05:50:15 | 07:21:51 | 09:00:26 | 6.58 |
| 6 | F | 683 | Teodora Ivanova | BUL | 01:20:13 | 03:12:27 | 05:12:13 | 06:12:58 | 07:51:52 | 09:45:52 | 6.07 |
| 7 | F | 691 | Venelina Emilova | BUL | 01:15:42 | 03:08:06 | 05:04:59 | 06:18:15 | 07:55:47 | 09:47:10 | 6.06 |
| 8 | F | 679 | Regina Uzunova | BUL | 01:23:01 | 03:28:02 | 05:31:36 | 06:30:13 | 08:08:34 | 09:49:43 | 6.03 |
| 9 | F | 608 | Anna Paraskova | BUL | 01:25:28 | 03:34:20 | 05:57:08 | 07:04:02 | 08:57:45 | 10:53:49 | 5.44 |
| DNF | F | 655 | Maya Mateva | BUL | 01:24:21 | 03:28:23 | 06:27:14 | - | - | - | 5.36 |
| DNF | F | 660 | Monika Nedelcheva | BUL | 01:37:09 | 04:03:02 | - | - | - | - | 5.58 |
| DNF | F | 627 | Dorina Chepisheva | BUL | 01:25:10 | - | - | - | - | - | 6.13 |
| DNS | F | 604 | Alexa Lans | NED | - | - | - | - | - | - | - |
Number of reccords: 13
