| # | BIB | Name | Дамбъла 8.7km | Зли трап 12.6km | FINAL 22 km | Speed km/h | ||
| 1 | M | 271 | Petar Zahariev | BUL | 00:55:19 | 01:17:11 | 02:14:01 | 9.85 |
| 2 | M | 131 | Daniel Gospodinov | BUL | 01:04:22 | 01:29:31 | 02:29:02 | 8.86 |
| 3 | M | 177 | Hristo Rangelov | BUL | 01:05:07 | 01:31:52 | 02:34:47 | 8.53 |
| 4 | M | 121 | Apostolos Ortaktsidis | GRE | 01:08:45 | 01:37:45 | 02:43:17 | 8.08 |
| 5 | M | 293 | Stefanos Rachmanidis | GRE | 01:12:01 | 01:40:46 | 02:49:48 | 7.77 |
| 6 | M | 165 | Georgi Georgiev | BUL | 01:13:28 | 01:44:05 | 02:50:09 | 7.76 |
| 7 | M | 116 | Angel Stoychev | BUL | 01:12:00 | 01:40:32 | 02:52:10 | 7.67 |
| 8 | M | 149 | Dimitar Shishkov | BUL | 01:14:45 | 01:48:32 | 03:01:10 | 7.29 |
| 9 | M | 320 | Todor Todorov | BUL | 01:16:57 | 01:49:55 | 03:10:20 | 6.94 |
| 10 | M | 193 | Ivaylo Iliev | BUL | 01:18:06 | 01:48:11 | 03:13:41 | 6.82 |
| 11 | M | 122 | Bekir Kyoseyumer | BUL | 01:19:44 | 01:49:29 | 03:14:15 | 6.80 |
| 12 | M | 195 | Ivaylo Ivanov | BUL | 01:17:23 | 01:48:33 | 03:15:34 | 6.75 |
| 13 | M | 294 | Stoil Stoilov | BUL | 01:20:21 | 01:55:05 | 03:18:11 | 6.66 |
| 14 | M | 200 | Jorge Molinar | MEX | 01:18:17 | 01:56:16 | 03:18:25 | 6.65 |
| 15 | M | 273 | Petko Doynov | BUL | 01:24:00 | 01:59:56 | 03:20:16 | 6.59 |
| 16 | M | 331 | Vasil Gyurdzhekliev | BUL | 01:18:06 | 01:52:48 | 03:22:21 | 6.52 |
| 17 | M | 270 | Petar Vladov | BUL | 01:27:40 | 02:02:28 | 03:28:13 | 6.34 |
| 18 | M | 349 | Yordan Rusev | BUL | 01:20:58 | 02:03:24 | 03:29:51 | 6.29 |
| 19 | M | 236 | Milko Merdzhanov | BUL | 01:24:16 | 01:55:52 | 03:32:01 | 6.23 |
| 20 | M | 340 | Vladimir Dimchev | BUL | 01:23:41 | 02:03:27 | 03:34:41 | 6.15 |
| 21 | M | 232 | Mihail Krastev | BUL | 01:30:18 | 02:12:03 | 03:38:41 | 6.04 |
| 22 | M | 237 | Miroslav Mihaylov | BUL | 01:24:01 | 02:01:25 | 03:39:34 | 6.01 |
| 23 | M | 205 | Kiril Stamov | BUL | 01:26:29 | 02:08:23 | 03:53:13 | 5.66 |
| 24 | M | 274 | Plamen Ignatov | BUL | 01:27:28 | 02:13:06 | 04:03:23 | 5.42 |
| 25 | M | 256 | Nikolay Noev | BUL | 01:35:12 | 02:21:10 | 04:05:46 | 5.37 |
| 26 | M | 238 | Mitko Mladenov | BUL | 01:42:06 | 02:24:27 | 04:08:09 | 5.32 |
| FOT | M | 254 | Nikolay Krastev | BUL | 01:44:14 | 02:35:00 | 04:45:05 | 4.63 |
| DNF | M | 253 | Nikolay Grigorov | BUL | 01:53:32 | - | - | 4.60 |
| DNS | M | 246 | Neyko Plachkov | BUL | - | - | - | - |
| DNS | M | 321 | Toshko Aleksandrov | BUL | - | - | - | - |
Number of reccords: 30
