| # | BIB | Name | Дамбъла 8.7km | Щурец 22.6km | Постник 34.6km | Равен Чамлък 40.6km | Зли трап 48.9km | FINAL 59.3 km | Speed km/h | ||
| 1 | M | 694 | Vladimir Dinev | BUL | 01:04:27 | 02:36:28 | 04:07:54 | 04:47:52 | 05:58:37 | 07:13:52 | 8.20 |
| 2 | M | 682 | Svetoslav Stoimenov | BUL | 01:04:27 | 02:36:22 | 04:09:54 | 04:53:05 | 06:12:56 | 07:35:24 | 7.81 |
| 3 | M | 603 | Aleksey Vasilev | BUL | 01:07:43 | 02:49:34 | 04:31:44 | 05:17:00 | 06:28:18 | 07:43:05 | 7.68 |
| 4 | M | 639 | ivaylo keremedchiev | BUL | 01:09:19 | 02:44:58 | 04:27:14 | 05:15:50 | 06:38:43 | 07:54:57 | 7.49 |
| 5 | M | 630 | Georgi Petrov | BUL | 01:10:23 | 02:47:51 | 04:32:46 | 05:19:23 | 06:36:32 | 08:07:34 | 7.30 |
| 6 | M | 613 | Bilgin Vidinli | BUL | 01:08:00 | 02:46:55 | 04:36:19 | 05:22:11 | 06:41:01 | 08:07:39 | 7.30 |
| 7 | M | 706 | Lachezar Filipov | BUL | 01:12:27 | 02:50:17 | 04:36:03 | 05:24:37 | 06:51:46 | 08:23:35 | 7.07 |
| 8 | M | 699 | Yanick Gauvin | CAN | 01:14:42 | 02:55:07 | 04:42:59 | 05:35:52 | 07:08:35 | 08:50:47 | 6.70 |
| 9 | M | 610 | Atanas Karamanolov | BUL | 01:15:16 | 03:07:21 | 05:06:23 | 06:01:05 | 07:33:41 | 09:21:34 | 6.34 |
| 10 | M | 697 | Vladislav Serafimov | BUL | 01:15:05 | 03:07:49 | 05:07:54 | 06:05:16 | 07:36:56 | 09:26:04 | 6.29 |
| 11 | M | 661 | Nicolae Constantinescu | ROU | 01:16:51 | 03:12:34 | 05:16:49 | 06:14:07 | 07:53:49 | 09:54:59 | 5.98 |
| 12 | M | 647 | Kostadin Bachvarov | BUL | 01:17:56 | 03:11:13 | 05:12:25 | 06:19:08 | 08:02:57 | 09:56:33 | 5.96 |
| 13 | M | 605 | Alexander Danchev | BUL | 01:27:01 | 03:41:15 | 06:05:45 | 07:13:05 | 08:58:50 | 10:39:19 | 5.57 |
| 14 | M | 658 | Mircea Anton Corban | ROU | 01:27:17 | 03:33:44 | 05:58:04 | 07:08:04 | 08:54:05 | 10:45:44 | 5.51 |
| 15 | M | 649 | Krasimir Pamporov | BUL | 01:23:05 | 03:29:16 | 05:57:13 | 07:04:10 | 08:50:38 | 10:49:30 | 5.48 |
| 16 | M | 651 | Krastyo Paraskov | BUL | 01:25:27 | 03:34:23 | 05:57:06 | 07:03:56 | 08:57:43 | 10:53:49 | 5.44 |
| 17 | M | 690 | Velko Gerasimov | BUL | 01:22:44 | 03:28:07 | 05:47:24 | 06:55:14 | 08:49:17 | 10:55:08 | 5.43 |
| 18 | M | 643 | Ivo Dimitrov | BUL | 01:32:58 | 03:52:52 | 06:31:45 | 07:33:24 | 09:23:41 | 10:59:56 | 5.39 |
| FOT | M | 650 | Krasimir Zhekov | BUL | 01:22:21 | 03:28:14 | 05:57:11 | 07:13:44 | 09:04:39 | 11:19:25 | 5.24 |
| DNF | M | 614 | Boris Mitkov | BUL | 01:26:46 | 03:37:11 | 05:59:17 | 07:07:07 | 09:23:13 | - | 5.21 |
| DNF | M | 685 | Todor Minev | BUL | 01:23:15 | 03:34:41 | 06:12:55 | 07:23:15 | 09:23:55 | - | 5.20 |
| DNF | M | 681 | Stefan Mihaylov | BUL | 01:27:00 | 03:43:48 | 06:04:51 | 07:13:23 | - | - | 5.62 |
| DNF | M | 692 | Ventseslav Velichkov | BUL | 01:30:35 | 03:49:43 | 06:28:28 | 07:33:59 | - | - | 5.37 |
| DNF | M | 671 | Petar Vunov | BUL | 01:14:32 | 03:10:30 | 05:14:13 | - | - | - | 6.61 |
| DNF | M | 674 | Plamen Dimov | BUL | 01:37:26 | 04:06:57 | - | - | - | - | 5.49 |
Number of reccords: 25
