| # | BIB | Name | Дамбъла 8.8km | Момина сълза 18.6km | КТ1: Говедарци 20.8km | КТ2: Харманкая 23.9km | КТ3: Бухово 27.6km | Равен Чамлък 30.6km | Зли трап 38.9km | Патевец 46.2km | FINAL 49.1 km | Speed km/h | ||
| 1 | M | 571 | Vasil Atanasov | BUL | 01:02:18 | 01:59:26 | 02:13:13 | 02:36:46 | 02:58:28 | 03:18:41 | 04:25:04 | 05:21:29 | 05:36:22 | 8.76 |
| 2 | M | 558 | Robert Constantin Zamisnicu | ROU | 00:54:03 | 01:44:31 | 01:57:06 | 02:20:27 | 02:40:52 | 03:01:35 | 04:20:33 | 05:24:54 | 05:45:12 | 8.53 |
| 3 | M | 536 | Manoil Peev | BUL | 01:01:55 | 01:57:30 | 02:10:29 | 02:35:33 | 02:56:40 | 03:20:34 | 04:31:26 | 05:29:53 | 05:50:19 | 8.41 |
| 4 | M | 546 | Nikolay Donchev | BUL | 00:58:19 | 01:55:12 | 02:08:59 | 02:33:34 | 02:54:41 | 03:17:56 | 04:39:35 | 05:41:07 | 05:57:02 | 8.25 |
| 5 | M | 573 | Vilian Dyankov | BUL | 01:06:38 | 02:08:50 | 02:22:45 | 02:48:25 | 03:11:52 | 03:35:18 | 04:45:48 | 05:45:52 | 06:04:11 | 8.09 |
| 6 | M | 531 | Krasimir Krastev | BUL | 01:00:14 | 01:56:38 | 02:10:33 | 02:33:37 | 02:54:34 | 03:18:34 | 04:40:49 | 05:48:53 | 06:08:59 | 7.98 |
| 7 | M | 562 | Slav Slavev | BUL | 01:00:29 | 01:56:55 | 02:12:26 | 02:43:41 | 03:07:17 | 03:33:40 | 04:55:34 | 05:59:17 | 06:16:32 | 7.82 |
| 8 | M | 533 | Kristiyan Dodov | BUL | 01:05:51 | 02:05:50 | 02:19:55 | 02:53:45 | 03:14:13 | 03:39:13 | 05:00:19 | 05:59:21 | 06:18:18 | 7.79 |
| 9 | M | 520 | Galin Petrov | BUL | 01:05:40 | 02:07:25 | 02:23:37 | 02:53:08 | 03:17:14 | 03:39:50 | 04:59:23 | 06:00:25 | 06:18:52 | 7.78 |
| 10 | M | 506 | Anton Dutev | BUL | 01:06:32 | 02:06:06 | 02:20:17 | 02:49:50 | 03:13:06 | 03:40:05 | 05:02:20 | 06:08:37 | 06:28:45 | 7.58 |
| 11 | M | 510 | Beyhan Emin | BUL | 01:03:09 | 02:02:44 | 02:19:18 | 02:48:29 | 03:11:50 | 03:38:28 | 05:04:17 | 06:14:27 | 06:34:37 | 7.47 |
| 12 | M | 575 | Yanko Malinov | BUL | 01:11:25 | 02:17:22 | 02:32:40 | 03:03:30 | 03:27:35 | 03:56:10 | 05:19:48 | 06:20:46 | 06:39:03 | 7.38 |
| 13 | M | 509 | Atanas Karaivanov | BUL | 01:03:23 | 02:07:00 | 02:20:12 | 02:47:32 | 03:11:56 | 03:39:36 | 05:16:36 | 06:23:37 | 06:40:11 | 7.36 |
| 14 | M | 529 | Kaloyan Kolev | BUL | 01:06:57 | 02:12:03 | 02:31:54 | 03:03:06 | 03:28:26 | 03:55:44 | 05:20:48 | 06:22:43 | 06:41:53 | 7.33 |
| 15 | M | 542 | Miroslav Ivanov | BUL | 01:01:16 | 01:59:43 | 02:15:25 | 02:45:45 | 03:11:44 | 03:45:41 | 05:15:28 | 06:21:34 | 06:46:20 | 7.25 |
| 16 | M | 706 | Ivaylo Keremedchiev | BUL | 01:06:07 | 02:08:33 | 02:23:33 | 02:52:48 | 03:18:23 | 03:47:37 | 05:13:21 | 06:25:00 | 06:48:28 | 7.21 |
| 17 | M | 569 | Valentin Surtalov | BUL | 01:11:52 | 02:17:29 | 02:35:00 | 03:05:36 | 03:32:36 | 04:02:16 | 05:26:45 | 06:33:54 | 06:50:10 | 7.18 |
| 18 | M | 514 | Dan Betts | BUL | 01:13:01 | 02:22:39 | 02:40:55 | 03:10:40 | 03:35:42 | 04:01:00 | 05:23:59 | 06:33:59 | 06:54:48 | 7.10 |
| 19 | M | 528 | Ivan Kirev | BUL | 01:09:41 | 02:16:03 | 02:31:48 | 03:02:55 | 03:27:38 | 04:01:17 | 05:32:12 | 06:39:49 | 06:58:52 | 7.03 |
| 20 | M | 516 | Dimitar Tonchev | BUL | 01:14:02 | 02:24:49 | 02:42:22 | 03:17:40 | 03:43:58 | 04:13:25 | 05:40:40 | 06:56:05 | 07:18:24 | 6.72 |
| 21 | M | 705 | Ivo Radkov | BUL | 01:17:23 | 02:27:28 | 02:44:52 | 03:16:06 | 03:42:59 | 04:12:40 | 05:42:56 | 06:58:16 | 07:21:11 | 6.68 |
| 22 | M | 530 | Kostadin Todorov | BUL | 01:13:33 | 02:21:37 | 02:39:43 | 03:10:00 | 03:34:46 | 04:03:45 | 05:36:30 | 06:55:26 | 07:21:58 | 6.67 |
| 23 | M | 555 | Plamen Markov | BUL | 01:19:10 | 02:36:25 | 02:57:23 | 03:30:25 | 04:03:56 | 04:30:08 | 06:12:11 | 07:29:35 | 07:51:41 | 6.25 |
| 24 | M | 549 | Pavel Kostadinov | BUL | 01:10:33 | 02:18:11 | 02:43:52 | 03:14:32 | 03:46:04 | 04:15:37 | 06:05:52 | 07:27:11 | 07:57:43 | 6.17 |
| 25 | M | 541 | Metodi Angelov | BUL | 01:13:15 | 02:29:01 | 02:49:58 | 03:26:05 | 04:03:50 | 04:29:54 | 06:14:10 | 07:31:48 | 07:57:47 | 6.17 |
| 26 | M | 512 | Borislav Dimitrov | BUL | 01:15:07 | 02:27:01 | 02:44:26 | 03:18:50 | 03:45:59 | 04:18:17 | 06:08:59 | 07:37:07 | 08:01:49 | 6.11 |
| 27 | M | 525 | Hristo Ivanov | BUL | 01:12:22 | 02:17:35 | 02:33:20 | 03:05:42 | 03:34:26 | 04:03:59 | 06:06:38 | 07:44:46 | 08:16:23 | 5.93 |
| 28 | M | 535 | Maksimiliyan Penkov | BUL | 01:19:38 | 02:44:32 | 03:11:01 | 03:43:08 | 04:11:28 | 04:40:02 | 06:28:44 | 07:55:35 | 08:16:35 | 5.93 |
| 29 | M | 565 | Stoycho Stanchev | BUL | 01:18:52 | 02:43:19 | 03:04:15 | 03:40:55 | 04:12:40 | 04:48:51 | 06:35:20 | 08:00:22 | 08:25:56 | 5.82 |
| 30 | M | 504 | Aleksei Potemkin | RUS | 01:20:50 | 02:40:55 | 03:03:59 | 03:40:04 | 04:08:57 | 04:38:10 | 06:48:20 | 08:07:57 | 08:28:03 | 5.80 |
| 31 | M | 517 | Junhee Lee | KOR | 01:04:13 | 02:06:36 | 02:23:10 | 03:20:44 | 04:03:54 | 04:39:24 | 06:35:30 | 08:07:19 | 08:35:07 | 5.72 |
| 32 | M | 507 | Anton Hramov | RUS | 01:20:52 | 02:41:07 | 03:04:04 | 03:40:19 | 04:10:26 | 04:46:53 | 06:59:17 | 08:25:18 | 08:51:41 | 5.54 |
| 33 | M | 539 | Martin Grigorov | BUL | 01:18:57 | 02:47:04 | 03:15:02 | 03:52:27 | 04:30:29 | 05:06:32 | 07:08:38 | 08:47:27 | 09:10:34 | 5.35 |
| 34 | M | 552 | Petar Filev | BUL | 01:18:48 | 02:36:16 | 02:56:35 | 03:32:09 | 04:05:13 | 04:40:49 | 06:45:45 | 08:42:54 | 09:19:25 | 5.27 |
| 35 | M | 553 | Petar Kamaliev | BUL | 01:18:57 | 02:47:21 | 03:15:06 | 03:52:32 | 04:30:24 | 05:06:37 | 07:08:25 | 08:52:12 | 09:23:47 | 5.23 |
| 36 | M | 547 | Nikolay Kazakov | BUL | 01:25:47 | 02:45:01 | 03:06:42 | 03:47:28 | 04:23:50 | 05:06:50 | 07:24:07 | 09:01:47 | 09:28:11 | 5.18 |
| 37 | M | 567 | Tihomir Filipov | BUL | 01:18:57 | 02:41:34 | 03:06:20 | 03:43:57 | 04:31:38 | 05:14:27 | 07:25:51 | 09:08:46 | 09:31:02 | 5.16 |
| 38 | M | 550 | Pavlin Savov | BUL | 01:23:12 | 02:51:18 | 03:18:42 | 03:57:14 | 04:29:45 | 05:07:13 | 07:21:46 | 09:09:01 | 09:39:04 | 5.09 |
| 39 | M | 572 | Viktor Oreshkov | BUL | 01:19:30 | 02:44:23 | 03:14:07 | 03:53:54 | 04:31:59 | 05:10:28 | 07:30:39 | 09:20:10 | 09:48:36 | 5.01 |
| 40 | M | 559 | Rosen Zlatkov | BUL | 01:28:06 | 03:01:19 | 03:27:01 | 04:08:49 | 04:47:33 | 05:27:47 | 07:38:01 | 09:22:13 | 09:48:48 | 5.00 |
| 41 | M | 556 | Radomir Kolev | BUL | 01:28:04 | 03:01:27 | 03:26:30 | 04:08:52 | 04:47:31 | 05:27:52 | 07:38:05 | 09:22:21 | 09:48:49 | 5.00 |
| 42 | M | 578 | Zhivko Duchev | BUL | 01:35:29 | 03:11:51 | 03:38:37 | 04:20:14 | 05:02:59 | 05:39:27 | 07:47:14 | 09:24:20 | 09:51:10 | 4.98 |
| 43 | M | 538 | Mario Oreshkov | BUL | 01:19:29 | 02:42:52 | 03:12:14 | 03:46:22 | 04:15:31 | 04:47:18 | 07:45:36 | 09:33:55 | 09:54:24 | 4.96 |
| FOT | M | 563 | Slavcho Topalov | BUL | 01:28:03 | 02:55:51 | 03:22:07 | 04:04:17 | - | 05:29:06 | 08:00:19 | 09:39:43 | 10:02:19 | 4.89 |
| FOT | M | 560 | Ruslan Emanuilov | BUL | 01:25:39 | 02:52:30 | 03:20:04 | 04:05:31 | 04:50:26 | 05:33:15 | 08:00:24 | 10:03:02 | 10:43:16 | 4.58 |
| DNF | M | 523 | Georgi Georgiev | BUL | 01:18:40 | 02:52:13 | 03:21:49 | 04:04:05 | 04:50:28 | 05:27:38 | 08:39:16 | - | - | 4.49 |
| DNF | M | 537 | Marin Marinov | BUL | 01:33:01 | 03:12:54 | 03:38:41 | 04:26:12 | 05:11:53 | 06:09:37 | 09:06:17 | - | - | 4.27 |
| DNF | M | 574 | Vladilen Simeonov | BUL | 01:06:07 | 02:08:59 | 02:31:00 | 03:01:13 | 03:30:43 | 04:04:19 | - | - | - | 7.51 |
| DNF | M | 568 | Valentin Chochev | BUL | 01:11:20 | 02:21:46 | 02:40:05 | 03:16:01 | 03:48:57 | 04:24:24 | - | - | - | 6.94 |
| DNF | M | 534 | Lachezar Todorov | BUL | 01:14:39 | 02:30:08 | 02:52:33 | 03:30:00 | 04:03:41 | 04:29:23 | - | - | - | 6.82 |
| DNF | M | 522 | Georgi Dyakov | BUL | 01:22:57 | 02:45:47 | 03:09:50 | 03:50:27 | 04:32:24 | 05:10:17 | - | - | - | 5.92 |
| DNS | M | 508 | Anton Shikov | BUL | - | - | - | - | - | - | - | - | - | 0 |
| DNS | M | 515 | Dimitar Drenski | BUL | - | - | - | - | - | - | - | - | - | 0 |
| DNS | M | 551 | Petar Dinev | BUL | - | - | - | - | - | - | - | - | - | 0 |
| DNS | M | 564 | Stoyan Ivanov | BUL | - | - | - | - | - | - | - | - | - | 0 |
Number of reccords: 55
