| # | BIB | Name | Hotel Kotva 5km | FINAL 10 km | Speed km/h | ||
| 1 | M | 213 | Panayot Panayotov | BUL | 00:16:42 | 00:35:50 | 16.74 |
| 2 | M | 249 | Ivailo Milenov Dragoev | BUL | 00:17:51 | 00:36:05 | 16.63 |
| 3 | M | 203 | Boyan Georgiev | BUL | 00:17:50 | 00:36:15 | 16.55 |
| 4 | M | 126 | Emiliyan Voynov | BUL | 00:18:23 | 00:37:56 | 15.82 |
| 5 | M | 133 | Hristiyan Hristov | BUL | 00:21:17 | 00:38:26 | 15.61 |
| 6 | M | 182 | Stoyan Pavlov | BUL | 00:21:25 | 00:38:27 | 15.60 |
| 7 | M | 108 | Atanas Atanasov | BUL | 00:21:27 | 00:38:28 | 15.60 |
| 8 | M | 251 | Tervel Milenov Dragoev | BUL | 00:17:51 | 00:39:05 | 15.35 |
| 9 | M | 103 | Alexei Groza | MDA | 00:18:35 | 00:39:11 | 15.31 |
| 10 | M | 200 | Zlatko Belchev | BUL | - | 00:39:19 | 15.26 |
| 11 | M | 111 | Borislav Yankov | BUL | 00:20:23 | 00:40:39 | 14.76 |
| 12 | M | 131 | Georgi Nikolov | BUL | 00:20:17 | 00:41:07 | 14.59 |
| 13 | M | 138 | Iliyan Kulev | BUL | 00:20:37 | 00:41:13 | 14.56 |
| 14 | M | 258 | Stamat Dimov Iordanov | BUL | 00:20:22 | 00:41:50 | 14.34 |
| 15 | M | 118 | Dilyan Ivanov | BUL | 00:20:24 | 00:42:05 | 14.26 |
| 16 | M | 186 | Todor Todorov | BUL | 00:21:19 | 00:43:08 | 13.91 |
| 17 | M | 261 | Gencho Qnev Dimitrov | BUL | 00:22:13 | 00:43:12 | 13.89 |
| 18 | M | 210 | Milen Kalchev | BUL | 00:22:02 | 00:43:32 | 13.78 |
| 19 | M | 211 | Miroslav Mirchev | BUL | 00:22:15 | 00:43:47 | 13.70 |
| 20 | M | 202 | Dmitriy Staykov | BUL | 00:22:09 | 00:43:55 | 13.66 |
| 21 | M | 219 | Strahil Atanasov | BUL | 00:22:19 | 00:44:53 | 13.37 |
| 22 | M | 218 | Stanislav Dimov | BUL | 00:23:36 | 00:44:55 | 13.36 |
| 23 | M | 113 | Cristea Nicolae Eugen | ROU | 00:22:49 | 00:45:50 | 13.09 |
| 24 | M | 214 | Pravoslav Milenkov | BUL | 00:22:26 | 00:46:01 | 13.04 |
| 25 | M | 129 | Georgi Atanasov | BUL | 00:22:57 | 00:46:19 | 12.95 |
| 26 | M | 250 | Milen Cvetkov Dragoev | BUL | 00:23:27 | 00:46:40 | 12.86 |
| 27 | M | 256 | Dimitar Atanasov Dimitrov | BUL | 00:22:50 | 00:46:56 | 12.78 |
| 28 | M | 161 | Momchil Ignatov | BUL | 00:23:52 | 00:47:03 | 12.75 |
| 29 | M | 154 | Martin Gekov | BUL | 00:23:25 | 00:47:13 | 12.71 |
| 30 | M | 220 | Tihomir Filipov | BUL | 00:23:36 | 00:47:15 | 12.70 |
| 31 | M | 169 | Radostin Atansov | BUL | 00:23:54 | 00:47:42 | 12.58 |
| 32 | M | 164 | Pavel Shamsiev | RU | 00:23:38 | 00:47:53 | 12.53 |
| 33 | M | 177 | Stanislav Komnev | BUL | 00:23:57 | 00:48:11 | 12.45 |
| 34 | M | 176 | Stanimir Georgiev | BUL | 00:23:59 | 00:48:34 | 12.35 |
| 35 | M | 130 | Georgi Iliev | BUL | 00:24:05 | 00:48:41 | 12.32 |
| 36 | M | 115 | Deyvid Popov | BUL | 00:25:03 | 00:48:54 | 12.27 |
| 37 | M | 157 | Milen Atanasov | BUL | 00:24:33 | 00:49:32 | 12.11 |
| 38 | M | 193 | Veselin Raykov | BUL | 00:24:19 | 00:49:51 | 12.04 |
| 39 | M | 189 | Vasil Enchev | BUL | 00:24:35 | 00:49:59 | 12.00 |
| 40 | M | 254 | Georgi Jivkov Velichkov | BUL | 00:23:52 | 00:50:09 | 11.96 |
| 41 | M | 163 | Nikolay Stanev | BUL | 00:26:35 | 00:50:25 | 11.90 |
| 42 | M | 212 | Nnazhi Mohamed | BUL | 00:25:07 | 00:50:30 | 11.88 |
| 43 | M | 149 | Malkia Petarcho | BUL | 00:25:09 | 00:50:38 | 11.85 |
| 44 | M | 233 | Plamen Davidov | BUL | 00:25:32 | 00:51:02 | 11.76 |
| 45 | M | 135 | Hristo Georgiev | BUL | 00:25:14 | 00:51:04 | 11.75 |
| 46 | M | 241 | Stanimir Petrov Dimov | BUL | 00:23:41 | 00:51:08 | 11.73 |
| 47 | M | 187 | Tsvetomir Bizhev | BUL | 00:26:20 | 00:51:16 | 11.70 |
| 48 | M | 137 | Iliyan Iliqns | BUL | 00:25:23 | 00:51:29 | 11.65 |
| 49 | M | 196 | YORDAN Chilikov | BUL | 00:26:25 | 00:51:41 | 11.61 |
| 50 | M | 107 | Asen Topalov | BUL | 00:26:54 | 00:52:11 | 11.50 |
| 51 | M | 216 | Rosen Mushiev | BUL | 00:26:13 | 00:52:27 | 11.44 |
| 52 | M | 226 | Ivaylo Dragomirov Panev | BUL | 00:26:42 | 00:52:32 | 11.42 |
| 53 | M | 165 | Petar Georgiev | BUL | 00:27:19 | 00:53:30 | 11.21 |
| 54 | M | 260 | Plamen Dimitrov Ganchev | BUL | 00:25:44 | 00:53:42 | 11.17 |
| 55 | M | 125 | Emil Martinov | BUL | 00:27:48 | 00:54:41 | 10.97 |
| 56 | M | 119 | Dimitar Georgiev | BUL | 00:27:49 | 00:54:41 | 10.97 |
| 57 | M | 105 | Anhel Ivanov | BUL | 00:24:25 | 00:54:53 | 10.93 |
| 58 | M | 207 | Hristo Gramatikov | BUL | 00:27:15 | 00:55:53 | 10.74 |
| 59 | M | 209 | Kostadin Nikolov | BUL | 00:29:10 | 00:56:25 | 10.64 |
| 60 | M | 217 | Stanislav Bogdanov | BUL | 00:29:05 | 00:56:33 | 10.61 |
| 61 | M | 195 | Yavor Ivanov | BUL | 00:27:25 | 00:56:38 | 10.59 |
| 62 | M | 160 | Milko Dimitrov | BUL | 00:27:32 | 00:57:10 | 10.50 |
| 63 | M | 145 | Konstantin Peev | BUL | 00:29:42 | 00:57:25 | 10.45 |
| 64 | M | 155 | Martin Makariev | BUL | 00:29:43 | 00:57:25 | 10.45 |
| 65 | M | 150 | Manol Hristov | BUL | 00:28:14 | 00:58:23 | 10.28 |
| 66 | M | 148 | Kristiyan Chalakov | BUL | 00:29:32 | 00:58:32 | 10.25 |
| 67 | M | 102 | Aleksandar Petrov | BUL | 00:29:33 | 00:58:33 | 10.25 |
| 68 | M | 121 | Dimitar Tsarev | BUL | 00:27:15 | 00:58:53 | 10.19 |
| 69 | M | 259 | Manol Bojidarov Todorov | BUL | 00:30:25 | 00:59:52 | 10.02 |
| 70 | M | 246 | Todor Georgiev Tonosliev | BUL | 00:28:26 | 01:00:45 | 9.88 |
| 71 | M | 232 | Rumen Dimitrov Srebkov | BUL | 00:27:24 | 01:01:39 | 9.73 |
| 72 | M | 136 | Igor Kotyahov | RUS | 00:30:04 | 01:02:00 | 9.68 |
| 73 | M | 188 | Valentin Kolev | BUL | 00:30:19 | 01:02:23 | 9.62 |
| 74 | M | 192 | Ventsislav Stoyanov | BUL | 00:20:20 | 01:02:43 | 9.57 |
| 75 | M | 139 | Ivan Vasilev | BUL | 00:32:53 | 01:02:52 | 9.54 |
| 76 | M | 120 | Dimitar Komitov | BUL | 00:31:18 | 01:03:27 | 9.46 |
| 77 | M | 752 | Nedko Hristov Bogdanov | BUL | 00:31:55 | 01:04:14 | 9.34 |
| 78 | M | 750 | Dimitar Mateev Georgiev | BUL | 00:31:59 | 01:04:15 | 9.34 |
| 79 | M | 109 | Atanas Terziev | BUL | 00:32:00 | 01:04:54 | 9.24 |
| 80 | M | 101 | Adam Foks | ISR | - | 01:05:07 | 9.21 |
| 81 | M | 244 | Dimitar Bojidarov Balchev | BUL | 00:31:22 | 01:05:28 | 9.16 |
| 82 | M | 116 | Dian Panteleev | BUL | 00:31:15 | 01:06:17 | 9.05 |
| 83 | M | 110 | Bogdan Kolev | BUL | 00:33:26 | 01:07:32 | 8.88 |
| 84 | M | 162 | Nikolay Diyanov | BUL | 00:33:49 | 01:08:05 | 8.81 |
| 85 | M | 191 | Ventseslav Velichkov | BUL | 00:32:59 | 01:08:07 | 8.81 |
| 86 | M | 221 | Todor Pirev | BUL | 00:37:51 | 01:21:16 | 7.38 |
| 87 | M | 183 | Stoyan Pirev | BUL | 00:37:53 | 01:21:17 | 7.38 |
| DNS | M | 134 | Hristiyan Hristov | BUL | - | - | 0 |
| DNS | M | 174 | Simeon Krastev | BUL | - | - | 0 |
| DNS | M | 178 | Stanislav Slavev | BUL | - | - | 0 |
| DNS | M | 194 | Viktor Georgiev | BUL | - | - | 0 |
Number of reccords: 91
