| # | BIB | Name | Sechen Kamak MTB 8.7km | Etara MTB 23.2km | Buzludzha MTB 38.7km | Plachkovtsi MTB 63km | MTB Final 71km | Bedek 79.7km | Balgarka 86.2km | Stanchov han 97.6km | Plachkovtsi 113.4km | FINAL 113.4 km | Speed km/h | ||
| 1 | M | 9001 | Andrian Karparov | BUL | 00:30:01 | 01:21:26 | 02:36:58 | 03:46:07 | 04:09:33 | 05:19:29 | 05:51:45 | 06:44:26 | 07:47:02 | 08:29:39 | 13.35 |
| 2 | M | 9011 | Nikolay Nachev | BUL | 00:38:27 | 01:44:10 | 03:20:02 | 04:48:42 | 05:22:18 | 06:38:43 | 07:12:45 | 08:11:37 | 09:31:52 | 10:20:44 | 10.96 |
| 3 | M | 9010 | Manoil Peev | BUL | 00:39:47 | 01:51:57 | 03:27:26 | - | 05:28:02 | 06:44:52 | 07:19:37 | 08:19:39 | 09:37:42 | 10:26:28 | 10.86 |
| 4 | M | 9006 | Dimitar Dimitrov | BUL | 00:33:46 | 01:37:02 | 03:08:32 | 04:28:14 | 04:57:35 | 06:27:49 | 07:11:00 | 08:22:38 | 09:50:03 | 10:46:42 | 10.52 |
| 5 | M | 9009 | Kalin Kostadinov | BUL | 00:36:36 | 02:05:27 | 03:35:58 | 05:03:51 | 05:36:13 | 06:58:26 | 07:37:01 | 08:45:52 | 10:12:29 | 11:14:47 | 10.08 |
| 6 | M | 9007 | Hristo Tsigarov | BUL | 00:36:45 | 01:51:00 | 03:37:52 | 05:14:00 | 05:45:33 | 07:11:17 | 07:50:58 | 09:02:47 | 10:30:42 | 11:27:14 | 9.90 |
| 7 | M | 9004 | Boyan Petkov | BUL | 00:40:59 | 01:52:32 | 03:39:48 | 05:09:34 | 05:43:26 | 07:15:49 | 07:57:15 | 09:06:23 | 11:17:13 | 12:16:38 | 9.24 |
| 8 | M | 9008 | Ivan Ralchev | BUL | 00:44:13 | 02:09:30 | 04:08:04 | 05:53:59 | 06:32:40 | 08:13:19 | 09:01:22 | 10:23:45 | 12:03:54 | 13:03:31 | 8.68 |
| 9 | M | 9002 | Anzhel Dimitrov | BUL | 00:51:01 | 02:11:15 | 04:51:54 | 06:54:30 | 07:37:17 | 09:30:37 | 10:28:36 | 12:05:27 | 13:42:56 | 14:45:08 | 7.69 |
| 10 | M | 9012 | Stefan Neshkov | BUL | 00:46:04 | 02:13:07 | 04:17:52 | 06:25:29 | 07:10:33 | - | - | - | - | 17:21:23 | 6.53 |
| DNS | M | 9003 | Boyan Dimitrov | BUL | - | - | - | - | - | - | - | - | - | - | - |
Number of reccords: 11
