| # | BIB | Name | Sechen Kamak MTB 8.7km | Etara MTB 23.2km | Buzludzha MTB 38.7km | Plachkovtsi MTB 63km | FINAL 71 km | Speed km/h | ||
| 1 | M | 7035 | Tsvetan Ivanov | BUL | 00:26:14 | 01:20:07 | 02:22:42 | 03:24:18 | 03:45:14 | 18.91 |
| 2 | M | 9001 | Andrian Karparov | BUL | 00:30:01 | 01:21:26 | 02:36:58 | 03:46:07 | 04:09:33 | 17.07 |
| 3 | M | 7001 | Aleksandar Mitov | BUL | 00:30:18 | 01:23:17 | 02:43:46 | 03:59:42 | 04:25:01 | 16.07 |
| 4 | M | 7036 | Vasil Stoychev | BUL | 00:31:36 | 01:29:42 | 02:48:12 | 04:02:54 | 04:30:12 | 15.77 |
| 5 | M | 7020 | Kamen Tonchev | BUL | 00:31:31 | 01:29:41 | 02:56:44 | 04:20:54 | 04:50:08 | 14.68 |
| 6 | M | 7034 | Tomas Ferlik | CZE | 00:32:01 | 01:33:56 | 02:59:10 | 04:21:02 | 04:53:48 | 14.50 |
| 7 | M | 9006 | Dimitar Dimitrov | BUL | 00:33:46 | 01:37:02 | 03:08:32 | 04:28:14 | 04:57:35 | 14.32 |
| 8 | M | 7016 | Grisha Kolev | BUL | 00:34:26 | 01:37:51 | 02:59:02 | 04:42:14 | 05:08:20 | 13.82 |
| 9 | M | 7032 | Svilen Katsarski | BUL | 00:38:24 | 01:44:15 | 03:22:11 | 04:44:57 | 05:15:18 | 13.51 |
| 10 | M | 7018 | Hristo Georgiev | BUL | 00:37:58 | 01:51:56 | 03:24:19 | 04:46:45 | 05:20:30 | 13.29 |
| 11 | M | 9011 | Nikolay Nachev | BUL | 00:38:27 | 01:44:10 | 03:20:02 | 04:48:42 | 05:22:18 | 13.22 |
| 12 | M | 9010 | Manoil Peev | BUL | 00:39:47 | 01:51:57 | 03:27:26 | - | 05:28:02 | 12.99 |
| 13 | M | 9009 | Kalin Kostadinov | BUL | 00:36:36 | 02:05:27 | 03:35:58 | 05:03:51 | 05:36:13 | 12.67 |
| 14 | M | 7011 | Dimitar Petrov | BUL | 00:38:21 | 01:46:52 | 03:27:03 | 05:05:06 | 05:39:15 | 12.56 |
| 15 | M | 7019 | Ivan Ivanov | BUL | 00:38:42 | 01:46:55 | 03:37:26 | 05:09:03 | 05:42:03 | 12.45 |
| 16 | M | 7008 | Bozhidar Yordanov | BUL | 00:38:25 | 01:46:48 | 03:37:41 | 05:09:39 | 05:42:30 | 12.44 |
| 17 | M | 9004 | Boyan Petkov | BUL | 00:40:59 | 01:52:32 | 03:39:48 | 05:09:34 | 05:43:26 | 12.40 |
| 18 | M | 7031 | Stefan Pavlov | BUL | 00:43:05 | 01:53:20 | 03:41:49 | 05:11:50 | 05:44:12 | 12.38 |
| 19 | M | 9007 | Hristo Tsigarov | BUL | 00:36:45 | 01:51:00 | 03:37:52 | 05:14:00 | 05:45:33 | 12.33 |
| 20 | M | 7021 | Kiril Lyubenov | BUL | 00:38:47 | 01:52:29 | 03:41:44 | 05:17:14 | 05:52:40 | 12.08 |
| 21 | M | 7024 | Marin Tabakov | BUL | 00:39:02 | 01:52:32 | 03:47:20 | 05:25:14 | 06:04:55 | 11.67 |
| 22 | M | 7003 | Anatoli Dragostinov | BUL | 00:38:11 | 01:53:24 | 03:51:50 | 05:27:16 | 06:05:34 | 11.65 |
| 23 | M | 7033 | Teodor Chervenelekov | BUL | 00:40:01 | 01:58:46 | 03:56:52 | 05:34:59 | 06:09:07 | 11.54 |
| 24 | M | 7015 | Georgi Valkov | BUL | 00:41:38 | 02:08:04 | 03:54:43 | 05:41:04 | 06:11:04 | 11.48 |
| 25 | M | 9008 | Ivan Ralchev | BUL | 00:44:13 | 02:09:30 | 04:08:04 | 05:53:59 | 06:32:40 | 10.85 |
| 26 | M | 7014 | Georgi Yordanov | BUL | 00:47:00 | 02:30:17 | 04:45:49 | 06:28:34 | 07:08:49 | 9.93 |
| 27 | M | 9012 | Stefan Neshkov | BUL | 00:46:04 | 02:13:07 | 04:17:52 | 06:25:29 | 07:10:33 | 9.89 |
| 28 | M | 7028 | Rumen Florev | BUL | 00:45:43 | 02:28:29 | 04:50:32 | 06:47:57 | 07:31:40 | 9.43 |
| 29 | M | 7025 | Martin Kehayov | BUL | 00:48:55 | 02:15:33 | 04:37:57 | 06:38:12 | 07:32:18 | 9.42 |
| 30 | M | 7027 | Nikola Tomalyanov | BUL | 00:45:56 | 02:31:52 | 04:49:56 | 06:49:27 | 07:34:52 | 9.37 |
| 31 | M | 9002 | Anzhel Dimitrov | BUL | 00:51:01 | 02:11:15 | 04:51:54 | 06:54:30 | 07:37:17 | 9.32 |
| 32 | M | 7010 | Deyan Stanev | BUL | 00:47:59 | 02:11:57 | 05:14:11 | 07:10:05 | 07:47:17 | 9.12 |
| 33 | M | 7017 | Hristian Grigorov | BUL | 00:47:06 | 02:21:54 | 04:51:42 | 06:54:16 | 07:47:57 | 9.10 |
| 34 | M | 7012 | Dobata Mihaylov | BUL | 00:46:35 | 02:26:01 | 05:07:24 | 07:04:32 | 07:50:05 | 9.06 |
| 35 | M | 7038 | Ventsi Peychev | BUL | 00:45:24 | 02:26:43 | 05:07:19 | 07:05:45 | 07:50:18 | 9.06 |
| 36 | M | 7005 | Asen Raychev | BUL | 00:49:16 | 02:23:57 | 04:51:46 | 07:07:30 | 07:52:33 | 9.01 |
| 37 | M | 7037 | Velislav Pavlov | BUL | 00:48:18 | 02:26:47 | 05:05:29 | 07:05:50 | 07:55:54 | 8.95 |
| 38 | M | 7013 | Dragomir Mashov | BUL | 00:49:08 | 02:25:57 | 05:05:52 | 07:10:17 | 07:55:56 | 8.95 |
| 39 | M | 7022 | Krasimir Nikolov | BUL | 00:46:09 | 02:30:20 | 05:14:27 | 07:59:19 | 09:05:00 | 7.82 |
| 40 | M | 7039 | Yordan Tsvetkov | BUL | 00:56:26 | 02:37:49 | 05:45:34 | 07:59:33 | 09:05:00 | 7.82 |
| DNF | M | 7004 | Anton Antonov | BUL | 00:43:30 | - | - | - | - | 12.00 |
| DNS | M | 7002 | Aleksandar Spasov | BUL | - | - | - | - | - | - |
| DNS | M | 7007 | Borislav Galabov | BUL | - | - | - | - | - | - |
| DNS | M | 7023 | Kristiyan Yachov | BUL | - | - | - | - | - | - |
| DNS | M | 9003 | Boyan Dimitrov | BUL | - | - | - | - | - | - |
Number of reccords: 45
