Start
0 km 11.2km
+370m -285m 8.3km
+285m -95m CP#3
36.3 km ![]() 16.8km
+705m -820m 13.4km
+930m -330m 11.8km
+730m -540m 9.7km
+235m -550m 11.4km
+45m -680m 9.6km
+280m -215m Final
98.5 km 6.3km
+240m -305m |
| « | CP#3: Yabalka | » |
|
From start:
→ 36.3 km ↑ 1360 D+ ↓ 1200 D-
Lat: 42.783738
Lng: 25.383989 |
||
| Passed / checked: 127 | ![]() |
2 Not passed / not checked |
| Check point: @Yabalka - 36.3 km | |||||
| # | BIP | Name | time | km/h | |
| 1 | 1099![]() | Nikola Stoychev | M 1 | 03:29:00 - | 10.42 |
| 2 | 1081![]() | Maksim Bozhilov | M 2 | 03:47:22 + 00:18:22 | 9.58 |
| 3 | 1118![]() | Plamen Raykov | M 3 | 03:57:01 + 00:28:01 | 9.19 |
| 4 | 1036![]() | Emel Mahmud Team: #НямаЧакай | F 1 | 03:57:11 + 00:28:11 | 9.18 |
| DNF | 1133![]() | Tsvetin Georgiev Team: Adventure Team | M 4 | 03:58:23 + 00:29:23 | 9.14 |
| 6 | 1013![]() | Balazs Nedjalkov Team: Papa Nedjalkov | M 5 | 04:04:24 + 00:35:24 | 8.91 |
| 7 | 1052![]() | Hendrike Oosterhof | F 2 | 04:20:37 + 00:51:37 | 8.36 |
| 8 | 1090![]() | Martin Zlatev | M 6 | 04:21:37 + 00:52:37 | 8.33 |
| 9 | 1109![]() | Pavlin Beev | M 7 | 04:23:16 + 00:54:16 | 8.27 |
| DNF | 1127![]() | Stefan Minchev | M 8 | 04:23:23 + 00:54:23 | 8.27 |
| 11 | 1123![]() | Slavyan Markov Team: СТРЯМЦИ 61 | M 9 | 04:25:32 + 00:56:32 | 8.20 |
| DNF | 1117![]() | Plamen Merazov Team: Ретро ракети | M 10 | 04:27:46 + 00:58:46 | 8.13 |
| DNF | 1074![]() | Krasnodar Kolev | M 11 | 04:28:21 + 00:59:21 | 8.12 |
| DNF | 1148![]() | Stoyan Rusev | M 12 | 04:30:39 + 01:01:39 | 8.05 |
| 15 | 1079![]() | Lyuben Chavdarov Team: Ретро ракети | M 13 | 04:32:03 + 01:03:03 | 8.01 |
| 16 | 1135![]() | Tyler Wasson | M 14 | 04:33:20 + 01:04:20 | 7.97 |
| 17 | 1107![]() | Pavel Todorov | M 15 | 04:36:50 + 01:07:50 | 7.87 |
| 18 | 1116![]() | Plamen Lazarov | M 16 | 04:37:07 + 01:08:07 | 7.86 |
| 19 | 1020![]() | Boyan Ivanov Team: DUROSTORUN | M 17 | 04:38:50 + 01:09:50 | 7.81 |
| 20 | 1009![]() | Anton Valchev | M 18 | 04:39:03 + 01:10:03 | 7.81 |
| 21 | 1004![]() | Andrei Kehayaminchev | M 19 | 04:39:11 + 01:10:11 | 7.80 |
| DNF | 1072![]() | Krasen Kasamarkov Team: Канзас рънърс | M 20 | 04:39:18 + 01:10:18 | 7.80 |
| 23 | 1015![]() | Bilgin Vidinli | M 21 | 04:40:16 + 01:11:16 | 7.77 |
| 24 | 1055![]() | Hristo Ivanov Team: #НямаЧакай | M 22 | 04:44:16 + 01:15:16 | 7.66 |
| 25 | 1128![]() | Stoyan Kovachev | M 23 | 04:45:19 + 01:16:19 | 7.63 |
| 26 | 1068![]() | Ivo Nikolov | M 24 | 04:48:49 + 01:19:49 | 7.54 |
| DNF | 1088![]() | Martin Zemyarski | M 25 | 04:49:00 + 01:20:00 | 7.54 |
| 28 | 1041![]() | Galin Garchev | M 26 | 04:51:57 + 01:22:57 | 7.46 |
| 29 | 1076![]() | Krum Neykov Team: Adventure Team | M 27 | 04:52:02 + 01:23:02 | 7.46 |
| 30 | 1026![]() | Detelin Hristov | M 28 | 04:53:42 + 01:24:42 | 7.42 |
| 31 | 1101![]() | Nikolay Ivanov | M 29 | 04:56:38 + 01:27:38 | 7.34 |
| 32 | 1034![]() | Dimitar Milyov | M 30 | 04:56:43 + 01:27:43 | 7.34 |
| 33 | 1038![]() | Emil Emilov | M 31 | 05:00:29 + 01:31:29 | 7.25 |
| 34 | 1115![]() | Plamen Bundev | M 32 | 05:01:44 + 01:32:44 | 7.22 |
| 35 | 1019![]() | Borislav Penchev | M 33 | 05:01:52 + 01:32:52 | 7.22 |
| 36 | 1129![]() | Stoycho Stanchev | M 34 | 05:01:58 + 01:32:58 | 7.21 |
| 37 | 1075![]() | Krastyo Paraskov | M 35 | 05:02:16 + 01:33:16 | 7.21 |
| 38 | 1132![]() | Toni Vasilev | M 36 | 05:02:21 + 01:33:21 | 7.20 |
| 39 | 1136![]() | Valentin Surtalov | M 37 | 05:02:35 + 01:33:35 | 7.20 |
| 40 | 1025![]() | Desislava Stoyanova Team: Туризомазохисти | F 3 | 05:02:42 + 01:33:42 | 7.20 |
| 41 | 1054![]() | Hristo Aleksandrov | M 38 | 05:02:45 + 01:33:45 | 7.19 |
| 42 | 1112![]() | Petar Slavov | M 39 | 05:02:48 + 01:33:48 | 7.19 |
| 43 | 1084![]() | Marin Marinkov | M 40 | 05:04:25 + 01:35:25 | 7.15 |
| 44 | 1058![]() | Ivan Kapukaranov | M 41 | 05:04:30 + 01:35:30 | 7.15 |
| 45 | 1085![]() | Mario Valentinov | M 42 | 05:04:34 + 01:35:34 | 7.15 |
| 46 | 1087![]() | Martin Tsvetkov | M 43 | 05:04:38 + 01:35:38 | 7.15 |
| 47 | 1083![]() | Marin Hristov Team: Туризомазохисти | M 44 | 05:06:37 + 01:37:37 | 7.10 |
| DNF | 1059![]() | Ivan Palazov | M 45 | 05:08:50 + 01:39:50 | 7.05 |
| 49 | 1097![]() | Miroslav Sanevski | M 46 | 05:10:27 + 01:41:27 | 7.02 |
| 50 | 1039![]() | Fero Ferad Team: Go fast or go fat | M 47 | 05:10:36 + 01:41:36 | 7.01 |
| 51 | 1143![]() | Yanko Feratov | M 48 | 05:10:40 + 01:41:40 | 7.01 |
| DNF | 1110![]() | Petar Karamitov Team: Ръгай Рангеле после ше целуваш | M 49 | 05:10:44 + 01:41:44 | 7.01 |
| DNF | 1043![]() | Georgi Georgiev | M 50 | 05:10:55 + 01:41:55 | 7.01 |
| DNF | 1106![]() | Nikolay Kolev | M 51 | 05:10:58 + 01:41:58 | 7.00 |
| 55 | 1010![]() | Asparuh Valterov | M 52 | 05:12:05 + 01:43:05 | 6.98 |
| 56 | 1089![]() | Martin Zhelev | M 53 | 05:12:54 + 01:43:54 | 6.96 |
| DNF | 1073![]() | Krasimir Kovachev | M 54 | 05:13:00 + 01:44:00 | 6.96 |
| DNF | 1033![]() | Dimitar Kobakov | M 55 | 05:14:05 + 01:45:05 | 6.93 |
| DNF | 1042![]() | Genko Genchev | M 56 | 05:14:09 + 01:45:09 | 6.93 |
| 60 | 1062![]() | Ivaylo Ganev | M 57 | 05:14:12 + 01:45:12 | 6.93 |
| 61 | 1104![]() | Nikolay Kostenski | M 58 | 05:14:15 + 01:45:15 | 6.93 |
| 62 | 1105![]() | Nikolay Tonchev | M 59 | 05:14:27 + 01:45:27 | 6.93 |
| 63 | 1100![]() | Nikolai Hristov | M 60 | 05:16:27 + 01:47:27 | 6.88 |
| 64 | 1040![]() | Filip Komogorov | M 61 | 05:19:32 + 01:50:32 | 6.82 |
| 65 | 1063![]() | Ivaylo Keremedchiev | M 62 | 05:19:49 + 01:50:49 | 6.81 |
| 66 | 1024![]() | Desislava Lazarova | F 4 | 05:24:38 + 01:55:38 | 6.71 |
| 67 | 1048![]() | Georgi Penev | M 63 | 05:24:49 + 01:55:49 | 6.71 |
| DNF | 1047![]() | Georgi Iliev | M 64 | 05:26:13 + 01:57:13 | 6.68 |
| 69 | 1138![]() | Vasil Velev Team: Няма да плачем | M 65 | 05:26:17 + 01:57:17 | 6.68 |
| 70 | 1077![]() | Lachezar Filipov Team: 888 | M 66 | 05:26:23 + 01:57:23 | 6.67 |
| 71 | 1028![]() | Diana Venova Team: 888 | F 5 | 05:26:29 + 01:57:29 | 6.67 |
| DNF | 1071![]() | Konstantin Kostadinov Team: Костенурките Нинджи | M 67 | 05:30:20 + 02:01:20 | 6.59 |
| DNF | 1037![]() | Emil Dimitrov Team: Костенурките Нинджи | M 68 | 05:30:25 + 02:01:25 | 6.59 |
| 74 | 1005![]() | Andrey Andreev | M 69 | 05:30:33 + 02:01:33 | 6.59 |
| DNF | 1137![]() | Vasil Georov | M 70 | 05:34:13 + 02:05:13 | 6.52 |
| 76 | 1102![]() | Nikolay Katrev | M 71 | 05:34:16 + 02:05:16 | 6.52 |
| 77 | 1119![]() | Radoslav Kostov | M 72 | 05:34:31 + 02:05:31 | 6.51 |
| 78 | 1045![]() | Georgi Stefanov | M 73 | 05:37:36 + 02:08:36 | 6.45 |
| DNF | 1124![]() | Sotir Georov | M 74 | 05:37:49 + 02:08:49 | 6.45 |
| 80 | 1130![]() | Svetoslav Minev | M 75 | 05:37:53 + 02:08:53 | 6.45 |
| DNF | 1111![]() | Petar Kozarev | M 76 | 05:37:57 + 02:08:57 | 6.44 |
| 82 | 1007![]() | Angel Stankov | M 77 | 05:38:16 + 02:09:16 | 6.44 |
| 83 | 1006![]() | Aneliya Vitkova Team: 114 | F 6 | 05:39:18 + 02:10:18 | 6.42 |
| 84 | 1060![]() | Ivan Simeonov Team: 114 | M 78 | 05:39:21 + 02:10:21 | 6.42 |
| DNF | 1092![]() | Mihail Spasov Team: Непобедимите | M 79 | 05:41:21 + 02:12:21 | 6.38 |
| 86 | 1066![]() | Ivelina Atanasova Team: ИвиСпорт | F 7 | 05:41:32 + 02:12:32 | 6.38 |
| 87 | 1139![]() | Veselin Petrov | M 80 | 05:41:36 + 02:12:36 | 6.38 |
| 88 | 1012![]() | Atanas Shalaverov | M 81 | 05:41:41 + 02:12:41 | 6.37 |
| 89 | 1126![]() | Stefan Mihaylov | M 82 | 05:45:08 + 02:16:08 | 6.31 |
| 90 | 1002![]() | Alexander Danchev Team: AIDI | M 83 | 05:45:13 + 02:16:13 | 6.31 |
| 91 | 1098![]() | Miroslava Kostova | F 8 | 05:45:18 + 02:16:18 | 6.31 |
| 92 | 1030![]() | Dimi Booth | F 9 | 05:52:41 + 02:23:41 | 6.18 |
| 93 | 1144![]() | Yasen Petrov | M 84 | 05:52:58 + 02:23:58 | 6.17 |
| 94 | 1069![]() | Jared Buchanan | M 85 | 05:53:15 + 02:24:15 | 6.17 |
| 95 | 1001![]() | Aleksandar Mingolov | M 86 | 05:54:02 + 02:25:02 | 6.15 |
| DNF | 1082![]() | Maria Tsocheva | F 10 | 05:54:41 + 02:25:41 | 6.14 |
| 97 | 1146![]() | Zdravka Hinova | F 11 | 05:56:53 + 02:27:53 | 6.10 |
| DNF | 1096![]() | Miroslav Sakadzhiev | M 87 | 05:56:58 + 02:27:58 | 6.10 |
| 99 | 1032![]() | Dimitar Gospodinov | M 88 | 05:57:06 + 02:28:06 | 6.10 |
| FOT | 1120![]() | Radoslav Mitev | M 89 | 05:57:14 + 02:28:14 | 6.10 |
| 101 | 1147![]() | Zhivko Zhelyazkov Team: Канзас рънърс | M 90 | 05:57:23 + 02:28:23 | 6.09 |
| 102 | 1093![]() | Milena Stoyanova | F 12 | 05:57:26 + 02:28:26 | 6.09 |
| 103 | 1003![]() | Andon Naychev Team: ИвиСпорт | M 91 | 05:59:00 + 02:30:00 | 6.07 |
| 104 | 1122![]() | Slavi Ivanov | M 92 | 06:04:30 + 02:35:30 | 5.98 |
| 105 | 1014![]() | Beata Nedjalkov Team: Papa Nedjalkov | F 13 | 06:04:51 + 02:35:51 | 5.97 |
| 106 | 1050![]() | Giorgio Pappalardo | M 93 | 06:09:53 + 02:40:53 | 5.89 |
| DNF | 1051![]() | Hari Agopyan Team: DUROSTORUN | M 94 | 06:09:56 + 02:40:56 | 5.89 |
| DNF | 1023![]() | Denislav Naydenov | M 95 | 06:12:25 + 02:43:25 | 5.85 |
| DNF | 1029![]() | Dilyana Naydenova | F 14 | 06:12:35 + 02:43:35 | 5.85 |
| DNF | 1103![]() | Nikolay Kazakov | M 96 | 06:12:56 + 02:43:56 | 5.84 |
| FOT | 1044![]() | Georgi Nikolov | M 97 | 06:14:16 + 02:45:16 | 5.82 |
| DNF | 1016![]() | Boris Mitkov | M 98 | 06:14:23 + 02:45:23 | 5.82 |
| DNF | 1017![]() | Borislav Bozhankov | M 99 | 06:16:39 + 02:47:39 | 5.78 |
| DNF | 1021![]() | Caroline Richard Team: CANADA | F 15 | 06:18:11 + 02:49:11 | 5.76 |
| DNF | 1095![]() | Mircea Anton Corban | M 100 | 06:18:31 + 02:49:31 | 5.75 |
| DNF | 1078![]() | Lozan Bizov | M 101 | 06:21:01 + 02:52:01 | 5.72 |
| DNF | 1113![]() | Petko Georgiev | M 102 | 06:22:21 + 02:53:21 | 5.70 |
| DNF | 1049![]() | Georgi Sekulov | M 103 | 06:23:21 + 02:54:21 | 5.68 |
| DNF | 1086![]() | Martin Dimanov Team: Go fast or go fat | M 104 | 06:23:25 + 02:54:25 | 5.68 |
| DNF | 1022![]() | Danylo Burenkov | M 105 | 06:38:54 + 03:09:54 | 5.46 |
| DNF | 1011![]() | Atanas Karamanolov Team: Охлювите | M 106 | 06:44:33 + 03:15:33 | 5.38 |
| DNF | 1121![]() | Regina Uzunova Team: Охлювите | F 16 | 06:44:38 + 03:15:38 | 5.38 |
| 123 | 1065![]() | Ivaylo Boyanov Ivanov Team: AIDI | M 107 | 06:45:54 + 03:16:54 | 5.37 |
| DNF | 1067![]() | Ivo Dimitrov | M 108 | 06:48:31 + 03:19:31 | 5.33 |
| DNF | 1094![]() | Milko Marinov | M 109 | 06:48:36 + 03:19:36 | 5.33 |
| DNF | 1134![]() | Tsvetomir Tsochev | M 110 | 07:19:18 + 03:50:18 | 4.96 |
| DNF | 1053![]() | Hristian Andonov | M 111 | 07:19:25 + 03:50:25 | 4.96 |





