All: 390 · Men: 271 · Women: 119 · Running: 0 · Started: 338 · Finished: 338 · DNS: 52 · DNF: 0 · DSQ: 1 | ||||||
# | BIB | Name | time | diff | ||
1 | 2389![]() BUL | Shaban Mustafa | M 1 | 01:26:05 20.5 km @ Final | - | |
2 | 2149![]() BUL | Ivaylo Valev | M 2 | 01:35:23 20.5 km @ Final | + 00:09:18 | |
3 | 2041![]() BUL | Bozhidar Tsochev | M 3 | 01:41:48 20.5 km @ Final | + 00:15:43 | |
4 | 2233![]() BUL | Nedko Todorov | M 4 | 01:42:01 20.5 km @ Final | + 00:15:56 | |
5 | 2219![]() BUL | Milko Elenski | M 5 | 01:42:04 20.5 km @ Final | + 00:15:59 | |
6 | 2300![]() BUL | Rumen Stamatov | M 6 | 01:42:24 20.5 km @ Final | + 00:16:19 | |
7 | 2325![]() BUL | Svetozar Stoyanov | M 7 | 01:46:06 20.5 km @ Final | + 00:20:01 | |
8 | 2115![]() BUL | Grigor Karaivanov | M 8 | 01:48:15 20.5 km @ Final | + 00:22:10 | |
9 | 2155![]() BUL | Kaloyan Nikolov | M 9 | 01:49:40 20.5 km @ Final | + 00:23:35 | |
10 | 2104![]() BUL | Georgi Georgiev | M 10 | 01:50:51 20.5 km @ Final | + 00:24:46 | |
11 | 2174![]() BUL | Kristiyan Petrov | M 11 | 01:50:55 20.5 km @ Final | + 00:24:50 | |
12 | 2384![]() GBR | Danny Stones | M 12 | 01:50:57 20.5 km @ Final | + 00:24:52 | |
13 | 2323![]() BUL | Svetoslav Stoimenov | M 13 | 01:51:20 20.5 km @ Final | + 00:25:15 | |
14 | 2024![]() BUL | Atanas Valev | M 14 | 01:52:40 20.5 km @ Final | + 00:26:35 | |
15 | 2018![]() BUL | Anton Dangov | M 15 | 01:52:58 20.5 km @ Final | + 00:26:53 | |
16 | 2110![]() BUL | Georgi Semkovski | M 16 | M45 1 | 01:53:10 20.5 km @ Final | + 00:27:05 |
17 | 2087![]() BUL | Emil Rusev | M 17 | 01:53:17 20.5 km @ Final | + 00:27:12 | |
18 | 2028![]() BUL | Bojidar Georgiev | M 18 | 01:55:33 20.5 km @ Final | + 00:29:28 | |
19 | 2127![]() HUN | Imre Farmosi | M 19 | M45 2 | 01:55:36 20.5 km @ Final | + 00:29:31 |
20 | 2388![]() BUL | Ivelin Ivanov | M 20 | 01:55:45 20.5 km @ Final | + 00:29:40 | |
21 | 2161![]() BUL | Kiril Penchev | M 21 | 01:56:38 20.5 km @ Final | + 00:30:33 | |
22 | 2234![]() BUL | NEYKO PLAChKOV | M 22 | M45 3 | 01:58:35 20.5 km @ Final | + 00:32:30 |
23 | 2019![]() BUL | Anton Oreshkin | M 23 | 01:59:20 20.5 km @ Final | + 00:33:15 | |
24 | 2134![]() BUL | Ivan Ivanov | M 24 | 02:00:01 20.5 km @ Final | + 00:33:56 | |
25 | 2242![]() BUL | Nikolay Kichukov | M 25 | M45 4 | 02:00:52 20.5 km @ Final | + 00:34:47 |
26 | 2378![]() BUL | Yordan Ivanov | M 26 | 02:00:53 20.5 km @ Final | + 00:34:48 | |
27 | 2154![]() BUL | Kaloyan Krumov | M 27 | 02:01:06 20.5 km @ Final | + 00:35:01 | |
28 | 2350![]() BUL | Valentin Petkov | M 28 | M45 5 | 02:01:23 20.5 km @ Final | + 00:35:18 |
29 | 2011![]() BUL | Alipiya Lukanov | M 29 | M45 6 | 02:01:32 20.5 km @ Final | + 00:35:27 |
30 | 2289![]() BUL | Radoslav Georgiev | M 30 | 02:01:49 20.5 km @ Final | + 00:35:44 | |
31 | 2120![]() BUL | Hristo Chakarov | M 31 | 02:04:08 20.5 km @ Final | + 00:38:03 | |
32 | 2176![]() GBR | Leigh Astin | M 32 | M45 7 | 02:04:12 20.5 km @ Final | + 00:38:07 |
33 | 2310![]() BUL | Stanislav Kolev | M 33 | 02:04:41 20.5 km @ Final | + 00:38:36 | |
34 | 2175![]() BUL | Krum Neykov | M 34 | 02:05:31 20.5 km @ Final | + 00:39:26 | |
35 | 2077![]() BUL | Dimitar Tsarev | M 35 | 02:05:37 20.5 km @ Final | + 00:39:32 | |
36 | 2275![]() BUL | Petko Dobrev | M 36 | 02:06:00 20.5 km @ Final | + 00:39:55 | |
37 | 2274![]() BUL | Petko Dimitrov | M 37 | 02:07:21 20.5 km @ Final | + 00:41:16 | |
38 | 2089![]() BUL | Emiliyan Grozdanov | M 38 | 02:07:25 20.5 km @ Final | + 00:41:20 | |
39 | 2301![]() BUL | Rusan Stamenov | M 39 | 02:07:44 20.5 km @ Final | + 00:41:39 | |
40 | 2223![]() BUL | Miroslav Rashkov | M 40 | 02:07:56 20.5 km @ Final | + 00:41:51 | |
41 | 2080![]() BUL | Doncho Todorov | M 41 | M45 8 | 02:08:39 20.5 km @ Final | + 00:42:34 |
42 | 2314![]() BUL | Stefan Kuzarov | M 42 | 02:08:50 20.5 km @ Final | + 00:42:45 | |
43 | 2387![]() BUL | Dimitar Mavrodiev | M 43 | M45 9 | 02:09:47 20.5 km @ Final | + 00:43:42 |
44 | 2106![]() BUL | Georgi Ivanov | M 44 | 02:10:17 20.5 km @ Final | + 00:44:12 | |
45 | 2147![]() BUL | Ivaylo Stefanov | M 45 | 02:10:34 20.5 km @ Final | + 00:44:29 | |
46 | 2258![]() NOR | Øystein Johannesen | M 46 | 02:10:37 20.5 km @ Final | + 00:44:32 | |
47 | 2137![]() BUL | Ivan Popov | M 47 | 02:11:53 20.5 km @ Final | + 00:45:48 | |
48 | 2326![]() BUL | Svilen Komitov | M 48 | 02:12:26 20.5 km @ Final | + 00:46:21 | |
49 | 2263![]() BUL | Pavel Todorov | M 49 | 02:12:32 20.5 km @ Final | + 00:46:27 | |
50 | 2125![]() BUL | Ilia Tanev | M 50 | 02:12:56 20.5 km @ Final | + 00:46:51 | |
51 | 2220![]() BUL | Milko Stefanov | M 51 | 02:12:58 20.5 km @ Final | + 00:46:53 | |
52 | 2196![]() BUL | Marin Petrov | M 52 | M45 10 | 02:12:59 20.5 km @ Final | + 00:46:54 |
53 | 2043![]() BUL | Bozhidar Yordanov | M 53 | M45 11 | 02:13:01 20.5 km @ Final | + 00:46:56 |
54 | 2377![]() BUL | Yordan Grozdanov | M 54 | M45 12 | 02:13:15 20.5 km @ Final | + 00:47:10 |
55 | 2004![]() BUL | Agop Agopyan | M 55 | 02:13:32 20.5 km @ Final | + 00:47:27 | |
56 | 2096![]() BUL | Filip Filchev | M 56 | 02:13:37 20.5 km @ Final | + 00:47:32 | |
57 | 2101![]() BUL | Gavril Varbanchev | M 57 | 02:13:43 20.5 km @ Final | + 00:47:38 | |
58 | 2373![]() LAT | Yaroslav Chepurnoy | M 58 | 02:13:45 20.5 km @ Final | + 00:47:40 | |
59 | 2122![]() BUL | Hristo Ivanov | M 59 | 02:13:51 20.5 km @ Final | + 00:47:46 | |
60 | 2107![]() BUL | Georgi Karavasilev | M 60 | 02:14:30 20.5 km @ Final | + 00:48:25 | |
61 | 2222![]() BUL | Miroslav Genov | M 61 | 02:14:36 20.5 km @ Final | + 00:48:31 | |
62 | 2257![]() BUL | Orhan Chakarov | M 62 | 02:14:46 20.5 km @ Final | + 00:48:41 | |
63 | 2109![]() BUL | Georgi Penev | M 63 | M45 13 | 02:14:52 20.5 km @ Final | + 00:48:47 |
64 | 2136![]() BUL | Ivan Pachev | M 64 | 02:15:15 20.5 km @ Final | + 00:49:10 | |
65 | 2071![]() BUL | Dimitar Hristov | M 65 | 02:15:19 20.5 km @ Final | + 00:49:14 | |
66 | 2365![]() BUL | Viktor Hristov | M 66 | 02:15:31 20.5 km @ Final | + 00:49:26 | |
67 | 2031![]() BUL | Borislav Borisov | M 67 | 02:16:01 20.5 km @ Final | + 00:49:56 | |
68 | 2299![]() BUL | Rumen Savov | M 68 | 02:16:27 20.5 km @ Final | + 00:50:22 | |
69 | 2283![]() BUL | Plamen Vladimirov | M 69 | 02:17:21 20.5 km @ Final | + 00:51:16 | |
70 | 2070![]() BUL | Dimitar Dimitrov | M 70 | M45 14 | 02:17:43 20.5 km @ Final | + 00:51:38 |
71 | 2348![]() DEN | Uffe Munck | M 71 | M45 15 | 02:18:06 20.5 km @ Final | + 00:52:01 |
72 | 2079![]() BUL | Dobromir Tsenov | M 72 | 02:18:16 20.5 km @ Final | + 00:52:11 | |
73 | 2158![]() GBR | Keith Thomson Thomson | M 73 | M45 16 | 02:18:17 20.5 km @ Final | + 00:52:12 |
74 | 2167![]() BUL | Krasimir Peykov | M 74 | 02:18:25 20.5 km @ Final | + 00:52:20 | |
75 | 2072![]() BUL | Dimitar Ivanov | M 75 | 02:18:33 20.5 km @ Final | + 00:52:28 | |
76 | 2335![]() DEN | Thomas Ahlmark | M 76 | 02:19:00 20.5 km @ Final | + 00:52:55 | |
77 | 2338![]() BUL | Todor Donchev | M 77 | M45 17 | 02:19:21 20.5 km @ Final | + 00:53:16 |
78 | 2065![]() BUL | Deyan Tsenov | M 78 | M45 18 | 02:20:07 20.5 km @ Final | + 00:54:02 |
79 | 2182![]() BUL | Lyubomir Marinov | M 79 | M45 19 | 02:20:09 20.5 km @ Final | + 00:54:04 |
80 | 2046![]() ROU | Cosmin-Ionut Iluc | M 80 | 02:20:35 20.5 km @ Final | + 00:54:30 | |
81 | 2091![]() BUL | Enis Veysel | M 81 | 02:22:00 20.5 km @ Final | + 00:55:55 | |
82 | 2354![]() BUL | Vasil Marinov | M 82 | 02:22:04 20.5 km @ Final | + 00:55:59 | |
83 | 2090![]() BUL | Encho Enchev | M 83 | M45 20 | 02:22:27 20.5 km @ Final | + 00:56:22 |
84 | 2006![]() BUL | Aleksandar Aleksiev | M 84 | 02:22:30 20.5 km @ Final | + 00:56:25 | |
85 | 2367![]() BUL | Vladimir Ivanov | M 85 | 02:22:33 20.5 km @ Final | + 00:56:28 | |
86 | 2215![]() BUL | Mihail Nachev | M 86 | 02:23:26 20.5 km @ Final | + 00:57:21 | |
86 | 2346![]() BUL | Tsvetelin Penev | M 87 | 02:23:26 20.5 km @ Final | + 00:57:21 | |
88 | 2383![]() BUL | Zhivko Mitrev | M 88 | 02:23:27 20.5 km @ Final | + 00:57:22 | |
89 | 2066![]() BUL | Deyan Yordanov | M 89 | M45 21 | 02:23:28 20.5 km @ Final | + 00:57:23 |
89 | 2132![]() BUL | Ivan Ermolaev | M 90 | 02:23:28 20.5 km @ Final | + 00:57:23 | |
91 | 2200![]() BUL | Martin Borisov | M 91 | 02:23:46 20.5 km @ Final | + 00:57:41 | |
92 | 2272![]() BUL | Petar Petrov | M 92 | M45 22 | 02:24:00 20.5 km @ Final | + 00:57:55 |
93 | 2055![]() BUL | Denislav Belchev | M 93 | 02:24:08 20.5 km @ Final | + 00:58:03 | |
94 | 2385![]() BUL | Stoyan Atsarov | M 94 | M45 23 | 02:24:11 20.5 km @ Final | + 00:58:06 |
95 | 2126![]() BUL | Ilko Shikov | M 95 | M45 24 | 02:24:32 20.5 km @ Final | + 00:58:27 |
96 | 2349![]() BUL | Valentin Nikolov | M 96 | 02:24:49 20.5 km @ Final | + 00:58:44 | |
97 | 2217![]() BUL | Milen Rusev | M 97 | 02:24:56 20.5 km @ Final | + 00:58:51 | |
98 | 2075![]() BUL | Dimitar Solakov | M 98 | 02:25:18 20.5 km @ Final | + 00:59:13 | |
99 | 2276![]() BUL | Petko Petkov | M 99 | M45 25 | 02:25:51 20.5 km @ Final | + 00:59:46 |
100 | 2105![]() BUL | Georgi Iliev | M 100 | 02:25:53 20.5 km @ Final | + 00:59:48 | |
101 | 2357![]() BUL | Venelin Valchev | M 101 | 02:25:55 20.5 km @ Final | + 00:59:50 | |
102 | 2270![]() BUL | Petar Lesev | M 102 | 02:26:05 20.5 km @ Final | + 01:00:00 | |
103 | 2186![]() BUL | Maksimilyan Berovski | M 103 | 02:26:10 20.5 km @ Final | + 01:00:05 | |
104 | 2262![]() BUL | Pavel Mihaylov | M 104 | 02:27:00 20.5 km @ Final | + 01:00:55 | |
105 | 2390![]() BUL | Bozhidar Kurtev | M 105 | 02:27:56 20.5 km @ Final | + 01:01:51 | |
106 | 2285![]() BUL | Pravoslav Milenkov | M 106 | M45 26 | 02:29:01 20.5 km @ Final | + 01:02:56 |
107 | 2085![]() BUL | Emil Ignatov | M 107 | M45 27 | 02:29:12 20.5 km @ Final | + 01:03:07 |
108 | 2082![]() BUL | Dragomir Dachev | M 108 | 02:29:22 20.5 km @ Final | + 01:03:17 | |
109 | 2266![]() BUL | Penyo Penev | M 109 | 02:30:18 20.5 km @ Final | + 01:04:13 | |
110 | 2141![]() BUL | Ivan Valev | M 110 | M45 28 | 02:30:22 20.5 km @ Final | + 01:04:17 |
111 | 2210![]() BUL | Mihail Ekimdjiev | M 111 | M45 29 | 02:30:53 20.5 km @ Final | + 01:04:48 |
112 | 2108![]() BUL | Georgi Kranchev | M 112 | 02:31:37 20.5 km @ Final | + 01:05:32 | |
113 | 2012![]() BUL | Andrew Anderson | M 113 | 02:32:00 20.5 km @ Final | + 01:05:55 | |
114 | 2235![]() BUL | Nicolas Simonne | M 114 | M45 30 | 02:32:05 20.5 km @ Final | + 01:06:00 |
115 | 2138![]() BUL | Ivan Radnev | M 115 | M45 31 | 02:32:09 20.5 km @ Final | + 01:06:04 |
116 | 2280![]() BUL | Plamen Draganov | M 116 | 02:32:40 20.5 km @ Final | + 01:06:35 | |
117 | 2015![]() BUL | Angel Petrichanski | M 117 | 02:32:46 20.5 km @ Final | + 01:06:41 | |
118 | 2097![]() BUL | Filip Tsvetkov | M 118 | 02:32:49 20.5 km @ Final | + 01:06:44 | |
118 | 2073![]() BUL | Dimitar Mavrodiev | M 119 | M45 32 | 02:32:49 20.5 km @ Final | + 01:06:44 |
120 | 2184![]() BUL | Lyubomir Toshev | M 120 | 02:32:59 20.5 km @ Final | + 01:06:54 | |
121 | 2243![]() BUL | Nikolay Kirilov | M 121 | 02:34:10 20.5 km @ Final | + 01:08:05 | |
122 | 2102![]() BUL | Genadi Ivanov | M 122 | 02:34:26 20.5 km @ Final | + 01:08:21 | |
123 | 2076![]() BUL | Dimitar Tanev | M 123 | 02:34:40 20.5 km @ Final | + 01:08:35 | |
124 | 2271![]() BUL | Petar Penev | M 124 | 02:35:25 20.5 km @ Final | + 01:09:20 | |
125 | 2021![]() BUL | Argir Tachev | M 125 | 02:35:47 20.5 km @ Final | + 01:09:42 | |
126 | 2273![]() BUL | Petar Tonkov | M 126 | M45 33 | 02:36:01 20.5 km @ Final | + 01:09:56 |
127 | 2181![]() BUL | Lubomir Yanev | M 127 | 02:36:28 20.5 km @ Final | + 01:10:23 | |
128 | 2103![]() BUL | Georgi Delev | M 128 | 02:36:47 20.5 km @ Final | + 01:10:42 | |
129 | 2153![]() MEX | Jorge Molinar | M 129 | M45 34 | 02:36:50 20.5 km @ Final | + 01:10:45 |
130 | 2317![]() BUL | Stoil Stoilov | M 130 | M45 35 | 02:37:12 20.5 km @ Final | + 01:11:07 |
131 | 2316![]() BUL | Stoil Popov | M 131 | 02:37:19 20.5 km @ Final | + 01:11:14 | |
132 | 2245![]() BUL | Nikolay Nakov | M 132 | 02:37:20 20.5 km @ Final | + 01:11:15 | |
133 | 2009![]() RUS | Aleksandr Romanenko | M 133 | M45 36 | 02:37:42 20.5 km @ Final | + 01:11:37 |
133 | 2337![]() BUL | Tihomir Mitev | M 134 | 02:37:42 20.5 km @ Final | + 01:11:37 | |
135 | 2086![]() BUL | Emil Martinov | M 135 | 02:38:18 20.5 km @ Final | + 01:12:13 | |
136 | 2159![]() BUL | Kiril Boev | M 136 | 02:38:30 20.5 km @ Final | + 01:12:25 | |
137 | 2341![]() BUL | Todor Vatralev | M 137 | 02:39:23 20.5 km @ Final | + 01:13:18 | |
138 | 2339![]() BUL | Todor Kolev | M 138 | 02:39:30 20.5 km @ Final | + 01:13:25 | |
139 | 2135![]() BUL | Ivan Karaivanov | M 139 | M45 37 | 02:39:33 20.5 km @ Final | + 01:13:28 |
139 | 2286![]() BUL | Preslav Naskov | M 140 | 02:39:33 20.5 km @ Final | + 01:13:28 | |
141 | 2032![]() BUL | Borislav Nedelchev | M 141 | 02:39:53 20.5 km @ Final | + 01:13:48 | |
142 | 2214![]() BUL | Mihail Mihaylov | M 142 | M45 38 | 02:40:14 20.5 km @ Final | + 01:14:09 |
143 | 2379![]() BUL | Yordan Tsingov | M 143 | M45 39 | 02:40:30 20.5 km @ Final | + 01:14:25 |
144 | 2216![]() BUL | Mihail Yankov | M 144 | 02:40:59 20.5 km @ Final | + 01:14:54 | |
145 | 2013![]() BUL | Andrey Traykov | M 145 | 02:41:22 20.5 km @ Final | + 01:15:17 | |
146 | 2023![]() BUL | Atanas Beychev | M 146 | 02:41:30 20.5 km @ Final | + 01:15:25 | |
147 | 2376![]() BUL | Yordan Angelov | M 147 | 02:41:38 20.5 km @ Final | + 01:15:33 | |
148 | 2358![]() BUL | Ventsislav Ivanov | M 148 | 02:41:57 20.5 km @ Final | + 01:15:52 | |
149 | 2363![]() BUL | Viden Tenchev | M 149 | M45 40 | 02:42:01 20.5 km @ Final | + 01:15:56 |
150 | 2303![]() BUL | Simeon Simeonov | M 150 | 02:42:08 20.5 km @ Final | + 01:16:03 | |
151 | 2260![]() BUL | Pantlaei Zlatkov | M 151 | 02:42:27 20.5 km @ Final | + 01:16:22 | |
152 | 2237![]() BUL | Nikola Kerefein | M 152 | 02:43:35 20.5 km @ Final | + 01:17:30 | |
153 | 2281![]() BUL | Plamen Georgiev | M 153 | 02:44:21 20.5 km @ Final | + 01:18:16 | |
154 | 2156![]() BUL | Kaloyan Stankov | M 154 | 02:44:24 20.5 km @ Final | + 01:18:19 | |
155 | 2093![]() BUL | Evgeni Genov | M 155 | M45 41 | 02:44:38 20.5 km @ Final | + 01:18:33 |
156 | 2269![]() BUL | Petar Hristozov | M 156 | 02:45:38 20.5 km @ Final | + 01:19:33 | |
157 | 2142![]() BUL | Ivan Vasilev | M 157 | M45 42 | 02:45:45 20.5 km @ Final | + 01:19:40 |
158 | 2146![]() BUL | Ivaylo Petrov | M 158 | 02:46:33 20.5 km @ Final | + 01:20:28 | |
159 | 2368![]() BUL | Vladimir Penev | M 159 | M45 43 | 02:47:03 20.5 km @ Final | + 01:20:58 |
160 | 2094![]() BUL | Evgeni Velkov | M 160 | 02:47:16 20.5 km @ Final | + 01:21:11 | |
161 | 2268![]() BUL | Petar Burov | M 161 | 02:47:27 20.5 km @ Final | + 01:21:22 | |
162 | 2351![]() BUL | Valentin Vachkov | M 162 | M45 44 | 02:47:53 20.5 km @ Final | + 01:21:48 |
163 | 2320![]() BUL | Stoyan Zhelyazkov | M 163 | 02:48:22 20.5 km @ Final | + 01:22:17 | |
164 | 2063![]() BUL | Deyan Angelov | M 164 | 02:48:29 20.5 km @ Final | + 01:22:24 | |
165 | 2048![]() BUL | Danail Atanasov | M 165 | 02:48:37 20.5 km @ Final | + 01:22:32 | |
166 | 2241![]() BUL | Nikolay Kazakov | M 166 | 02:48:40 20.5 km @ Final | + 01:22:35 | |
167 | 2050![]() BUL | Daniel Donkov | M 167 | 02:48:57 20.5 km @ Final | + 01:22:52 | |
168 | 2074![]() BUL | Dimitar Seykov | M 168 | 02:50:14 20.5 km @ Final | + 01:24:09 | |
169 | 2051![]() BUL | Daniel Ivanov | M 169 | 02:51:14 20.5 km @ Final | + 01:25:09 | |
170 | 2236![]() BUL | Nikola Balimezov | M 170 | 02:51:43 20.5 km @ Final | + 01:25:38 | |
171 | 2040![]() BUL | Bozhidar Mechev | M 171 | 02:52:05 20.5 km @ Final | + 01:26:00 | |
172 | 2382![]() BUL | Zhivko Argirov | M 172 | 02:52:49 20.5 km @ Final | + 01:26:44 | |
173 | 2345![]() BUL | Tsvetelin Milchev | M 173 | 02:53:37 20.5 km @ Final | + 01:27:32 | |
174 | 2343![]() BUL | Trifon Bachiyski | M 174 | 02:53:39 20.5 km @ Final | + 01:27:34 | |
175 | 2296![]() BUL | Rosen Zlatkov | M 175 | 02:54:09 20.5 km @ Final | + 01:28:04 | |
176 | 2288![]() BUL | Radomir Kolev | M 176 | 02:54:10 20.5 km @ Final | + 01:28:05 | |
177 | 2251![]() BUL | Nikolay Yurukov | M 177 | 02:54:11 20.5 km @ Final | + 01:28:06 | |
178 | 2248![]() BUL | Nikolay Runev | M 178 | M45 45 | 02:54:27 20.5 km @ Final | + 01:28:22 |
179 | 2007![]() BUL | Aleksandar Nachev | M 179 | 02:56:03 20.5 km @ Final | + 01:29:58 | |
180 | 2165![]() BUL | Krasen Hristov | M 180 | 02:56:13 20.5 km @ Final | + 01:30:08 | |
181 | 2340![]() BUL | Todor Todorov | M 181 | 02:56:27 20.5 km @ Final | + 01:30:22 | |
182 | 2111![]() BUL | Georgi Shokov | M 182 | 02:56:38 20.5 km @ Final | + 01:30:33 | |
183 | 2282![]() BUL | Plamen Panov | M 183 | 02:57:36 20.5 km @ Final | + 01:31:31 | |
184 | 2133![]() BUL | Ivan Ilchev | M 184 | 02:57:50 20.5 km @ Final | + 01:31:45 | |
185 | 2250![]() BUL | Nikolay Sofroniev | M 185 | 02:58:21 20.5 km @ Final | + 01:32:16 | |
186 | 2261![]() BUL | Pavel Donchev | M 186 | 02:59:14 20.5 km @ Final | + 01:33:09 | |
187 | 2330![]() BUL | Teodor Stefanov | M 187 | 02:59:33 20.5 km @ Final | + 01:33:28 | |
188 | 2279![]() BUL | Plamen Chingarov | M 188 | M45 46 | 03:00:44 20.5 km @ Final | + 01:34:39 |
189 | 2309![]() BUL | Stanislav Enkin | M 189 | M45 47 | 03:00:54 20.5 km @ Final | + 01:34:49 |
190 | 2246![]() BUL | nikolay nitov | M 190 | M45 48 | 03:01:01 20.5 km @ Final | + 01:34:56 |
191 | 2291![]() BUL | Radoslav Velichkov | M 191 | 03:01:08 20.5 km @ Final | + 01:35:03 | |
192 | 2183![]() BUL | Lyubomir Todorov | M 192 | M45 49 | 03:01:48 20.5 km @ Final | + 01:35:43 |
193 | 2336![]() BUL | Tihomir Dimov | M 193 | 03:02:35 20.5 km @ Final | + 01:36:30 | |
194 | 2119![]() BUL | Hristo Antonov | M 194 | 03:03:21 20.5 km @ Final | + 01:37:16 | |
195 | 2324![]() BUL | Svetozar Mateev | M 195 | 03:03:23 20.5 km @ Final | + 01:37:18 | |
196 | 2213![]() BUL | Mihail Mihaylov | M 196 | M45 50 | 03:03:56 20.5 km @ Final | + 01:37:51 |
197 | 2123![]() BUL | Hristo Naydenov | M 197 | M45 51 | 03:04:54 20.5 km @ Final | + 01:38:49 |
198 | 2145![]() BUL | Ivaylo Alekseev | M 198 | 03:05:10 20.5 km @ Final | + 01:39:05 | |
199 | 2295![]() BUL | Rosen Lyubenov | M 199 | 03:05:39 20.5 km @ Final | + 01:39:34 | |
200 | 2203![]() BUL | Martin Petrov | M 200 | 03:06:17 20.5 km @ Final | + 01:40:12 | |
201 | 2148![]() BUL | Ivaylo Tsvetkov | M 201 | M45 52 | 03:06:24 20.5 km @ Final | + 01:40:19 |
201 | 2166![]() BUL | Krasimir Balev | M 202 | 03:06:24 20.5 km @ Final | + 01:40:19 | |
203 | 2064![]() BUL | Deyan Panayotov | M 203 | 03:07:43 20.5 km @ Final | + 01:41:38 | |
204 | 2226![]() BUL | Mladen Petrov | M 204 | 03:08:21 20.5 km @ Final | + 01:42:16 | |
205 | 2039![]() BUL | Boyan Ilchev | M 205 | 03:08:49 20.5 km @ Final | + 01:42:44 | |
206 | 2160![]() BUL | Kiril Chaushev | M 206 | 03:08:53 20.5 km @ Final | + 01:42:48 | |
207 | 2221![]() BUL | Mincho Kuzmanov | M 207 | 03:09:15 20.5 km @ Final | + 01:43:10 | |
208 | 2238![]() BUL | Nikola Pumpalov | M 208 | 03:09:57 20.5 km @ Final | + 01:43:52 | |
208 | 2211![]() BUL | Mihail Kotsev | M 209 | 03:09:57 20.5 km @ Final | + 01:43:52 | |
210 | 2305![]() BUL | Slavcho Topalov | M 210 | M45 53 | 03:10:10 20.5 km @ Final | + 01:44:05 |
211 | 2366![]() BUL | Viktor Neykov | M 211 | 03:12:08 20.5 km @ Final | + 01:46:03 | |
212 | 2342![]() BUL | Trendafil Harizanov | M 212 | M45 54 | 03:12:11 20.5 km @ Final | + 01:46:06 |
213 | 2375![]() TWN | Yi Chang Hsu | M 213 | M45 55 | 03:12:21 20.5 km @ Final | + 01:46:16 |
214 | 2204![]() BUL | Martin Yonovski | M 214 | 03:12:34 20.5 km @ Final | + 01:46:29 | |
215 | 2313![]() BUL | Stavri Bakalov | M 215 | M45 56 | 03:13:38 20.5 km @ Final | + 01:47:33 |
216 | 2008![]() BUL | Aleksandar Zhigaursov | M 216 | 03:16:01 20.5 km @ Final | + 01:49:56 | |
217 | 2014![]() BUL | Angel Aleksiev | M 217 | 03:17:29 20.5 km @ Final | + 01:51:24 | |
218 | 2304![]() BUL | Slav Slavov | M 218 | 03:17:30 20.5 km @ Final | + 01:51:25 | |
219 | 2225![]() BUL | Mitko Mitev | M 219 | M45 57 | 03:18:28 20.5 km @ Final | + 01:52:23 |
220 | 2201![]() BUL | Martin Georgiev | M 220 | 03:19:11 20.5 km @ Final | + 01:53:06 | |
221 | 2030![]() BUL | Borislav Bekov | M 221 | M45 58 | 03:22:36 20.5 km @ Final | + 01:56:31 |
222 | 2139![]() BUL | Ivan Savchev | M 222 | 03:23:12 20.5 km @ Final | + 01:57:07 | |
223 | 2152![]() NOR | John Thorkildsen | M 223 | M45 59 | 03:23:54 20.5 km @ Final | + 01:57:49 |
224 | 2318![]() BUL | Stoyan Banev | M 224 | 03:24:48 20.5 km @ Final | + 01:58:43 | |
225 | 2212![]() BUL | Mihail Marinov | M 225 | 03:26:17 20.5 km @ Final | + 02:00:12 | |
226 | 2033![]() BUL | Borislav Nemski | M 226 | 03:26:23 20.5 km @ Final | + 02:00:18 | |
227 | 2369![]() BUL | Vlado Palamarkov | M 227 | 03:26:37 20.5 km @ Final | + 02:00:32 | |
228 | 2227![]() BUL | Momchil Krastanov | M 228 | 03:27:25 20.5 km @ Final | + 02:01:20 | |
229 | 2364![]() BUL | Viktor Baldzhiev | M 229 | 03:28:53 20.5 km @ Final | + 02:02:48 | |
FOT | 2247![]() BUL | Nikolay Radev | M 230 | 03:31:33 20.5 km @ Final | + 02:05:28 | |
FOT | 2319![]() BUL | Stoyan Stoyanov | M 231 | M45 60 | 03:34:19 20.5 km @ Final | + 02:08:14 |
FOT | 2249![]() BUL | Nikolay Slavchev | M 232 | M45 61 | 04:00:48 20.5 km @ Final | + 02:34:43 |
FOT | 2020![]() BUL | antoniy georgiev | M 233 | M45 62 | 04:00:49 20.5 km @ Final | + 02:34:44 |
FOT | 2311![]() BUL | Stanislav Lyubenov | M 234 | 04:15:55 20.5 km @ Final | + 02:49:50 | |
DNS | 2005![]() BUL | Aleks Marinov | M | - 0 km @ Start | - | |
DNS | 2010![]() BUL | Alexander Denkov | M | - 0 km @ Start | - | |
DNS | 2022![]() BUL | Asen Ivanov | M | - 0 km @ Start | - | |
DNS | 2025![]() BUL | Atanas Zapryanov | M | - 0 km @ Start | - | |
DNS | 2029![]() BUL | Bojidar Kurtev | M | - 0 km @ Start | - | |
DNS | 2037![]() MAR | Bouchafar Rahal | M | - 0 km @ Start | - | |
