|
|
7062![]() BUL | Liliya Cholakova | Rank F: 11 Overall: 64 | 14:28:25 @ FINAL 75.3 km | D+4400 m | Finished 5.20 km/h 11:31 min/km |
![]() Start 0 km - ![]() Kodzha Kaya 3.6 km 11 00:45 ![]() Snezha 7.8 km 11 01:29 ![]() Rechitsa 14.5 km 11 02:30 ![]() Yasenovo 20 km 11 03:21 ![]() Germeto 26 km 11 04:22 ![]() Germeto 27.2 km 11 04:47 ![]() Tunnel 31.6 km 11 05:32 ![]() Planinitsa 37.3 km 11 06:41 ![]() Karavelyovo 44.3 km 11 08:07 ![]() Sokolets 51.7 km 10 09:30 ![]() Sivri Bair 54.4 km 11 10:11 ![]() Kodzha Dere 64.5 km 10 11:47 ![]() Kodzha Kaya 66.1 km 11 12:24 ![]() Orta Kaya 69.5 km 10 13:09 ![]() Uch Kaya 71.5 km 11 13:47 ![]() Final 75.3 km 11 14:28 ![]() |
| 0.0 km | - | |||
| 3.6 km | 500D+ | 00:45:58 | 11 | |
| 7.8 km | 680D+ | 01:29:42 | 11 | |
| 14.5 km | 950D+ | 02:30:38 | 11 | |
| 20.0 km | 1255D+ | 03:21:58 | 11 | |
| 26.0 km | 1460D+ | 04:22:37 | 11 | |
| 27.2 km | 1630D+ | 04:47:39 | 11 | |
| 31.6 km | 1660D+ | 05:32:07 | 11 | |
| 37.3 km | 2150D+ | 06:41:20 | 11 | |
| 44.3 km | 2750D+ | 08:07:52 | 11 | |
| 51.7 km | 2950D+ | 09:30:17 | 10 | |
| 54.4 km | 3320D+ | 10:11:44 | 11 | |
| 64.5 km | 3565D+ | 11:47:58 | 10 | |
| 66.1 km | 3995D+ | 12:24:54 | 11 | |
| 69.5 km | 4210D+ | 13:09:39 | 10 | |
| 71.5 km | 4395D+ | 13:47:18 | 11 | |
| 75.3 km | 4400D+ | 14:28:25 | 11 |
