| # | BIB | Name | Kodzha Kaya 3.6km | Yasenovo 6.6km | Germeto 13km | Germeto 14.3km | Kodzha Dere 18.8km | Kodzha Kaya 20.4km | Orta Kaya 23.7km | Uch Kaya 25.9km | FINAL 29.7 km | Speed km/h | ||
| 1 | F | 3189 | Sara Minkova | BUL | 00:31:54 | 00:53:28 | 01:29:47 | 01:43:49 | 02:05:59 | 02:32:02 | 02:58:48 | 03:20:58 | 03:38:53 | 8.14 |
| 2 | F | 3044 | Emel Mahmud | BUL | 00:31:37 | 00:54:43 | 01:32:25 | 01:48:21 | 02:11:33 | 02:38:27 | 03:06:14 | 03:30:26 | 03:49:35 | 7.76 |
| 3 | F | 3018 | Antoniya Grigorova | BUL | 00:31:41 | 00:54:24 | 01:34:15 | 01:49:47 | 02:15:44 | 02:44:02 | 03:14:33 | 03:38:35 | 03:59:11 | 7.45 |
| 4 | F | 3106 | Karolina Kalibatseva | BUL | 00:31:11 | 00:56:13 | 01:36:40 | 01:53:22 | 02:18:14 | 02:46:55 | 03:17:53 | 03:44:02 | 04:03:25 | 7.32 |
| 5 | F | 3228 | Veradina Nacheva | BUL | 00:33:46 | 00:58:18 | 01:40:48 | 01:56:58 | 02:23:26 | 02:53:56 | 03:23:07 | 03:45:21 | 04:04:07 | 7.30 |
| 6 | F | 3041 | Eleonora Yordanova | BUL | 00:35:22 | 01:01:51 | 01:48:33 | 02:05:11 | 02:32:42 | 03:03:05 | 03:34:40 | 04:00:17 | 04:21:28 | 6.82 |
| 7 | F | 3175 | Polina Mavreva | BUL | 00:38:26 | 01:06:19 | 01:53:32 | 02:14:21 | 02:45:11 | 03:20:54 | 03:56:11 | 04:22:41 | 04:46:36 | 6.22 |
| 8 | F | 3253 | Zlatina Kostadinova | BUL | 00:36:40 | 01:08:02 | 01:56:03 | 02:16:30 | 02:45:31 | 03:16:39 | 03:52:46 | 04:23:59 | 04:47:12 | 6.20 |
| 9 | F | 3043 | Emanuela Mollova | BUL | 00:37:41 | 01:10:03 | 01:57:58 | 02:18:41 | 02:48:36 | 03:21:42 | 03:58:40 | 04:28:51 | 04:53:02 | 6.08 |
| 10 | F | 3254 | Zlatina Kyosova | BUL | 00:36:54 | 01:07:01 | 01:52:55 | 02:13:25 | 02:44:05 | 03:17:57 | 03:57:28 | 04:29:59 | 04:56:59 | 6.00 |
| 11 | F | 3177 | Radost Koleva | BUL | 00:38:52 | 01:10:20 | 01:58:02 | 02:20:09 | 02:51:52 | 03:28:34 | 04:07:55 | 04:40:44 | 05:04:11 | 5.86 |
| 12 | F | 3007 | Aleksandra Mandadzhieva | BUL | 00:36:38 | 01:06:00 | 01:57:26 | 02:19:30 | 02:53:32 | 03:25:39 | 04:03:10 | 04:36:33 | 05:04:13 | 5.86 |
| 13 | F | 3042 | Eli Milenova | BUL | 00:36:46 | 01:09:51 | 01:58:32 | 02:20:53 | 02:50:12 | 03:25:45 | 04:03:57 | 04:36:59 | 05:04:24 | 5.85 |
| 14 | F | 3168 | Petya Angelova | BUL | 00:38:55 | 01:11:13 | 02:02:28 | 02:24:27 | 02:54:25 | 03:29:13 | 04:07:21 | 04:41:26 | 05:06:42 | 5.81 |
| 15 | F | 3200 | Stela Ilieva | BUL | 00:39:08 | 01:10:40 | 02:01:31 | 02:24:21 | 02:54:32 | 03:31:23 | 04:12:46 | 04:44:52 | 05:09:57 | 5.75 |
| 16 | F | 3208 | Svetoslava Atanasova | BUL | 00:39:45 | 01:13:16 | 02:03:33 | 02:28:08 | 02:56:58 | 03:32:36 | 04:12:36 | 04:45:01 | 05:11:06 | 5.73 |
| 17 | F | 3179 | Radostina Ivanova | BUL | 00:40:09 | 01:12:53 | 02:03:41 | 02:27:06 | 02:57:17 | 03:34:16 | 04:14:33 | 04:49:50 | 05:16:31 | 5.63 |
| 18 | F | 3217 | Trayana Kostadinova | BUL | 00:38:51 | 01:10:16 | 02:03:02 | 02:26:58 | 03:00:36 | 03:40:08 | 04:20:12 | - | 05:18:57 | 5.59 |
| 19 | F | 3116 | Krasimira Ivanova | BUL | 00:39:09 | 01:11:28 | 02:03:25 | 02:24:34 | 03:00:56 | 03:38:26 | 04:20:20 | 04:55:01 | 05:26:40 | 5.46 |
| 20 | F | 3122 | Maria Garkova | BUL | 00:41:26 | 01:14:27 | 02:04:06 | 02:30:29 | 03:02:20 | 03:42:15 | 04:26:10 | 05:02:37 | 05:28:45 | 5.42 |
| 21 | F | 3019 | Antoniya Grozdanova-Karges | BUL | 00:40:17 | 01:13:20 | 02:06:41 | 02:30:26 | 03:03:05 | 03:41:41 | 04:25:38 | 05:02:28 | 05:34:16 | 5.33 |
| 22 | F | 3219 | Tsvetelina Beneva | BUL | 00:39:55 | 01:13:55 | 02:08:58 | 02:33:51 | 03:10:38 | 03:51:43 | 04:36:45 | 05:14:01 | 05:41:44 | 5.21 |
| 23 | F | 3161 | Pepy Dimitrova | BUL | 00:43:53 | 01:15:48 | 02:11:18 | 02:34:30 | 03:11:47 | 03:54:33 | 04:38:33 | 05:19:28 | 05:50:12 | 5.09 |
| 24 | F | 3020 | Antoniya Todorova | BUL | 00:40:40 | 01:18:37 | 02:16:56 | 02:45:25 | 03:23:01 | 04:03:04 | 04:48:39 | 05:26:33 | 05:55:39 | 5.01 |
| 25 | F | 3033 | Diana Venova | BUL | 00:39:11 | 01:13:27 | 02:05:24 | 02:34:32 | 03:11:41 | 03:54:06 | 04:43:28 | 05:27:19 | 05:59:07 | 4.96 |
| 26 | F | 3143 | Nadezhda Genova | BUL | 00:43:58 | 01:18:34 | 02:14:39 | 02:42:29 | 03:22:26 | 04:10:51 | 04:59:20 | 05:36:48 | 06:06:15 | 4.87 |
| 27 | F | 3140 | Miroslava Kostova | BUL | 00:41:18 | 01:14:18 | 02:11:27 | 02:39:15 | 03:17:21 | 04:04:04 | 04:53:18 | 05:34:58 | 06:08:20 | 4.84 |
| 28 | F | 3247 | Zhaklin Dobreva | BUL | 00:40:23 | 01:25:22 | 02:19:54 | 02:48:56 | 03:25:57 | 04:11:03 | 04:59:35 | 05:39:32 | 06:10:54 | 4.80 |
| 29 | F | 3049 | Evelina Damyanova | BUL | 00:42:45 | 01:18:19 | 02:17:59 | 02:45:35 | 03:26:57 | 04:11:22 | 05:00:19 | 05:40:05 | 06:10:56 | 4.80 |
| 30 | F | 3123 | Maria Tsocheva | BUL | 00:44:52 | 01:20:50 | 02:27:50 | 02:55:50 | 03:35:33 | 04:18:05 | 05:07:12 | 05:48:28 | 06:18:52 | 4.70 |
| 31 | F | 3244 | Yoana Boyanova | BUL | 00:45:23 | 01:20:38 | 02:17:29 | 02:44:47 | 03:23:44 | 04:09:38 | 05:00:30 | 05:49:27 | 06:22:24 | 4.66 |
| 32 | F | 3079 | Iliana Toneva | BUL | 00:43:46 | 01:18:09 | 02:15:27 | 02:44:18 | 03:20:12 | 04:12:00 | 05:06:21 | 05:53:07 | 06:23:56 | 4.64 |
| 33 | F | 3124 | Mariela Micheva | BUL | 00:44:05 | 01:19:39 | 02:18:40 | 02:46:50 | 03:26:30 | 04:19:34 | 05:10:58 | 05:52:45 | 06:26:51 | 4.61 |
| 34 | F | 3093 | Ivanichka Todorova | BUL | 00:44:27 | 01:22:37 | 02:25:04 | 02:54:58 | 03:32:50 | 04:17:29 | 05:10:19 | 05:59:53 | 06:32:31 | 4.54 |
| 35 | F | 3080 | Iva Toshkova | BUL | 00:49:41 | 01:31:36 | 02:51:08 | 03:17:57 | 03:54:44 | 04:38:56 | 05:24:04 | 06:06:12 | 06:34:38 | 4.52 |
| 36 | F | 3065 | Hristina Grozeva | BUL | 00:42:53 | 01:15:39 | 02:16:22 | 02:47:25 | 03:35:36 | 04:29:09 | 05:26:01 | 06:09:26 | 06:44:56 | 4.40 |
| 37 | F | 3211 | Teodora Zhivkova | BUL | 00:47:36 | 01:29:12 | 02:38:24 | 03:06:55 | 03:45:00 | 04:33:27 | 05:27:20 | 06:17:19 | 06:50:25 | 4.34 |
| 38 | F | 3190 | Shteryana Shopova | BUL | 00:44:33 | 01:23:14 | 02:24:56 | 02:59:21 | 03:38:50 | 04:31:14 | 05:24:34 | 06:21:14 | 06:50:54 | 4.34 |
| 39 | F | 3182 | Ralitza Soultanova | BUL | 00:48:12 | 01:30:37 | 02:42:06 | 03:14:36 | 03:56:32 | 04:45:47 | 05:36:15 | 06:21:20 | 06:55:23 | 4.29 |
| 40 | F | 3066 | Christina Peikova | BUL | 00:49:54 | 01:30:20 | 02:37:26 | 03:10:00 | 03:48:32 | 04:46:58 | 05:36:04 | 06:28:11 | 06:57:40 | 4.27 |
| FOT | F | 3067 | Hristina Tsenova | BUL | 00:45:03 | 01:32:29 | 02:44:07 | 03:22:05 | 04:10:15 | 04:55:35 | 05:55:57 | 06:47:37 | 07:27:18 | 3.98 |
| FOT | F | 3220 | Tsvetomira Maslarova | BUL | 00:47:10 | 01:28:59 | 02:33:39 | 03:06:53 | 03:46:56 | 04:39:09 | 05:49:17 | 06:56:25 | 07:40:00 | 3.87 |
| DNF | F | 3008 | Aleksandra Ruseva | BUL | 00:49:49 | 01:31:59 | 02:51:13 | 04:04:43 | - | - | - | - | - | 3.51 |
| DNS | F | 3030 | Denitsa Petrova | BUL | - | - | - | - | - | - | - | - | - | - |
| DNS | F | 3081 | Iva Valcheva | BUL | - | - | - | - | - | - | - | - | - | - |
| DNS | F | 3100 | Jacklina Jekova | BUL | - | - | - | - | - | - | - | - | - | - |
| DNS | F | 3135 | Milena Miletova | BUL | - | - | - | - | - | - | - | - | - | - |
| DNS | F | 3144 | Neli Voynova | BUL | - | - | - | - | - | - | - | - | - | - |
| DNS | F | 3180 | Radostina Vatova | BUL | - | - | - | - | - | - | - | - | - | - |
| DNS | F | 3181 | Ralitsa Tsvetkova | BUL | - | - | - | - | - | - | - | - | - | - |
| DNS | F | 3255 | Zoya Tomalyanova | BUL | - | - | - | - | - | - | - | - | - | - |
Number of reccords: 51
