| # | BIB | Name | Красен 10km | FINAL 20 km | Speed km/h | ||
| 1 | M | 270 | Pavlin Dimitrov | BUL | 00:43:15 | 01:23:09 | 14.43 |
| 2 | M | 272 | Georgi Madzharov | BUL | 00:42:32 | 01:23:38 | 14.35 |
| 3 | M | 263 | Yordan Dimitrov | BUL | 00:43:16 | 01:24:51 | 14.14 |
| 4 | M | 306 | Lachezar Hristov | BUL | 00:50:19 | 01:36:52 | 12.39 |
| 5 | M | 519 | Todor Dimitrov | BUL | 00:48:49 | 01:37:43 | 12.28 |
| 6 | M | 309 | Cristian Ciuca | ROU | 00:49:09 | 01:39:20 | 12.08 |
| 7 | M | 342 | Dimitar Dimitrov | BUL | 00:51:03 | 01:41:36 | 11.81 |
| 8 | M | 251 | Borislav Lakov | BUL | 00:51:32 | 01:42:11 | 11.74 |
| 9 | M | 281 | Mitko Mitkov | BUL | 00:54:25 | 01:43:56 | 11.55 |
| 10 | M | 332 | Kiril Draganov | BUL | 00:47:24 | 01:44:52 | 11.44 |
| 11 | M | 256 | Ventsislav Nikolov | BUL | 00:53:28 | 01:45:23 | 11.39 |
| 12 | M | 604 | Дилян Димов | BUL | 00:53:23 | 01:46:28 | 11.27 |
| 13 | M | 315 | Krasimir Koev | BUL | 00:53:59 | 01:49:10 | 10.99 |
| 14 | M | 247 | Chifu Ioan | ROU | 00:52:10 | 01:51:35 | 10.75 |
| 15 | M | 289 | Shteryu Shterev | BUL | 00:56:07 | 01:52:25 | 10.67 |
| 16 | M | 258 | Dimitar Ivanov | BUL | 00:54:21 | 01:53:17 | 10.59 |
| 17 | M | 279 | Ilian Milev | BUL | 00:56:40 | 01:53:31 | 10.57 |
| 18 | M | 344 | Vladimir Dimitrov | BUL | 00:56:58 | 01:53:40 | 10.56 |
| 19 | M | 297 | Lyubomir Atanasov | BUL | 00:55:29 | 01:54:26 | 10.49 |
| 20 | M | 260 | Andrea Frare | ITA | 00:55:40 | 01:55:11 | 10.42 |
| 21 | M | 337 | David Marston | GBR | 00:58:00 | 01:56:17 | 10.32 |
| 22 | M | 305 | Georgi Urumov | BUL | 00:57:52 | 01:56:39 | 10.29 |
| 23 | M | 274 | Hristo Metev | BUL | 00:58:49 | 02:00:38 | 9.95 |
| 24 | M | 283 | Georgi Penev | BUL | 00:55:56 | 02:02:48 | 9.77 |
| 25 | M | 311 | Todor Chukarev | BUL | 01:02:37 | 02:03:36 | 9.71 |
| 26 | M | 271 | Virgiliu Nour | ROU | 00:59:38 | 02:04:14 | 9.66 |
| 27 | M | 949 | Милен Дончев | BUL | 00:59:59 | 02:07:35 | 9.41 |
| 28 | M | 331 | Mariyan Minkov | BUL | 01:03:15 | 02:09:02 | 9.30 |
| 29 | M | 304 | Petrut Milu | ROU | 01:01:58 | 02:11:22 | 9.13 |
| 30 | M | 330 | Rumen Tsonev | BUL | 01:05:14 | 02:12:15 | 9.07 |
| 31 | M | 288 | Plamen Atanasov | BUL | 01:06:35 | 02:19:03 | 8.63 |
| 32 | M | 307 | Dragos George Serban | ROU | 01:07:29 | 02:28:29 | 8.08 |
| 33 | M | 948 | Кирил Панов | BUL | 01:12:45 | 02:30:22 | 7.98 |
| 34 | M | 946 | Васил Такев | BUL | 01:12:49 | 02:30:22 | 7.98 |
| 35 | M | 291 | Dimitar Vasilev | BUL | 01:08:08 | 02:33:27 | 7.82 |
| 36 | M | 338 | Iordanescu Marian | ROU | 01:17:20 | 02:34:07 | 7.79 |
| DNS | M | 240 | Peter Minev | BUL | - | - | 0 |
| DNS | M | 269 | Georgi Georgiev | BUL | - | - | 0 |
| DNS | M | 293 | Georgi Tsekov | BUL | - | - | 0 |
| DNS | M | 301 | Georgi Dzhurkov | BUL | - | - | 0 |
| DNS | M | 314 | Daniel Bratulea | ROU | - | - | 0 |
Number of reccords: 41
