|
|
105![]() BUL | Две очи Team: Kamen Stoyanov, Marin Sotirov | Rank: DNF T: 21 | 14 km @ CP1 | DNF 2.30 km/h 26:05 min/km |
| 0.0 km | - | |||
| 6.2 km | 0D+ | 03:02:17 | 25 | |
| 10.0 km | 0D+ | 04:13:53 | 23 | |
| 14.0 km | 0D+ | 06:05:20 | 21 | |
| 20.2 km | 0D+ | - | ||
| 20.6 km | 0D+ | - | ||
| 28.6 km | 0D+ | - | ||
| 30.8 km | 0D+ | - | ||
| 30.9 km | 0D+ | - |
