| # | BIB | Name | Lap 5km | FINAL 10 km | Speed km/h | ||
| 1 | M | 125 | Vladislav Mihailov | BUL | 00:15:48 | 00:31:57 | 18.78 |
| 2 | M | 137 | Valentin Valkanov | BUL | 00:16:24 | 00:33:35 | 17.87 |
| 3 | M | 115 | Aleksandar Spasov | BUL | 00:16:16 | 00:34:09 | 17.57 |
| 4 | M | 129 | Bogdan Bozhinov | BUL | 00:18:07 | 00:36:46 | 16.32 |
| 5 | M | 175 | Alexander Steinbrich | BUL | 00:19:08 | 00:38:29 | 15.59 |
| 6 | M | 160 | Powel Sabu | BUL | 00:19:17 | 00:40:40 | 14.75 |
| 7 | M | 153 | Nikolay Nikolov | BUL | 00:20:09 | 00:40:42 | 14.74 |
| 8 | M | 113 | Ivelin Vasilev | BUL | 00:20:52 | 00:42:32 | 14.11 |
| 9 | M | 135 | Tihomir Kasakov | BUL | 00:21:13 | 00:43:25 | 13.82 |
| 10 | M | 161 | Ali Shah | BUL | 00:21:46 | 00:43:30 | 13.79 |
| 11 | M | 133 | Denis Lontkovsky | BUL | 00:21:32 | 00:43:37 | 13.76 |
| 12 | M | 110 | Karlos Dimitrov | BUL | 00:20:31 | 00:44:11 | 13.58 |
| 13 | M | 167 | Niko Weiss | BUL | 00:21:55 | 00:44:17 | 13.55 |
| 14 | M | 150 | Petar Radev | BUL | 00:21:55 | 00:44:22 | 13.52 |
| 15 | M | 151 | Tsvyatko Tsvyatkov | BUL | - | 00:44:53 | 13.37 |
| 16 | M | 180 | Hristo Altanchev | BUL | 00:23:22 | 00:46:12 | 12.99 |
| 17 | M | 154 | Zvezdoslav Georgiev | BUL | 00:23:24 | 00:46:21 | 12.94 |
| 18 | M | 159 | Joel Sogi | BUL | 00:22:43 | 00:47:14 | 12.70 |
| 19 | M | 147 | Volen Nedelchev | BUL | 00:23:23 | 00:47:18 | 12.68 |
| 20 | M | 170 | Tsanislav Angelov | BUL | 00:23:58 | 00:47:33 | 12.62 |
| 21 | M | 121 | Stanislav Petrov | BUL | 00:23:16 | 00:47:39 | 12.59 |
| 22 | M | 149 | Martin Rublev | BUL | 00:23:17 | 00:48:16 | 12.43 |
| 23 | M | 138 | Kostadin Stefaniev | BUL | 00:24:26 | 00:48:37 | 12.34 |
| 24 | M | 179 | Abhinav Pallae | BUL | 00:22:43 | 00:49:01 | 12.24 |
| 25 | M | 165 | Sebastian Scholz | BUL | 00:22:42 | 00:49:42 | 12.07 |
| 26 | M | 158 | Mika Holtrup | BUL | 00:22:43 | 00:49:44 | 12.06 |
| 27 | M | 140 | Ivan Vasilev | BUL | 00:24:36 | 00:50:00 | 12.00 |
| 28 | M | 118 | Aleksandar Bobev | BUL | 00:23:48 | 00:50:03 | 11.99 |
| 29 | M | 163 | Adrian Stoyanov | BUL | 00:24:44 | 00:50:52 | 11.80 |
| 30 | M | 123 | Pravoslav Milenkov | BUL | 00:25:10 | 00:50:55 | 11.78 |
| 31 | M | 145 | Yordan Tsvetkov | BUL | 00:26:22 | 00:51:44 | 11.60 |
| 32 | M | 101 | Ivaylo Kolev | BUL | 00:24:03 | 00:52:03 | 11.53 |
| 33 | M | 174 | Svetlomir Ivanov | BUL | 00:25:30 | 00:52:22 | 11.46 |
| 34 | M | 152 | Iliya Karlov | BUL | 00:25:30 | 00:53:03 | 11.31 |
| 35 | M | 114 | Dimitar Vachkov | BUL | 00:26:59 | 00:54:11 | 11.07 |
| 36 | M | 127 | Angel Nikolov | BUL | 00:27:15 | 00:54:12 | 11.07 |
| 37 | M | 143 | Hakkan Hasan | BUL | 00:26:57 | 00:54:31 | 11.01 |
| 38 | M | 126 | Tsanko Nikolov | BUL | 00:27:51 | 00:54:44 | 10.96 |
| 39 | M | 155 | Mladen Dimitrov | BUL | 00:26:51 | 00:55:09 | 10.88 |
| 40 | M | 119 | Stefan Andreev | BUL | 00:26:39 | 00:55:20 | 10.84 |
| 41 | M | 106 | Dimitar Kirov | BUL | 00:28:25 | 00:55:42 | 10.77 |
| 42 | M | 139 | Milko Kostadinov | BUL | 00:28:25 | 00:55:42 | 10.77 |
| 43 | M | 124 | Martin Milenkov | BUL | 00:29:28 | 00:58:14 | 10.30 |
| 44 | M | 108 | Daniel Todorov | BUL | 00:26:56 | 00:58:59 | 10.17 |
| 45 | M | 107 | Hristian Peev | BUL | 00:30:15 | 00:59:08 | 10.15 |
| 46 | M | 168 | Nikolay Dolmatov | BUL | 00:29:20 | 01:00:13 | 9.96 |
| 47 | M | 111 | Boris Georgiev | BUL | 00:28:51 | 01:00:39 | 9.89 |
| 48 | M | 172 | Dimitar Ganchev | BUL | 00:29:40 | 01:02:41 | 9.57 |
| 49 | M | 103 | Ivelin Bochev | BUL | 00:30:12 | 01:05:15 | 9.20 |
| 50 | M | 132 | Tsvetomir Stoyanov | BUL | 00:32:55 | 01:07:21 | 8.91 |
| 51 | M | 157 | Pavlin Petrov | BUL | 00:31:32 | 01:07:51 | 8.84 |
| 52 | M | 173 | Ventsislav Krastev | BUL | 00:32:01 | 01:08:00 | 8.82 |
| 53 | M | 104 | Maxim Yovev | BUL | 00:30:59 | 01:11:16 | 8.42 |
| 54 | M | 169 | Petar Valchev | BUL | 00:36:59 | 01:13:44 | 8.14 |
| DNF | M | 177 | Krasnodar Kolev | BUL | 00:18:56 | - | 15.85 |
| DNF | M | 102 | Aleksandar Kolev | BUL | 00:21:55 | - | 13.69 |
Number of reccords: 56
