Start
0 km 11.2km
+450m -360m 8.3km
+290m -110m 16.8km
+760m -870m 13.4km
+1120m -520m 12km
+800m -615m 10.1km
+310m -1215m 10.1km
+1070m -370m 8.7km
+320m -780m 13.5km
+810m -460m 13km
+750m -425m 9.7km
+320m -635m 14.3km
+380m -960m CP#13
146.4 km ![]() 5.3km
+350m -130m Final
153.4 km 7km
+170m -450m |
| « | CP#13: Spirkata | |
|
From start:
→ 146.4 km ↑ 7730 D+ ↓ 7450 D-
Lat: 2.830993
Lng: 25.522582 |
||
| Passed / checked: 33 | ![]() |
21 Not passed / not checked |
| Check point: @Spirkata - 146.4 km | |||||
| # | BIP | Name | time | km/h | |
| 1 | 1044![]() | Rosen Rusev | M 1 | 19:00:08 - | 7.70 |
| 2 | 1055![]() | Teodor Georgiev | M 2 | 20:41:42 + 01:41:34 | 7.07 |
| 3 | 1038![]() | Nikolay Nikolaev | M 3 | 21:59:31 + 02:59:23 | 6.66 |
| 4 | 1060![]() | Ventseslav Petkov | M 4 | 23:37:54 + 04:37:46 | 6.20 |
| 5 | 1035![]() | Nikola Nikolov Team: Половраг | M 5 | 24:38:04 + 05:37:56 | 5.94 |
| 6 | 1025![]() | Lyuben Lyubenov | M 6 | 25:33:28 + 06:33:20 | 5.73 |
