| # | BIB | Name | Bozhentsi 11.2km | Sechen Kamak 19.5km | Yabalka 36.3km | Shipka 51km | Buzludzha 59.2km | Enina 68km | Kupeni 77.2km | Seltse 85.7km | Lovtsite 99.2km | Mladost 106.7km | Balgarka 116.3km | Stanchov han 130.6km | Spirkata 135.8km | FINAL 142.8 km | Speed km/h | ||
| 1 | F | 1068 | Gergana Malcheva | BUL | 01:20:45 | 02:21:40 | 05:01:18 | 08:50:12 | 10:50:17 | 12:50:49 | 15:14:00 | 16:34:46 | 18:46:00 | 20:29:00 | 22:13:03 | 24:29:02 | 25:41:33 | 27:00:06 | 5.29 |
| 2 | F | 1013 | Desislava Tsvetanova | BUL | 01:12:59 | 02:10:46 | 04:39:53 | 08:12:40 | 09:50:15 | 11:39:16 | 14:20:00 | 16:01:41 | 18:33:00 | 20:23:00 | 22:10:46 | 24:40:56 | 25:55:38 | 27:06:41 | 5.27 |
| 3 | F | 1103 | Maya Taneva | BUL | 01:14:34 | 02:18:55 | 04:54:50 | 08:36:18 | 10:19:36 | 12:20:29 | 15:09:00 | 16:52:43 | 19:37:00 | 21:40:00 | 23:42:20 | 26:17:13 | 27:27:10 | 28:47:47 | 4.96 |
| 4 | F | 1025 | Eliya Atanasova | BUL | 01:24:15 | 02:42:50 | 05:32:45 | 09:21:49 | 11:16:43 | 13:28:20 | 16:08:00 | 18:14:03 | 21:16:00 | 23:16:00 | 25:43:04 | 28:44:06 | 30:05:21 | 31:56:47 | 4.47 |
| 5 | F | 1086 | Miglena Petkova | BUL | 01:17:32 | 02:29:39 | 05:37:50 | 09:45:22 | 11:33:00 | 13:24:12 | 16:00:00 | 17:55:37 | 20:59:00 | 23:24:00 | 25:55:45 | 29:15:35 | 31:01:27 | 33:18:57 | 4.29 |
| 6 | F | 1004 | Emilia Hristova | BUL | 01:22:49 | 02:34:00 | 05:37:46 | 09:59:10 | 12:13:31 | 14:08:40 | 17:17:00 | 19:16:46 | 22:22:00 | 24:26:00 | 26:59:54 | 30:12:50 | 31:33:16 | 33:37:45 | 4.25 |
| 7 | F | 1082 | Arineta Mula | KOS | 01:15:50 | 02:21:32 | 05:03:23 | 09:23:19 | 11:32:16 | 14:19:04 | 17:30:00 | 19:48:07 | 23:26:00 | 25:59:00 | 28:25:38 | 31:13:24 | 32:58:00 | 34:39:47 | 4.12 |
| 8 | F | 1026 | Nadezhda Stanilova | BUL | 01:29:25 | 02:43:39 | 05:38:04 | 09:59:30 | 12:11:40 | 14:19:24 | 17:37:00 | 19:51:36 | 23:07:00 | 25:37:00 | 27:54:27 | 31:20:21 | 33:06:19 | 35:10:53 | 4.06 |
| DNF | F | 1057 | Valentina Georgieva | BUL | 01:21:54 | 02:30:52 | 05:20:44 | 09:46:26 | 12:13:55 | 14:25:09 | 18:30:00 | - | - | - | - | - | - | - | 4.17 |
| DNF | F | 1102 | Monika Nedelcheva | BUL | 01:40:49 | 03:11:48 | 06:38:39 | 11:34:45 | 14:06:22 | 17:00:14 | 21:33:00 | - | - | - | - | - | - | - | 3.58 |
| DNF | F | 1076 | Gergana Dimitrova | BUL | 01:16:03 | 02:22:52 | 05:23:40 | 10:08:58 | 12:26:36 | 14:58:21 | - | - | - | - | - | - | - | - | 4.54 |
| DNF | F | 1087 | Vera Mitova | BUL | 01:38:27 | 03:07:12 | 07:07:11 | 12:34:00 | - | - | - | - | - | - | - | - | - | - | 4.06 |
| DNF | F | 1070 | Krasimira-An Petrova | BUL | 01:36:56 | 02:54:01 | 06:03:18 | - | - | - | - | - | - | - | - | - | - | - | 6.00 |
| DNF | F | 1074 | Ani Mihailova | BUL | 01:36:38 | 02:56:18 | 06:24:05 | - | - | - | - | - | - | - | - | - | - | - | 5.67 |
| DNS | F | 1020 | Ralitsa Angelova | BUL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| DNS | F | 1063 | Stela Dimitrova | BUL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| DNS | F | 1101 | Mariana Hristova | BUL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Number of reccords: 17