| # | BIB | Name | Bozhentsi 11.2km | Sechen Kamak 19.5km | Yabalka 36.3km | Shipka 51km | Buzludzha 59.2km | Enina 68km | Kupeni 77.2km | Seltse 85.7km | Lovtsite 99.2km | Mladost 106.7km | Balgarka 116.3km | Stanchov han 130.6km | Spirkata 135.8km | FINAL 142.8 km | Speed km/h | ||
| 1 | M | 1060 | Damian Smith | AUS | 00:59:32 | 01:52:01 | 03:53:14 | 06:50:15 | 08:18:05 | 09:36:22 | 11:48:00 | 13:15:16 | 15:21:00 | 16:49:00 | 18:18:59 | 20:15:05 | 21:16:54 | 22:17:29 | 6.41 |
| 2 | M | 1072 | Milen Tonchev | BUL | 01:08:19 | 02:07:43 | 04:26:36 | 07:34:37 | 09:06:27 | 10:34:35 | 13:00:00 | 14:23:09 | 16:44:00 | 18:24:00 | 20:09:49 | 22:07:57 | 23:11:25 | 24:04:03 | 5.93 |
| 3 | M | 1095 | Ivaylo Keremedchiev | BUL | 01:05:39 | 01:57:09 | 04:02:36 | 07:21:17 | 08:44:00 | 10:12:38 | 12:46:00 | 14:17:27 | 16:37:00 | 18:30:00 | 20:30:31 | 23:09:59 | 24:24:23 | 25:45:08 | 5.55 |
| 4 | M | 1030 | Tsetsi Tsenkulovski | BUL | 01:24:45 | 02:33:27 | 05:06:12 | 08:26:18 | 10:07:27 | 11:39:23 | 14:07:00 | 15:42:24 | 18:11:00 | 19:56:00 | 21:43:35 | 23:59:24 | 25:03:59 | 26:14:03 | 5.44 |
| 5 | M | 1036 | Svetoslav Marinov | BUL | 01:16:47 | 02:18:47 | 04:49:03 | 08:32:00 | 10:13:58 | 11:59:24 | 14:46:00 | 16:12:24 | 18:44:00 | 20:29:00 | 22:23:31 | 24:53:18 | 25:54:39 | 26:53:10 | 5.31 |
| 6 | M | 1088 | Nikolay Petrov | BUL | 01:05:27 | 02:01:46 | 04:34:33 | 08:22:52 | 10:04:08 | 11:53:48 | 14:25:00 | 16:06:31 | 18:44:00 | 20:24:00 | 22:08:39 | 24:29:01 | 25:38:45 | 27:00:13 | 5.29 |
| 7 | M | 1012 | Veselin Paperov | BUL | 01:07:58 | 02:03:19 | 04:22:55 | 07:50:19 | 09:26:23 | 11:04:35 | 13:50:00 | 15:40:31 | 18:05:00 | 19:54:00 | 21:51:45 | 24:25:40 | 25:38:18 | 27:06:56 | 5.27 |
| 8 | M | 1029 | Lyubomir Genov | BUL | 01:23:51 | 02:32:47 | 05:05:51 | 08:28:09 | 10:07:38 | 11:39:50 | 14:14:00 | 15:52:51 | 18:33:00 | 20:26:00 | 22:18:38 | 24:48:22 | 25:56:09 | 27:07:50 | 5.26 |
| 9 | M | 1048 | Nikolai Hristov | BUL | 01:18:57 | 02:21:37 | 04:54:30 | 08:30:16 | 10:14:02 | 11:58:24 | 14:35:00 | 16:32:16 | 19:13:00 | 21:07:00 | 22:53:29 | 24:56:51 | 26:10:56 | 27:25:23 | 5.21 |
| 10 | M | 1067 | Dimitar Tonchev | BUL | 01:17:13 | 02:21:44 | 05:01:39 | 08:51:17 | 10:50:31 | 12:51:04 | 15:14:00 | 16:56:16 | 19:26:00 | 21:19:00 | 23:02:56 | 25:19:08 | 26:28:59 | 27:46:56 | 5.14 |
| 11 | M | 1033 | Anton Atanasov | BUL | 01:13:50 | 02:16:45 | 04:50:06 | 08:28:04 | 10:13:22 | 12:01:17 | 14:46:00 | 16:35:43 | 19:27:00 | 21:21:00 | 23:06:02 | 25:31:39 | 26:37:07 | 27:57:27 | 5.11 |
| 12 | M | 1032 | Andrey Andreev | BUL | 01:20:31 | 02:25:57 | 05:12:19 | 09:11:02 | 10:56:37 | 12:51:22 | 15:38:00 | 17:12:45 | 19:54:00 | 21:49:00 | 23:34:31 | 25:56:49 | 27:07:59 | 28:10:58 | 5.07 |
| 13 | M | 1015 | Petar Andreev | BUL | 01:10:02 | 02:07:38 | 04:22:49 | 08:15:55 | 10:14:39 | 11:58:30 | 15:06:00 | 17:13:36 | 20:06:00 | 22:06:00 | 24:29:32 | 27:00:58 | 28:03:29 | 29:21:03 | 4.87 |
| 14 | M | 1081 | Georgi Kozhuharov | BUL | 01:19:43 | 02:28:48 | 05:12:57 | 09:08:09 | 10:59:46 | 12:47:40 | 15:34:00 | 17:22:27 | 20:17:00 | 22:18:00 | 24:24:34 | 27:08:17 | 28:14:09 | 29:49:28 | 4.79 |
| 15 | M | 1099 | Martin Bunchev | BUL | 01:16:41 | 02:22:55 | 05:21:26 | 09:25:28 | 11:15:35 | 12:49:19 | 15:47:00 | 17:34:36 | 20:21:00 | 22:14:00 | 24:25:54 | 27:16:07 | 28:37:36 | 30:33:00 | 4.67 |
| 16 | M | 1062 | Krasimir Zhekov | BUL | 01:14:40 | 02:18:51 | 04:51:28 | 08:50:31 | 10:47:23 | 12:29:47 | 15:26:00 | 17:11:22 | 20:03:00 | 22:21:00 | 24:53:55 | 27:53:41 | 29:13:53 | 30:40:37 | 4.65 |
| 17 | M | 1050 | Momchil Momchilov | BUL | 01:20:47 | 02:43:13 | 05:31:57 | 09:45:01 | 11:55:37 | 13:41:29 | 16:33:00 | 18:42:12 | 21:36:00 | 23:40:00 | 25:53:06 | 28:31:41 | 29:45:37 | 31:14:10 | 4.57 |
| 18 | M | 1031 | Simeon Ninov | BUL | 01:22:16 | 02:36:18 | 05:32:51 | 09:22:31 | 11:32:43 | 13:14:03 | 16:18:00 | 18:05:00 | 21:14:00 | 23:16:00 | 25:42:51 | 28:44:07 | 30:05:40 | 31:56:47 | 4.47 |
| 19 | M | 1009 | Alexander Danchev | BUL | 01:17:03 | 02:24:25 | 05:16:44 | 09:14:22 | 11:09:41 | 13:01:23 | 16:18:00 | 18:10:25 | 21:52:00 | 24:09:00 | 26:27:10 | 29:20:50 | 30:55:51 | 32:40:06 | 4.37 |
| 20 | M | 1021 | Stoyan Mavrodiev | BUL | 01:17:35 | 02:29:05 | 05:38:00 | 09:45:11 | 11:33:28 | 13:24:06 | 16:00:00 | 17:55:41 | 20:59:00 | 23:24:00 | 25:55:41 | 29:15:34 | 31:02:01 | 33:18:57 | 4.29 |
| 21 | M | 1007 | Tihomir Gochev | BUL | 01:24:46 | 02:38:48 | 06:00:35 | 10:54:51 | 13:10:26 | 15:22:13 | 18:44:00 | 20:59:46 | 23:47:00 | 26:03:00 | 28:24:12 | 31:03:44 | 32:51:26 | 34:21:57 | 4.16 |
| DNF | M | 1028 | Hristo Petkanov | BUL | 01:15:02 | 02:23:23 | 05:29:59 | 09:44:41 | 11:55:15 | 13:41:24 | 16:37:00 | 18:40:49 | 22:26:00 | 25:26:00 | - | - | - | - | 4.20 |
| DNF | M | 1058 | Tihomir Stoykov | BUL | 01:13:53 | 02:15:20 | 04:49:49 | 08:27:39 | 10:15:35 | 12:14:46 | - | - | - | - | - | - | - | - | 5.55 |
| DNF | M | 1075 | Vladimir Dimitrov | BUL | 01:16:00 | 02:22:18 | 05:23:34 | 10:08:33 | 12:26:29 | 14:58:31 | - | - | - | - | - | - | - | - | 4.54 |
| DNS | M | 1045 | Roman Sidorkin | BUL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| DNS | M | 1073 | Stoyan Rachev | BUL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Number of reccords: 26