| # | BIB | Name | Bozhentsi 11.2km | Sechen Kamak 19.5km | Yabalka 36.3km | Balgarka 49.7km | Stanchov han 64km | Spirkata 69.2km | FINAL 76.2 km | Speed km/h | ||
| 1 | M | 7150 | Daniel Antonaru | ROU | 01:02:05 | 01:48:50 | 03:32:58 | 05:30:42 | 06:59:36 | 07:44:53 | 08:36:37 | 8.85 |
| 2 | M | 7067 | Iliescu Victor | ROU | 01:02:10 | 01:48:29 | 03:39:04 | 05:46:52 | 07:16:12 | 08:05:58 | 08:59:14 | 8.48 |
| 3 | M | 7013 | Ignat Nikolov | BUL | 01:07:11 | 02:00:20 | 03:56:37 | 06:01:39 | 07:34:41 | 08:27:09 | 09:21:15 | 8.15 |
| 4 | M | 7063 | Boris Kachamakov | BUL | 01:02:26 | 01:52:29 | 03:55:30 | 06:05:37 | 07:42:25 | 08:31:41 | 09:22:40 | 8.13 |
| 5 | M | 7129 | Pavel Mihaylov | BUL | 01:08:20 | 02:02:47 | 04:13:43 | 06:26:25 | 08:10:01 | 09:07:23 | 10:09:03 | 7.51 |
| 6 | M | 7031 | Petar Iliev | BUL | 01:06:52 | 02:00:52 | 04:14:55 | 06:45:23 | 08:29:10 | 09:17:48 | 10:13:36 | 7.45 |
| 7 | M | 7123 | Emiliyan Borikov | BUL | 01:11:47 | 02:08:31 | 04:24:54 | 06:57:55 | 08:46:53 | 09:45:46 | 10:44:26 | 7.09 |
| 8 | M | 7069 | Vladislav Konstantinov | BUL | 01:15:24 | 02:17:14 | 04:31:45 | 07:06:38 | 08:48:05 | 09:48:10 | 10:58:30 | 6.94 |
| 9 | M | 7030 | Petko Koshinski | BUL | 01:07:41 | 02:05:18 | 04:36:55 | 07:06:35 | 08:51:10 | 09:55:25 | 11:01:33 | 6.91 |
| 10 | M | 7145 | Rostislav Zlatev | BUL | 01:14:36 | 02:14:15 | 04:34:56 | 07:12:47 | 09:02:01 | 10:03:03 | 11:02:23 | 6.90 |
| 11 | M | 7042 | Raducu Turtoi | ROU | 01:11:54 | 02:17:09 | 04:44:51 | 07:11:15 | 08:59:10 | 10:00:57 | 11:10:06 | 6.82 |
| 12 | M | 7070 | Ivailo Jotov | BUL | 01:15:41 | 02:15:33 | 04:42:06 | 07:14:47 | 09:06:51 | 10:11:48 | 11:21:03 | 6.71 |
| 13 | M | 7012 | Dimitar Dimitrov | BUL | 01:17:37 | 02:18:45 | 04:48:31 | 07:22:00 | 09:22:34 | 10:21:48 | 11:26:51 | 6.66 |
| 14 | M | 7019 | Balan Ion Cristinel | ROU | 01:05:18 | 02:05:00 | 04:32:49 | 07:05:07 | 09:06:54 | 10:16:28 | 11:29:35 | 6.63 |
| 15 | M | 7037 | David Burgess | GBR | 01:12:58 | 02:11:41 | 04:41:32 | 07:17:17 | 09:17:39 | - | 11:29:38 | 6.63 |
| 16 | M | 7055 | Kaloyan Yanakiev | BUL | 01:26:43 | 02:38:19 | 05:14:05 | 07:47:55 | 09:50:30 | 10:54:57 | 12:07:13 | 6.29 |
| 17 | M | 7164 | Terry Brown | GBR | 01:18:08 | 02:19:33 | 04:47:09 | 07:41:17 | 09:53:33 | 11:02:07 | 12:12:36 | 6.24 |
| 18 | M | 7139 | Vasil Takev | BUL | 01:16:55 | 02:15:41 | 04:45:56 | 07:38:44 | 09:46:36 | 10:57:23 | 12:23:28 | 6.15 |
| 19 | M | 7096 | Valentin Krastev | BUL | 01:17:57 | 02:22:04 | 04:59:11 | 07:46:00 | 09:58:51 | 11:11:14 | 12:27:25 | 6.12 |
| 20 | M | 7051 | Vladislav Marinov | BUL | 01:17:11 | 02:19:55 | 05:00:19 | 07:51:32 | 10:05:55 | 11:09:23 | 12:32:33 | 6.08 |
| 21 | M | 7025 | Dragomir Dimitrov | BUL | 01:18:21 | 02:25:11 | 05:11:12 | 08:05:07 | 10:20:10 | 11:24:58 | 12:35:37 | 6.05 |
| 22 | M | 7048 | Nikolay Ivanov | BUL | 01:08:06 | 02:05:26 | 04:37:49 | 07:27:46 | 09:52:13 | 11:06:22 | 12:36:18 | 6.05 |
| 23 | M | 7141 | Aleksandar Mollov | BUL | 01:22:10 | 02:25:31 | 04:58:29 | 07:58:29 | 10:20:31 | 11:29:51 | 12:54:06 | 5.91 |
| 24 | M | 7138 | Yuliy Paskov | BUL | 01:31:47 | 02:42:32 | 05:35:42 | 08:44:38 | 10:57:04 | 12:10:34 | 13:33:18 | 5.62 |
| 25 | M | 7057 | Ivelin Yonkov | BUL | 01:20:50 | 02:33:30 | 05:27:09 | 08:36:05 | 11:00:41 | 12:23:31 | 13:50:01 | 5.51 |
| 26 | M | 7136 | Peyo Kralev | BUL | 01:20:41 | 02:33:38 | 05:48:51 | 08:59:51 | 11:29:05 | 12:36:59 | 13:51:01 | 5.50 |
| 27 | M | 7023 | Radoslav Radev | BUL | 01:17:05 | 02:28:58 | 05:27:20 | 08:52:47 | 11:23:26 | 12:38:53 | 14:00:42 | 5.44 |
| 28 | M | 7162 | Georgi Urumov | BUL | 01:21:36 | 02:31:51 | 05:32:42 | 08:55:10 | 11:21:51 | 12:37:20 | 14:03:23 | 5.42 |
| 29 | M | 7020 | Velko Gerasimov | BUL | 01:32:00 | 02:49:16 | 05:55:01 | 09:06:00 | 11:40:57 | 12:55:25 | 14:07:12 | 5.40 |
| 30 | M | 7033 | Mihail Froloshki | BUL | 01:25:56 | 02:41:54 | 05:54:55 | 09:19:59 | 11:41:23 | 12:53:43 | 14:16:01 | 5.34 |
| FOT | M | 7021 | Dimitar Kyushev | BUL | 01:50:56 | 03:16:46 | 07:04:44 | 11:06:59 | 13:44:31 | 14:58:34 | 16:43:39 | 4.56 |
| FOT | M | 7133 | Svetoslav Iliev | BUL | 01:35:43 | 03:08:54 | 07:00:55 | 11:03:48 | 13:49:38 | 15:17:11 | 17:17:59 | 4.40 |
| FOT | M | 7036 | Thomas Orr | GBR | 01:51:46 | 03:30:02 | 07:37:21 | 11:56:55 | 14:57:05 | 16:25:34 | 18:18:46 | 4.16 |
| DNS | M | 7002 | Dimitar Terziev | BUL | - | - | - | - | - | - | - | - |
| DNS | M | 7024 | Nikolay Angelov | BUL | - | - | - | - | - | - | - | - |
| DNS | M | 7061 | Stanescu Mihai Adrian | ROU | - | - | - | - | - | - | - | - |
| DNS | M | 7081 | Georgescu Dan Alexandru | ROU | - | - | - | - | - | - | - | - |
| DNS | M | 7093 | Todor Atev | BUL | - | - | - | - | - | - | - | - |
Number of reccords: 38